Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Webster,Andrew L | QLD | 1185 | 1551 | 1185 | |
| 2 | Tebbutt,Isaac | QLD | 1180 | 1599 | 1180 | |
| 3 | Yang,Louis | QLD | 1133 | 1475 | 1133 | |
| 4 | Hamilton,Aaron | QLD | 1087 | 1481 | 1087 | |
| 5 | Wanasinghe,Hiresh | QLD | 1037 | 0 | 1037 | |
| 6 | Tapia-Vergara,Luis Fernando | QLD | 1004 | 0 | 1004 | |
| 7 | Lapthorne,Joseph | QLD | 994 | 0 | 994 | |
| 8 | Watson,Matthew | QLD | 969 | 1456 | 969 | |
| 9 | Anderson,Neville D | QLD | 959 | 0 | 959 | |
| 10 | Lee,Mirabelle | QLD | 940 | 0 | 940 | |
| 11 | Lapthorne,Joanna | QLD | 933 | 1452 | 933 | |
| 12 | Lapthorne,Jonathan | QLD | 901 | 0 | 901 | |
| 13 | Zi,Noah | QLD | 869 | 1447 | 869 | |
| 14 | Song,George | QLD | 862 | 0 | 862 | |
| 15 | Wang,Aodi | NSW | 859 | 0 | 859 | |
| 16 | Gardner,Ayden | QLD | 825 | 0 | 825 | |
| 17 | Huang,Kaiteng | QLD | 808 | 0 | 808 | |
| 18 | Wang,Ruoshui (Ryan) | CHN | 807 | 1482 | 807 | |
| 19 | Dewage,Senudi | QLD | 780 | 0 | 780 | |
| 20 | Sun,Jackson | QLD | 765 | 1465 | 765 | |
| 21 | Meara,Mark Lee | QLD | 727 | 0 | 727 | |
| 22 | Tsao,Shaun | QLD | 716 | 0 | 716 | |
| 23 | Mamun,Aronno | QLD | 667 | 0 | 667 | |
| 24 | Kodituwakku,Hansana | QLD | 646 | 0 | 646 | |
| 25 | Bansal,Dhruv | QLD | 637 | 0 | 637 | |
| 26 | Fu,Francis | QLD | 618 | 1527 | 618 | |
| 27 | Walker,Darcy | QLD | 579 | 0 | 579 | |
| 28 | Rao,Aman | NZL | 574 | 0 | 574 | |
| 29 | Ooi,Jonathan | QLD | 565 | 0 | 565 | |
| 30 | Jain,Nirvaan | IND | 562 | 1432 | 562 | |
| 31 | Lee,Elisabelle | QLD | 545 | 0 | 545 | |
| 32 | Chen,Isaac | QLD | 491 | 0 | 491 | |
| 33 | Wang,Charlotte | QLD | 466 | 0 | 466 | |
| 34 | Wanasinghe,Senaya | QLD | 464 | 1415 | 464 | |
| 35 | Clewett,Curtis | QLD | 423 | 0 | 423 | |
| 36 | Lapthorne,Jacob | QLD | 411 | 0 | 411 | |
| 37 | Vasilenko,Vladimir | QLD | 408 | 0 | 408 | |
| 38 | Bansal,Dhairya | QLD | 400 | 0 | 400 | |
| 39 | Arago,Ralph | QLD | 375 | 0 | 375 | |
| 40 | Wen,Lucas | QLD | 259 | 0 | 259 | |
| 41 | Sachin,Shivam | QLD | 258 | 0 | 258 | |
| 42 | Nair,Raynav | QLD | 210 | 0 | 210 | |
| 43 | Yong,Jaymers | QLD | 210 | 0 | 210 | |
| 44 | Ashik,Alyna | QLD | 161 | 0 | 161 | |
| 45 | Bai,Alex | QLD | 100 | 0 | 100 | |
| 46 | Ratnayake,Thenul | QLD | 100 | 0 | 100 | |
| 48 | Ash,Christopher | QLD | 0 | 0 | 0 | |
| 47 | Aumuller,Ryan | AUS | 0 | 0 | 0 | |
| 49 | Brar,Nimarpreet Singh | QLD | 0 | 0 | 0 | |
| 50 | Butler,Lucas | QLD | 0 | 0 | 0 | |
| 51 | Cosgriff,Kayla | AUS | 0 | 0 | 0 | |
| 52 | Desai,Aarav | QLD | 0 | 0 | 0 | |
| 53 | Dewage,Methmi | QLD | 0 | 0 | 0 | |
| 54 | Dewhurst,Riley | AUS | 0 | 0 | 0 | |
| 55 | Dissanayake,Asala | QLD | 0 | 0 | 0 | |
| 56 | Draper,Edward | QLD | 0 | 0 | 0 | |
| 57 | Duncan,Adam | QLD | 0 | 0 | 0 | |
| 58 | Edge,Charles | QLD | 0 | 0 | 0 | |
| 59 | Eskenazi Maunder,Xavier | QLD | 0 | 0 | 0 | |
| 60 | Fitzpatrick,Oscar | QLD | 0 | 0 | 0 | |
| 61 | Gardner,Avery | QLD | 0 | 0 | 0 | |
| 62 | Han,Mingchen | CHN | 0 | 0 | 0 | |
| 63 | Kennedy,Aaron | AUS | 0 | 0 | 0 | |
| 64 | Kennedy,Emlyn | QLD | 0 | 0 | 0 | |
| 65 | Kennedy,Oscar | QLD | 0 | 0 | 0 | |
| 66 | Kim,Leon | QLD | 0 | 0 | 0 | |
| 67 | Kim,Sean | QLD | 0 | 0 | 0 | |
| 68 | Lesleighter,Parker | AUS | 0 | 0 | 0 | |
| 69 | Liu,Kalista | QLD | 0 | 0 | 0 | |
| 70 | Mahmud,Nahad | QLD | 0 | 0 | 0 | |
| 71 | Moses,Nathan | VIC | 0 | 0 | 0 | |
| 72 | Pai,Ashni | QLD | 0 | 0 | 0 | |
| 73 | Pai,Avaneesh | QLD | 0 | 0 | 0 | |
| 74 | Pattani,Anaysha | AUS | 0 | 0 | 0 | |
| 75 | Pattani,Krish | AUS | 0 | 0 | 0 | |
| 76 | Perera,Senuri Dilenya | SRI | 0 | 0 | 0 | |
| 77 | Qado,Shirzad | QLD | 0 | 0 | 0 | |
| 78 | Ramadhan,Naufal Rafi Athallah | INA | 0 | 0 | 0 | |
| 79 | Ratnayake,Tharushi | QLD | 0 | 0 | 0 | |
| 80 | Reibelt,Xavier | QLD | 0 | 0 | 0 | |
| 81 | Sharp,Emma | QLD | 0 | 0 | 0 | |
| 82 | Sharp,Timothy | QLD | 0 | 0 | 0 | |
| 83 | Simic,Fedra | QLD | 0 | 0 | 0 | |
| 84 | Smith,Cooper | QLD | 0 | 0 | 0 | |
| 85 | Sullivan,Leo | QLD | 0 | 0 | 0 | |
| 86 | Thien,Sonya | QLD | 0 | 0 | 0 | |
| 87 | Uebergang,David | QLD | 0 | 0 | 0 | |
| 88 | Uebergang,Joshua | AUS | 0 | 0 | 0 | |
| 89 | Walsh,Sam | QLD | 0 | 0 | 0 | |
| 90 | Wan,Joshua | QLD | 0 | 0 | 0 | |
| 91 | Wilson,Harvey | QLD | 0 | 0 | 0 | |
| 92 | Wilson,Hugh | QLD | 0 | 0 | 0 | |
| 93 | Wilson,Tim | QLD | 0 | 0 | 0 | |
| 94 | Yuan,Alex | QLD | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
QLD
NSW
CHN
NZL
IND
AUS
VIC
SRI
INA