Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | Webster,Andrew L | ![]() | 1185 | 1551 | 1185 | |
2 | Tebbutt,Isaac | ![]() | 1180 | 1599 | 1180 | |
3 | Yang,Louis | ![]() | 1133 | 1475 | 1133 | |
4 | Hamilton,Aaron | ![]() | 1087 | 1481 | 1087 | |
5 | Wanasinghe,Hiresh | ![]() | 1037 | 0 | 1037 | |
6 | Tapia-Vergara,Luis Fernando | ![]() | 1004 | 0 | 1004 | |
7 | Lapthorne,Joseph | ![]() | 994 | 0 | 994 | |
8 | Watson,Matthew | ![]() | 969 | 1456 | 969 | |
9 | Anderson,Neville D | ![]() | 959 | 0 | 959 | |
10 | Lee,Mirabelle | ![]() | 940 | 0 | 940 | |
11 | Lapthorne,Joanna | ![]() | 933 | 1452 | 933 | |
12 | Lapthorne,Jonathan | ![]() | 901 | 0 | 901 | |
13 | Zi,Noah | ![]() | 869 | 1447 | 869 | |
14 | Song,George | ![]() | 862 | 0 | 862 | |
15 | Wang,Aodi | ![]() | 859 | 0 | 859 | |
16 | Gardner,Ayden | ![]() | 825 | 0 | 825 | |
17 | Huang,Kaiteng | ![]() | 808 | 0 | 808 | |
18 | Wang,Ruoshui (Ryan) | ![]() | 807 | 1482 | 807 | |
19 | Dewage,Senudi | ![]() | 780 | 0 | 780 | |
20 | Sun,Jackson | ![]() | 765 | 1465 | 765 | |
21 | Meara,Mark Lee | ![]() | 727 | 0 | 727 | |
22 | Tsao,Shaun | ![]() | 716 | 0 | 716 | |
23 | Mamun,Aronno | ![]() | 667 | 0 | 667 | |
24 | Kodituwakku,Hansana | ![]() | 646 | 0 | 646 | |
25 | Bansal,Dhruv | ![]() | 637 | 0 | 637 | |
26 | Fu,Francis | ![]() | 618 | 1527 | 618 | |
27 | Walker,Darcy | ![]() | 579 | 0 | 579 | |
28 | Rao,Aman | ![]() | 574 | 0 | 574 | |
29 | Ooi,Jonathan | ![]() | 565 | 0 | 565 | |
30 | Jain,Nirvaan | ![]() | 562 | 1432 | 562 | |
31 | Lee,Elisabelle | ![]() | 545 | 0 | 545 | |
32 | Chen,Isaac | ![]() | 491 | 0 | 491 | |
33 | Wang,Charlotte | ![]() | 466 | 0 | 466 | |
34 | Wanasinghe,Senaya | ![]() | 464 | 1415 | 464 | |
35 | Clewett,Curtis | ![]() | 423 | 0 | 423 | |
36 | Lapthorne,Jacob | ![]() | 411 | 0 | 411 | |
37 | Vasilenko,Vladimir | ![]() | 408 | 0 | 408 | |
38 | Bansal,Dhairya | ![]() | 400 | 0 | 400 | |
39 | Arago,Ralph | ![]() | 375 | 0 | 375 | |
40 | Wen,Lucas | ![]() | 259 | 0 | 259 | |
41 | Sachin,Shivam | ![]() | 258 | 0 | 258 | |
42 | Nair,Raynav | ![]() | 210 | 0 | 210 | |
43 | Yong,Jaymers | ![]() | 210 | 0 | 210 | |
44 | Ashik,Alyna | ![]() | 161 | 0 | 161 | |
45 | Bai,Alex | ![]() | 100 | 0 | 100 | |
46 | Ratnayake,Thenul | ![]() | 100 | 0 | 100 | |
48 | Ash,Christopher | ![]() | 0 | 0 | 0 | |
47 | Aumuller,Ryan | ![]() | 0 | 0 | 0 | |
49 | Brar,Nimarpreet Singh | ![]() | 0 | 0 | 0 | |
50 | Butler,Lucas | ![]() | 0 | 0 | 0 | |
51 | Cosgriff,Kayla | ![]() | 0 | 0 | 0 | |
52 | Desai,Aarav | ![]() | 0 | 0 | 0 | |
53 | Dewage,Methmi | ![]() | 0 | 0 | 0 | |
54 | Dewhurst,Riley | ![]() | 0 | 0 | 0 | |
55 | Dissanayake,Asala | ![]() | 0 | 0 | 0 | |
56 | Draper,Edward | ![]() | 0 | 0 | 0 | |
57 | Duncan,Adam | ![]() | 0 | 0 | 0 | |
58 | Edge,Charles | ![]() | 0 | 0 | 0 | |
59 | Eskenazi Maunder,Xavier | ![]() | 0 | 0 | 0 | |
60 | Fitzpatrick,Oscar | ![]() | 0 | 0 | 0 | |
61 | Gardner,Avery | ![]() | 0 | 0 | 0 | |
62 | Han,Mingchen | ![]() | 0 | 0 | 0 | |
63 | Kennedy,Aaron | ![]() | 0 | 0 | 0 | |
64 | Kennedy,Emlyn | ![]() | 0 | 0 | 0 | |
65 | Kennedy,Oscar | ![]() | 0 | 0 | 0 | |
66 | Kim,Leon | ![]() | 0 | 0 | 0 | |
67 | Kim,Sean | ![]() | 0 | 0 | 0 | |
68 | Lesleighter,Parker | ![]() | 0 | 0 | 0 | |
69 | Liu,Kalista | ![]() | 0 | 0 | 0 | |
70 | Mahmud,Nahad | ![]() | 0 | 0 | 0 | |
71 | Moses,Nathan | ![]() | 0 | 0 | 0 | |
72 | Pai,Ashni | ![]() | 0 | 0 | 0 | |
73 | Pai,Avaneesh | ![]() | 0 | 0 | 0 | |
74 | Pattani,Anaysha | ![]() | 0 | 0 | 0 | |
75 | Pattani,Krish | ![]() | 0 | 0 | 0 | |
76 | Perera,Senuri Dilenya | ![]() | 0 | 0 | 0 | |
77 | Qado,Shirzad | ![]() | 0 | 0 | 0 | |
78 | Ramadhan,Naufal Rafi Athallah | ![]() | 0 | 0 | 0 | |
79 | Ratnayake,Tharushi | ![]() | 0 | 0 | 0 | |
80 | Reibelt,Xavier | ![]() | 0 | 0 | 0 | |
81 | Sharp,Emma | ![]() | 0 | 0 | 0 | |
82 | Sharp,Timothy | ![]() | 0 | 0 | 0 | |
83 | Simic,Fedra | ![]() | 0 | 0 | 0 | |
84 | Smith,Cooper | ![]() | 0 | 0 | 0 | |
85 | Sullivan,Leo | ![]() | 0 | 0 | 0 | |
86 | Thien,Sonya | ![]() | 0 | 0 | 0 | |
87 | Uebergang,David | ![]() | 0 | 0 | 0 | |
88 | Uebergang,Joshua | ![]() | 0 | 0 | 0 | |
89 | Walsh,Sam | ![]() | 0 | 0 | 0 | |
90 | Wan,Joshua | ![]() | 0 | 0 | 0 | |
91 | Wilson,Harvey | ![]() | 0 | 0 | 0 | |
92 | Wilson,Hugh | ![]() | 0 | 0 | 0 | |
93 | Wilson,Tim | ![]() | 0 | 0 | 0 | |
94 | Yuan,Alex | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |