Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 Yang,Louis | 1133 | QLD | 6.5 | 22.0 | 31.0 | 27.8 | 915 |
| 2 | 13 Zi,Noah | 869 | QLD | 6.5 | 20.5 | 29.5 | 26.2 | 762 |
| 3 | 87 Uebergang,David | 0 | QLD | 6.0 | 20.0 | 28.0 | 23.5 | 786 |
| 4 | 17 Huang,Kaiteng | 808 | QLD | 5.5 | 22.5 | 30.5 | 22.8 | 845 |
| 5 | 25 Bansal,Dhruv | 637 | QLD | 5.5 | 21.5 | 27.0 | 20.8 | 1053 |
| 6 | 11 Lapthorne,Joanna | 933 | QLD | 5.0 | 24.5 | 34.0 | 21.5 | 925 |
| 7 | 90 Wan,Joshua | 0 | QLD | 5.0 | 22.5 | 32.5 | 21.0 | 833 |
| 8 | 12 Lapthorne,Jonathan | 901 | QLD | 5.0 | 22.0 | 31.0 | 20.0 | 1096 |
| 9 | 1 Webster,Andrew L | 1185 | QLD | 5.0 | 22.0 | 28.5 | 18.0 | 1062 |
| 10 | 15 Wang,Aodi | 859 | NSW | 5.0 | 21.0 | 30.0 | 18.8 | 806 |
| 11 | 14 Song,George | 862 | QLD | 5.0 | 20.5 | 28.5 | 19.0 | 1323 |
| 12 | 22 Tsao,Shaun | 716 | QLD | 5.0 | 19.5 | 28.0 | 16.5 | 1075 |
| 13 | 4 Hamilton,Aaron | 1087 | QLD | 5.0 | 19.0 | 29.5 | 19.0 | 1060 |
| 14 | 39 Arago,Ralph | 375 | QLD | 5.0 | 19.0 | 26.0 | 16.5 | 1154 |
| 15 | 29 Ooi,Jonathan | 565 | QLD | 5.0 | 19.0 | 24.0 | 14.0 | 1171 |
| 16 | 93 Wilson,Tim | 0 | QLD | 5.0 | 16.5 | 22.5 | 14.5 | 1050 |
| 17 | 42 Nair,Raynav | 210 | QLD | 4.5 | 21.5 | 31.0 | 16.5 | 919 |
| 18 | 26 Fu,Francis | 618 | QLD | 4.5 | 20.0 | 28.5 | 17.8 | 1159 |
| 19 | 9 Anderson,Neville D | 959 | QLD | 4.5 | 19.5 | 28.5 | 18.2 | 1100 |
| 20 | 2 Tebbutt,Isaac | 1180 | QLD | 4.5 | 19.0 | 27.0 | 14.2 | 957 |
| 21 | 5 Wanasinghe,Hiresh (W) | 1037 | QLD | 4.5 | 18.0 | 27.5 | 16.0 | 896 |
| 22 | 30 Jain,Nirvaan | 562 | IND | 4.5 | 17.5 | 24.5 | 15.2 | 1026 |
| 23 | 77 Qado,Shirzad | 0 | QLD | 4.5 | 15.5 | 22.5 | 13.0 | 710 |
| 24 | 56 Draper,Edward | 0 | QLD | 4.0 | 22.0 | 30.0 | 16.8 | 945 |
| 25 | 47 Aumuller,Ryan | 0 | AUS | 4.0 | 22.0 | 30.0 | 16.0 | 1086 |
| 26 | 18 Wang,Ruoshui (Ryan) | 807 | CHN | 4.0 | 21.5 | 29.5 | 15.5 | 1053 |
| 27 | 10 Lee,Mirabelle | 940 | QLD | 4.0 | 20.0 | 27.5 | 13.5 | 1043 |
| 28 | 92 Wilson,Hugh | 0 | QLD | 4.0 | 19.0 | 26.0 | 12.0 | 786 |
| 29 | 19 Dewage,Senudi | 780 | QLD | 4.0 | 18.5 | 27.0 | 12.0 | 1130 |
| 30 | 8 Watson,Matthew | 969 | QLD | 4.0 | 18.5 | 26.0 | 11.5 | 1026 |
| 31 | 78 Ramadhan,Naufal Rafi Athallah | 0 | INA | 4.0 | 18.5 | 25.5 | 12.5 | 680 |
| 32 | 60 Fitzpatrick,Oscar | 0 | QLD | 4.0 | 18.0 | 25.0 | 11.0 | 805 |
| 33 | 55 Dissanayake,Asala | 0 | QLD | 4.0 | 17.5 | 25.0 | 11.5 | 1250 |
| 34 | 34 Wanasinghe,Senaya | 464 | QLD | 4.0 | 17.0 | 24.0 | 10.5 | 1325 |
| 35 | 46 Ratnayake,Thenul | 100 | QLD | 4.0 | 17.0 | 23.0 | 12.0 | 1311 |
| 36 | 66 Kim,Leon | 0 | QLD | 4.0 | 16.5 | 23.5 | 10.0 | 659 |
| 37 | 72 Pai,Ashni | 0 | QLD | 4.0 | 14.0 | 19.5 | 7.5 | 786 |
| 38 | 27 Walker,Darcy | 579 | QLD | 4.0 | 10.5 | 20.0 | 7.8 | 1301 |
| 39 | 80 Reibelt,Xavier | 0 | QLD | 3.5 | 23.0 | 31.5 | 14.5 | 753 |
| 40 | 7 Lapthorne,Joseph | 994 | QLD | 3.5 | 21.5 | 28.5 | 12.2 | 724 |
| 41 | 23 Mamun,Aronno (W) | 667 | QLD | 3.5 | 19.5 | 29.5 | 11.8 | 1356 |
| 42 | 32 Chen,Isaac | 491 | QLD | 3.5 | 19.5 | 27.0 | 11.8 | 944 |
| 43 | 16 Gardner,Ayden | 825 | QLD | 3.5 | 18.5 | 26.5 | 11.5 | 1226 |
| 44 | 38 Bansal,Dhairya | 400 | QLD | 3.5 | 17.5 | 25.5 | 11.0 | 1002 |
| 45 | 81 Sharp,Emma | 0 | QLD | 3.5 | 15.5 | 22.5 | 10.0 | 663 |
| 46 | 36 Lapthorne,Jacob | 411 | QLD | 3.5 | 12.0 | 18.0 | 7.5 | 1125 |
| 47 | 35 Clewett,Curtis | 423 | QLD | 3.0 | 19.5 | 29.0 | 9.5 | 1296 |
| 48 | 28 Rao,Aman | 574 | NZL | 3.0 | 18.5 | 26.5 | 7.5 | 1268 |
| 49 | 31 Lee,Elisabelle | 545 | QLD | 3.0 | 18.0 | 25.0 | 8.2 | 1230 |
| 50 | 44 Ashik,Alyna (W) | 161 | QLD | 3.0 | 17.5 | 25.5 | 10.0 | 1332 |
| 51 | 76 Perera,Senuri Dilenya | 0 | SRI | 3.0 | 17.5 | 23.0 | 7.2 | 938 |
| 52 | 21 Meara,Mark Lee | 727 | QLD | 3.0 | 17.0 | 26.0 | 8.0 | 1286 |
| 53 | 62 Han,Mingchen | 0 | CHN | 3.0 | 17.0 | 24.0 | 7.5 | 670 |
| 54 | 83 Simic,Fedra | 0 | QLD | 3.0 | 16.5 | 23.5 | 8.8 | 804 |
| 55 | 70 Mahmud,Nahad | 0 | QLD | 3.0 | 16.5 | 23.5 | 6.0 | 573 |
| 56 | 84 Smith,Cooper | 0 | QLD | 3.0 | 16.5 | 21.5 | 6.0 | 938 |
| 57 | 40 Wen,Lucas | 259 | QLD | 3.0 | 16.0 | 24.5 | 6.0 | 1324 |
| 58 | 88 Uebergang,Joshua | 0 | AUS | 3.0 | 16.0 | 23.5 | 8.5 | 779 |
| 59 | 57 Duncan,Adam | 0 | QLD | 3.0 | 15.5 | 22.5 | 7.0 | 762 |
| 60 | 69 Liu,Kalista | 0 | QLD | 3.0 | 15.5 | 21.0 | 5.5 | 774 |
| 61 | 61 Gardner,Avery | 0 | QLD | 3.0 | 15.0 | 21.0 | 6.0 | 643 |
| 62 | 52 Desai,Aarav | 0 | QLD | 3.0 | 14.5 | 21.0 | 5.5 | 1209 |
| 63 | 91 Wilson,Harvey | 0 | QLD | 3.0 | 14.5 | 20.5 | 5.8 | 717 |
| 64 | 82 Sharp,Timothy | 0 | QLD | 3.0 | 14.5 | 20.0 | 7.8 | 878 |
| 65 | 41 Sachin,Shivam | 258 | QLD | 3.0 | 14.0 | 21.5 | 6.5 | 1400 |
| 66 | 37 Vasilenko,Vladimir | 408 | QLD | 2.5 | 21.0 | 29.0 | 9.5 | 880 |
| 67 | 79 Ratnayake,Tharushi | 0 | QLD | 2.5 | 16.5 | 24.5 | 6.8 | 627 |
| 68 | 50 Butler,Lucas | 0 | QLD | 2.5 | 15.5 | 22.0 | 2.8 | 1362 |
| 69 | 58 Edge,Charles | 0 | QLD | 2.5 | 15.0 | 21.5 | 5.5 | 960 |
| 70 | 33 Wang,Charlotte | 466 | QLD | 2.5 | 14.5 | 19.5 | 6.0 | 1259 |
| 71 | 59 Eskenazi Maunder,Xavier | 0 | QLD | 2.5 | 14.0 | 20.5 | 2.8 | 1236 |
| 72 | 43 Yong,Jaymers | 210 | QLD | 2.5 | 14.0 | 19.5 | 4.8 | 1338 |
| 73 | 71 Moses,Nathan | 0 | VIC | 2.0 | 16.5 | 25.0 | 7.8 | 747 |
| 74 | 54 Dewhurst,Riley | 0 | AUS | 2.0 | 16.5 | 22.5 | 2.5 | 1009 |
| 75 | 49 Brar,Nimarpreet Singh | 0 | QLD | 2.0 | 16.0 | 22.0 | 3.5 | 1369 |
| 76 | 68 Lesleighter,Parker | 0 | AUS | 2.0 | 15.0 | 21.0 | 3.0 | 712 |
| 77 | 45 Bai,Alex | 100 | QLD | 2.0 | 14.5 | 20.0 | 4.0 | 1400 |
| 78 | 24 Kodituwakku,Hansana | 646 | QLD | 2.0 | 14.0 | 19.5 | 4.5 | 1400 |
| 79 | 53 Dewage,Methmi | 0 | QLD | 2.0 | 14.0 | 19.5 | 3.5 | 1054 |
| 80 | 86 Thien,Sonya | 0 | QLD | 2.0 | 13.5 | 18.0 | 3.5 | 1096 |
| 81 | 6 Tapia-Vergara,Luis Fernando (W) | 1004 | QLD | 2.0 | 10.0 | 16.0 | 5.0 | 1125 |
| 82 | 67 Kim,Sean | 0 | QLD | 1.5 | 14.0 | 20.0 | 2.8 | 933 |
| 83 | 89 Walsh,Sam | 0 | QLD | 1.5 | 10.5 | 14.5 | 0.8 | 1044 |
| 84 | 85 Sullivan,Leo | 0 | QLD | 1.5 | 10.0 | 16.5 | 1.8 | 1074 |
| 85 | 74 Pattani,Anaysha | 0 | AUS | 1.5 | 9.5 | 13.5 | 2.2 | 1174 |
| 86 | 51 Cosgriff,Kayla | 0 | AUS | 1.0 | 14.0 | 19.5 | 1.5 | 1343 |
| 87 | 48 Ash,Christopher | 0 | QLD | 1.0 | 12.5 | 17.5 | 0.0 | 1369 |
| 88 | 75 Pattani,Krish | 0 | AUS | 0.0 | 15.5 | 22.0 | 0.0 | 1054 |
| 89 | 94 Yuan,Alex (W) | 0 | QLD | 0.0 | 4.0 | 8.0 | 0.0 | 1400 |
| 90 | 20 Sun,Jackson (W) | 765 | QLD | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 91 | 63 Kennedy,Aaron (W) | 0 | AUS | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 92 | 64 Kennedy,Emlyn (W) | 0 | QLD | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 93 | 65 Kennedy,Oscar (W) | 0 | QLD | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 94 | 73 Pai,Avaneesh (W) | 0 | QLD | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Tie Break legend: BH/M1 : Buchholz Median 1 BH : Buchholz SB : Sonneborn-Berger ARO : Average Rating of Opponents | ||||||||
QLD
NSW
IND
AUS
CHN
INA
NZL
SRI
VIC