Standings at round 5
Pos | Player | Rtg | Fed | Pts | BH/M1 | BH | SB | ARO |
---|---|---|---|---|---|---|---|---|
1 | 11 Lapthorne,Joanna | 933 | ![]() | 5.0 | 10.0 | 16.0 | 16.0 | 788 |
2 | 3 Yang,Louis | 1133 | ![]() | 4.5 | 9.5 | 15.0 | 12.8 | 952 |
3 | 15 Wang,Aodi | 859 | ![]() | 4.5 | 8.5 | 14.0 | 12.2 | 674 |
4 | 13 Zi,Noah | 869 | ![]() | 4.5 | 7.5 | 13.0 | 10.8 | 715 |
5 | 22 Tsao,Shaun | 716 | ![]() | 4.0 | 9.5 | 15.5 | 10.5 | 1091 |
6 | 10 Lee,Mirabelle | 940 | ![]() | 4.0 | 9.0 | 14.0 | 11.0 | 1205 |
7 | 17 Huang,Kaiteng | 808 | ![]() | 4.0 | 8.5 | 15.5 | 10.5 | 1013 |
8 | 25 Bansal,Dhruv | 637 | ![]() | 4.0 | 8.5 | 14.0 | 11.2 | 1033 |
9 | 12 Lapthorne,Jonathan | 901 | ![]() | 4.0 | 8.5 | 14.0 | 10.2 | 1247 |
10 | 87 Uebergang,David | 0 | ![]() | 4.0 | 8.5 | 13.5 | 11.0 | 678 |
11 | 29 Ooi,Jonathan | 565 | ![]() | 4.0 | 7.0 | 10.0 | 7.0 | 1271 |
12 | 26 Fu,Francis | 618 | ![]() | 3.5 | 10.0 | 17.0 | 10.2 | 1181 |
13 | 80 Reibelt,Xavier | 0 | ![]() | 3.5 | 10.0 | 16.5 | 11.0 | 723 |
14 | 14 Song,George | 862 | ![]() | 3.5 | 10.0 | 16.5 | 10.2 | 1292 |
15 | 90 Wan,Joshua | 0 | ![]() | 3.5 | 9.5 | 16.0 | 9.8 | 830 |
16 | 42 Nair,Raynav | 210 | ![]() | 3.5 | 9.0 | 15.0 | 8.2 | 926 |
17 | 56 Draper,Edward | 0 | ![]() | 3.5 | 9.0 | 14.5 | 8.8 | 934 |
18 | 16 Gardner,Ayden | 825 | ![]() | 3.5 | 8.5 | 14.0 | 8.8 | 1200 |
19 | 7 Lapthorne,Joseph | 994 | ![]() | 3.5 | 8.0 | 13.0 | 7.2 | 691 |
20 | 5 Wanasinghe,Hiresh | 1037 | ![]() | 3.5 | 7.5 | 14.5 | 9.5 | 728 |
21 | 2 Tebbutt,Isaac | 1180 | ![]() | 3.5 | 7.0 | 12.5 | 7.8 | 894 |
22 | 47 Aumuller,Ryan | 0 | ![]() | 3.0 | 10.0 | 17.0 | 10.0 | 1003 |
23 | 35 Clewett,Curtis | 423 | ![]() | 3.0 | 10.0 | 16.5 | 8.0 | 1255 |
24 | 1 Webster,Andrew L | 1185 | ![]() | 3.0 | 9.5 | 14.5 | 7.0 | 1115 |
25 | 23 Mamun,Aronno | 667 | ![]() | 3.0 | 9.0 | 15.5 | 7.0 | 1347 |
26 | 92 Wilson,Hugh | 0 | ![]() | 3.0 | 9.0 | 15.0 | 7.0 | 746 |
27 | 18 Wang,Ruoshui (Ryan) | 807 | ![]() | 3.0 | 9.0 | 14.5 | 8.0 | 1276 |
28 | 21 Meara,Mark Lee | 727 | ![]() | 3.0 | 9.0 | 14.5 | 6.5 | 1263 |
29 | 8 Watson,Matthew | 969 | ![]() | 3.0 | 9.0 | 14.0 | 6.0 | 877 |
30 | 39 Arago,Ralph | 375 | ![]() | 3.0 | 7.5 | 12.0 | 5.2 | 1175 |
31 | 4 Hamilton,Aaron | 1087 | ![]() | 3.0 | 7.0 | 14.0 | 7.0 | 834 |
32 | 60 Fitzpatrick,Oscar | 0 | ![]() | 3.0 | 7.0 | 12.5 | 6.0 | 630 |
33 | 19 Dewage,Senudi | 780 | ![]() | 3.0 | 7.0 | 12.0 | 5.0 | 1281 |
34 | 34 Wanasinghe,Senaya | 464 | ![]() | 3.0 | 7.0 | 11.5 | 5.0 | 1337 |
35 | 81 Sharp,Emma | 0 | ![]() | 3.0 | 7.0 | 11.0 | 5.0 | 604 |
36 | 78 Ramadhan,Naufal Rafi Athallah | 0 | ![]() | 3.0 | 6.5 | 11.0 | 5.0 | 586 |
37 | 46 Ratnayake,Thenul | 100 | ![]() | 3.0 | 6.0 | 10.0 | 5.0 | 1400 |
38 | 69 Liu,Kalista | 0 | ![]() | 3.0 | 6.0 | 10.0 | 4.0 | 611 |
39 | 93 Wilson,Tim | 0 | ![]() | 3.0 | 5.5 | 10.0 | 3.5 | 1229 |
40 | 84 Smith,Cooper | 0 | ![]() | 3.0 | 5.0 | 8.5 | 4.0 | 1200 |
41 | 9 Anderson,Neville D | 959 | ![]() | 2.5 | 9.5 | 15.5 | 7.2 | 980 |
42 | 30 Jain,Nirvaan | 562 | ![]() | 2.5 | 9.5 | 15.0 | 6.2 | 1275 |
43 | 38 Bansal,Dhairya | 400 | ![]() | 2.5 | 9.0 | 15.5 | 5.8 | 1192 |
44 | 32 Chen,Isaac | 491 | ![]() | 2.5 | 9.0 | 15.0 | 5.8 | 1160 |
45 | 37 Vasilenko,Vladimir | 408 | ![]() | 2.5 | 8.0 | 14.0 | 5.0 | 1021 |
46 | 76 Perera,Senuri Dilenya | 0 | ![]() | 2.5 | 6.5 | 11.0 | 3.8 | 917 |
47 | 77 Qado,Shirzad | 0 | ![]() | 2.5 | 5.5 | 11.0 | 3.8 | 680 |
48 | 27 Walker,Darcy | 579 | ![]() | 2.5 | 3.0 | 9.5 | 2.2 | 1252 |
49 | 28 Rao,Aman | 574 | ![]() | 2.0 | 9.0 | 14.0 | 3.5 | 1215 |
50 | 62 Han,Mingchen | 0 | ![]() | 2.0 | 8.5 | 14.5 | 4.0 | 602 |
51 | 44 Ashik,Alyna | 161 | ![]() | 2.0 | 8.5 | 14.0 | 4.0 | 1319 |
52 | 55 Dissanayake,Asala | 0 | ![]() | 2.0 | 8.5 | 12.5 | 4.0 | 1190 |
53 | 79 Ratnayake,Tharushi | 0 | ![]() | 2.0 | 8.0 | 14.0 | 4.0 | 555 |
54 | 70 Mahmud,Nahad | 0 | ![]() | 2.0 | 8.0 | 13.5 | 4.0 | 749 |
55 | 52 Desai,Aarav | 0 | ![]() | 2.0 | 7.5 | 11.5 | 1.5 | 1283 |
56 | 41 Sachin,Shivam | 258 | ![]() | 2.0 | 7.0 | 12.5 | 3.5 | 1400 |
57 | 61 Gardner,Avery | 0 | ![]() | 2.0 | 7.0 | 12.5 | 3.0 | 742 |
58 | 40 Wen,Lucas | 259 | ![]() | 2.0 | 7.0 | 12.5 | 2.0 | 1294 |
59 | 91 Wilson,Harvey | 0 | ![]() | 2.0 | 7.0 | 12.0 | 2.0 | 631 |
60 | 83 Simic,Fedra | 0 | ![]() | 2.0 | 7.0 | 11.5 | 4.2 | 566 |
61 | 66 Kim,Leon | 0 | ![]() | 2.0 | 6.5 | 11.5 | 2.0 | 726 |
62 | 57 Duncan,Adam | 0 | ![]() | 2.0 | 6.0 | 12.0 | 2.0 | 736 |
63 | 88 Uebergang,Joshua | 0 | ![]() | 2.0 | 6.0 | 11.5 | 4.0 | 468 |
64 | 49 Brar,Nimarpreet Singh | 0 | ![]() | 2.0 | 6.0 | 10.0 | 1.5 | 1356 |
65 | 72 Pai,Ashni | 0 | ![]() | 2.0 | 6.0 | 10.0 | 1.5 | 736 |
66 | 33 Wang,Charlotte | 466 | ![]() | 2.0 | 6.0 | 9.5 | 2.5 | 1400 |
67 | 43 Yong,Jaymers | 210 | ![]() | 2.0 | 6.0 | 9.5 | 1.5 | 1314 |
68 | 6 Tapia-Vergara,Luis Fernando | 1004 | ![]() | 2.0 | 5.0 | 9.0 | 3.0 | 1125 |
69 | 24 Kodituwakku,Hansana | 646 | ![]() | 2.0 | 4.5 | 8.0 | 2.0 | 1400 |
70 | 31 Lee,Elisabelle | 545 | ![]() | 1.5 | 9.0 | 14.5 | 3.2 | 1162 |
71 | 58 Edge,Charles | 0 | ![]() | 1.5 | 9.0 | 14.0 | 2.2 | 1044 |
72 | 71 Moses,Nathan | 0 | ![]() | 1.5 | 6.0 | 11.5 | 3.5 | 885 |
73 | 82 Sharp,Timothy | 0 | ![]() | 1.5 | 6.0 | 10.0 | 2.2 | 670 |
74 | 67 Kim,Sean | 0 | ![]() | 1.5 | 5.5 | 10.0 | 1.8 | 946 |
75 | 36 Lapthorne,Jacob | 411 | ![]() | 1.5 | 5.5 | 9.0 | 1.8 | 1202 |
76 | 68 Lesleighter,Parker | 0 | ![]() | 1.0 | 8.0 | 14.0 | 2.0 | 665 |
77 | 50 Butler,Lucas | 0 | ![]() | 1.0 | 8.0 | 12.5 | 0.0 | 1347 |
78 | 53 Dewage,Methmi | 0 | ![]() | 1.0 | 8.0 | 12.0 | 0.5 | 1081 |
79 | 54 Dewhurst,Riley | 0 | ![]() | 1.0 | 8.0 | 11.5 | 0.5 | 1023 |
80 | 51 Cosgriff,Kayla | 0 | ![]() | 1.0 | 7.5 | 11.0 | 0.5 | 1321 |
81 | 48 Ash,Christopher | 0 | ![]() | 1.0 | 7.0 | 10.0 | 0.0 | 1357 |
82 | 59 Eskenazi Maunder,Xavier | 0 | ![]() | 1.0 | 6.0 | 10.5 | 0.0 | 1170 |
83 | 45 Bai,Alex | 100 | ![]() | 1.0 | 6.0 | 9.5 | 0.5 | 1400 |
84 | 86 Thien,Sonya | 0 | ![]() | 1.0 | 5.5 | 8.5 | 1.0 | 974 |
85 | 85 Sullivan,Leo | 0 | ![]() | 0.5 | 5.0 | 8.5 | 0.2 | 910 |
86 | 74 Pattani,Anaysha | 0 | ![]() | 0.5 | 5.0 | 7.5 | 0.2 | 1084 |
87 | 89 Walsh,Sam | 0 | ![]() | 0.5 | 4.0 | 6.5 | 0.2 | 902 |
88 | 75 Pattani,Krish | 0 | ![]() | 0.0 | 4.5 | 9.5 | 0.0 | 1069 |
89 | 94 Yuan,Alex | 0 | ![]() | 0.0 | 3.0 | 5.0 | 0.0 | 1400 |
90 | 20 Sun,Jackson | 765 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
91 | 63 Kennedy,Aaron | 0 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
92 | 64 Kennedy,Emlyn | 0 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
93 | 65 Kennedy,Oscar | 0 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
94 | 73 Pai,Avaneesh | 0 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Tie Break legend: BH/M1 : Buchholz Median 1 BH : Buchholz SB : Sonneborn-Berger ARO : Average Rating of Opponents |