| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 3 Yang,Louis | 5.5 | 1 - 0 | 5 | 22 Tsao,Shaun | QLD |
| 2 | QLD | 12 Lapthorne,Jonathan | 5 | 0 - 1 | 5.5 | 13 Zi,Noah | QLD |
| 3 | QLD | 87 Uebergang,David | 5 | 1 - 0 | 5 | 11 Lapthorne,Joanna | QLD |
| 4 | AUS | 75 Pattani,Krish | 0 | 0 - 1 | 4.5 | 25 Bansal,Dhruv | QLD |
| 5 | NSW | 15 Wang,Aodi | 4.5 | ½ - ½ | 4.5 | 90 Wan,Joshua | QLD |
| 6 | QLD | 42 Nair,Raynav | 4.5 | 0 - 1 | 4.5 | 17 Huang,Kaiteng | QLD |
| 7 | QLD | 34 Wanasinghe,Senaya | 4 | 0 - 1 | 4 | 1 Webster,Andrew L | QLD |
| 8 | QLD | 4 Hamilton,Aaron | 4 | 1 - 0 | 4 | 56 Draper,Edward | QLD |
| 9 | QLD | 10 Lee,Mirabelle | 4 | 0 - 1 | 4 | 29 Ooi,Jonathan | QLD |
| 10 | QLD | 14 Song,George | 4 | 1 - 0 | 4 | 78 Ramadhan,Naufal Rafi Athallah | INA |
| 11 | QLD | 39 Arago,Ralph | 4 | 1 - 0 | 4 | 18 Wang,Ruoshui (Ryan) | CHN |
| 12 | QLD | 93 Wilson,Tim | 4 | 1 - 0 | 4 | 19 Dewage,Senudi | QLD |
| 13 | QLD | 16 Gardner,Ayden | 3.5 | 0 - 1 | 3.5 | 2 Tebbutt,Isaac | QLD |
| 14 | QLD | 77 Qado,Shirzad | 3.5 | 1 - 0 | 3.5 | 7 Lapthorne,Joseph | QLD |
| 15 | QLD | 81 Sharp,Emma | 3.5 | 0 - 1 | 3.5 | 9 Anderson,Neville D | QLD |
| 16 | QLD | 26 Fu,Francis | 3.5 | 1 - 0 | 3.5 | 80 Reibelt,Xavier | QLD |
| 17 | IND | 30 Jain,Nirvaan | 3.5 | 1 - 0 | 3.5 | 38 Bansal,Dhairya | QLD |
| 18 | QLD | 8 Watson,Matthew | 3 | 1 - 0 | 3 | 62 Han,Mingchen | CHN |
| 19 | QLD | 21 Meara,Mark Lee | 3 | 0 - 1 | 3 | 66 Kim,Leon | QLD |
| 20 | QLD | 72 Pai,Ashni | 3 | 1 - 0 | 3 | 35 Clewett,Curtis | QLD |
| 21 | QLD | 46 Ratnayake,Thenul | 3 | 1 - 0 | 3 | 84 Smith,Cooper | QLD |
| 22 | QLD | 69 Liu,Kalista | 3 | 0 - 1 | 3 | 47 Aumuller,Ryan | AUS |
| 23 | QLD | 55 Dissanayake,Asala | 3 | 1 - 0 | 3 | 83 Simic,Fedra | QLD |
| 24 | QLD | 57 Duncan,Adam | 3 | 0 - 1 | 3 | 92 Wilson,Hugh | QLD |
| <25> | QLD | 61 Gardner,Avery | 3 | 0 - 1 | 3 | 27 Walker,Darcy | QLD |
| 26 | SRI | 76 Perera,Senuri Dilenya | 3 | 0 - 1 | 3 | 60 Fitzpatrick,Oscar | QLD |
| 27 | QLD | 32 Chen,Isaac | 2.5 | 1 - 0 | 2.5 | 37 Vasilenko,Vladimir | QLD |
| 28 | QLD | 36 Lapthorne,Jacob | 2.5 | 1 - 0 | 2.5 | 33 Wang,Charlotte | QLD |
| 29 | QLD | 91 Wilson,Harvey | 2.5 | ½ - ½ | 2.5 | 82 Sharp,Timothy | QLD |
| 30 | QLD | 24 Kodituwakku,Hansana | 2 | 0 - 1 | 2 | 52 Desai,Aarav | QLD |
| 31 | QLD | 53 Dewage,Methmi | 2 | 0 - 1 | 2 | 28 Rao,Aman | NZL |
| 32 | AUS | 54 Dewhurst,Riley | 2 | 0 - 1 | 2 | 31 Lee,Elisabelle | QLD |
| 33 | QLD | 40 Wen,Lucas | 2 | 1 - 0 | 2 | 68 Lesleighter,Parker | AUS |
| 34 | VIC | 71 Moses,Nathan | 2 | 0 - 1 | 2 | 41 Sachin,Shivam | QLD |
| 35 | QLD | 79 Ratnayake,Tharushi | 2 | ½ - ½ | 2 | 43 Yong,Jaymers | QLD |
| 36 | QLD | 45 Bai,Alex | 2 | 0 - 1 | 2 | 70 Mahmud,Nahad | QLD |
| 37 | QLD | 49 Brar,Nimarpreet Singh | 2 | 0 - 1 | 2 | 88 Uebergang,Joshua | AUS |
| 38 | QLD | 50 Butler,Lucas | 1.5 | 1 - 0 | 1.5 | 67 Kim,Sean | QLD |
| 39 | QLD | 89 Walsh,Sam | 1.5 | 0 - 1 | 1.5 | 58 Edge,Charles | QLD |
| 40 | QLD | 59 Eskenazi Maunder,Xavier | 1.5 | 1 - 0 | 1.5 | 74 Pattani,Anaysha | AUS |
| 41 | AUS | 51 Cosgriff,Kayla | 1 | 0 - 1 | 1 | 86 Thien,Sonya | QLD |
| 42 | QLD | 48 Ash,Christopher | 1 | 0 - 1 | 0.5 | 85 Sullivan,Leo | QLD |
| 43 | QLD | 6 Tapia-Vergara,Luis Fernando | 2 | 0 | 0 | ( not paired ) | |
| 44 | QLD | 20 Sun,Jackson | 0 | 0 | 0 | ( not paired ) | |
| 45 | QLD | 23 Mamun,Aronno | 3.5 | 0 | 0 | ( not paired ) | |
| 46 | QLD | 44 Ashik,Alyna | 3 | 0 | 0 | ( not paired ) | |
| 47 | AUS | 63 Kennedy,Aaron | 0 | 0 | 0 | ( not paired ) | |
| 48 | QLD | 64 Kennedy,Emlyn | 0 | 0 | 0 | ( not paired ) | |
| 49 | QLD | 65 Kennedy,Oscar | 0 | 0 | 0 | ( not paired ) | |
| 50 | QLD | 73 Pai,Avaneesh | 0 | 0 | 0 | ( not paired ) | |
| 51 | QLD | 94 Yuan,Alex | 0 | 0 | 0 | ( not paired ) | |
| 52 | QLD | 5 Wanasinghe,Hiresh | 4.5 | 0 | 0 | ( not paired ) |
<x> : Reserved boards
QLD
AUS
NSW
INA
CHN
IND
SRI
NZL
VIC