2025-Byron-Capital-Darling-Downs-Open-Minor

Toowoomba (AUS)
04/10/2025 - 06/10/2025
Pairing of round 7, at 0900 of 06/10/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 3 Yang,Louis 5.5 ... 522 Tsao,Shaun QLD
2 QLD 12 Lapthorne,Jonathan 5 ... 5.513 Zi,Noah QLD
3 QLD 87 Uebergang,David 5 ... 511 Lapthorne,Joanna QLD
4 QLD 5 Wanasinghe,Hiresh 4.5 ... 4.525 Bansal,Dhruv QLD
5 NSW 15 Wang,Aodi 4.5 ... 4.590 Wan,Joshua QLD
6 QLD 42 Nair,Raynav 4.5 ... 4.517 Huang,Kaiteng QLD
7 QLD 34 Wanasinghe,Senaya 4 ... 41 Webster,Andrew L QLD
8 QLD 4 Hamilton,Aaron 4 ... 456 Draper,Edward QLD
9 QLD 10 Lee,Mirabelle 4 ... 429 Ooi,Jonathan QLD
10 QLD 14 Song,George 4 ... 478 Ramadhan,Naufal Rafi Athallah INA
11 QLD 39 Arago,Ralph 4 ... 418 Wang,Ruoshui (Ryan) CHN
12 QLD 93 Wilson,Tim 4 ... 419 Dewage,Senudi QLD
13 QLD 16 Gardner,Ayden 3.5 ... 3.52 Tebbutt,Isaac QLD
14 QLD 77 Qado,Shirzad 3.5 ... 3.57 Lapthorne,Joseph QLD
15 QLD 81 Sharp,Emma 3.5 ... 3.59 Anderson,Neville D QLD
16 QLD 26 Fu,Francis 3.5 ... 3.580 Reibelt,Xavier QLD
17 IND 30 Jain,Nirvaan 3.5 ... 3.538 Bansal,Dhairya QLD
18 QLD 8 Watson,Matthew 3 ... 362 Han,Mingchen CHN
19 QLD 21 Meara,Mark Lee 3 ... 366 Kim,Leon QLD
20 QLD 72 Pai,Ashni 3 ... 335 Clewett,Curtis QLD
21 QLD 46 Ratnayake,Thenul 3 ... 384 Smith,Cooper QLD
22 QLD 69 Liu,Kalista 3 ... 347 Aumuller,Ryan AUS
23 QLD 55 Dissanayake,Asala 3 ... 383 Simic,Fedra QLD
24 QLD 57 Duncan,Adam 3 ... 392 Wilson,Hugh QLD
<25> QLD 61 Gardner,Avery 3 ... 327 Walker,Darcy QLD
26 SRI 76 Perera,Senuri Dilenya 3 ... 360 Fitzpatrick,Oscar QLD
27 QLD 32 Chen,Isaac 2.5 ... 2.537 Vasilenko,Vladimir QLD
28 QLD 36 Lapthorne,Jacob 2.5 ... 2.533 Wang,Charlotte QLD
29 QLD 91 Wilson,Harvey 2.5 ... 2.582 Sharp,Timothy QLD
30 QLD 24 Kodituwakku,Hansana 2 ... 252 Desai,Aarav QLD
31 QLD 53 Dewage,Methmi 2 ... 228 Rao,Aman NZL
32 AUS 54 Dewhurst,Riley 2 ... 231 Lee,Elisabelle QLD
33 QLD 40 Wen,Lucas 2 ... 268 Lesleighter,Parker AUS
34 VIC 71 Moses,Nathan 2 ... 241 Sachin,Shivam QLD
35 QLD 79 Ratnayake,Tharushi 2 ... 243 Yong,Jaymers QLD
36 QLD 45 Bai,Alex 2 ... 270 Mahmud,Nahad QLD
37 QLD 49 Brar,Nimarpreet Singh 2 ... 288 Uebergang,Joshua AUS
38 QLD 50 Butler,Lucas 1.5 ... 1.567 Kim,Sean QLD
39 QLD 89 Walsh,Sam 1.5 ... 1.558 Edge,Charles QLD
40 QLD 59 Eskenazi Maunder,Xavier 1.5 ... 1.574 Pattani,Anaysha AUS
41 AUS 51 Cosgriff,Kayla 1 ... 186 Thien,Sonya QLD
42 QLD 48 Ash,Christopher 1 ... 0.585 Sullivan,Leo QLD
43 AUS 75 Pattani,Krish 01 0( bye )
44 QLD 23 Mamun,Aronno 3.50 0( not paired )
45 QLD 44 Ashik,Alyna 30 0( not paired )
46 QLD 6 Tapia-Vergara,Luis Fernando 20 0( not paired )
47 QLD 20 Sun,Jackson 00 0( not paired )
48 AUS 63 Kennedy,Aaron 00 0( not paired )
49 QLD 64 Kennedy,Emlyn 00 0( not paired )
50 QLD 65 Kennedy,Oscar 00 0( not paired )
51 QLD 73 Pai,Avaneesh 00 0( not paired )
52 QLD 94 Yuan,Alex 00 0( not paired )

<x> : Reserved boards