2025-Byron-Capital-Darling-Downs-Open-Minor

Toowoomba (AUS)
04/10/2025 - 06/10/2025
Pairing of round 1, at 0900 of 04/10/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 1 Webster,Andrew L 01 - 0048 Ash,Christopher QLD
2 QLD 49 Brar,Nimarpreet Singh 00 - 102 Tebbutt,Isaac QLD
3 QLD 3 Yang,Louis 01 - 0050 Butler,Lucas QLD
4 AUS 51 Cosgriff,Kayla 00 - 106 Tapia-Vergara,Luis Fernando QLD
5 QLD 5 Wanasinghe,Hiresh 01 - 0052 Desai,Aarav QLD
6 QLD 53 Dewage,Methmi 00 - 107 Lapthorne,Joseph QLD
7 QLD 8 Watson,Matthew 01 - 0054 Dewhurst,Riley AUS
8 QLD 55 Dissanayake,Asala 00 - 109 Anderson,Neville D QLD
9 QLD 10 Lee,Mirabelle 01 - 0056 Draper,Edward QLD
10 QLD 57 Duncan,Adam 00 - 1011 Lapthorne,Joanna QLD
11 QLD 12 Lapthorne,Jonathan 01 - 0058 Edge,Charles QLD
12 QLD 59 Eskenazi Maunder,Xavier 00 - 1013 Zi,Noah QLD
13 QLD 14 Song,George 01 - 0060 Fitzpatrick,Oscar QLD
14 QLD 61 Gardner,Avery 00 - 1015 Wang,Aodi NSW
15 QLD 16 Gardner,Ayden 01 - 0062 Han,Mingchen CHN
16 QLD 27 Walker,Darcy 00 - 1017 Huang,Kaiteng QLD
17 QLD 67 Kim,Sean 00 - 1021 Meara,Mark Lee QLD
18 CHN 18 Wang,Ruoshui (Ryan) 01 - 0019 Dewage,Senudi QLD
19 QLD 22 Tsao,Shaun 01 - 0068 Lesleighter,Parker AUS
20 QLD 69 Liu,Kalista 00 - 1023 Mamun,Aronno QLD
21 QLD 24 Kodituwakku,Hansana 00 - 1070 Mahmud,Nahad QLD
22 VIC 71 Moses,Nathan 0½ - ½025 Bansal,Dhruv QLD
23 QLD 26 Fu,Francis 01 - 0072 Pai,Ashni QLD
24 NZL 28 Rao,Aman 01 - 0074 Pattani,Anaysha AUS
25 AUS 75 Pattani,Krish 00 - 1029 Ooi,Jonathan QLD
26 IND 30 Jain,Nirvaan 01 - 0076 Perera,Senuri Dilenya SRI
27 QLD 77 Qado,Shirzad 0½ - ½031 Lee,Elisabelle QLD
28 QLD 32 Chen,Isaac 01 - 0078 Ramadhan,Naufal Rafi Athallah INA
29 QLD 79 Ratnayake,Tharushi 01 - 0033 Wang,Charlotte QLD
30 QLD 34 Wanasinghe,Senaya 00 - 1080 Reibelt,Xavier QLD
31 QLD 81 Sharp,Emma 00 - 1035 Clewett,Curtis QLD
32 QLD 36 Lapthorne,Jacob 0½ - ½082 Sharp,Timothy QLD
33 QLD 83 Simic,Fedra 0½ - ½037 Vasilenko,Vladimir QLD
34 QLD 38 Bansal,Dhairya 01 - 0084 Smith,Cooper QLD
35 QLD 85 Sullivan,Leo 00 - 1039 Arago,Ralph QLD
36 QLD 40 Wen,Lucas 01 - 0086 Thien,Sonya QLD
37 QLD 87 Uebergang,David 01 - 0041 Sachin,Shivam QLD
38 QLD 42 Nair,Raynav 01 - 0088 Uebergang,Joshua AUS
39 QLD 89 Walsh,Sam 00 - 1043 Yong,Jaymers QLD
40 QLD 44 Ashik,Alyna 00 - 1090 Wan,Joshua QLD
41 QLD 91 Wilson,Harvey 01 - 0045 Bai,Alex QLD
42 QLD 46 Ratnayake,Thenul 00 - 1092 Wilson,Hugh QLD
43 QLD 93 Wilson,Tim 00 - 1047 Aumuller,Ryan AUS
44 QLD 94 Yuan,Alex 00 - 1066 Kim,Leon QLD
45 QLD 20 Sun,Jackson 00 0( not paired )
46 AUS 63 Kennedy,Aaron 00 0( not paired )
47 QLD 64 Kennedy,Emlyn 00 0( not paired )
48 QLD 65 Kennedy,Oscar 00 0( not paired )
49 QLD 73 Pai,Avaneesh 00 0( not paired )
50 QLD 4 Hamilton,Aaron 0½ 0( half point bye )