| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 13 Zi,Noah | 3 | ½ - ½ | 3 | 3 Yang,Louis | QLD |
| 2 | QLD | 17 Huang,Kaiteng | 3 | 1 - 0 | 3 | 8 Watson,Matthew | QLD |
| 3 | QLD | 11 Lapthorne,Joanna | 3 | 1 - 0 | 3 | 22 Tsao,Shaun | QLD |
| 4 | QLD | 9 Anderson,Neville D | 2.5 | 0 - 1 | 2.5 | 42 Nair,Raynav | QLD |
| 5 | QLD | 25 Bansal,Dhruv | 2.5 | ½ - ½ | 2.5 | 12 Lapthorne,Jonathan | QLD |
| 6 | QLD | 80 Reibelt,Xavier | 2.5 | 0 - 1 | 2.5 | 14 Song,George | QLD |
| 7 | NSW | 15 Wang,Aodi | 2.5 | 1 - 0 | 2.5 | 32 Chen,Isaac | QLD |
| 8 | QLD | 90 Wan,Joshua | 2.5 | 1 - 0 | 2 | 1 Webster,Andrew L | QLD |
| 9 | QLD | 2 Tebbutt,Isaac | 2 | ½ - ½ | 2 | 30 Jain,Nirvaan | IND |
| 10 | QLD | 34 Wanasinghe,Senaya | 2 | 0 - 1 | 2 | 4 Hamilton,Aaron | QLD |
| 11 | QLD | 7 Lapthorne,Joseph | 2 | 1 - 0 | 2 | 44 Ashik,Alyna | QLD |
| 12 | QLD | 35 Clewett,Curtis | 2 | 0 - 1 | 2 | 10 Lee,Mirabelle | QLD |
| 13 | AUS | 47 Aumuller,Ryan | 2 | 1 - 0 | 2 | 18 Wang,Ruoshui (Ryan) | CHN |
| 14 | QLD | 19 Dewage,Senudi | 2 | 1 - 0 | 2 | 79 Ratnayake,Tharushi | QLD |
| 15 | QLD | 21 Meara,Mark Lee | 2 | 1 - 0 | 2 | 81 Sharp,Emma | QLD |
| 16 | QLD | 23 Mamun,Aronno | 2 | 0 - 1 | 2 | 87 Uebergang,David | QLD |
| 17 | INA | 78 Ramadhan,Naufal Rafi Athallah | 2 | 0 - 1 | 2 | 26 Fu,Francis | QLD |
| 18 | QLD | 92 Wilson,Hugh | 2 | 1 - 0 | 2 | 28 Rao,Aman | NZL |
| 19 | QLD | 29 Ooi,Jonathan | 2 | 1 - 0 | 2 | 91 Wilson,Harvey | QLD |
| 20 | SRI | 76 Perera,Senuri Dilenya | 1.5 | 0 - 1 | 1.5 | 16 Gardner,Ayden | QLD |
| 21 | QLD | 31 Lee,Elisabelle | 1.5 | 0 - 1 | 1.5 | 56 Draper,Edward | QLD |
| 22 | QLD | 77 Qado,Shirzad | 1.5 | 0 - 1 | 1.5 | 37 Vasilenko,Vladimir | QLD |
| 23 | QLD | 82 Sharp,Timothy | 1.5 | 0 - 1 | 1.5 | 38 Bansal,Dhairya | QLD |
| 24 | QLD | 83 Simic,Fedra | 1.5 | ½ - ½ | 1.5 | 39 Arago,Ralph | QLD |
| 25 | QLD | 41 Sachin,Shivam | 1 | 1 - 0 | 1 | 61 Gardner,Avery | QLD |
| 26 | QLD | 58 Edge,Charles | 1 | ½ - ½ | 1 | 27 Walker,Darcy | QLD |
| 27 | QLD | 33 Wang,Charlotte | 1 | 1 - 0 | 1 | 57 Duncan,Adam | QLD |
| 28 | QLD | 60 Fitzpatrick,Oscar | 1 | 1 - 0 | 1 | 40 Wen,Lucas | QLD |
| 29 | QLD | 43 Yong,Jaymers | 1 | 0 - 1 | 1 | 62 Han,Mingchen | CHN |
| 30 | QLD | 45 Bai,Alex | 1 | 0 - 1 | 1 | 66 Kim,Leon | QLD |
| 31 | AUS | 68 Lesleighter,Parker | 1 | 0 - 1 | 1 | 46 Ratnayake,Thenul | QLD |
| 32 | QLD | 48 Ash,Christopher | 1 | 0 - 1 | 1 | 69 Liu,Kalista | QLD |
| 33 | QLD | 70 Mahmud,Nahad | 1 | 1 - 0 | 1 | 49 Brar,Nimarpreet Singh | QLD |
| 34 | QLD | 84 Smith,Cooper | 1 | 1 - 0 | 1 | 51 Cosgriff,Kayla | AUS |
| 35 | QLD | 86 Thien,Sonya | 1 | 0 - 1 | 1 | 52 Desai,Aarav | QLD |
| 36 | AUS | 54 Dewhurst,Riley | 1 | 0 - 1 | 1 | 93 Wilson,Tim | QLD |
| 37 | VIC | 71 Moses,Nathan | 0.5 | 1 - 0 | 0.5 | 36 Lapthorne,Jacob | QLD |
| 38 | AUS | 74 Pattani,Anaysha | 0 | 0 - 1 | 0 | 24 Kodituwakku,Hansana | QLD |
| 39 | QLD | 50 Butler,Lucas | 0 | 1 - 0 | 0 | 75 Pattani,Krish | AUS |
| 40 | QLD | 85 Sullivan,Leo | 0 | 0 - 1 | 0 | 53 Dewage,Methmi | QLD |
| 41 | QLD | 72 Pai,Ashni | 0 | 1 - 0 | 0 | 89 Walsh,Sam | QLD |
| 42 | QLD | 55 Dissanayake,Asala | 1 | 1 - 0 | 0 | 59 Eskenazi Maunder,Xavier | QLD |
| 43 | QLD | 5 Wanasinghe,Hiresh | 2 | ½ | 0 | ( half point bye ) | |
| 44 | QLD | 67 Kim,Sean | 1 | ½ | 0 | ( half point bye ) | |
| 45 | QLD | 6 Tapia-Vergara,Luis Fernando | 2 | 0 | 0 | ( not paired ) | |
| 46 | QLD | 20 Sun,Jackson | 0 | 0 | 0 | ( not paired ) | |
| 47 | AUS | 63 Kennedy,Aaron | 0 | 0 | 0 | ( not paired ) | |
| 48 | QLD | 64 Kennedy,Emlyn | 0 | 0 | 0 | ( not paired ) | |
| 49 | QLD | 65 Kennedy,Oscar | 0 | 0 | 0 | ( not paired ) | |
| 50 | QLD | 73 Pai,Avaneesh | 0 | 0 | 0 | ( not paired ) | |
| 51 | QLD | 94 Yuan,Alex | 0 | 0 | 0 | ( not paired ) | |
| 52 | AUS | 88 Uebergang,Joshua | 1 | 0 | 0 | ( not paired ) |
QLD
NSW
IND
AUS
CHN
INA
NZL
SRI
VIC