2025-Byron-Capital-Darling-Downs-Open-Minor

Toowoomba (AUS)
04/10/2025 - 06/10/2025

National History Cards

1 Webster,Andrew L , K= 0, Elo=1185, ID=4532763
R C N Cat OPPONENT Rtg res Pts
1 W 48 Ash,Christopher 0 1.0 1.0
2 B 29 Ooi,Jonathan 565 1.0 4.0
3 W 17 Huang,Kaiteng 808 0.0 4.5
4 B 90 Wan,Joshua 0 0.0 4.5
5 W 55 Dissanayake,Asala 0 1.0 3.0
6 B 47 Aumuller,Ryan 0 1.0 3.0
7 -- 0 not played - 0.0 0.0

2 Tebbutt,Isaac , K= 0, Elo=1180, ID=4582581
R C N Cat OPPONENT Rtg res Pts
1 B 49 Brar,Nimarpreet Sing 0 1.0 2.0
2 W 26 Fu,Francis 618 0.0 3.5
3 B 52 Desai,Aarav 0 1.0 2.0
4 W 30 Jain,Nirvaan 562 0.5 3.5
5 B 32 Chen,Isaac 491 1.0 2.5
6 W 87 Uebergang,David 0 0.0 5.0
7 -- 0 not played - 0.0 0.0

3 Yang,Louis , K= 0, Elo=1133, ID=4582242
R C N Cat OPPONENT Rtg res Pts
1 W 50 Butler,Lucas 0 1.0 1.5
2 B 35 Clewett,Curtis 423 1.0 3.0
3 W 23 Mamun,Aronno 667 1.0 3.5
4 B 13 Zi,Noah 869 0.5 5.5
5 W 90 Wan,Joshua 0 1.0 4.5
6 B 11 Lapthorne,Joanna 933 1.0 5.0
7 -- 0 not played - 0.0 0.0

4 Hamilton,Aaron , K= 0, Elo=1087, ID=4546472
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 54 Dewhurst,Riley 0 1.0 2.0
4 B 34 Wanasinghe,Senaya 464 1.0 4.0
5 W 25 Bansal,Dhruv 637 0.0 4.5
6 B 60 Fitzpatrick,Oscar 0 1.0 3.0
7 -- 0 not played - 0.0 0.0

5 Wanasinghe,Hiresh , K= 0, Elo=1037, ID=4581321
R C N Cat OPPONENT Rtg res Pts
1 W 52 Desai,Aarav 0 1.0 2.0
2 B 39 Arago,Ralph 375 0.5 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 37 Vasilenko,Vladimir 408 1.0 2.5
6 B 80 Reibelt,Xavier 0 1.0 3.5
7 -- 0 not played - 0.0 0.0

6 Tapia-Vergara,Luis F, K= 0, Elo=1004, ID=4568522
R C N Cat OPPONENT Rtg res Pts
1 B 51 Cosgriff,Kayla 0 1.0 1.0
2 W 28 Rao,Aman 574 0.0 2.0
3 B 55 Dissanayake,Asala 0 1.0 3.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

7 Lapthorne,Joseph , K= 0, Elo= 994, ID=4582533
R C N Cat OPPONENT Rtg res Pts
1 B 53 Dewage,Methmi 0 1.0 2.0
2 W 30 Jain,Nirvaan 562 1.0 3.5
3 B 22 Tsao,Shaun 716 0.0 5.0
4 W 44 Ashik,Alyna 161 1.0 3.0
5 B 26 Fu,Francis 618 0.5 3.5
6 W 42 Nair,Raynav 210 0.0 4.5
7 -- 0 not played - 0.0 0.0

8 Watson,Matthew , K= 0, Elo= 969, ID=4158845
R C N Cat OPPONENT Rtg res Pts
1 W 54 Dewhurst,Riley 0 1.0 2.0
2 B 43 Yong,Jaymers 210 1.0 2.0
3 W 47 Aumuller,Ryan 0 1.0 3.0
4 B 17 Huang,Kaiteng 808 0.0 4.5
5 W 29 Ooi,Jonathan 565 0.0 4.0
6 B 78 Ramadhan,Naufal Rafi 0 0.0 4.0
7 -- 0 not played - 0.0 0.0

9 Anderson,Neville D , K= 0, Elo= 959, ID=5201445
R C N Cat OPPONENT Rtg res Pts
1 B 55 Dissanayake,Asala 0 1.0 3.0
2 W 32 Chen,Isaac 491 0.5 2.5
3 B 87 Uebergang,David 0 1.0 5.0
4 W 42 Nair,Raynav 210 0.0 4.5
5 B 56 Draper,Edward 0 0.0 4.0
6 W 69 Liu,Kalista 0 1.0 3.0
7 -- 0 not played - 0.0 0.0

10 Lee,Mirabelle , K= 0, Elo= 940, ID=4576023
R C N Cat OPPONENT Rtg res Pts
1 W 56 Draper,Edward 0 1.0 4.0
2 B 47 Aumuller,Ryan 0 0.0 3.0
3 W 58 Edge,Charles 0 1.0 1.5
4 B 35 Clewett,Curtis 423 1.0 3.0
5 W 92 Wilson,Hugh 0 1.0 3.0
6 B 22 Tsao,Shaun 716 0.0 5.0
7 -- 0 not played - 0.0 0.0

11 Lapthorne,Joanna , K= 0, Elo= 933, ID=4582500
R C N Cat OPPONENT Rtg res Pts
1 B 57 Duncan,Adam 0 1.0 3.0
2 W 38 Bansal,Dhairya 400 1.0 3.5
3 B 26 Fu,Francis 618 1.0 3.5
4 W 22 Tsao,Shaun 716 1.0 5.0
5 B 17 Huang,Kaiteng 808 1.0 4.5
6 W 3 Yang,Louis 1133 0.0 5.5
7 -- 0 not played - 0.0 0.0

12 Lapthorne,Jonathan , K= 0, Elo= 901, ID=4582522
R C N Cat OPPONENT Rtg res Pts
1 W 58 Edge,Charles 0 1.0 1.5
2 B 66 Kim,Leon 0 1.0 3.0
3 W 80 Reibelt,Xavier 0 0.5 3.5
4 B 25 Bansal,Dhruv 637 0.5 4.5
5 W 47 Aumuller,Ryan 0 1.0 3.0
6 B 29 Ooi,Jonathan 565 1.0 4.0
7 -- 0 not played - 0.0 0.0

13 Zi,Noah , K= 0, Elo= 869, ID=4588306
R C N Cat OPPONENT Rtg res Pts
1 B 59 Eskenazi Maunder,Xav 0 1.0 1.5
2 W 40 Wen,Lucas 259 1.0 2.0
3 B 28 Rao,Aman 574 1.0 2.0
4 W 3 Yang,Louis 1133 0.5 5.5
5 B 42 Nair,Raynav 210 1.0 4.5
6 W 15 Wang,Aodi 859 1.0 4.5
7 -- 0 not played - 0.0 0.0

14 Song,George , K= 0, Elo= 862, ID=4586792
R C N Cat OPPONENT Rtg res Pts
1 W 60 Fitzpatrick,Oscar 0 1.0 3.0
2 B 70 Mahmud,Nahad 0 1.0 2.0
3 W 90 Wan,Joshua 0 0.5 4.5
4 B 80 Reibelt,Xavier 0 1.0 3.5
5 W 15 Wang,Aodi 859 0.0 4.5
6 B 56 Draper,Edward 0 0.5 4.0
7 -- 0 not played - 0.0 0.0

15 Wang,Aodi , K= 0, Elo= 859, ID=2445750
R C N Cat OPPONENT Rtg res Pts
1 B 61 Gardner,Avery 0 1.0 3.0
2 W 42 Nair,Raynav 210 0.5 4.5
3 B 37 Vasilenko,Vladimir 408 1.0 2.5
4 W 32 Chen,Isaac 491 1.0 2.5
5 B 14 Song,George 862 1.0 4.0
6 B 13 Zi,Noah 869 0.0 5.5
7 -- 0 not played - 0.0 0.0

16 Gardner,Ayden , K= 0, Elo= 825, ID=4582441
R C N Cat OPPONENT Rtg res Pts
1 W 62 Han,Mingchen 0 1.0 3.0
2 B 80 Reibelt,Xavier 0 0.0 3.5
3 W 56 Draper,Edward 0 0.5 4.0
4 B 76 Perera,Senuri Dileny 0 1.0 3.0
5 W 38 Bansal,Dhairya 400 1.0 3.5
6 B 90 Wan,Joshua 0 0.0 4.5
7 -- 0 not played - 0.0 0.0

17 Huang,Kaiteng , K= 0, Elo= 808, ID=4575942
R C N Cat OPPONENT Rtg res Pts
1 B 27 Walker,Darcy 579 1.0 3.0
2 W 79 Ratnayake,Tharushi 0 1.0 2.0
3 B 1 Webster,Andrew L 1185 1.0 4.0
4 W 8 Watson,Matthew 969 1.0 3.0
5 W 11 Lapthorne,Joanna 933 0.0 5.0
6 B 25 Bansal,Dhruv 637 0.5 4.5
7 -- 0 not played - 0.0 0.0

18 Wang,Ruoshui (Ryan) , K= 0, Elo= 807, ID=4589334
R C N Cat OPPONENT Rtg res Pts
1 W 19 Dewage,Senudi 780 1.0 4.0
2 B 90 Wan,Joshua 0 0.0 4.5
3 W 60 Fitzpatrick,Oscar 0 1.0 3.0
4 B 47 Aumuller,Ryan 0 0.0 3.0
5 B 62 Han,Mingchen 0 1.0 3.0
6 W 26 Fu,Francis 618 1.0 3.5
7 -- 0 not played - 0.0 0.0

19 Dewage,Senudi , K= 0, Elo= 780, ID=4574424
R C N Cat OPPONENT Rtg res Pts
1 B 18 Wang,Ruoshui (Ryan) 807 0.0 4.0
2 W 59 Eskenazi Maunder,Xav 0 1.0 1.5
3 B 57 Duncan,Adam 0 1.0 3.0
4 W 79 Ratnayake,Tharushi 0 1.0 2.0
5 B 87 Uebergang,David 0 0.0 5.0
6 W 46 Ratnayake,Thenul 100 1.0 3.0
7 -- 0 not played - 0.0 0.0

20 Sun,Jackson , K= 0, Elo= 765, ID=4580083
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

21 Meara,Mark Lee , K= 0, Elo= 727, ID=4560542
R C N Cat OPPONENT Rtg res Pts
1 B 67 Kim,Sean 0 1.0 1.5
2 W 87 Uebergang,David 0 0.0 5.0
3 B 61 Gardner,Avery 0 1.0 3.0
4 W 81 Sharp,Emma 0 1.0 3.5
5 B 22 Tsao,Shaun 716 0.0 5.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

22 Tsao,Shaun , K= 0, Elo= 716, ID=4590421
R C N Cat OPPONENT Rtg res Pts
1 W 68 Lesleighter,Parker 0 1.0 2.0
2 B 92 Wilson,Hugh 0 1.0 3.0
3 W 7 Lapthorne,Joseph 994 1.0 3.5
4 B 11 Lapthorne,Joanna 933 0.0 5.0
5 W 21 Meara,Mark Lee 727 1.0 3.0
6 W 10 Lee,Mirabelle 940 1.0 4.0
7 -- 0 not played - 0.0 0.0

23 Mamun,Aronno , K= 0, Elo= 667, ID=4586044
R C N Cat OPPONENT Rtg res Pts
1 B 69 Liu,Kalista 0 1.0 3.0
2 W 91 Wilson,Harvey 0 1.0 2.5
3 B 3 Yang,Louis 1133 0.0 5.5
4 W 87 Uebergang,David 0 0.0 5.0
5 B 66 Kim,Leon 0 1.0 3.0
6 W 81 Sharp,Emma 0 0.5 3.5
7 -- 0 not played - 0.0 0.0

24 Kodituwakku,Hansana , K= 0, Elo= 646, ID=4582964
R C N Cat OPPONENT Rtg res Pts
1 W 70 Mahmud,Nahad 0 0.0 2.0
2 B 60 Fitzpatrick,Oscar 0 0.0 3.0
3 W 68 Lesleighter,Parker 0 0.0 2.0
4 B 74 Pattani,Anaysha 0 1.0 1.5
5 W 82 Sharp,Timothy 0 1.0 2.5
6 B 62 Han,Mingchen 0 0.0 3.0
7 -- 0 not played - 0.0 0.0

25 Bansal,Dhruv , K= 0, Elo= 637, ID=4589356
R C N Cat OPPONENT Rtg res Pts
1 B 71 Moses,Nathan 0 0.5 2.0
2 W 77 Qado,Shirzad 0 1.0 3.5
3 B 39 Arago,Ralph 375 1.0 4.0
4 W 12 Lapthorne,Jonathan 901 0.5 5.0
5 B 4 Hamilton,Aaron 1087 1.0 4.0
6 W 17 Huang,Kaiteng 808 0.5 4.5
7 -- 0 not played - 0.0 0.0

26 Fu,Francis , K= 0, Elo= 618, ID=4589323
R C N Cat OPPONENT Rtg res Pts
1 W 72 Pai,Ashni 0 1.0 3.0
2 B 2 Tebbutt,Isaac 1180 1.0 3.5
3 W 11 Lapthorne,Joanna 933 0.0 5.0
4 B 78 Ramadhan,Naufal Rafi 0 1.0 4.0
5 W 7 Lapthorne,Joseph 994 0.5 3.5
6 B 18 Wang,Ruoshui (Ryan) 807 0.0 4.0
7 -- 0 not played - 0.0 0.0

27 Walker,Darcy , K= 0, Elo= 579, ID=4582592
R C N Cat OPPONENT Rtg res Pts
1 W 17 Huang,Kaiteng 808 0.0 4.5
2 -- 0 not played - 0.0 0.0
3 B 75 Pattani,Krish 0 1.0 0.0
4 B 58 Edge,Charles 0 0.5 1.5
5 W 71 Moses,Nathan 0 1.0 2.0
6 W 76 Perera,Senuri Dileny 0 0.5 3.0
7 -- 0 not played - 0.0 0.0

28 Rao,Aman , K= 0, Elo= 574, ID=0012036
R C N Cat OPPONENT Rtg res Pts
1 W 74 Pattani,Anaysha 0 1.0 1.5
2 B 6 Tapia-Vergara,Luis F 1004 1.0 2.0
3 W 13 Zi,Noah 869 0.0 5.5
4 B 92 Wilson,Hugh 0 0.0 3.0
5 W 60 Fitzpatrick,Oscar 0 0.0 3.0
6 W 77 Qado,Shirzad 0 0.0 3.5
7 -- 0 not played - 0.0 0.0

29 Ooi,Jonathan , K= 0, Elo= 565, ID=4576115
R C N Cat OPPONENT Rtg res Pts
1 B 75 Pattani,Krish 0 1.0 0.0
2 W 1 Webster,Andrew L 1185 0.0 4.0
3 B 62 Han,Mingchen 0 1.0 3.0
4 W 91 Wilson,Harvey 0 1.0 2.5
5 B 8 Watson,Matthew 969 1.0 3.0
6 W 12 Lapthorne,Jonathan 901 0.0 5.0
7 -- 0 not played - 0.0 0.0

30 Jain,Nirvaan , K= 0, Elo= 562, ID=4581122
R C N Cat OPPONENT Rtg res Pts
1 W 76 Perera,Senuri Dileny 0 1.0 3.0
2 B 7 Lapthorne,Joseph 994 0.0 3.5
3 W 66 Kim,Leon 0 1.0 3.0
4 B 2 Tebbutt,Isaac 1180 0.5 3.5
5 W 80 Reibelt,Xavier 0 0.0 3.5
6 B 37 Vasilenko,Vladimir 408 1.0 2.5
7 -- 0 not played - 0.0 0.0

31 Lee,Elisabelle , K= 0, Elo= 545, ID=4576012
R C N Cat OPPONENT Rtg res Pts
1 B 77 Qado,Shirzad 0 0.5 3.5
2 W 83 Simic,Fedra 0 1.0 3.0
3 B 42 Nair,Raynav 210 0.0 4.5
4 W 56 Draper,Edward 0 0.0 4.0
5 B 93 Wilson,Tim 0 0.0 4.0
6 W 71 Moses,Nathan 0 0.5 2.0
7 -- 0 not played - 0.0 0.0

32 Chen,Isaac , K= 0, Elo= 491, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 W 78 Ramadhan,Naufal Rafi 0 1.0 4.0
2 B 9 Anderson,Neville D 959 0.5 3.5
3 W 82 Sharp,Timothy 0 1.0 2.5
4 B 15 Wang,Aodi 859 0.0 4.5
5 W 2 Tebbutt,Isaac 1180 0.0 3.5
6 B 38 Bansal,Dhairya 400 0.0 3.5
7 -- 0 not played - 0.0 0.0

33 Wang,Charlotte , K= 0, Elo= 466, ID=4584666
R C N Cat OPPONENT Rtg res Pts
1 B 79 Ratnayake,Tharushi 0 0.0 2.0
2 W 61 Gardner,Avery 0 0.0 3.0
3 B 85 Sullivan,Leo 0 1.0 0.5
4 W 57 Duncan,Adam 0 1.0 3.0
5 B 69 Liu,Kalista 0 0.0 3.0
6 W 91 Wilson,Harvey 0 0.5 2.5
7 -- 0 not played - 0.0 0.0

34 Wanasinghe,Senaya , K= 0, Elo= 464, ID=4582603
R C N Cat OPPONENT Rtg res Pts
1 W 80 Reibelt,Xavier 0 0.0 3.5
2 B 68 Lesleighter,Parker 0 1.0 2.0
3 W 70 Mahmud,Nahad 0 1.0 2.0
4 W 4 Hamilton,Aaron 1087 0.0 4.0
5 B 79 Ratnayake,Tharushi 0 1.0 2.0
6 B 84 Smith,Cooper 0 1.0 3.0
7 -- 0 not played - 0.0 0.0

35 Clewett,Curtis , K= 0, Elo= 423, ID=4573735
R C N Cat OPPONENT Rtg res Pts
1 B 81 Sharp,Emma 0 1.0 3.5
2 W 3 Yang,Louis 1133 0.0 5.5
3 B 69 Liu,Kalista 0 1.0 3.0
4 W 10 Lee,Mirabelle 940 0.0 4.0
5 B 91 Wilson,Harvey 0 1.0 2.5
6 W 93 Wilson,Tim 0 0.0 4.0
7 -- 0 not played - 0.0 0.0

36 Lapthorne,Jacob , K= 0, Elo= 411, ID=4582511
R C N Cat OPPONENT Rtg res Pts
1 W 82 Sharp,Timothy 0 0.5 2.5
2 B 37 Vasilenko,Vladimir 408 0.0 2.5
3 W 77 Qado,Shirzad 0 0.0 3.5
4 B 71 Moses,Nathan 0 0.0 2.0
5 W 86 Thien,Sonya 0 1.0 1.0
6 B 67 Kim,Sean 0 1.0 1.5
7 -- 0 not played - 0.0 0.0

37 Vasilenko,Vladimir , K= 0, Elo= 408, ID=4591714
R C N Cat OPPONENT Rtg res Pts
1 B 83 Simic,Fedra 0 0.5 3.0
2 W 36 Lapthorne,Jacob 411 1.0 2.5
3 W 15 Wang,Aodi 859 0.0 4.5
4 B 77 Qado,Shirzad 0 1.0 3.5
5 B 5 Wanasinghe,Hiresh 1037 0.0 4.5
6 W 30 Jain,Nirvaan 562 0.0 3.5
7 -- 0 not played - 0.0 0.0

38 Bansal,Dhairya , K= 0, Elo= 400, ID=4589382
R C N Cat OPPONENT Rtg res Pts
1 W 84 Smith,Cooper 0 1.0 3.0
2 B 11 Lapthorne,Joanna 933 0.0 5.0
3 W 76 Perera,Senuri Dileny 0 0.5 3.0
4 B 82 Sharp,Timothy 0 1.0 2.5
5 B 16 Gardner,Ayden 825 0.0 3.5
6 W 32 Chen,Isaac 491 1.0 2.5
7 -- 0 not played - 0.0 0.0

39 Arago,Ralph , K= 0, Elo= 375, ID=4588225
R C N Cat OPPONENT Rtg res Pts
1 B 85 Sullivan,Leo 0 1.0 0.5
2 W 5 Wanasinghe,Hiresh 1037 0.5 4.5
3 W 25 Bansal,Dhruv 637 0.0 4.5
4 B 83 Simic,Fedra 0 0.5 3.0
5 W 70 Mahmud,Nahad 0 1.0 2.0
6 B 92 Wilson,Hugh 0 1.0 3.0
7 -- 0 not played - 0.0 0.0

40 Wen,Lucas , K= 0, Elo= 259, ID=4582614
R C N Cat OPPONENT Rtg res Pts
1 W 86 Thien,Sonya 0 1.0 1.0
2 B 13 Zi,Noah 869 0.0 5.5
3 W 78 Ramadhan,Naufal Rafi 0 0.0 4.0
4 B 60 Fitzpatrick,Oscar 0 0.0 3.0
5 W 54 Dewhurst,Riley 0 1.0 2.0
6 B 66 Kim,Leon 0 0.0 3.0
7 -- 0 not played - 0.0 0.0

41 Sachin,Shivam , K= 0, Elo= 258, ID=4582566
R C N Cat OPPONENT Rtg res Pts
1 B 87 Uebergang,David 0 0.0 5.0
2 W 67 Kim,Sean 0 1.0 1.5
3 B 79 Ratnayake,Tharushi 0 0.0 2.0
4 W 61 Gardner,Avery 0 1.0 3.0
5 B 81 Sharp,Emma 0 0.0 3.5
6 W 57 Duncan,Adam 0 0.0 3.0
7 -- 0 not played - 0.0 0.0

42 Nair,Raynav , K= 0, Elo= 210, ID=4590314
R C N Cat OPPONENT Rtg res Pts
1 W 88 Uebergang,Joshua 0 1.0 2.0
2 B 15 Wang,Aodi 859 0.5 4.5
3 W 31 Lee,Elisabelle 545 1.0 2.0
4 B 9 Anderson,Neville D 959 1.0 3.5
5 W 13 Zi,Noah 869 0.0 5.5
6 B 7 Lapthorne,Joseph 994 1.0 3.5
7 -- 0 not played - 0.0 0.0

43 Yong,Jaymers , K= 0, Elo= 210, ID=4575824
R C N Cat OPPONENT Rtg res Pts
1 B 89 Walsh,Sam 0 1.0 1.5
2 W 8 Watson,Matthew 969 0.0 3.0
3 B 81 Sharp,Emma 0 0.0 3.5
4 W 62 Han,Mingchen 0 0.0 3.0
5 B 53 Dewage,Methmi 0 1.0 2.0
6 W 61 Gardner,Avery 0 0.0 3.0
7 -- 0 not played - 0.0 0.0

44 Ashik,Alyna , K= 0, Elo= 161, ID=4588612
R C N Cat OPPONENT Rtg res Pts
1 W 90 Wan,Joshua 0 0.0 4.5
2 B 72 Pai,Ashni 0 1.0 3.0
3 W 88 Uebergang,Joshua 0 1.0 2.0
4 B 7 Lapthorne,Joseph 994 0.0 3.5
5 W 78 Ramadhan,Naufal Rafi 0 0.0 4.0
6 B 70 Mahmud,Nahad 0 1.0 2.0
7 -- 0 not played - 0.0 0.0

45 Bai,Alex , K= 0, Elo= 100, ID=4592720
R C N Cat OPPONENT Rtg res Pts
1 B 91 Wilson,Harvey 0 0.0 2.5
2 W 69 Liu,Kalista 0 0.0 3.0
3 B 89 Walsh,Sam 0 1.0 1.5
4 W 66 Kim,Leon 0 0.0 3.0
5 B 57 Duncan,Adam 0 0.0 3.0
6 B 58 Edge,Charles 0 1.0 1.5
7 -- 0 not played - 0.0 0.0

46 Ratnayake,Thenul , K= 0, Elo= 100, ID=4586114
R C N Cat OPPONENT Rtg res Pts
1 W 92 Wilson,Hugh 0 0.0 3.0
2 B 88 Uebergang,Joshua 0 0.0 2.0
3 W 72 Pai,Ashni 0 1.0 3.0
4 B 68 Lesleighter,Parker 0 1.0 2.0
5 W 83 Simic,Fedra 0 1.0 3.0
6 B 19 Dewage,Senudi 780 0.0 4.0
7 -- 0 not played - 0.0 0.0

47 Aumuller,Ryan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 93 Wilson,Tim 0 1.0 4.0
2 W 10 Lee,Mirabelle 940 1.0 4.0
3 B 8 Watson,Matthew 969 0.0 3.0
4 W 18 Wang,Ruoshui (Ryan) 807 1.0 4.0
5 B 12 Lapthorne,Jonathan 901 0.0 5.0
6 W 1 Webster,Andrew L 1185 0.0 4.0
7 -- 0 not played - 0.0 0.0

48 Ash,Christopher , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Webster,Andrew L 1185 0.0 4.0
2 W 75 Pattani,Krish 0 1.0 0.0
3 B 91 Wilson,Harvey 0 0.0 2.5
4 W 69 Liu,Kalista 0 0.0 3.0
5 B 61 Gardner,Avery 0 0.0 3.0
6 W 54 Dewhurst,Riley 0 0.0 2.0
7 -- 0 not played - 0.0 0.0

49 Brar,Nimarpreet Sing, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Tebbutt,Isaac 1180 0.0 3.5
2 B 74 Pattani,Anaysha 0 1.0 1.5
3 W 92 Wilson,Hugh 0 0.0 3.0
4 B 70 Mahmud,Nahad 0 0.0 2.0
5 W 68 Lesleighter,Parker 0 1.0 2.0
6 B 72 Pai,Ashni 0 0.0 3.0
7 -- 0 not played - 0.0 0.0

50 Butler,Lucas , K= 0, Elo= 0, ID=4590196
R C N Cat OPPONENT Rtg res Pts
1 B 3 Yang,Louis 1133 0.0 5.5
2 W 81 Sharp,Emma 0 0.0 3.5
3 B 93 Wilson,Tim 0 0.0 4.0
4 W 75 Pattani,Krish 0 1.0 0.0
5 B 88 Uebergang,Joshua 0 0.0 2.0
6 W 59 Eskenazi Maunder,Xav 0 0.5 1.5
7 -- 0 not played - 0.0 0.0

51 Cosgriff,Kayla , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Tapia-Vergara,Luis F 1004 0.0 2.0
2 B 76 Perera,Senuri Dileny 0 0.0 3.0
3 W 74 Pattani,Anaysha 0 1.0 1.5
4 B 84 Smith,Cooper 0 0.0 3.0
5 W 72 Pai,Ashni 0 0.0 3.0
6 B 68 Lesleighter,Parker 0 0.0 2.0
7 -- 0 not played - 0.0 0.0

52 Desai,Aarav , K= 0, Elo= 0, ID=4585893
R C N Cat OPPONENT Rtg res Pts
1 B 5 Wanasinghe,Hiresh 1037 0.0 4.5
2 W 85 Sullivan,Leo 0 1.0 0.5
3 W 2 Tebbutt,Isaac 1180 0.0 3.5
4 B 86 Thien,Sonya 0 1.0 1.0
5 W 84 Smith,Cooper 0 0.0 3.0
6 B 83 Simic,Fedra 0 0.0 3.0
7 -- 0 not played - 0.0 0.0

53 Dewage,Methmi , K= 0, Elo= 0, ID=4582975
R C N Cat OPPONENT Rtg res Pts
1 W 7 Lapthorne,Joseph 994 0.0 3.5
2 B 78 Ramadhan,Naufal Rafi 0 0.0 4.0
3 W 84 Smith,Cooper 0 0.0 3.0
4 B 85 Sullivan,Leo 0 1.0 0.5
5 W 43 Yong,Jaymers 210 0.0 2.0
6 B 86 Thien,Sonya 0 1.0 1.0
7 -- 0 not played - 0.0 0.0

54 Dewhurst,Riley , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 8 Watson,Matthew 969 0.0 3.0
2 W 89 Walsh,Sam 0 1.0 1.5
3 B 4 Hamilton,Aaron 1087 0.0 4.0
4 W 93 Wilson,Tim 0 0.0 4.0
5 B 40 Wen,Lucas 259 0.0 2.0
6 B 48 Ash,Christopher 0 1.0 1.0
7 -- 0 not played - 0.0 0.0

55 Dissanayake,Asala , K= 0, Elo= 0, ID=4592742
R C N Cat OPPONENT Rtg res Pts
1 W 9 Anderson,Neville D 959 0.0 3.5
2 B 84 Smith,Cooper 0 1.0 3.0
3 W 6 Tapia-Vergara,Luis F 1004 0.0 2.0
4 W 59 Eskenazi Maunder,Xav 0 1.0 1.5
5 B 1 Webster,Andrew L 1185 0.0 4.0
6 B 88 Uebergang,Joshua 0 1.0 2.0
7 -- 0 not played - 0.0 0.0

56 Draper,Edward , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Lee,Mirabelle 940 0.0 4.0
2 W 93 Wilson,Tim 0 1.0 4.0
3 B 16 Gardner,Ayden 825 0.5 3.5
4 B 31 Lee,Elisabelle 545 1.0 2.0
5 W 9 Anderson,Neville D 959 1.0 3.5
6 W 14 Song,George 862 0.5 4.0
7 -- 0 not played - 0.0 0.0

57 Duncan,Adam , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 11 Lapthorne,Joanna 933 0.0 5.0
2 B 86 Thien,Sonya 0 1.0 1.0
3 W 19 Dewage,Senudi 780 0.0 4.0
4 B 33 Wang,Charlotte 466 0.0 2.5
5 W 45 Bai,Alex 100 1.0 2.0
6 B 41 Sachin,Shivam 258 1.0 2.0
7 -- 0 not played - 0.0 0.0

58 Edge,Charles , K= 0, Elo= 0, ID=4590211
R C N Cat OPPONENT Rtg res Pts
1 B 12 Lapthorne,Jonathan 901 0.0 5.0
2 W 94 Yuan,Alex 0 1.0 0.0
3 B 10 Lee,Mirabelle 940 0.0 4.0
4 W 27 Walker,Darcy 579 0.5 3.0
5 B 76 Perera,Senuri Dileny 0 0.0 3.0
6 W 45 Bai,Alex 100 0.0 2.0
7 -- 0 not played - 0.0 0.0

59 Eskenazi Maunder,Xav, K= 0, Elo= 0, ID=4590222
R C N Cat OPPONENT Rtg res Pts
1 W 13 Zi,Noah 869 0.0 5.5
2 B 19 Dewage,Senudi 780 0.0 4.0
3 W 86 Thien,Sonya 0 0.0 1.0
4 B 55 Dissanayake,Asala 0 0.0 3.0
5 W 75 Pattani,Krish 0 1.0 0.0
6 B 50 Butler,Lucas 0 0.5 1.5
7 -- 0 not played - 0.0 0.0

60 Fitzpatrick,Oscar , K= 0, Elo= 0, ID=4594573
R C N Cat OPPONENT Rtg res Pts
1 B 14 Song,George 862 0.0 4.0
2 W 24 Kodituwakku,Hansana 646 1.0 2.0
3 B 18 Wang,Ruoshui (Ryan) 807 0.0 4.0
4 W 40 Wen,Lucas 259 1.0 2.0
5 B 28 Rao,Aman 574 1.0 2.0
6 W 4 Hamilton,Aaron 1087 0.0 4.0
7 -- 0 not played - 0.0 0.0

61 Gardner,Avery , K= 0, Elo= 0, ID=4592532
