Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH/M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yang,Louis | 1133 | QLD | 6.5 | 1 68 | 1 47 | 1 41 | ½ 2 | 1 7 | 1 6 | 1 12 | 22.0 | 31.0 | 27.8 | 915 |
| 2 | Zi,Noah | 869 | QLD | 6.5 | 1 71 | 1 57 | 1 48 | ½ 1 | 1 17 | 1 10 | 1 8 | 20.5 | 29.5 | 26.2 | 762 |
| 3 | Uebergang,David | 0 | QLD | 6.0 | 1 65 | 1 52 | 0 19 | 1 41 | 1 29 | 1 20 | 1 6 | 20.0 | 28.0 | 23.5 | 786 |
| 4 | Huang,Kaiteng | 808 | QLD | 5.5 | 1 38 | 1 67 | 1 9 | 1 30 | 0 6 | ½ 5 | 1 17 | 22.5 | 30.5 | 22.8 | 845 |
| 5 | Bansal,Dhruv | 637 | QLD | 5.5 | ½ 73 | 1 23 | 1 14 | ½ 8 | 1 13 | ½ 4 | 1 88 | 21.5 | 27.0 | 20.8 | 1053 |
| 6 | Lapthorne,Joanna | 933 | QLD | 5.0 | 1 59 | 1 44 | 1 18 | 1 12 | 1 4 | 0 1 | 0 3 | 24.5 | 34.0 | 21.5 | 925 |
| 7 | Wan,Joshua | 0 | QLD | 5.0 | 1 50 | 1 26 | ½ 11 | 1 9 | 0 1 | 1 43 | ½ 10 | 22.5 | 32.5 | 21.0 | 833 |
| 8 | Lapthorne,Jonathan | 901 | QLD | 5.0 | 1 69 | 1 36 | ½ 39 | ½ 5 | 1 25 | 1 15 | 0 2 | 22.0 | 31.0 | 20.0 | 1096 |
| 9 | Webster,Andrew L | 1185 | QLD | 5.0 | 1 87 | 1 15 | 0 4 | 0 7 | 1 33 | 1 25 | 1 34 | 22.0 | 28.5 | 18.0 | 1062 |
| 10 | Wang,Aodi | 859 | NSW | 5.0 | 1 61 | ½ 17 | 1 66 | 1 42 | 1 11 | 0 2 | ½ 7 | 21.0 | 30.0 | 18.8 | 806 |
| 11 | Song,George | 862 | QLD | 5.0 | 1 32 | 1 55 | ½ 7 | 1 39 | 0 10 | ½ 24 | 1 31 | 20.5 | 28.5 | 19.0 | 1323 |
| 12 | Tsao,Shaun | 716 | QLD | 5.0 | 1 76 | 1 28 | 1 40 | 0 6 | 1 52 | 1 27 | 0 1 | 19.5 | 28.0 | 16.5 | 1075 |
| 13 | Hamilton,Aaron | 1087 | QLD | 5.0 | ½ BYE | ½ BYE | 1 74 | 1 34 | 0 5 | 1 32 | 1 24 | 19.0 | 29.5 | 19.0 | 1060 |
| 14 | Arago,Ralph | 375 | QLD | 5.0 | 1 84 | ½ 21 | 0 5 | ½ 54 | 1 55 | 1 28 | 1 26 | 19.0 | 26.0 | 16.5 | 1154 |
| 15 | Ooi,Jonathan | 565 | QLD | 5.0 | 1 88 | 0 9 | 1 53 | 1 63 | 1 30 | 0 8 | 1 27 | 19.0 | 24.0 | 14.0 | 1171 |
| 16 | Wilson,Tim | 0 | QLD | 5.0 | 0 25 | 0 24 | 1 68 | 1 74 | 1 49 | 1 47 | 1 29 | 16.5 | 22.5 | 14.5 | 1050 |
| 17 | Nair,Raynav | 210 | QLD | 4.5 | 1 58 | ½ 10 | 1 49 | 1 19 | 0 2 | 1 40 | 0 4 | 21.5 | 31.0 | 16.5 | 919 |
| 18 | Fu,Francis | 618 | QLD | 4.5 | 1 37 | 1 20 | 0 6 | 1 31 | ½ 40 | 0 26 | 1 39 | 20.0 | 28.5 | 17.8 | 1159 |
| 19 | Anderson,Neville D | 959 | QLD | 4.5 | 1 33 | ½ 42 | 1 3 | 0 17 | 0 24 | 1 60 | 1 45 | 19.5 | 28.5 | 18.2 | 1100 |
| 20 | Tebbutt,Isaac | 1180 | QLD | 4.5 | 1 75 | 0 18 | 1 62 | ½ 22 | 1 42 | 0 3 | 1 43 | 19.0 | 27.0 | 14.2 | 957 |
| 21 | Wanasinghe,Hiresh (W) | 1037 | QLD | 4.5 | 1 62 | ½ 14 | ½ BYE | ½ BYE | 1 66 | 1 39 | 18.0 | 27.5 | 16.0 | 896 | |
| 22 | Jain,Nirvaan | 562 | IND | 4.5 | 1 51 | 0 40 | 1 36 | ½ 20 | 0 39 | 1 66 | 1 44 | 17.5 | 24.5 | 15.2 | 1026 |
| 23 | Qado,Shirzad | 0 | QLD | 4.5 | ½ 49 | 0 5 | 1 46 | 0 66 | 1 82 | 1 48 | 1 40 | 15.5 | 22.5 | 13.0 | 710 |
| 24 | Draper,Edward | 0 | QLD | 4.0 | 0 27 | 1 16 | ½ 43 | 1 49 | 1 19 | ½ 11 | 0 13 | 22.0 | 30.0 | 16.8 | 945 |
| 25 | Aumuller,Ryan | 0 | AUS | 4.0 | 1 16 | 1 27 | 0 30 | 1 26 | 0 8 | 0 9 | 1 60 | 22.0 | 30.0 | 16.0 | 1086 |
| 26 | Wang,Ruoshui (Ryan) | 807 | CHN | 4.0 | 1 29 | 0 7 | 1 32 | 0 25 | 1 53 | 1 18 | 0 14 | 21.5 | 29.5 | 15.5 | 1053 |
| 27 | Lee,Mirabelle | 940 | QLD | 4.0 | 1 24 | 0 25 | 1 69 | 1 47 | 1 28 | 0 12 | 0 15 | 20.0 | 27.5 | 13.5 | 1043 |
| 28 | Wilson,Hugh | 0 | QLD | 4.0 | 1 35 | 0 12 | 1 75 | 1 48 | 0 27 | 0 14 | 1 59 | 19.0 | 26.0 | 12.0 | 786 |
| 29 | Dewage,Senudi | 780 | QLD | 4.0 | 0 26 | 1 71 | 1 59 | 1 67 | 0 3 | 1 35 | 0 16 | 18.5 | 27.0 | 12.0 | 1130 |
| 30 | Watson,Matthew | 969 | QLD | 4.0 | 1 74 | 1 72 | 1 25 | 0 4 | 0 15 | 0 31 | 1 53 | 18.5 | 26.0 | 11.5 | 1026 |
| 31 | Ramadhan,Naufal Rafi Athallah | 0 | INA | 4.0 | 0 42 | 1 79 | 1 57 | 0 18 | 1 50 | 1 30 | 0 11 | 18.5 | 25.5 | 12.5 | 680 |
| 32 | Fitzpatrick,Oscar | 0 | QLD | 4.0 | 0 11 | 1 78 | 0 26 | 1 57 | 1 48 | 0 13 | 1 51 | 18.0 | 25.0 | 11.0 | 805 |
| 33 | Dissanayake,Asala | 0 | QLD | 4.0 | 0 19 | 1 56 | 0 81 | 1 71 | 0 9 | 1 58 | 1 54 | 17.5 | 25.0 | 11.5 | 1250 |
| 34 | Wanasinghe,Senaya | 464 | QLD | 4.0 | 0 39 | 1 76 | 1 55 | 0 13 | 1 67 | 1 56 | 0 9 | 17.0 | 24.0 | 10.5 | 1325 |
| 35 | Ratnayake,Thenul | 100 | QLD | 4.0 | 0 28 | 0 58 | 1 37 | 1 76 | 1 54 | 0 29 | 1 56 | 17.0 | 23.0 | 12.0 | 1311 |
| 36 | Kim,Leon | 0 | QLD | 4.0 | 1 89 | 0 8 | 0 22 | 1 77 | 0 41 | 1 57 | 1 52 | 16.5 | 23.5 | 10.0 | 659 |
| 37 | Pai,Ashni | 0 | QLD | 4.0 | 0 18 | 0 50 | 0 35 | 1 83 | 1 86 | 1 75 | 1 47 | 14.0 | 19.5 | 7.5 | 786 |
| 38 | Walker,Darcy | 579 | QLD | 4.0 | 0 4 | 0 53 | 1 88 | ½ 69 | 1 73 | ½ 51 | 1 61 | 10.5 | 20.0 | 7.8 | 1301 |
| 39 | Reibelt,Xavier | 0 | QLD | 3.5 | 1 34 | 1 43 | ½ 8 | 0 11 | 1 22 | 0 21 | 0 18 | 23.0 | 31.5 | 14.5 | 753 |
| 40 | Lapthorne,Joseph | 994 | QLD | 3.5 | 1 79 | 1 22 | 0 12 | 1 50 | ½ 18 | 0 17 | 0 23 | 21.5 | 28.5 | 12.2 | 724 |
| 41 | Mamun,Aronno (W) | 667 | QLD | 3.5 | 1 60 | 1 63 | 0 1 | 0 3 | 1 36 | ½ 45 | 19.5 | 29.5 | 11.8 | 1356 | |
| 42 | Chen,Isaac | 491 | QLD | 3.5 | 1 31 | ½ 19 | 1 64 | 0 10 | 0 20 | 0 44 | 1 66 | 19.5 | 27.0 | 11.8 | 944 |
| 43 | Gardner,Ayden | 825 | QLD | 3.5 | 1 53 | 0 39 | ½ 24 | 1 51 | 1 44 | 0 7 | 0 20 | 18.5 | 26.5 | 11.5 | 1226 |
| 44 | Bansal,Dhairya | 400 | QLD | 3.5 | 1 56 | 0 6 | ½ 51 | 1 64 | 0 43 | 1 42 | 0 22 | 17.5 | 25.5 | 11.0 | 1002 |
| 45 | Sharp,Emma | 0 | QLD | 3.5 | 0 47 | 1 68 | 1 72 | 0 52 | 1 65 | ½ 41 | 0 19 | 15.5 | 22.5 | 10.0 | 663 |
| 46 | Lapthorne,Jacob | 411 | QLD | 3.5 | ½ 64 | 0 66 | 0 23 | 0 73 | 1 80 | 1 82 | 1 70 | 12.0 | 18.0 | 7.5 | 1125 |
| 47 | Clewett,Curtis | 423 | QLD | 3.0 | 1 45 | 0 1 | 1 60 | 0 27 | 1 63 | 0 16 | 0 37 | 19.5 | 29.0 | 9.5 | 1296 |
| 48 | Rao,Aman | 574 | NZL | 3.0 | 1 85 | 1 81 | 0 2 | 0 28 | 0 32 | 0 23 | 1 79 | 18.5 | 26.5 | 7.5 | 1268 |
| 49 | Lee,Elisabelle | 545 | QLD | 3.0 | ½ 23 | 1 54 | 0 17 | 0 24 | 0 16 | ½ 73 | 1 74 | 18.0 | 25.0 | 8.2 | 1230 |
| 50 | Ashik,Alyna (W) | 161 | QLD | 3.0 | 0 7 | 1 37 | 1 58 | 0 40 | 0 31 | 1 55 | 17.5 | 25.5 | 10.0 | 1332 | |
| 51 | Perera,Senuri Dilenya | 0 | SRI | 3.0 | 0 22 | 1 86 | ½ 44 | 0 43 | 1 69 | ½ 38 | 0 32 | 17.5 | 23.0 | 7.2 | 938 |
| 52 | Meara,Mark Lee | 727 | QLD | 3.0 | 1 82 | 0 3 | 1 61 | 1 45 | 0 12 | 0 36 | 17.0 | 26.0 | 8.0 | 1286 | |
| 53 | Han,Mingchen | 0 | CHN | 3.0 | 0 43 | 1 38 | 0 15 | 1 72 | 0 26 | 1 78 | 0 30 | 17.0 | 24.0 | 7.5 | 670 |
| 54 | Simic,Fedra | 0 | QLD | 3.0 | ½ 66 | 0 49 | 1 73 | ½ 14 | 0 35 | 1 62 | 0 33 | 16.5 | 23.5 | 8.8 | 804 |
| 55 | Mahmud,Nahad | 0 | QLD | 3.0 | 1 78 | 0 11 | 0 34 | 1 75 | 0 14 | 0 50 | 1 77 | 16.5 | 23.5 | 6.0 | 573 |
| 56 | Smith,Cooper | 0 | QLD | 3.0 | 0 44 | 0 33 | 1 79 | 1 86 | 1 62 | 0 34 | 0 35 | 16.5 | 21.5 | 6.0 | 938 |
| 57 | Wen,Lucas | 259 | QLD | 3.0 | 1 80 | 0 2 | 0 31 | 0 32 | 1 74 | 0 36 | 1 76 | 16.0 | 24.5 | 6.0 | 1324 |
| 58 | Uebergang,Joshua | 0 | AUS | 3.0 | 0 17 | 1 35 | 0 50 | 1 68 | 0 33 | 1 75 | 16.0 | 23.5 | 8.5 | 779 | |
| 59 | Duncan,Adam | 0 | QLD | 3.0 | 0 6 | 1 80 | 0 29 | 0 70 | 1 77 | 1 65 | 0 28 | 15.5 | 22.5 | 7.0 | 762 |
| 60 | Liu,Kalista | 0 | QLD | 3.0 | 0 41 | 1 77 | 0 47 | 1 87 | 1 70 | 0 19 | 0 25 | 15.5 | 21.0 | 5.5 | 774 |
| 61 | Gardner,Avery | 0 | QLD | 3.0 | 0 10 | 1 70 | 0 52 | 0 65 | 1 87 | 1 72 | 0 38 | 15.0 | 21.0 | 6.0 | 643 |
| 62 | Desai,Aarav | 0 | QLD | 3.0 | 0 21 | 1 84 | 0 20 | 1 80 | 0 56 | 0 54 | 1 78 | 14.5 | 21.0 | 5.5 | 1209 |
| 63 | Wilson,Harvey | 0 | QLD | 3.0 | 1 77 | 0 41 | 1 87 | 0 15 | 0 47 | ½ 70 | ½ 64 | 14.5 | 20.5 | 5.8 | 717 |
| 64 | Sharp,Timothy | 0 | QLD | 3.0 | ½ 46 | 1 73 | 0 42 | 0 44 | 0 78 | 1 67 | ½ 63 | 14.5 | 20.0 | 7.8 | 878 |
| 65 | Sachin,Shivam | 258 | QLD | 3.0 | 0 3 | 1 82 | 0 67 | 1 61 | 0 45 | 0 59 | 1 73 | 14.0 | 21.5 | 6.5 | 1400 |
| 66 | Vasilenko,Vladimir | 408 | QLD | 2.5 | ½ 54 | 1 46 | 0 10 | 1 23 | 0 21 | 0 22 | 0 42 | 21.0 | 29.0 | 9.5 | 880 |
| 67 | Ratnayake,Tharushi | 0 | QLD | 2.5 | 1 70 | 0 4 | 1 65 | 0 29 | 0 34 | 0 64 | ½ 72 | 16.5 | 24.5 | 6.8 | 627 |
| 68 | Butler,Lucas | 0 | QLD | 2.5 | 0 1 | 0 45 | 0 16 | 1 88 | 0 58 | ½ 71 | 1 82 | 15.5 | 22.0 | 2.8 | 1362 |
| 69 | Edge,Charles | 0 | QLD | 2.5 | 0 8 | 1 89 | 0 27 | ½ 38 | 0 51 | 0 77 | 1 83 | 15.0 | 21.5 | 5.5 | 960 |
| 70 | Wang,Charlotte | 466 | QLD | 2.5 | 0 67 | 0 61 | 1 84 | 1 59 | 0 60 | ½ 63 | 0 46 | 14.5 | 19.5 | 6.0 | 1259 |
| 71 | Eskenazi Maunder,Xavier | 0 | QLD | 2.5 | 0 2 | 0 29 | 0 80 | 0 33 | 1 88 | ½ 68 | 1 85 | 14.0 | 20.5 | 2.8 | 1236 |
| 72 | Yong,Jaymers | 210 | QLD | 2.5 | 1 83 | 0 30 | 0 45 | 0 53 | 1 79 | 0 61 | ½ 67 | 14.0 | 19.5 | 4.8 | 1338 |
| 73 | Moses,Nathan | 0 | VIC | 2.0 | ½ 5 | 0 64 | 0 54 | 1 46 | 0 38 | ½ 49 | 0 65 | 16.5 | 25.0 | 7.8 | 747 |
| 74 | Dewhurst,Riley | 0 | AUS | 2.0 | 0 30 | 1 83 | 0 13 | 0 16 | 0 57 | 1 87 | 0 49 | 16.5 | 22.5 | 2.5 | 1009 |
| 75 | Brar,Nimarpreet Singh | 0 | QLD | 2.0 | 0 20 | 1 85 | 0 28 | 0 55 | 1 76 | 0 37 | 0 58 | 16.0 | 22.0 | 3.5 | 1369 |
| 76 | Lesleighter,Parker | 0 | AUS | 2.0 | 0 12 | 0 34 | 1 78 | 0 35 | 0 75 | 1 86 | 0 57 | 15.0 | 21.0 | 3.0 | 712 |
| 77 | Bai,Alex | 100 | QLD | 2.0 | 0 63 | 0 60 | 1 83 | 0 36 | 0 59 | 1 69 | 0 55 | 14.5 | 20.0 | 4.0 | 1400 |
| 78 | Kodituwakku,Hansana | 646 | QLD | 2.0 | 0 55 | 0 32 | 0 76 | 1 85 | 1 64 | 0 53 | 0 62 | 14.0 | 19.5 | 4.5 | 1400 |
| 79 | Dewage,Methmi | 0 | QLD | 2.0 | 0 40 | 0 31 | 0 56 | 1 84 | 0 72 | 1 80 | 0 48 | 14.0 | 19.5 | 3.5 | 1054 |
| 80 | Thien,Sonya | 0 | QLD | 2.0 | 0 57 | 0 59 | 1 71 | 0 62 | 0 46 | 0 79 | 1 86 | 13.5 | 18.0 | 3.5 | 1096 |
| 81 | Tapia-Vergara,Luis Fernando(W) | 1004 | QLD | 2.0 | 1 86 | 0 48 | 1 33 | 10.0 | 16.0 | 5.0 | 1125 | ||||
| 82 | Kim,Sean | 0 | QLD | 1.5 | 0 52 | 0 65 | 1 89 | ½ BYE | 0 23 | 0 46 | 0 68 | 14.0 | 20.0 | 2.8 | 933 |
| 83 | Walsh,Sam | 0 | QLD | 1.5 | 0 72 | 0 74 | 0 77 | 0 37 | ½ 85 | 1 88 | 0 69 | 10.5 | 14.5 | 0.8 | 1044 |
| 84 | Sullivan,Leo | 0 | QLD | 1.5 | 0 14 | 0 62 | 0 70 | 0 79 | ½ BYE | 0 85 | 1 87 | 10.0 | 16.5 | 1.8 | 1074 |
| 85 | Pattani,Anaysha | 0 | AUS | 1.5 | 0 48 | 0 75 | 0 86 | 0 78 | ½ 83 | 1 84 | 0 71 | 9.5 | 13.5 | 2.2 | 1174 |
| 86 | Cosgriff,Kayla | 0 | AUS | 1.0 | 0 81 | 0 51 | 1 85 | 0 56 | 0 37 | 0 76 | 0 80 | 14.0 | 19.5 | 1.5 | 1343 |
| 87 | Ash,Christopher | 0 | QLD | 1.0 | 0 9 | 1 88 | 0 63 | 0 60 | 0 61 | 0 74 | 0 84 | 12.5 | 17.5 | 0.0 | 1369 |
| 88 | Pattani,Krish | 0 | AUS | 0.0 | 0 15 | 0 87 | 0 38 | 0 68 | 0 71 | 0 83 | 0 5 | 15.5 | 22.0 | 0.0 | 1054 |
| 89 | Yuan,Alex (W) | 0 | QLD | 0.0 | 0 36 | 0 69 | 0 82 | 4.0 | 8.0 | 0.0 | 1400 | ||||
| 90 | Sun,Jackson (W) | 765 | QLD | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||||
| 91 | Kennedy,Aaron (W) | 0 | AUS | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||||
| 92 | Kennedy,Emlyn (W) | 0 | QLD | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||||
| 93 | Kennedy,Oscar (W) | 0 | QLD | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||||
| 94 | Pai,Avaneesh (W) | 0 | QLD | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
QLD
NSW
IND
AUS
CHN
INA
NZL
SRI
VIC