Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Webster,Andrew L | 1185 | QLD | 5.0 | 1 48 | 1 29 | 0 17 | 0 90 | 1 55 | 1 47 | 1 34 |
| 2 Tebbutt,Isaac | 1180 | QLD | 4.5 | 1 49 | 0 26 | 1 52 | ½ 30 | 1 32 | 0 87 | 1 16 |
| 3 Yang,Louis | 1133 | QLD | 6.5 | 1 50 | 1 35 | 1 23 | ½ 13 | 1 90 | 1 11 | 1 22 |
| 4 Hamilton,Aaron | 1087 | QLD | 5.0 | ½ BYE | ½ BYE | 1 54 | 1 34 | 0 25 | 1 60 | 1 56 |
| 5 Wanasinghe,Hiresh(W) | 1037 | QLD | 4.5 | 1 52 | ½ 39 | ½ BYE | ½ BYE | 1 37 | 1 80 | |
| 6 Tapia-Vergara,Lui(W) | 1004 | QLD | 2.0 | 1 51 | 0 28 | 1 55 | ||||
| 7 Lapthorne,Joseph | 994 | QLD | 3.5 | 1 53 | 1 30 | 0 22 | 1 44 | ½ 26 | 0 42 | 0 77 |
| 8 Watson,Matthew | 969 | QLD | 4.0 | 1 54 | 1 43 | 1 47 | 0 17 | 0 29 | 0 78 | 1 62 |
| 9 Anderson,Neville D | 959 | QLD | 4.5 | 1 55 | ½ 32 | 1 87 | 0 42 | 0 56 | 1 69 | 1 81 |
| 10 Lee,Mirabelle | 940 | QLD | 4.0 | 1 56 | 0 47 | 1 58 | 1 35 | 1 92 | 0 22 | 0 29 |
| 11 Lapthorne,Joanna | 933 | QLD | 5.0 | 1 57 | 1 38 | 1 26 | 1 22 | 1 17 | 0 3 | 0 87 |
| 12 Lapthorne,Jonathan | 901 | QLD | 5.0 | 1 58 | 1 66 | ½ 80 | ½ 25 | 1 47 | 1 29 | 0 13 |
| 13 Zi,Noah | 869 | QLD | 6.5 | 1 59 | 1 40 | 1 28 | ½ 3 | 1 42 | 1 15 | 1 12 |
| 14 Song,George | 862 | QLD | 5.0 | 1 60 | 1 70 | ½ 90 | 1 80 | 0 15 | ½ 56 | 1 78 |
| 15 Wang,Aodi | 859 | NSW | 5.0 | 1 61 | ½ 42 | 1 37 | 1 32 | 1 14 | 0 13 | ½ 90 |
| 16 Gardner,Ayden | 825 | QLD | 3.5 | 1 62 | 0 80 | ½ 56 | 1 76 | 1 38 | 0 90 | 0 2 |
| 17 Huang,Kaiteng | 808 | QLD | 5.5 | 1 27 | 1 79 | 1 1 | 1 8 | 0 11 | ½ 25 | 1 42 |
| 18 Wang,Ruoshui (Ryan) | 807 | CHN | 4.0 | 1 19 | 0 90 | 1 60 | 0 47 | 1 62 | 1 26 | 0 39 |
| 19 Dewage,Senudi | 780 | QLD | 4.0 | 0 18 | 1 59 | 1 57 | 1 79 | 0 87 | 1 46 | 0 93 |
| 20 Sun,Jackson (W) | 765 | QLD | 0.0 | |||||||
| 21 Meara,Mark Lee | 727 | QLD | 3.0 | 1 67 | 0 87 | 1 61 | 1 81 | 0 22 | 0 66 | |
| 22 Tsao,Shaun | 716 | QLD | 5.0 | 1 68 | 1 92 | 1 7 | 0 11 | 1 21 | 1 10 | 0 3 |
| 23 Mamun,Aronno (W) | 667 | QLD | 3.5 | 1 69 | 1 91 | 0 3 | 0 87 | 1 66 | ½ 81 | |
| 24 Kodituwakku,Hansana | 646 | QLD | 2.0 | 0 70 | 0 60 | 0 68 | 1 74 | 1 82 | 0 62 | 0 52 |
| 25 Bansal,Dhruv | 637 | QLD | 5.5 | ½ 71 | 1 77 | 1 39 | ½ 12 | 1 4 | ½ 17 | 1 75 |
| 26 Fu,Francis | 618 | QLD | 4.5 | 1 72 | 1 2 | 0 11 | 1 78 | ½ 7 | 0 18 | 1 80 |
| 27 Walker,Darcy | 579 | QLD | 4.0 | 0 17 | 0 62 | 1 75 | ½ 58 | 1 71 | ½ 76 | 1 61 |
| 28 Rao,Aman | 574 | NZL | 3.0 | 1 74 | 1 6 | 0 13 | 0 92 | 0 60 | 0 77 | 1 53 |
| 29 Ooi,Jonathan | 565 | QLD | 5.0 | 1 75 | 0 1 | 1 62 | 1 91 | 1 8 | 0 12 | 1 10 |
| 30 Jain,Nirvaan | 562 | IND | 4.5 | 1 76 | 0 7 | 1 66 | ½ 2 | 0 80 | 1 37 | 1 38 |
| 31 Lee,Elisabelle | 545 | QLD | 3.0 | ½ 77 | 1 83 | 0 42 | 0 56 | 0 93 | ½ 71 | 1 54 |
| 32 Chen,Isaac | 491 | QLD | 3.5 | 1 78 | ½ 9 | 1 82 | 0 15 | 0 2 | 0 38 | 1 37 |
| 33 Wang,Charlotte | 466 | QLD | 2.5 | 0 79 | 0 61 | 1 85 | 1 57 | 0 69 | ½ 91 | 0 36 |
| 34 Wanasinghe,Senaya | 464 | QLD | 4.0 | 0 80 | 1 68 | 1 70 | 0 4 | 1 79 | 1 84 | 0 1 |
| 35 Clewett,Curtis | 423 | QLD | 3.0 | 1 81 | 0 3 | 1 69 | 0 10 | 1 91 | 0 93 | 0 72 |
| 36 Lapthorne,Jacob | 411 | QLD | 3.5 | ½ 82 | 0 37 | 0 77 | 0 71 | 1 86 | 1 67 | 1 33 |
| 37 Vasilenko,Vladimir | 408 | QLD | 2.5 | ½ 83 | 1 36 | 0 15 | 1 77 | 0 5 | 0 30 | 0 32 |
| 38 Bansal,Dhairya | 400 | QLD | 3.5 | 1 84 | 0 11 | ½ 76 | 1 82 | 0 16 | 1 32 | 0 30 |
| 39 Arago,Ralph | 375 | QLD | 5.0 | 1 85 | ½ 5 | 0 25 | ½ 83 | 1 70 | 1 92 | 1 18 |
| 40 Wen,Lucas | 259 | QLD | 3.0 | 1 86 | 0 13 | 0 78 | 0 60 | 1 54 | 0 66 | 1 68 |
| 41 Sachin,Shivam | 258 | QLD | 3.0 | 0 87 | 1 67 | 0 79 | 1 61 | 0 81 | 0 57 | 1 71 |
| 42 Nair,Raynav | 210 | QLD | 4.5 | 1 88 | ½ 15 | 1 31 | 1 9 | 0 13 | 1 7 | 0 17 |
| 43 Yong,Jaymers | 210 | QLD | 2.5 | 1 89 | 0 8 | 0 81 | 0 62 | 1 53 | 0 61 | ½ 79 |
| 44 Ashik,Alyna (W) | 161 | QLD | 3.0 | 0 90 | 1 72 | 1 88 | 0 7 | 0 78 | 1 70 | |
| 45 Bai,Alex | 100 | QLD | 2.0 | 0 91 | 0 69 | 1 89 | 0 66 | 0 57 | 1 58 | 0 70 |
| 46 Ratnayake,Thenul | 100 | QLD | 4.0 | 0 92 | 0 88 | 1 72 | 1 68 | 1 83 | 0 19 | 1 84 |
| 47 Aumuller,Ryan | 0 | AUS | 4.0 | 1 93 | 1 10 | 0 8 | 1 18 | 0 12 | 0 1 | 1 69 |
| 48 Ash,Christopher | 0 | QLD | 1.0 | 0 1 | 1 75 | 0 91 | 0 69 | 0 61 | 0 54 | 0 85 |
| 49 Brar,Nimarpreet Sing | 0 | QLD | 2.0 | 0 2 | 1 74 | 0 92 | 0 70 | 1 68 | 0 72 | 0 88 |
| 50 Butler,Lucas | 0 | QLD | 2.5 | 0 3 | 0 81 | 0 93 | 1 75 | 0 88 | ½ 59 | 1 67 |
| 51 Cosgriff,Kayla | 0 | AUS | 1.0 | 0 6 | 0 76 | 1 74 | 0 84 | 0 72 | 0 68 | 0 86 |
| 52 Desai,Aarav | 0 | QLD | 3.0 | 0 5 | 1 85 | 0 2 | 1 86 | 0 84 | 0 83 | 1 24 |
| 53 Dewage,Methmi | 0 | QLD | 2.0 | 0 7 | 0 78 | 0 84 | 1 85 | 0 43 | 1 86 | 0 28 |
| 54 Dewhurst,Riley | 0 | AUS | 2.0 | 0 8 | 1 89 | 0 4 | 0 93 | 0 40 | 1 48 | 0 31 |
| 55 Dissanayake,Asala | 0 | QLD | 4.0 | 0 9 | 1 84 | 0 6 | 1 59 | 0 1 | 1 88 | 1 83 |
| 56 Draper,Edward | 0 | QLD | 4.0 | 0 10 | 1 93 | ½ 16 | 1 31 | 1 9 | ½ 14 | 0 4 |
| 57 Duncan,Adam | 0 | QLD | 3.0 | 0 11 | 1 86 | 0 19 | 0 33 | 1 45 | 1 41 | 0 92 |
| 58 Edge,Charles | 0 | QLD | 2.5 | 0 12 | 1 94 | 0 10 | ½ 27 | 0 76 | 0 45 | 1 89 |
| 59 Eskenazi Maunder,Xav | 0 | QLD | 2.5 | 0 13 | 0 19 | 0 86 | 0 55 | 1 75 | ½ 50 | 1 74 |
| 60 Fitzpatrick,Oscar | 0 | QLD | 4.0 | 0 14 | 1 24 | 0 18 | 1 40 | 1 28 | 0 4 | 1 76 |
| 61 Gardner,Avery | 0 | QLD | 3.0 | 0 15 | 1 33 | 0 21 | 0 41 | 1 48 | 1 43 | 0 27 |
| 62 Han,Mingchen | 0 | CHN | 3.0 | 0 16 | 1 27 | 0 29 | 1 43 | 0 18 | 1 24 | 0 8 |
| 63 Kennedy,Aaron (W) | 0 | AUS | 0.0 | |||||||
| 64 Kennedy,Emlyn (W) | 0 | QLD | 0.0 | |||||||
| 65 Kennedy,Oscar (W) | 0 | QLD | 0.0 | |||||||
| 66 Kim,Leon | 0 | QLD | 4.0 | 1 94 | 0 12 | 0 30 | 1 45 | 0 23 | 1 40 | 1 21 |
| 67 Kim,Sean | 0 | QLD | 1.5 | 0 21 | 0 41 | 1 94 | ½ BYE | 0 77 | 0 36 | 0 50 |
| 68 Lesleighter,Parker | 0 | AUS | 2.0 | 0 22 | 0 34 | 1 24 | 0 46 | 0 49 | 1 51 | 0 40 |
| 69 Liu,Kalista | 0 | QLD | 3.0 | 0 23 | 1 45 | 0 35 | 1 48 | 1 33 | 0 9 | 0 47 |
| 70 Mahmud,Nahad | 0 | QLD | 3.0 | 1 24 | 0 14 | 0 34 | 1 49 | 0 39 | 0 44 | 1 45 |
| 71 Moses,Nathan | 0 | VIC | 2.0 | ½ 25 | 0 82 | 0 83 | 1 36 | 0 27 | ½ 31 | 0 41 |
| 72 Pai,Ashni | 0 | QLD | 4.0 | 0 26 | 0 44 | 0 46 | 1 89 | 1 51 | 1 49 | 1 35 |
| 73 Pai,Avaneesh (W) | 0 | QLD | 0.0 | |||||||
| 74 Pattani,Anaysha | 0 | AUS | 1.5 | 0 28 | 0 49 | 0 51 | 0 24 | ½ 89 | 1 85 | 0 59 |
| 75 Pattani,Krish | 0 | AUS | 0.0 | 0 29 | 0 48 | 0 27 | 0 50 | 0 59 | 0 89 | 0 25 |
| 76 Perera,Senuri Dileny | 0 | SRI | 3.0 | 0 30 | 1 51 | ½ 38 | 0 16 | 1 58 | ½ 27 | 0 60 |
| 77 Qado,Shirzad | 0 | QLD | 4.5 | ½ 31 | 0 25 | 1 36 | 0 37 | 1 67 | 1 28 | 1 7 |
| 78 Ramadhan,Naufal Rafi | 0 | INA | 4.0 | 0 32 | 1 53 | 1 40 | 0 26 | 1 44 | 1 8 | 0 14 |
| 79 Ratnayake,Tharushi | 0 | QLD | 2.5 | 1 33 | 0 17 | 1 41 | 0 19 | 0 34 | 0 82 | ½ 43 |
| 80 Reibelt,Xavier | 0 | QLD | 3.5 | 1 34 | 1 16 | ½ 12 | 0 14 | 1 30 | 0 5 | 0 26 |
| 81 Sharp,Emma | 0 | QLD | 3.5 | 0 35 | 1 50 | 1 43 | 0 21 | 1 41 | ½ 23 | 0 9 |
| 82 Sharp,Timothy | 0 | QLD | 3.0 | ½ 36 | 1 71 | 0 32 | 0 38 | 0 24 | 1 79 | ½ 91 |
| 83 Simic,Fedra | 0 | QLD | 3.0 | ½ 37 | 0 31 | 1 71 | ½ 39 | 0 46 | 1 52 | 0 55 |
| 84 Smith,Cooper | 0 | QLD | 3.0 | 0 38 | 0 55 | 1 53 | 1 51 | 1 52 | 0 34 | 0 46 |
| 85 Sullivan,Leo | 0 | QLD | 1.5 | 0 39 | 0 52 | 0 33 | 0 53 | ½ BYE | 0 74 | 1 48 |
| 86 Thien,Sonya | 0 | QLD | 2.0 | 0 40 | 0 57 | 1 59 | 0 52 | 0 36 | 0 53 | 1 51 |
| 87 Uebergang,David | 0 | QLD | 6.0 | 1 41 | 1 21 | 0 9 | 1 23 | 1 19 | 1 2 | 1 11 |
| 88 Uebergang,Joshua | 0 | AUS | 3.0 | 0 42 | 1 46 | 0 44 | 1 50 | 0 55 | 1 49 | |
| 89 Walsh,Sam | 0 | QLD | 1.5 | 0 43 | 0 54 | 0 45 | 0 72 | ½ 74 | 1 75 | 0 58 |
| 90 Wan,Joshua | 0 | QLD | 5.0 | 1 44 | 1 18 | ½ 14 | 1 1 | 0 3 | 1 16 | ½ 15 |
| 91 Wilson,Harvey | 0 | QLD | 3.0 | 1 45 | 0 23 | 1 48 | 0 29 | 0 35 | ½ 33 | ½ 82 |
| 92 Wilson,Hugh | 0 | QLD | 4.0 | 1 46 | 0 22 | 1 49 | 1 28 | 0 10 | 0 39 | 1 57 |
| 93 Wilson,Tim | 0 | QLD | 5.0 | 0 47 | 0 56 | 1 50 | 1 54 | 1 31 | 1 35 | 1 19 |
| 94 Yuan,Alex (W) | 0 | QLD | 0.0 | 0 66 | 0 58 | 0 67 |
QLD
NSW
CHN
NZL
IND
AUS
VIC
SRI
INA