| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 1 Webster,Andrew L | 2 | 0 - 1 | 2 | 17 Huang,Kaiteng | QLD |
| 2 | QLD | 3 Yang,Louis | 2 | 1 - 0 | 2 | 23 Mamun,Aronno | QLD |
| 3 | QLD | 22 Tsao,Shaun | 2 | 1 - 0 | 2 | 7 Lapthorne,Joseph | QLD |
| 4 | QLD | 8 Watson,Matthew | 2 | 1 - 0 | 2 | 47 Aumuller,Ryan | AUS |
| 5 | QLD | 26 Fu,Francis | 2 | 0 - 1 | 2 | 11 Lapthorne,Joanna | QLD |
| 6 | QLD | 12 Lapthorne,Jonathan | 2 | ½ - ½ | 2 | 80 Reibelt,Xavier | QLD |
| 7 | NZL | 28 Rao,Aman | 2 | 0 - 1 | 2 | 13 Zi,Noah | QLD |
| 8 | QLD | 14 Song,George | 2 | ½ - ½ | 2 | 90 Wan,Joshua | QLD |
| 9 | QLD | 87 Uebergang,David | 2 | 0 - 1 | 1.5 | 9 Anderson,Neville D | QLD |
| 10 | QLD | 37 Vasilenko,Vladimir | 1.5 | 0 - 1 | 1.5 | 15 Wang,Aodi | NSW |
| 11 | QLD | 39 Arago,Ralph | 1.5 | 0 - 1 | 1.5 | 25 Bansal,Dhruv | QLD |
| 12 | QLD | 42 Nair,Raynav | 1.5 | 1 - 0 | 1.5 | 31 Lee,Elisabelle | QLD |
| 13 | QLD | 32 Chen,Isaac | 1.5 | 1 - 0 | 1.5 | 82 Sharp,Timothy | QLD |
| 14 | QLD | 52 Desai,Aarav | 1 | 0 - 1 | 1 | 2 Tebbutt,Isaac | QLD |
| 15 | QLD | 4 Hamilton,Aaron | 1 | 1 - 0 | 1 | 54 Dewhurst,Riley | AUS |
| 16 | QLD | 55 Dissanayake,Asala | 1 | 0 - 1 | 1 | 6 Tapia-Vergara,Luis Fernando | QLD |
| 17 | QLD | 10 Lee,Mirabelle | 1 | 1 - 0 | 1 | 58 Edge,Charles | QLD |
| 18 | QLD | 16 Gardner,Ayden | 1 | ½ - ½ | 1 | 56 Draper,Edward | QLD |
| 19 | CHN | 18 Wang,Ruoshui (Ryan) | 1 | 1 - 0 | 1 | 60 Fitzpatrick,Oscar | QLD |
| 20 | QLD | 57 Duncan,Adam | 1 | 0 - 1 | 1 | 19 Dewage,Senudi | QLD |
| 21 | CHN | 62 Han,Mingchen | 1 | 0 - 1 | 1 | 29 Ooi,Jonathan | QLD |
| 22 | IND | 30 Jain,Nirvaan | 1 | 1 - 0 | 1 | 66 Kim,Leon | QLD |
| 23 | QLD | 34 Wanasinghe,Senaya | 1 | 1 - 0 | 1 | 70 Mahmud,Nahad | QLD |
| 24 | QLD | 69 Liu,Kalista | 1 | 0 - 1 | 1 | 35 Clewett,Curtis | QLD |
| 25 | QLD | 61 Gardner,Avery | 1 | 0 - 1 | 1 | 21 Meara,Mark Lee | QLD |
| 26 | QLD | 38 Bansal,Dhairya | 1 | ½ - ½ | 1 | 76 Perera,Senuri Dilenya | SRI |
| 27 | QLD | 40 Wen,Lucas | 1 | 0 - 1 | 1 | 78 Ramadhan,Naufal Rafi Athallah | INA |
| 28 | QLD | 79 Ratnayake,Tharushi | 1 | 1 - 0 | 1 | 41 Sachin,Shivam | QLD |
| 29 | QLD | 81 Sharp,Emma | 1 | 1 - 0 | 1 | 43 Yong,Jaymers | QLD |
| 30 | QLD | 44 Ashik,Alyna | 1 | 1 - 0 | 1 | 88 Uebergang,Joshua | AUS |
| 31 | QLD | 91 Wilson,Harvey | 1 | 1 - 0 | 1 | 48 Ash,Christopher | QLD |
| 32 | QLD | 49 Brar,Nimarpreet Singh | 1 | 0 - 1 | 1 | 92 Wilson,Hugh | QLD |
| 33 | QLD | 36 Lapthorne,Jacob | 0.5 | 0 - 1 | 0.5 | 77 Qado,Shirzad | QLD |
| 34 | VIC | 71 Moses,Nathan | 0.5 | 0 - 1 | 0.5 | 83 Simic,Fedra | QLD |
| 35 | QLD | 24 Kodituwakku,Hansana | 0 | 0 - 1 | 0 | 68 Lesleighter,Parker | AUS |
| 36 | AUS | 75 Pattani,Krish | 0 | 0 - 1 | 0 | 27 Walker,Darcy | QLD |
| 37 | QLD | 85 Sullivan,Leo | 0 | 0 - 1 | 0 | 33 Wang,Charlotte | QLD |
| 38 | QLD | 89 Walsh,Sam | 0 | 0 - 1 | 0 | 45 Bai,Alex | QLD |
| 39 | QLD | 46 Ratnayake,Thenul | 0 | 1 - 0 | 0 | 72 Pai,Ashni | QLD |
| 40 | QLD | 93 Wilson,Tim | 0 | 1 - 0 | 0 | 50 Butler,Lucas | QLD |
| 41 | AUS | 51 Cosgriff,Kayla | 0 | 1 - 0 | 0 | 74 Pattani,Anaysha | AUS |
| 42 | QLD | 53 Dewage,Methmi | 0 | 0 - 1 | 0 | 84 Smith,Cooper | QLD |
| 43 | QLD | 59 Eskenazi Maunder,Xavier | 0 | 0 - 1 | 0 | 86 Thien,Sonya | QLD |
| 44 | QLD | 67 Kim,Sean | 0 | 1 - 0 | 0 | 94 Yuan,Alex | QLD |
| 45 | QLD | 5 Wanasinghe,Hiresh | 1.5 | ½ | 0 | ( half point bye ) | |
| 46 | QLD | 20 Sun,Jackson | 0 | 0 | 0 | ( not paired ) | |
| 47 | AUS | 63 Kennedy,Aaron | 0 | 0 | 0 | ( not paired ) | |
| 48 | QLD | 64 Kennedy,Emlyn | 0 | 0 | 0 | ( not paired ) | |
| 49 | QLD | 65 Kennedy,Oscar | 0 | 0 | 0 | ( not paired ) | |
| 50 | QLD | 73 Pai,Avaneesh | 0 | 0 | 0 | ( not paired ) |
QLD
AUS
NZL
NSW
CHN
IND
SRI
INA
VIC