2025-Byron-Capital-Darling-Downs-Open-Minor

Toowoomba (AUS)
04/10/2025 - 06/10/2025
Pairing of round 2, at 1230 of 04/10/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 29 Ooi,Jonathan 10 - 111 Webster,Andrew L QLD
2 QLD 2 Tebbutt,Isaac 10 - 1126 Fu,Francis QLD
3 QLD 35 Clewett,Curtis 10 - 113 Yang,Louis QLD
4 QLD 39 Arago,Ralph 1½ - ½15 Wanasinghe,Hiresh QLD
5 QLD 6 Tapia-Vergara,Luis Fernando 10 - 1128 Rao,Aman NZL
6 QLD 7 Lapthorne,Joseph 11 - 0130 Jain,Nirvaan IND
7 QLD 43 Yong,Jaymers 10 - 118 Watson,Matthew QLD
8 QLD 9 Anderson,Neville D 1½ - ½132 Chen,Isaac QLD
9 AUS 47 Aumuller,Ryan 11 - 0110 Lee,Mirabelle QLD
10 QLD 11 Lapthorne,Joanna 11 - 0138 Bansal,Dhairya QLD
11 QLD 66 Kim,Leon 10 - 1112 Lapthorne,Jonathan QLD
12 QLD 13 Zi,Noah 11 - 0140 Wen,Lucas QLD
13 QLD 70 Mahmud,Nahad 10 - 1114 Song,George QLD
14 NSW 15 Wang,Aodi 1½ - ½142 Nair,Raynav QLD
15 QLD 80 Reibelt,Xavier 11 - 0116 Gardner,Ayden QLD
16 QLD 17 Huang,Kaiteng 11 - 0179 Ratnayake,Tharushi QLD
17 QLD 90 Wan,Joshua 11 - 0118 Wang,Ruoshui (Ryan) CHN
18 QLD 21 Meara,Mark Lee 10 - 1187 Uebergang,David QLD
19 QLD 92 Wilson,Hugh 10 - 1122 Tsao,Shaun QLD
20 QLD 23 Mamun,Aronno 11 - 0191 Wilson,Harvey QLD
21 QLD 25 Bansal,Dhruv 0.51 - 00.577 Qado,Shirzad QLD
22 QLD 31 Lee,Elisabelle 0.51 - 00.583 Simic,Fedra QLD
23 QLD 37 Vasilenko,Vladimir 0.51 - 00.536 Lapthorne,Jacob QLD
24 QLD 82 Sharp,Timothy 0.51 - 00.571 Moses,Nathan VIC
25 QLD 33 Wang,Charlotte 00 - 1061 Gardner,Avery QLD
26 QLD 19 Dewage,Senudi 01 - 0059 Eskenazi Maunder,Xavier QLD
27 QLD 60 Fitzpatrick,Oscar 01 - 0024 Kodituwakku,Hansana QLD
28 CHN 62 Han,Mingchen 01F-0F027 Walker,Darcy QLD
29 AUS 68 Lesleighter,Parker 00 - 1034 Wanasinghe,Senaya QLD
30 QLD 41 Sachin,Shivam 01 - 0067 Kim,Sean QLD
31 QLD 72 Pai,Ashni 00 - 1044 Ashik,Alyna QLD
32 QLD 45 Bai,Alex 00 - 1069 Liu,Kalista QLD
33 QLD 48 Ash,Christopher 01 - 0075 Pattani,Krish AUS
34 AUS 88 Uebergang,Joshua 01 - 0046 Ratnayake,Thenul QLD
35 AUS 74 Pattani,Anaysha 00 - 1049 Brar,Nimarpreet Singh QLD
36 QLD 50 Butler,Lucas 00 - 1081 Sharp,Emma QLD
37 SRI 76 Perera,Senuri Dilenya 01 - 0051 Cosgriff,Kayla AUS
38 QLD 52 Desai,Aarav 01 - 0085 Sullivan,Leo QLD
39 INA 78 Ramadhan,Naufal Rafi Athallah 01 - 0053 Dewage,Methmi QLD
40 AUS 54 Dewhurst,Riley 01 - 0089 Walsh,Sam QLD
41 QLD 84 Smith,Cooper 00 - 1055 Dissanayake,Asala QLD
42 QLD 56 Draper,Edward 01 - 0093 Wilson,Tim QLD
43 QLD 86 Thien,Sonya 00 - 1057 Duncan,Adam QLD
44 QLD 58 Edge,Charles 01 - 0094 Yuan,Alex QLD
45 QLD 4 Hamilton,Aaron 0.5½ 0( half point bye )
46 QLD 20 Sun,Jackson 00 0( not paired )
47 AUS 63 Kennedy,Aaron 00 0( not paired )
48 QLD 64 Kennedy,Emlyn 00 0( not paired )
49 QLD 65 Kennedy,Oscar 00 0( not paired )
50 QLD 73 Pai,Avaneesh 00 0( not paired )