| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 11 Lapthorne,Joanna | 5 | 0 - 1 | 4.5 | 3 Yang,Louis | QLD |
| 2 | QLD | 13 Zi,Noah | 4.5 | 1 - 0 | 4.5 | 15 Wang,Aodi | NSW |
| 3 | QLD | 22 Tsao,Shaun | 4 | 1 - 0 | 4 | 10 Lee,Mirabelle | QLD |
| 4 | QLD | 29 Ooi,Jonathan | 4 | 0 - 1 | 4 | 12 Lapthorne,Jonathan | QLD |
| 5 | QLD | 25 Bansal,Dhruv | 4 | ½ - ½ | 4 | 17 Huang,Kaiteng | QLD |
| 6 | QLD | 2 Tebbutt,Isaac | 3.5 | 0 - 1 | 4 | 87 Uebergang,David | QLD |
| 7 | QLD | 80 Reibelt,Xavier | 3.5 | 0 - 1 | 3.5 | 5 Wanasinghe,Hiresh | QLD |
| 8 | QLD | 7 Lapthorne,Joseph | 3.5 | 0 - 1 | 3.5 | 42 Nair,Raynav | QLD |
| 9 | QLD | 56 Draper,Edward | 3.5 | ½ - ½ | 3.5 | 14 Song,George | QLD |
| 10 | QLD | 90 Wan,Joshua | 3.5 | 1 - 0 | 3.5 | 16 Gardner,Ayden | QLD |
| 11 | CHN | 18 Wang,Ruoshui (Ryan) | 3 | 1 - 0 | 3.5 | 26 Fu,Francis | QLD |
| 12 | AUS | 47 Aumuller,Ryan | 3 | 0 - 1 | 3 | 1 Webster,Andrew L | QLD |
| 13 | QLD | 60 Fitzpatrick,Oscar | 3 | 0 - 1 | 3 | 4 Hamilton,Aaron | QLD |
| 14 | INA | 78 Ramadhan,Naufal Rafi Athallah | 3 | 1 - 0 | 3 | 8 Watson,Matthew | QLD |
| 15 | QLD | 19 Dewage,Senudi | 3 | 1 - 0 | 3 | 46 Ratnayake,Thenul | QLD |
| 16 | QLD | 23 Mamun,Aronno | 3 | ½ - ½ | 3 | 81 Sharp,Emma | QLD |
| 17 | QLD | 84 Smith,Cooper | 3 | 0 - 1 | 3 | 34 Wanasinghe,Senaya | QLD |
| 18 | QLD | 35 Clewett,Curtis | 3 | 0 - 1 | 3 | 93 Wilson,Tim | QLD |
| 19 | QLD | 92 Wilson,Hugh | 3 | 0 - 1 | 3 | 39 Arago,Ralph | QLD |
| 20 | QLD | 9 Anderson,Neville D | 2.5 | 1 - 0 | 3 | 69 Liu,Kalista | QLD |
| 21 | QLD | 27 Walker,Darcy | 2.5 | ½ - ½ | 2.5 | 76 Perera,Senuri Dilenya | SRI |
| 22 | QLD | 37 Vasilenko,Vladimir | 2.5 | 0 - 1 | 2.5 | 30 Jain,Nirvaan | IND |
| 23 | QLD | 38 Bansal,Dhairya | 2.5 | 1 - 0 | 2.5 | 32 Chen,Isaac | QLD |
| 24 | NZL | 28 Rao,Aman | 2 | 0 - 1 | 2.5 | 77 Qado,Shirzad | QLD |
| 25 | QLD | 43 Yong,Jaymers | 2 | 0 - 1 | 2 | 61 Gardner,Avery | QLD |
| 26 | CHN | 62 Han,Mingchen | 2 | 1 - 0 | 2 | 24 Kodituwakku,Hansana | QLD |
| 27 | QLD | 33 Wang,Charlotte | 2 | ½ - ½ | 2 | 91 Wilson,Harvey | QLD |
| 28 | QLD | 66 Kim,Leon | 2 | 1 - 0 | 2 | 40 Wen,Lucas | QLD |
| 29 | QLD | 41 Sachin,Shivam | 2 | 0 - 1 | 2 | 57 Duncan,Adam | QLD |
| 30 | QLD | 70 Mahmud,Nahad | 2 | 0 - 1 | 2 | 44 Ashik,Alyna | QLD |
| 31 | QLD | 72 Pai,Ashni | 2 | 1 - 0 | 2 | 49 Brar,Nimarpreet Singh | QLD |
| 32 | QLD | 83 Simic,Fedra | 2 | 1 - 0 | 2 | 52 Desai,Aarav | QLD |
| 33 | AUS | 88 Uebergang,Joshua | 2 | 0 - 1 | 2 | 55 Dissanayake,Asala | QLD |
| 34 | QLD | 82 Sharp,Timothy | 1.5 | 1 - 0 | 2 | 79 Ratnayake,Tharushi | QLD |
| 35 | QLD | 31 Lee,Elisabelle | 1.5 | ½ - ½ | 1.5 | 71 Moses,Nathan | VIC |
| 36 | QLD | 67 Kim,Sean | 1.5 | 0 - 1 | 1.5 | 36 Lapthorne,Jacob | QLD |
| 37 | QLD | 58 Edge,Charles | 1.5 | 0 - 1 | 1 | 45 Bai,Alex | QLD |
| 38 | QLD | 48 Ash,Christopher | 1 | 0 - 1 | 1 | 54 Dewhurst,Riley | AUS |
| 39 | QLD | 50 Butler,Lucas | 1 | ½ - ½ | 1 | 59 Eskenazi Maunder,Xavier | QLD |
| 40 | AUS | 68 Lesleighter,Parker | 1 | 1 - 0 | 1 | 51 Cosgriff,Kayla | AUS |
| 41 | QLD | 86 Thien,Sonya | 1 | 0 - 1 | 1 | 53 Dewage,Methmi | QLD |
| 42 | AUS | 74 Pattani,Anaysha | 0.5 | 1 - 0 | 0.5 | 85 Sullivan,Leo | QLD |
| 43 | AUS | 75 Pattani,Krish | 0 | 0 - 1 | 0.5 | 89 Walsh,Sam | QLD |
| 44 | QLD | 21 Meara,Mark Lee | 3 | 0 | 0 | ( not paired ) | |
| 45 | QLD | 6 Tapia-Vergara,Luis Fernando | 2 | 0 | 0 | ( not paired ) | |
| 46 | QLD | 20 Sun,Jackson | 0 | 0 | 0 | ( not paired ) | |
| 47 | AUS | 63 Kennedy,Aaron | 0 | 0 | 0 | ( not paired ) | |
| 48 | QLD | 64 Kennedy,Emlyn | 0 | 0 | 0 | ( not paired ) | |
| 49 | QLD | 65 Kennedy,Oscar | 0 | 0 | 0 | ( not paired ) | |
| 50 | QLD | 73 Pai,Avaneesh | 0 | 0 | 0 | ( not paired ) | |
| 51 | QLD | 94 Yuan,Alex | 0 | 0 | 0 | ( not paired ) |
QLD
NSW
CHN
AUS
INA
SRI
IND
NZL
VIC