Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | IM | McClymont,Brodie | ![]() | 2366 | 0 | 2366 |
2 | FM | Ooi,Jayden | ![]() | 2204 | 0 | 2204 |
3 | FM | Tirado,Juan Camilo | ![]() | 2062 | 0 | 2062 |
4 | Pando,David | ![]() | 2056 | 0 | 2056 | |
5 | CM | Leong,Joel | ![]() | 1920 | 0 | 1920 |
6 | Baneshi,Kiamehr | ![]() | 1917 | 0 | 1917 | |
7 | Gray,Callum James | ![]() | 1899 | 0 | 1899 | |
8 | CM | Beaumont,David | ![]() | 1880 | 0 | 1880 |
9 | CM | Liaw,Ryan | ![]() | 1878 | 0 | 1878 |
10 | Tan,Oscar | ![]() | 1845 | 0 | 1845 | |
11 | Orozco,Luz Elena | ![]() | 1837 | 0 | 1837 | |
12 | CM | Dowden,Tony | ![]() | 1834 | 0 | 1834 |
13 | Lee,Leon | ![]() | 1833 | 0 | 1833 | |
14 | Turner,Jai | ![]() | 1752 | 0 | 1752 | |
15 | Sohal,Milaan | ![]() | 1751 | 0 | 1751 | |
16 | Chen,Austin | ![]() | 1750 | 0 | 1750 | |
17 | Yelkhovsky,Daniil | ![]() | 1737 | 0 | 1737 | |
18 | Kumar,Viney | ![]() | 1679 | 0 | 1679 | |
19 | Lim,Jongmin | ![]() | 1676 | 0 | 1676 | |
20 | Guan,Isabella | ![]() | 1630 | 0 | 1630 | |
21 | Li,Terrence | ![]() | 1627 | 0 | 1627 | |
22 | Fu,Neil | ![]() | 1616 | 0 | 1616 | |
23 | Summers,Paul G | ![]() | 1588 | 0 | 1588 | |
24 | Fu,Charles | ![]() | 1579 | 0 | 1579 | |
25 | Holt,Stuart | ![]() | 1578 | 0 | 1578 | |
26 | Hamilton,Austin | ![]() | 1572 | 0 | 1572 | |
27 | Leask,Aidan | ![]() | 1532 | 0 | 1532 | |
28 | Pyne,Rohan | ![]() | 1476 | 0 | 1476 | |
29 | Liu,Mike | ![]() | 1443 | 0 | 1443 | |
30 | Ghodosi,Hossein | ![]() | 1425 | 0 | 1425 | |
31 | Liu,Haoqian (William) | ![]() | 1410 | 0 | 1410 | |
32 | Jia,Zining (Matthew) | ![]() | 1409 | 0 | 1409 | |
33 | Stokes,Mark C | ![]() | 1387 | 0 | 1387 | |
34 | Van Der Meer,Andrew | ![]() | 1379 | 0 | 1379 | |
35 | Nguyen,Quan | ![]() | 1361 | 0 | 1361 | |
36 | Wu,Elvis | ![]() | 1357 | 0 | 1357 | |
37 | Weller,Tony | ![]() | 1346 | 0 | 1346 | |
38 | Rowe,Abigail | ![]() | 1344 | 0 | 1344 | |
39 | Pedros,Zachary | ![]() | 1338 | 0 | 1338 | |
40 | Wang,Yuwei | ![]() | 1323 | 0 | 1323 | |
41 | Xu,Sophia | ![]() | 1288 | 0 | 1288 | |
42 | Moroney,Brandon | ![]() | 1281 | 0 | 1281 | |
43 | Yanes Angarita,Manuel Ignacio | ![]() | 1277 | 0 | 1277 | |
44 | Xia,ChengYi | ![]() | 1271 | 0 | 1271 | |
45 | Wang,Chloe | ![]() | 1270 | 0 | 1270 | |
46 | Joseph,Ethan | ![]() | 1226 | 0 | 1226 | |
47 | Ali,Rohail | ![]() | 1187 | 0 | 1187 | |
48 | Tebbutt,Isaac | ![]() | 1173 | 0 | 1173 | |
49 | Zhu,Alex | ![]() | 1153 | 0 | 1153 | |
50 | Schouten,Jake | ![]() | 1140 | 0 | 1140 | |
51 | Yousafi,Simon | ![]() | 1127 | 0 | 1127 | |
52 | Fichna,Vilem | ![]() | 1086 | 0 | 1086 | |
53 | Oakley,Brett | ![]() | 1073 | 0 | 1073 | |
54 | Lin,Xianchen (Mason) | ![]() | 1066 | 0 | 1066 | |
55 | Lin,Oscar | ![]() | 1062 | 0 | 1062 | |
56 | Xie,Jason Zihan | ![]() | 1049 | 0 | 1049 | |
57 | Lubke,Nathan | ![]() | 1039 | 0 | 1039 | |
58 | Mills,Ross | ![]() | 1030 | 0 | 1030 | |
59 | Anderson,Neville D | ![]() | 1018 | 0 | 1018 | |
60 | Lubke,Peter | ![]() | 1013 | 0 | 1013 | |
61 | Post,Martin | ![]() | 1008 | 0 | 1008 | |
62 | Futcher,Jimmy | ![]() | 1004 | 0 | 1004 | |
63 | Wu,Ethan | ![]() | 995 | 0 | 995 | |
64 | Hamilton,Aaron | ![]() | 992 | 0 | 992 | |
65 | Watson,Matthew | ![]() | 977 | 0 | 977 | |
66 | McNicholl,Shane | ![]() | 960 | 0 | 960 | |
67 | Basiaco,Christopher | ![]() | 948 | 0 | 948 | |
68 | Xie,Mason Zixuan | ![]() | 944 | 0 | 944 | |
69 | Gravestock,Chris | ![]() | 934 | 0 | 934 | |
70 | Wang,Iris | ![]() | 924 | 0 | 924 | |
71 | Chu,Olivia | ![]() | 896 | 0 | 896 | |
72 | Zhang,Jason | ![]() | 885 | 0 | 885 | |
73 | Song,George | ![]() | 858 | 0 | 858 | |
74 | Wang,Ruoshui (Ryan) | ![]() | 807 | 0 | 807 | |
75 | Avramovic,John | ![]() | 748 | 0 | 748 | |
76 | Cubilla,Ed | ![]() | 736 | 0 | 736 | |
77 | Pu,Dylan | ![]() | 720 | 0 | 720 | |
78 | Krovvidi,Sanvi | ![]() | 692 | 0 | 692 | |
79 | Yan,Zhibin | ![]() | 678 | 0 | 678 | |
80 | Wu,Eleanor | ![]() | 676 | 0 | 676 | |
81 | Yen,De-Yi | ![]() | 421 | 0 | 421 | |
82 | Supple,Lachlan | ![]() | 403 | 0 | 403 | |
83 | Chindam,Rithvik | ![]() | 392 | 0 | 392 | |
84 | Aumuller,Ryan | ![]() | 0 | 0 | 0 | |
85 | Bethala,Tanush | ![]() | 0 | 0 | 0 | |
86 | Ceccherini,Libero | ![]() | 0 | 0 | 0 | |
87 | Chindam,Saathvik | ![]() | 0 | 0 | 0 | |
88 | Das,Nishit | ![]() | 0 | 0 | 0 | |
89 | Turner,Zaichic | ![]() | 0 | 0 | 0 | |
90 | Vasilenko,Vladimir | ![]() | 0 | 0 | 0 | |
91 | Wang,Jingbo | ![]() | 0 | 0 | 0 | |
92 | Zhu,Rita | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |