Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | McClymont,Brodie | QLD | 2366 | 2386 | 2366 |
| 2 | FM | Ooi,Jayden | QLD | 2204 | 2194 | 2204 |
| 3 | FM | Tirado,Juan Camilo | OS | 2062 | 2135 | 2062 |
| 4 | Pando,David | OS | 2056 | 2105 | 2056 | |
| 5 | CM | Leong,Joel | QLD | 1920 | 2009 | 1920 |
| 6 | Baneshi,Kiamehr | QLD | 1917 | 1951 | 1917 | |
| 7 | Gray,Callum James | QLD | 1899 | 1929 | 1899 | |
| 8 | CM | Beaumont,David | VIC | 1880 | 1914 | 1880 |
| 9 | CM | Liaw,Ryan | QLD | 1878 | 1964 | 1878 |
| 10 | Tan,Oscar | QLD | 1845 | 1956 | 1845 | |
| 11 | WFM | Orozco,Luz Elena | OS | 1837 | 2031 | 1837 |
| 12 | CM | Dowden,Tony | QLD | 1834 | 1942 | 1834 |
| 13 | Lee,Leon | QLD | 1833 | 1906 | 1833 | |
| 14 | Turner,Jai | QLD | 1752 | 1855 | 1752 | |
| 15 | Sohal,Milaan | QLD | 1751 | 1918 | 1751 | |
| 16 | CM | Chen,Austin | QLD | 1750 | 1899 | 1750 |
| 17 | Yelkhovsky,Daniil | QLD | 1737 | 1948 | 1737 | |
| 18 | Kumar,Viney | NSW | 1679 | 1751 | 1679 | |
| 19 | Lim,Jongmin | NSW | 1676 | 1740 | 1676 | |
| 20 | WCM | Guan,Isabella | QLD | 1630 | 1795 | 1630 |
| 21 | Li,Terrence | QLD | 1627 | 1810 | 1627 | |
| 22 | Fu,Neil | QLD | 1616 | 1839 | 1616 | |
| 23 | Summers,Paul G | QLD | 1588 | 1793 | 1588 | |
| 24 | Fu,Charles | QLD | 1579 | 1737 | 1579 | |
| 25 | Holt,Stuart | QLD | 1578 | 1847 | 1578 | |
| 26 | Hamilton,Austin | QLD | 1572 | 0 | 1572 | |
| 27 | Leask,Aidan | QLD | 1532 | 1624 | 1532 | |
| 28 | Pyne,Rohan | QLD | 1476 | 1576 | 1476 | |
| 29 | Liu,Mike | QLD | 1443 | 1714 | 1443 | |
| 30 | Ghodosi,Hossein | QLD | 1425 | 1678 | 1425 | |
| 31 | Liu,Haoqian (William) | QLD | 1410 | 1756 | 1410 | |
| 32 | Jia,Zining (Matthew) | QLD | 1409 | 1679 | 1409 | |
| 33 | Stokes,Mark C | QLD | 1387 | 1676 | 1387 | |
| 34 | Van Der Meer,Andrew | QLD | 1379 | 1624 | 1379 | |
| 35 | Nguyen,Quan | QLD | 1361 | 1687 | 1361 | |
| 36 | Wu,Elvis | QLD | 1357 | 1593 | 1357 | |
| 37 | Weller,Tony | QLD | 1346 | 1624 | 1346 | |
| 38 | Rowe,Abigail | OS | 1344 | 1726 | 1344 | |
| 39 | Pedros,Zachary | QLD | 1338 | 0 | 1338 | |
| 40 | Wang,Yuwei | QLD | 1323 | 1574 | 1323 | |
| 41 | Xu,Sophia | QLD | 1288 | 1470 | 1288 | |
| 42 | Moroney,Brandon | QLD | 1281 | 0 | 1281 | |
| 43 | Yanes Angarita,Manuel Ignacio | OS | 1277 | 1649 | 1277 | |
| 44 | Xia,ChengYi | QLD | 1271 | 1477 | 1271 | |
| 45 | Wang,Chloe | QLD | 1270 | 1554 | 1270 | |
| 46 | Joseph,Ethan | QLD | 1226 | 1561 | 1226 | |
| 47 | Ali,Rohail | QLD | 1187 | 0 | 1187 | |
| 48 | Tebbutt,Isaac | QLD | 1173 | 1589 | 1173 | |
| 49 | Zhu,Alex | QLD | 1153 | 1585 | 1153 | |
| 50 | Schouten,Jake | QLD | 1140 | 0 | 1140 | |
| 51 | Yousafi,Simon | QLD | 1127 | 0 | 1127 | |
| 52 | Fichna,Vilem | QLD | 1086 | 1585 | 1086 | |
| 53 | Oakley,Brett | QLD | 1073 | 1482 | 1073 | |
| 54 | Lin,Xianchen (Mason) | QLD | 1066 | 1615 | 1066 | |
| 55 | Lin,Oscar | QLD | 1062 | 1689 | 1062 | |
| 56 | Xie,Jason Zihan | QLD | 1049 | 1714 | 1049 | |
| 57 | Lubke,Nathan | QLD | 1039 | 0 | 1039 | |
| 58 | Mills,Ross | QLD | 1030 | 0 | 1030 | |
| 59 | Anderson,Neville D | QLD | 1018 | 0 | 1018 | |
| 60 | Lubke,Peter | QLD | 1013 | 0 | 1013 | |
| 61 | Post,Martin | QLD | 1008 | 1743 | 1008 | |
| 62 | Futcher,Jimmy | QLD | 1004 | 1560 | 1004 | |
| 63 | Wu,Ethan | QLD | 995 | 1495 | 995 | |
| 64 | Hamilton,Aaron | QLD | 992 | 1482 | 992 | |
| 65 | Watson,Matthew | QLD | 977 | 1455 | 977 | |
| 66 | McNicholl,Shane | QLD | 960 | 0 | 960 | |
| 67 | Basiaco,Christopher | QLD | 948 | 1445 | 948 | |
| 68 | Xie,Mason Zixuan | QLD | 944 | 0 | 944 | |
| 69 | Gravestock,Chris | QLD | 934 | 0 | 934 | |
| 70 | Wang,Iris | QLD | 924 | 0 | 924 | |
| 71 | Chu,Olivia | QLD | 896 | 1401 | 896 | |
| 72 | Zhang,Jason | QLD | 885 | 1526 | 885 | |
| 73 | Song,George | QLD | 858 | 0 | 858 | |
| 74 | Wang,Ruoshui (Ryan) | QLD | 807 | 1467 | 807 | |
| 75 | Avramovic,John | QLD | 748 | 0 | 748 | |
| 76 | Cubilla,Ed | QLD | 736 | 1492 | 736 | |
| 77 | Pu,Dylan | QLD | 720 | 1412 | 720 | |
| 78 | Krovvidi,Sanvi | QLD | 692 | 1425 | 692 | |
| 79 | Yan,Zhibin | QLD | 678 | 0 | 678 | |
| 80 | Wu,Eleanor | QLD | 676 | 0 | 676 | |
| 81 | Yen,De-Yi | OS | 421 | 0 | 421 | |
| 82 | Supple,Lachlan | QLD | 403 | 0 | 403 | |
| 83 | Chindam,Rithvik | QLD | 392 | 0 | 392 | |
| 84 | Aumuller,Ryan | QLD | 0 | 0 | 0 | |
| 85 | Bethala,Tanush | AUS | 0 | 0 | 0 | |
| 86 | Ceccherini,Libero | QLD | 0 | 0 | 0 | |
| 87 | Chindam,Saathvik | QLD | 0 | 0 | 0 | |
| 88 | Das,Nishit | QLD | 0 | 0 | 0 | |
| 89 | Turner,Zaichic | QLD | 0 | 0 | 0 | |
| 90 | Vasilenko,Vladimir | QLD | 0 | 0 | 0 | |
| 91 | Wang,Jingbo | QLD | 0 | 0 | 0 | |
| 92 | Zhu,Rita | QLD | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
QLD
OS
VIC
NSW
AUS