2025 Peninsula Open

Rothwell (AUS)
28/06/2025 - 29/06/2025

Rated Player Groups at round 6

Group limits: 1800 < rating <= 2400
Pos # Player RtgFedPts DE BH/C1 SB PS
11 IM McClymont,Brodie 2366QLD QLD 5.5 0 22.0 23.0 20.5
28 CM Beaumont,David 1880VIC VIC 5.5 0 16.5 19.3 20.0
32 FM Ooi,Jayden 2204QLD QLD 5.0 0 20.0 18.5 18.0
47 Gray,Callum James 1899QLD QLD 5.0 0 20.0 17.0 19.0
54 Pando,David 2056OS OS 5.0 0 19.0 18.0 17.5
66 Baneshi,Kiamehr 1917QLD QLD 4.5 0 19.5 16.0 17.0
712 CM Dowden,Tony 1834QLD QLD 4.5 0 19.0 15.8 15.5
813 Lee,Leon 1833QLD QLD 4.0 0 22.0 14.0 16.0
99 CM Liaw,Ryan 1878QLD QLD 4.0 0 21.0 14.5 16.5
1010 Tan,Oscar 1845QLD QLD 4.0 0 20.0 14.0 16.0
113 FM Tirado,Juan Camilo 2062OS OS 3.5 0 20.5 12.5 15.0
125 CM Leong,Joel 1920QLD QLD 3.0 0 18.5 9.5 13.5
1311 WFM Orozco,Luz Elena (W) 1837OS OS 1.5 0 12.5 3.8 8.0


Group limits: 1532 < rating <= 1799
Pos # Player RtgFedPts DE BH/C1 SB PS
114 Turner,Jai 1752QLD QLD 5.0 0 19.5 18.3 18.0
224 Fu,Charles 1579QLD QLD 4.5 0 16.0 14.0 13.5
318 Kumar,Viney 1679NSW NSW 4.0 0 22.5 15.5 16.0
421 Li,Terrence 1627QLD QLD 4.0 0 21.5 13.5 17.0
517 Yelkhovsky,Daniil 1737QLD QLD 4.0 0 21.0 13.5 16.0
616 CM Chen,Austin 1750QLD QLD 4.0 0 19.0 13.0 17.0
720 WCM Guan,Isabella 1630QLD QLD 4.0 0 17.5 12.0 14.5
823 Summers,Paul G 1588QLD QLD 3.5 0 19.0 8.8 12.5
922 Fu,Neil 1616QLD QLD 3.5 0 18.0 9.0 13.5
1025 Holt,Stuart 1578QLD QLD 3.5 0 17.5 10.8 13.5
1119 Lim,Jongmin 1676NSW NSW 3.5 0 15.0 8.0 13.5
1226 Hamilton,Austin 1572QLD QLD 3.0 0 20.0 8.5 12.0
1327 Leask,Aidan 1532QLD QLD 3.0 0 16.5 7.5 13.0
1415 Sohal,Milaan (W) 1751QLD QLD 2.5 0 20.0 8.3 13.0


Group limits: 1288 < rating <= 1531
Pos # Player RtgFedPts DE BH/C1 SB PS
132 Jia,Zining (Matthew) 1409QLD QLD 4.5 0 17.5 13.3 14.5
238 Rowe,Abigail 1344OS OS 4.5 0 16.0 12.3 14.0
339 Pedros,Zachary 1338QLD QLD 4.0 0 19.0 13.8 14.0
433 Stokes,Mark C 1387QLD QLD 4.0 0 17.5 10.0 13.0
535 Nguyen,Quan 1361QLD QLD 4.0 0 17.0 10.0 14.0
628 Pyne,Rohan 1476QLD QLD 4.0 0 17.0 9.5 14.0
734 Van Der Meer,Andrew 1379QLD QLD 4.0 0 17.0 9.5 13.0
836 Wu,Elvis 1357QLD QLD 3.5 0 17.5 9.3 13.5
931 Liu,Haoqian (William 1410QLD QLD 3.5 0 16.5 8.8 13.5
1037 Weller,Tony 1346QLD QLD 3.0 0 18.5 8.8 12.5
1140 Wang,Yuwei 1323QLD QLD 3.0 0 18.0 5.8 12.0
1241 Xu,Sophia 1288QLD QLD 3.0 0 15.5 4.5 12.0
1330 Ghodosi,Hossein 1425QLD QLD 2.0 0 19.0 3.5 10.0
1429 Liu,Mike (W) 1443QLD QLD 2.0 0 16.0 4.5 9.5


Group limits: 1062 < rating <= 1287
Pos # Player RtgFedPts DE BH/C1 SB PS
142 Moroney,Brandon 1281QLD QLD 4.0 0 16.0 10.5 12.5
255 Lin,Oscar 1062QLD QLD 4.0 0 15.0 8.0 11.0
344 Xia,ChengYi 1271QLD QLD 3.5 0 17.5 8.3 12.5
445 Wang,Chloe 1270QLD QLD 3.5 0 16.0 9.8 11.0
547 Ali,Rohail 1187QLD QLD 3.0 0 17.5 8.0 10.0
646 Joseph,Ethan 1226QLD QLD 3.0 0 16.5 7.3 8.5
754 Lin,Xianchen (Mason) 1066QLD QLD 3.0 0 16.5 6.0 9.5
843 Yanes Angarita,Manue 1277OS OS 3.0 0 15.0 6.5 12.0
948 Tebbutt,Isaac 1173QLD QLD 3.0 0 14.5 5.5 8.0
1052 Fichna,Vilem 1086QLD QLD 3.0 0 14.5 5.0 9.0
1151 Yousafi,Simon 1127QLD QLD 3.0 0 14.0 6.0 10.0
1249 Zhu,Alex 1153QLD QLD 2.5 0 17.5 4.8 8.5
1350 Schouten,Jake 1140QLD QLD 2.5 0 17.5 4.5 8.5
1453 Oakley,Brett 1073QLD QLD 2.0 0 13.0 2.5 6.0


Group limits: 934 < rating <= 1061
Pos # Player RtgFedPts DE BH/C1 SB PS
163 Wu,Ethan 995QLD QLD 3.5 0 13.0 5.8 8.5
264 Hamilton,Aaron 992QLD QLD 3.0 0 16.0 5.8 7.5
357 Lubke,Nathan 1039QLD QLD 3.0 0 15.0 6.3 8.5
460 Lubke,Peter 1013QLD QLD 3.0 0 14.5 5.5 8.0
561 Post,Martin 1008QLD QLD 3.0 0 13.0 3.0 8.0
656 Xie,Jason Zihan 1049QLD QLD 2.5 0 14.0 3.3 11.0
759 Anderson,Neville D 1018QLD QLD 2.5 0 13.5 3.8 7.5
866 McNicholl,Shane 960QLD QLD 2.5 0 9.5 3.8 7.0
958 Mills,Ross 1030QLD QLD 2.0 0 16.0 3.0 8.0
1065 Watson,Matthew 977QLD QLD 2.0 0 15.5 5.0 8.0
1168 Xie,Mason Zixuan 944QLD QLD 2.0 0 15.0 5.0 9.0
1269 Gravestock,Chris 934QLD QLD 2.0 0 15.0 3.0 6.0
1362 Futcher,Jimmy 1004QLD QLD 2.0 0 14.5 5.0 7.0
1467 Basiaco,Christopher 948QLD QLD 1.0 0 9.5 1.0 5.5


Group limits: 2 < rating <= 933
Pos # Player RtgFedPts DE BH/C1 SB PS
180 Wu,Eleanor 676QLD QLD 3.0 0 13.0 7.0 11.5
272 Zhang,Jason 885QLD QLD 3.0 0 13.0 5.0 6.0
379 Yan,Zhibin 678QLD QLD 2.5 0 18.0 8.0 9.0
473 Song,George 858QLD QLD 2.5 0 10.5 4.3 5.0
571 Chu,Olivia 896QLD QLD 2.0 0 18.0 6.5 9.0
674 Wang,Ruoshui (Ryan) 807QLD QLD 2.0 0 15.0 2.0 6.0
778 Krovvidi,Sanvi 692QLD QLD 2.0 0 11.5 2.0 3.0
870 Wang,Iris 924QLD QLD 1.5 0 15.0 1.8 6.5
982 Supple,Lachlan 403QLD QLD 1.5 0 13.5 3.3 5.0
1083 Chindam,Rithvik 392QLD QLD 1.0 0 15.5 0.0 2.0
1175 Avramovic,John 748QLD QLD 1.0 0 15.0 1.0 3.0
1281 Yen,De-Yi 421OS OS 1.0 0 10.5 0.8 4.0
1377 Pu,Dylan 720QLD QLD 0.5 0 11.0 0.5 1.0
1476 Cubilla,Ed (W) 736QLD QLD 0.0 0 8.0 0.0 0.0


Group limits: 0 < rating <= 1
Pos # Player RtgFedPts DE BH/C1 SB PS
188 Das,Nishit 0QLD QLD 2.5 0 17.5 6.0 7.5
287 Chindam,Saathvik 0QLD QLD 2.0 0 15.0 4.5 9.0
392 Zhu,Rita 0QLD QLD 2.0 0 15.0 3.0 7.0
485 Bethala,Tanush 0AUS AUS 2.0 0 14.0 4.0 5.0
586 Ceccherini,Libero 0QLD QLD 2.0 0 11.0 1.5 5.0
689 Turner,Zaichic 0QLD QLD 2.0 0 9.5 2.5 4.0
784 Aumuller,Ryan 0QLD QLD 1.0 0 14.0 0.0 1.0
891 Wang,Jingbo 0QLD QLD 1.0 0 12.0 2.0 5.0
990 Vasilenko,Vladimir 0QLD QLD 0.0 0 11.5 0.0 0.0