Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | SB | PS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 IM McClymont,Brodie | 2366 | QLD | 5.5 | 0 | 22.0 | 23.0 | 20.5 |
| 2 | 8 CM Beaumont,David | 1880 | VIC | 5.5 | 0 | 16.5 | 19.3 | 20.0 |
| 3 | 2 FM Ooi,Jayden | 2204 | QLD | 5.0 | 0 | 20.0 | 18.5 | 18.0 |
| 4 | 7 Gray,Callum James | 1899 | QLD | 5.0 | 0 | 20.0 | 17.0 | 19.0 |
| 5 | 14 Turner,Jai | 1752 | QLD | 5.0 | 0 | 19.5 | 18.3 | 18.0 |
| 6 | 4 Pando,David | 2056 | OS | 5.0 | 0 | 19.0 | 18.0 | 17.5 |
| 7 | 6 Baneshi,Kiamehr | 1917 | QLD | 4.5 | 0 | 19.5 | 16.0 | 17.0 |
| 8 | 12 CM Dowden,Tony | 1834 | QLD | 4.5 | 0 | 19.0 | 15.8 | 15.5 |
| 9 | 32 Jia,Zining (Matthew) | 1409 | QLD | 4.5 | 0 | 17.5 | 13.3 | 14.5 |
| 10 | 24 Fu,Charles | 1579 | QLD | 4.5 | 0 | 16.0 | 14.0 | 13.5 |
| 11 | 38 Rowe,Abigail | 1344 | OS | 4.5 | 0 | 16.0 | 12.3 | 14.0 |
| 12 | 18 Kumar,Viney | 1679 | NSW | 4.0 | 0 | 22.5 | 15.5 | 16.0 |
| 13 | 13 Lee,Leon | 1833 | QLD | 4.0 | 0 | 22.0 | 14.0 | 16.0 |
| 14 | 21 Li,Terrence | 1627 | QLD | 4.0 | 0 | 21.5 | 13.5 | 17.0 |
| 15 | 9 CM Liaw,Ryan | 1878 | QLD | 4.0 | 0 | 21.0 | 14.5 | 16.5 |
| 16 | 17 Yelkhovsky,Daniil | 1737 | QLD | 4.0 | 0 | 21.0 | 13.5 | 16.0 |
| 17 | 10 Tan,Oscar | 1845 | QLD | 4.0 | 0 | 20.0 | 14.0 | 16.0 |
| 18 | 39 Pedros,Zachary | 1338 | QLD | 4.0 | 0 | 19.0 | 13.8 | 14.0 |
| 19 | 16 CM Chen,Austin | 1750 | QLD | 4.0 | 0 | 19.0 | 13.0 | 17.0 |
| 20 | 20 WCM Guan,Isabella | 1630 | QLD | 4.0 | 0 | 17.5 | 12.0 | 14.5 |
| 21 | 33 Stokes,Mark C | 1387 | QLD | 4.0 | 0 | 17.5 | 10.0 | 13.0 |
| 22 | 35 Nguyen,Quan | 1361 | QLD | 4.0 | 0 | 17.0 | 10.0 | 14.0 |
| 23 | 28 Pyne,Rohan | 1476 | QLD | 4.0 | 0 | 17.0 | 9.5 | 14.0 |
| 24 | 34 Van Der Meer,Andrew | 1379 | QLD | 4.0 | 0 | 17.0 | 9.5 | 13.0 |
| 25 | 42 Moroney,Brandon | 1281 | QLD | 4.0 | 0 | 16.0 | 10.5 | 12.5 |
| 26 | 55 Lin,Oscar | 1062 | QLD | 4.0 | 0 | 15.0 | 8.0 | 11.0 |
| 27 | 3 FM Tirado,Juan Camilo | 2062 | OS | 3.5 | 0 | 20.5 | 12.5 | 15.0 |
| 28 | 23 Summers,Paul G | 1588 | QLD | 3.5 | 0 | 19.0 | 8.8 | 12.5 |
| 29 | 22 Fu,Neil | 1616 | QLD | 3.5 | 0 | 18.0 | 9.0 | 13.5 |
| 30 | 25 Holt,Stuart | 1578 | QLD | 3.5 | 0 | 17.5 | 10.8 | 13.5 |
| 31 | 36 Wu,Elvis | 1357 | QLD | 3.5 | 0 | 17.5 | 9.3 | 13.5 |
| 32 | 44 Xia,ChengYi | 1271 | QLD | 3.5 | 0 | 17.5 | 8.3 | 12.5 |
| 33 | 31 Liu,Haoqian (William) | 1410 | QLD | 3.5 | 0 | 16.5 | 8.8 | 13.5 |
| 34 | 45 Wang,Chloe | 1270 | QLD | 3.5 | 0 | 16.0 | 9.8 | 11.0 |
| 35 | 19 Lim,Jongmin | 1676 | NSW | 3.5 | 0 | 15.0 | 8.0 | 13.5 |
| 36 | 63 Wu,Ethan | 995 | QLD | 3.5 | 0 | 13.0 | 5.8 | 8.5 |
| 37 | 26 Hamilton,Austin | 1572 | QLD | 3.0 | 0 | 20.0 | 8.5 | 12.0 |
| 38 | 5 CM Leong,Joel | 1920 | QLD | 3.0 | 0 | 18.5 | 9.5 | 13.5 |
| 39 | 37 Weller,Tony | 1346 | QLD | 3.0 | 0 | 18.5 | 8.8 | 12.5 |
| 40 | 40 Wang,Yuwei | 1323 | QLD | 3.0 | 0 | 18.0 | 5.8 | 12.0 |
| 41 | 47 Ali,Rohail | 1187 | QLD | 3.0 | 0 | 17.5 | 8.0 | 10.0 |
| 42 | 27 Leask,Aidan | 1532 | QLD | 3.0 | 0 | 16.5 | 7.5 | 13.0 |
| 43 | 46 Joseph,Ethan | 1226 | QLD | 3.0 | 0 | 16.5 | 7.3 | 8.5 |
| 44 | 54 Lin,Xianchen (Mason) | 1066 | QLD | 3.0 | 0 | 16.5 | 6.0 | 9.5 |
| 45 | 64 Hamilton,Aaron | 992 | QLD | 3.0 | 0 | 16.0 | 5.8 | 7.5 |
| 46 | 41 Xu,Sophia | 1288 | QLD | 3.0 | 0 | 15.5 | 4.5 | 12.0 |
| 47 | 43 Yanes Angarita,Manuel Ignacio | 1277 | OS | 3.0 | 0 | 15.0 | 6.5 | 12.0 |
| 48 | 57 Lubke,Nathan | 1039 | QLD | 3.0 | 0 | 15.0 | 6.3 | 8.5 |
| 49 | 48 Tebbutt,Isaac | 1173 | QLD | 3.0 | 0 | 14.5 | 5.5 | 8.0 |
| 50 | 60 Lubke,Peter | 1013 | QLD | 3.0 | 0 | 14.5 | 5.5 | 8.0 |
| 51 | 52 Fichna,Vilem | 1086 | QLD | 3.0 | 0 | 14.5 | 5.0 | 9.0 |
| 52 | 51 Yousafi,Simon | 1127 | QLD | 3.0 | 0 | 14.0 | 6.0 | 10.0 |
| 53 | 80 Wu,Eleanor | 676 | QLD | 3.0 | 0 | 13.0 | 7.0 | 11.5 |
| 54 | 72 Zhang,Jason | 885 | QLD | 3.0 | 0 | 13.0 | 5.0 | 6.0 |
| 55 | 61 Post,Martin | 1008 | QLD | 3.0 | 0 | 13.0 | 3.0 | 8.0 |
| 56 | 15 Sohal,Milaan (W) | 1751 | QLD | 2.5 | 0 | 20.0 | 8.3 | 13.0 |
| 57 | 79 Yan,Zhibin | 678 | QLD | 2.5 | 0 | 18.0 | 8.0 | 9.0 |
| 58 | 88 Das,Nishit | 0 | QLD | 2.5 | 0 | 17.5 | 6.0 | 7.5 |
| 59 | 49 Zhu,Alex | 1153 | QLD | 2.5 | 0 | 17.5 | 4.8 | 8.5 |
| 60 | 50 Schouten,Jake | 1140 | QLD | 2.5 | 0 | 17.5 | 4.5 | 8.5 |
| 61 | 56 Xie,Jason Zihan | 1049 | QLD | 2.5 | 0 | 14.0 | 3.3 | 11.0 |
| 62 | 59 Anderson,Neville D | 1018 | QLD | 2.5 | 0 | 13.5 | 3.8 | 7.5 |
| 63 | 73 Song,George | 858 | QLD | 2.5 | 0 | 10.5 | 4.3 | 5.0 |
| 64 | 66 McNicholl,Shane | 960 | QLD | 2.5 | 0 | 9.5 | 3.8 | 7.0 |
| 65 | 30 Ghodosi,Hossein | 1425 | QLD | 2.0 | 0 | 19.0 | 3.5 | 10.0 |
| 66 | 71 Chu,Olivia | 896 | QLD | 2.0 | 0 | 18.0 | 6.5 | 9.0 |
| 67 | 29 Liu,Mike (W) | 1443 | QLD | 2.0 | 0 | 16.0 | 4.5 | 9.5 |
| 68 | 58 Mills,Ross | 1030 | QLD | 2.0 | 0 | 16.0 | 3.0 | 8.0 |
| 69 | 65 Watson,Matthew | 977 | QLD | 2.0 | 0 | 15.5 | 5.0 | 8.0 |
| 70 | 68 Xie,Mason Zixuan | 944 | QLD | 2.0 | 0 | 15.0 | 5.0 | 9.0 |
| 71 | 87 Chindam,Saathvik | 0 | QLD | 2.0 | 0 | 15.0 | 4.5 | 9.0 |
| 72 | 92 Zhu,Rita | 0 | QLD | 2.0 | 0 | 15.0 | 3.0 | 7.0 |
| 73 | 69 Gravestock,Chris | 934 | QLD | 2.0 | 0 | 15.0 | 3.0 | 6.0 |
| 74 | 74 Wang,Ruoshui (Ryan) | 807 | QLD | 2.0 | 0 | 15.0 | 2.0 | 6.0 |
| 75 | 62 Futcher,Jimmy | 1004 | QLD | 2.0 | 0 | 14.5 | 5.0 | 7.0 |
| 76 | 85 Bethala,Tanush | 0 | AUS | 2.0 | 0 | 14.0 | 4.0 | 5.0 |
| 77 | 53 Oakley,Brett | 1073 | QLD | 2.0 | 0 | 13.0 | 2.5 | 6.0 |
| 78 | 78 Krovvidi,Sanvi | 692 | QLD | 2.0 | 0 | 11.5 | 2.0 | 3.0 |
| 79 | 86 Ceccherini,Libero | 0 | QLD | 2.0 | 0 | 11.0 | 1.5 | 5.0 |
| 80 | 89 Turner,Zaichic | 0 | QLD | 2.0 | 0 | 9.5 | 2.5 | 4.0 |
| 81 | 70 Wang,Iris | 924 | QLD | 1.5 | 0 | 15.0 | 1.8 | 6.5 |
| 82 | 82 Supple,Lachlan | 403 | QLD | 1.5 | 0 | 13.5 | 3.3 | 5.0 |
| 83 | 11 WFM Orozco,Luz Elena (W) | 1837 | OS | 1.5 | 0 | 12.5 | 3.8 | 8.0 |
| 84 | 83 Chindam,Rithvik | 392 | QLD | 1.0 | 0 | 15.5 | 0.0 | 2.0 |
| 85 | 75 Avramovic,John | 748 | QLD | 1.0 | 0 | 15.0 | 1.0 | 3.0 |
| 86 | 84 Aumuller,Ryan | 0 | QLD | 1.0 | 0 | 14.0 | 0.0 | 1.0 |
| 87 | 91 Wang,Jingbo | 0 | QLD | 1.0 | 0 | 12.0 | 2.0 | 5.0 |
| 88 | 81 Yen,De-Yi | 421 | OS | 1.0 | 0 | 10.5 | 0.8 | 4.0 |
| 89 | 67 Basiaco,Christopher | 948 | QLD | 1.0 | 0 | 9.5 | 1.0 | 5.5 |
| 90 | 77 Pu,Dylan | 720 | QLD | 0.5 | 0 | 11.0 | 0.5 | 1.0 |
| 91 | 90 Vasilenko,Vladimir | 0 | QLD | 0.0 | 0 | 11.5 | 0.0 | 0.0 |
| 92 | 76 Cubilla,Ed (W) | 736 | QLD | 0.0 | 0 | 8.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger PS : Progressive Scores | ||||||||
QLD
VIC
OS
NSW
AUS