Standings at round 3
Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | SB | PS |
---|---|---|---|---|---|---|---|---|
1 | 1 IM McClymont,Brodie | 2366 | ![]() | 3.0 | 0 | 4.0 | 6.0 | 6.0 |
2 | 8 CM Beaumont,David | 1880 | ![]() | 3.0 | 0 | 4.0 | 5.0 | 6.0 |
3 | 9 CM Liaw,Ryan | 1878 | ![]() | 3.0 | 0 | 4.0 | 5.0 | 6.0 |
4 | 10 Tan,Oscar | 1845 | ![]() | 3.0 | 0 | 4.0 | 5.0 | 6.0 |
5 | 7 Gray,Callum James | 1899 | ![]() | 3.0 | 0 | 3.5 | 4.5 | 6.0 |
6 | 21 Li,Terrence | 1627 | ![]() | 3.0 | 0 | 3.0 | 4.0 | 6.0 |
7 | 3 FM Tirado,Juan Camilo | 2062 | ![]() | 2.5 | 0 | 4.5 | 4.8 | 5.5 |
8 | 2 FM Ooi,Jayden | 2204 | ![]() | 2.5 | 0 | 4.5 | 4.8 | 5.0 |
9 | 5 CM Leong,Joel | 1920 | ![]() | 2.5 | 0 | 4.5 | 4.3 | 5.5 |
10 | 6 Baneshi,Kiamehr | 1917 | ![]() | 2.5 | 0 | 4.5 | 4.3 | 5.5 |
11 | 14 Turner,Jai | 1752 | ![]() | 2.5 | 0 | 4.5 | 4.3 | 5.5 |
12 | 15 Sohal,Milaan | 1751 | ![]() | 2.5 | 0 | 4.5 | 4.3 | 5.5 |
13 | 16 Chen,Austin | 1750 | ![]() | 2.5 | 0 | 4.5 | 4.3 | 5.5 |
14 | 22 Fu,Neil | 1616 | ![]() | 2.5 | 0 | 4.0 | 3.8 | 5.0 |
15 | 4 Pando,David | 2056 | ![]() | 2.5 | 0 | 3.0 | 3.3 | 5.0 |
16 | 20 Guan,Isabella | 1630 | ![]() | 2.5 | 0 | 3.0 | 3.3 | 5.0 |
17 | 12 CM Dowden,Tony | 1834 | ![]() | 2.0 | 0 | 5.0 | 3.5 | 5.0 |
18 | 13 Lee,Leon | 1833 | ![]() | 2.0 | 0 | 5.0 | 3.0 | 5.0 |
19 | 17 Yelkhovsky,Daniil | 1737 | ![]() | 2.0 | 0 | 5.0 | 3.0 | 5.0 |
20 | 39 Pedros,Zachary | 1338 | ![]() | 2.0 | 0 | 4.5 | 3.0 | 4.0 |
21 | 18 Kumar,Viney | 1679 | ![]() | 2.0 | 0 | 4.5 | 2.5 | 5.0 |
22 | 23 Summers,Paul G | 1588 | ![]() | 2.0 | 0 | 4.5 | 2.5 | 4.0 |
23 | 32 Jia,Zining (Matthew) | 1409 | ![]() | 2.0 | 0 | 4.5 | 2.5 | 4.0 |
24 | 35 Nguyen,Quan | 1361 | ![]() | 2.0 | 0 | 4.5 | 1.5 | 5.0 |
25 | 80 Wu,Eleanor | 676 | ![]() | 2.0 | 0 | 4.0 | 4.0 | 4.5 |
26 | 87 Chindam,Saathvik | 0 | ![]() | 2.0 | 0 | 4.0 | 3.0 | 3.0 |
27 | 19 Lim,Jongmin | 1676 | ![]() | 2.0 | 0 | 4.0 | 2.0 | 5.0 |
28 | 42 Moroney,Brandon | 1281 | ![]() | 2.0 | 0 | 4.0 | 1.5 | 3.0 |
29 | 30 Ghodosi,Hossein | 1425 | ![]() | 2.0 | 0 | 4.0 | 1.0 | 4.0 |
30 | 31 Liu,Haoqian (William) | 1410 | ![]() | 2.0 | 0 | 4.0 | 1.0 | 4.0 |
31 | 27 Leask,Aidan | 1532 | ![]() | 2.0 | 0 | 3.5 | 2.0 | 4.0 |
32 | 36 Wu,Elvis | 1357 | ![]() | 2.0 | 0 | 3.5 | 2.0 | 4.0 |
33 | 44 Xia,ChengYi | 1271 | ![]() | 2.0 | 0 | 3.5 | 2.0 | 3.0 |
34 | 34 Van Der Meer,Andrew | 1379 | ![]() | 2.0 | 0 | 3.5 | 1.5 | 4.0 |
35 | 25 Holt,Stuart | 1578 | ![]() | 2.0 | 0 | 3.5 | 1.0 | 4.0 |
36 | 28 Pyne,Rohan | 1476 | ![]() | 2.0 | 0 | 3.5 | 1.0 | 4.0 |
37 | 41 Xu,Sophia | 1288 | ![]() | 2.0 | 0 | 3.0 | 2.0 | 4.0 |
38 | 33 Stokes,Mark C | 1387 | ![]() | 2.0 | 0 | 3.0 | 1.0 | 4.0 |
39 | 37 Weller,Tony | 1346 | ![]() | 2.0 | 0 | 3.0 | 1.0 | 4.0 |
40 | 24 Fu,Charles | 1579 | ![]() | 2.0 | 0 | 2.0 | 2.0 | 3.0 |
41 | 43 Yanes Angarita,Manuel Ignacio | 1277 | ![]() | 2.0 | 0 | 2.0 | 2.0 | 3.0 |
42 | 26 Hamilton,Austin | 1572 | ![]() | 1.5 | 0 | 5.0 | 1.8 | 4.0 |
43 | 40 Wang,Yuwei | 1323 | ![]() | 1.5 | 0 | 5.0 | 1.3 | 4.0 |
44 | 29 Liu,Mike | 1443 | ![]() | 1.5 | 0 | 4.5 | 0.8 | 3.5 |
45 | 45 Wang,Chloe | 1270 | ![]() | 1.5 | 0 | 4.0 | 0.8 | 2.5 |
46 | 11 Orozco,Luz Elena | 1837 | ![]() | 1.5 | 0 | 3.5 | 1.8 | 3.5 |
47 | 38 Rowe,Abigail | 1344 | ![]() | 1.5 | 0 | 3.5 | 1.8 | 3.5 |
48 | 56 Xie,Jason Zihan | 1049 | ![]() | 1.5 | 0 | 3.5 | 1.8 | 3.5 |
49 | 79 Yan,Zhibin | 678 | ![]() | 1.5 | 0 | 3.5 | 1.8 | 2.5 |
50 | 54 Lin,Xianchen (Mason) | 1066 | ![]() | 1.5 | 0 | 3.5 | 0.8 | 2.5 |
51 | 68 Xie,Mason Zixuan | 944 | ![]() | 1.5 | 0 | 3.0 | 1.3 | 3.5 |
52 | 70 Wang,Iris | 924 | ![]() | 1.5 | 0 | 2.5 | 1.3 | 2.0 |
53 | 92 Zhu,Rita | 0 | ![]() | 1.0 | 0 | 5.0 | 1.0 | 3.0 |
54 | 49 Zhu,Alex | 1153 | ![]() | 1.0 | 0 | 5.0 | 0.0 | 2.0 |
55 | 50 Schouten,Jake | 1140 | ![]() | 1.0 | 0 | 5.0 | 0.0 | 2.0 |
56 | 51 Yousafi,Simon | 1127 | ![]() | 1.0 | 0 | 5.0 | 0.0 | 2.0 |
57 | 64 Hamilton,Aaron | 992 | ![]() | 1.0 | 0 | 5.0 | 0.0 | 1.0 |
58 | 47 Ali,Rohail | 1187 | ![]() | 1.0 | 0 | 4.5 | 1.0 | 2.0 |
59 | 57 Lubke,Nathan | 1039 | ![]() | 1.0 | 0 | 4.5 | 1.0 | 2.0 |
60 | 46 Joseph,Ethan | 1226 | ![]() | 1.0 | 0 | 4.5 | 0.5 | 2.0 |
61 | 48 Tebbutt,Isaac | 1173 | ![]() | 1.0 | 0 | 4.5 | 0.0 | 2.0 |
62 | 58 Mills,Ross | 1030 | ![]() | 1.0 | 0 | 4.5 | 0.0 | 2.0 |
63 | 52 Fichna,Vilem | 1086 | ![]() | 1.0 | 0 | 4.5 | 0.0 | 1.0 |
64 | 59 Anderson,Neville D | 1018 | ![]() | 1.0 | 0 | 4.5 | 0.0 | 1.0 |
65 | 63 Wu,Ethan | 995 | ![]() | 1.0 | 0 | 4.5 | 0.0 | 1.0 |
66 | 69 Gravestock,Chris | 934 | ![]() | 1.0 | 0 | 4.5 | 0.0 | 1.0 |
67 | 65 Watson,Matthew | 977 | ![]() | 1.0 | 0 | 4.0 | 2.0 | 3.0 |
68 | 71 Chu,Olivia | 896 | ![]() | 1.0 | 0 | 4.0 | 2.0 | 3.0 |
69 | 91 Wang,Jingbo | 0 | ![]() | 1.0 | 0 | 4.0 | 1.0 | 2.0 |
70 | 55 Lin,Oscar | 1062 | ![]() | 1.0 | 0 | 4.0 | 0.0 | 2.0 |
71 | 61 Post,Martin | 1008 | ![]() | 1.0 | 0 | 4.0 | 0.0 | 2.0 |
72 | 88 Das,Nishit | 0 | ![]() | 1.0 | 0 | 3.5 | 1.0 | 2.0 |
73 | 53 Oakley,Brett | 1073 | ![]() | 1.0 | 0 | 3.5 | 0.5 | 2.0 |
74 | 67 Basiaco,Christopher | 948 | ![]() | 1.0 | 0 | 3.0 | 1.0 | 2.5 |
75 | 60 Lubke,Peter | 1013 | ![]() | 1.0 | 0 | 3.0 | 0.0 | 1.0 |
76 | 62 Futcher,Jimmy | 1004 | ![]() | 1.0 | 0 | 3.0 | 0.0 | 1.0 |
77 | 74 Wang,Ruoshui (Ryan) | 807 | ![]() | 1.0 | 0 | 3.0 | 0.0 | 1.0 |
78 | 85 Bethala,Tanush | 0 | ![]() | 1.0 | 0 | 3.0 | 0.0 | 1.0 |
79 | 81 Yen,De-Yi | 421 | ![]() | 0.5 | 0 | 3.5 | 0.3 | 1.5 |
80 | 82 Supple,Lachlan | 403 | ![]() | 0.5 | 0 | 3.0 | 0.3 | 0.5 |
81 | 73 Song,George | 858 | ![]() | 0.5 | 0 | 2.5 | 0.3 | 0.5 |
82 | 66 McNicholl,Shane | 960 | ![]() | 0.5 | 0 | 2.0 | 0.3 | 1.5 |
83 | 72 Zhang,Jason | 885 | ![]() | 0.0 | 0 | 3.5 | 0.0 | 0.0 |
84 | 83 Chindam,Rithvik | 392 | ![]() | 0.0 | 0 | 3.5 | 0.0 | 0.0 |
85 | 75 Avramovic,John | 748 | ![]() | 0.0 | 0 | 3.0 | 0.0 | 0.0 |
86 | 77 Pu,Dylan | 720 | ![]() | 0.0 | 0 | 3.0 | 0.0 | 0.0 |
87 | 78 Krovvidi,Sanvi | 692 | ![]() | 0.0 | 0 | 3.0 | 0.0 | 0.0 |
88 | 84 Aumuller,Ryan | 0 | ![]() | 0.0 | 0 | 3.0 | 0.0 | 0.0 |
89 | 86 Ceccherini,Libero | 0 | ![]() | 0.0 | 0 | 3.0 | 0.0 | 0.0 |
90 | 76 Cubilla,Ed | 736 | ![]() | 0.0 | 0 | 2.5 | 0.0 | 0.0 |
91 | 90 Vasilenko,Vladimir | 0 | ![]() | 0.0 | 0 | 2.5 | 0.0 | 0.0 |
92 | 89 Turner,Zaichic | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger PS : Progressive Scores |