Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | BH/C1 | SB | PS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM McClymont,Brodie | 2366 | QLD | 5.5 | 1 25 | 1 28 | 1 13 | 1 15 | 1 4 | ½ 3 | 0 | 22.0 | 23.0 | 20.5 |
| 2 | CM Beaumont,David | 1880 | VIC | 5.5 | 1 60 | 1 65 | 1 16 | 1 14 | ½ BYE | 1 13 | 0 | 16.5 | 19.3 | 20.0 |
| 3 | FM Ooi,Jayden | 2204 | QLD | 5.0 | 1 32 | ½ 29 | 1 37 | 1 56 | 1 7 | ½ 1 | 0 | 20.0 | 18.5 | 18.0 |
| 4 | Gray,Callum James | 1899 | QLD | 5.0 | 1 59 | 1 67 | 1 12 | 1 17 | 0 1 | 1 16 | 0 | 20.0 | 17.0 | 19.0 |
| 5 | Turner,Jai | 1752 | QLD | 5.0 | 1 48 | 1 24 | ½ 27 | 1 38 | ½ 6 | 1 12 | 0 | 19.5 | 18.3 | 18.0 |
| 6 | Pando,David | 2056 | OS | 5.0 | 1 43 | ½ 37 | 1 40 | 1 20 | ½ 5 | 1 19 | 0 | 19.0 | 18.0 | 17.5 |
| 7 | Baneshi,Kiamehr | 1917 | QLD | 4.5 | 1 49 | 1 23 | ½ 56 | 1 29 | 0 3 | 1 14 | 0 | 19.5 | 16.0 | 17.0 |
| 8 | CM Dowden,Tony | 1834 | QLD | 4.5 | 1 44 | 1 21 | 0 14 | ½ 9 | 1 37 | 1 32 | 0 | 19.0 | 15.8 | 15.5 |
| 9 | Jia,Zining (Matthew) | 1409 | QLD | 4.5 | 1 57 | 0 17 | 1 77 | ½ 8 | 1 56 | 1 27 | 0 | 17.5 | 13.3 | 14.5 |
| 10 | Fu,Charles | 1579 | QLD | 4.5 | 0 66 | 1 45 | 1 41 | ½ 18 | 1 61 | 1 31 | 0 | 16.0 | 14.0 | 13.5 |
| 11 | Rowe,Abigail | 1344 | OS | 4.5 | 1 58 | 0 12 | ½ 57 | 1 81 | 1 28 | 1 30 | 0 | 16.0 | 12.3 | 14.0 |
| 12 | Kumar,Viney | 1679 | NSW | 4.0 | 1 55 | 1 11 | 0 4 | 1 24 | 1 23 | 0 5 | 0 | 22.5 | 15.5 | 16.0 |
| 13 | Lee,Leon | 1833 | QLD | 4.0 | 1 26 | 1 39 | 0 1 | 1 21 | 1 42 | 0 2 | 0 | 22.0 | 14.0 | 16.0 |
| 14 | Li,Terrence | 1627 | QLD | 4.0 | 1 45 | 1 72 | 1 8 | 0 2 | 1 17 | 0 7 | 0 | 21.5 | 13.5 | 17.0 |
| 15 | CM Liaw,Ryan | 1878 | QLD | 4.0 | 1 52 | 1 33 | 1 22 | 0 1 | ½ 19 | ½ 18 | 0 | 21.0 | 14.5 | 16.5 |
| 16 | Yelkhovsky,Daniil | 1737 | QLD | 4.0 | 1 50 | 1 46 | 0 2 | 1 22 | 1 33 | 0 4 | 0 | 21.0 | 13.5 | 16.0 |
| 17 | Tan,Oscar | 1845 | QLD | 4.0 | 1 51 | 1 9 | 1 35 | 0 4 | 0 14 | 1 40 | 0 | 20.0 | 14.0 | 16.0 |
| 18 | Pedros,Zachary | 1338 | QLD | 4.0 | 1 80 | 0 56 | 1 69 | ½ 10 | 1 29 | ½ 15 | 0 | 19.0 | 13.8 | 14.0 |
| 19 | CM Chen,Austin | 1750 | QLD | 4.0 | 1 62 | 1 31 | ½ 38 | 1 27 | ½ 15 | 0 6 | 0 | 19.0 | 13.0 | 17.0 |
| 20 | WCM Guan,Isabella | 1630 | QLD | 4.0 | 1 36 | ½ 40 | 1 61 | 0 6 | ½ 39 | 1 46 | 0 | 17.5 | 12.0 | 14.5 |
| 21 | Stokes,Mark C | 1387 | QLD | 4.0 | 1 84 | 0 8 | 1 26 | 0 13 | 1 68 | 1 41 | 0 | 17.5 | 10.0 | 13.0 |
| 22 | Nguyen,Quan | 1361 | QLD | 4.0 | 1 86 | 1 83 | 0 15 | 0 16 | 1 44 | 1 51 | 0 | 17.0 | 10.0 | 14.0 |
| 23 | Pyne,Rohan | 1476 | QLD | 4.0 | 1 85 | 0 7 | 1 59 | 1 46 | 0 12 | 1 47 | 0 | 17.0 | 9.5 | 14.0 |
| 24 | Van Der Meer,Andrew | 1379 | QLD | 4.0 | 1 82 | 0 5 | 1 68 | 0 12 | 1 50 | 1 52 | 0 | 17.0 | 9.5 | 13.0 |
| 25 | Moroney,Brandon | 1281 | QLD | 4.0 | 0 1 | 1 88 | 1 58 | ½ BYE | ½ BYE | 1 42 | 0 | 16.0 | 10.5 | 12.5 |
| 26 | Lin,Oscar | 1062 | QLD | 4.0 | 0 13 | 1 86 | 0 21 | 1 74 | 1 65 | 1 39 | 0 | 15.0 | 8.0 | 11.0 |
| 27 | FM Tirado,Juan Camilo | 2062 | OS | 3.5 | 1 34 | 1 30 | ½ 5 | 0 19 | 1 47 | 0 9 | 0 | 20.5 | 12.5 | 15.0 |
| 28 | Summers,Paul G | 1588 | QLD | 3.5 | 1 81 | 0 1 | 1 43 | ½ 31 | 0 11 | 1 60 | 0 | 19.0 | 8.8 | 12.5 |
| 29 | Fu,Neil | 1616 | QLD | 3.5 | 1 73 | ½ 3 | 1 70 | 0 7 | 0 18 | 1 61 | 0 | 18.0 | 9.0 | 13.5 |
| 30 | Holt,Stuart | 1578 | QLD | 3.5 | 1 54 | 0 27 | 1 49 | ½ 32 | 1 38 | 0 11 | 0 | 17.5 | 10.8 | 13.5 |
| 31 | Wu,Elvis | 1357 | QLD | 3.5 | 1 76 | 0 19 | 1 66 | ½ 28 | 1 35 | 0 10 | 0 | 17.5 | 9.3 | 13.5 |
| 32 | Xia,ChengYi | 1271 | QLD | 3.5 | 0 3 | 1 73 | 1 72 | ½ 30 | 1 67 | 0 8 | 0 | 17.5 | 8.3 | 12.5 |
| 33 | Liu,Haoqian (William) | 1410 | QLD | 3.5 | 1 78 | 0 15 | 1 48 | 1 71 | 0 16 | ½ 34 | 0 | 16.5 | 8.8 | 13.5 |
| 34 | Wang,Chloe | 1270 | QLD | 3.5 | 0 27 | 1 54 | ½ 83 | ½ 44 | 1 66 | ½ 33 | 0 | 16.0 | 9.8 | 11.0 |
| 35 | Lim,Jongmin | 1676 | NSW | 3.5 | 1 75 | 1 66 | 0 17 | ½ 39 | 0 31 | 1 59 | 0 | 15.0 | 8.0 | 13.5 |
| 36 | Wu,Ethan | 995 | QLD | 3.5 | 0 20 | 0 47 | 1 84 | ½ 59 | 1 81 | 1 65 | 0 | 13.0 | 5.8 | 8.5 |
| 37 | Hamilton,Austin | 1572 | QLD | 3.0 | 1 63 | ½ 6 | 0 3 | 1 70 | 0 8 | ½ 38 | 0 | 20.0 | 8.5 | 12.0 |
| 38 | CM Leong,Joel | 1920 | QLD | 3.0 | 1 41 | 1 42 | ½ 19 | 0 5 | 0 30 | ½ 37 | 0 | 18.5 | 9.5 | 13.5 |
| 39 | Weller,Tony | 1346 | QLD | 3.0 | 1 79 | 0 13 | 1 55 | ½ 35 | ½ 20 | 0 26 | 0 | 18.5 | 8.8 | 12.5 |
| 40 | Wang,Yuwei | 1323 | QLD | 3.0 | 1 91 | ½ 20 | 0 6 | ½ 67 | 1 57 | 0 17 | 0 | 18.0 | 5.8 | 12.0 |
| 41 | Ali,Rohail | 1187 | QLD | 3.0 | 0 38 | 1 74 | 0 10 | 1 55 | 1 53 | 0 21 | 0 | 17.5 | 8.0 | 10.0 |
| 42 | Leask,Aidan | 1532 | QLD | 3.0 | 1 74 | 0 38 | 1 60 | 1 53 | 0 13 | 0 25 | 0 | 16.5 | 7.5 | 13.0 |
| 43 | Joseph,Ethan | 1226 | QLD | 3.0 | 0 6 | 1 63 | 0 28 | ½ 57 | ½ 45 | 1 69 | 0 | 16.5 | 7.3 | 8.5 |
| 44 | Lin,Xianchen (Mason) | 1066 | QLD | 3.0 | 0 8 | 1 84 | ½ 67 | ½ 34 | 0 22 | 1 73 | 0 | 16.5 | 6.0 | 9.5 |
| 45 | Hamilton,Aaron | 992 | QLD | 3.0 | 0 14 | 0 10 | 1 86 | ½ 60 | ½ 43 | 1 79 | 0 | 16.0 | 5.8 | 7.5 |
| 46 | Xu,Sophia | 1288 | QLD | 3.0 | 1 87 | 0 16 | 1 89 | 0 23 | 1 62 | 0 20 | 0 | 15.5 | 4.5 | 12.0 |
| 47 | Yanes Angarita,Manuel Ignacio | 1277 | OS | 3.0 | 0 69 | 1 36 | 1 87 | 1 65 | 0 27 | 0 23 | 0 | 15.0 | 6.5 | 12.0 |
| 48 | Lubke,Nathan | 1039 | QLD | 3.0 | 0 5 | 1 76 | 0 33 | ½ 58 | ½ 70 | 1 66 | 0 | 15.0 | 6.3 | 8.5 |
| 49 | Tebbutt,Isaac | 1173 | QLD | 3.0 | 0 7 | 1 85 | 0 30 | 0 75 | 1 58 | 1 70 | 0 | 14.5 | 5.5 | 8.0 |
| 50 | Lubke,Peter | 1013 | QLD | 3.0 | 0 16 | 0 58 | 1 92 | 1 72 | 0 24 | 1 74 | 0 | 14.5 | 5.5 | 8.0 |
| 51 | Fichna,Vilem | 1086 | QLD | 3.0 | 0 17 | 0 57 | 1 85 | 1 73 | 1 75 | 0 22 | 0 | 14.5 | 5.0 | 9.0 |
| 52 | Yousafi,Simon | 1127 | QLD | 3.0 | 0 15 | 1 78 | 0 65 | 1 69 | 1 71 | 0 24 | 0 | 14.0 | 6.0 | 10.0 |
| 53 | Wu,Eleanor | 676 | QLD | 3.0 | 1 71 | ½ BYE | ½ BYE | 0 42 | 0 41 | 1 75 | 0 | 13.0 | 7.0 | 11.5 |
| 54 | Zhang,Jason | 885 | QLD | 3.0 | 0 30 | 0 34 | 0 76 | 1 84 | 1 80 | 1 68 | 0 | 13.0 | 5.0 | 6.0 |
| 55 | Post,Martin | 1008 | QLD | 3.0 | 0 12 | 1 91 | 0 39 | 0 41 | 1 85 | 1 71 | 0 | 13.0 | 3.0 | 8.0 |
| 56 | Sohal,Milaan (W) | 1751 | QLD | 2.5 | 1 68 | 1 18 | ½ 7 | 0 3 | 0 9 | 0 | 20.0 | 8.3 | 13.0 | |
| 57 | Yan,Zhibin | 678 | QLD | 2.5 | 0 9 | 1 51 | ½ 11 | ½ 43 | 0 40 | ½ 62 | 0 | 18.0 | 8.0 | 9.0 |
| 58 | Das,Nishit | 0 | QLD | 2.5 | 0 11 | 1 50 | 0 25 | ½ 48 | 0 49 | 1 81 | 0 | 17.5 | 6.0 | 7.5 |
| 59 | Zhu,Alex | 1153 | QLD | 2.5 | 0 4 | 1 92 | 0 23 | ½ 36 | 1 82 | 0 35 | 0 | 17.5 | 4.8 | 8.5 |
| 60 | Schouten,Jake | 1140 | QLD | 2.5 | 0 2 | 1 90 | 0 42 | ½ 45 | 1 64 | 0 28 | 0 | 17.5 | 4.5 | 8.5 |
| 61 | Xie,Jason Zihan | 1049 | QLD | 2.5 | ½ BYE | 1 69 | 0 20 | 1 91 | 0 10 | 0 29 | 0 | 14.0 | 3.3 | 11.0 |
| 62 | Anderson,Neville D | 1018 | QLD | 2.5 | 0 19 | 0 71 | 1 90 | 1 76 | 0 46 | ½ 57 | 0 | 13.5 | 3.8 | 7.5 |
| 63 | Song,George | 858 | QLD | 2.5 | 0 37 | 0 43 | ½ BYE | 0 82 | 1 72 | 1 89 | 0 | 10.5 | 4.3 | 5.0 |
| 64 | McNicholl,Shane | 960 | QLD | 2.5 | ½ BYE | 0 70 | 0 71 | 1 88 | 0 60 | 1 82 | 0 | 9.5 | 3.8 | 7.0 |
| 65 | Ghodosi,Hossein | 1425 | QLD | 2.0 | 1 90 | 0 2 | 1 52 | 0 47 | 0 26 | 0 36 | 0 | 19.0 | 3.5 | 10.0 |
| 66 | Chu,Olivia | 896 | QLD | 2.0 | 1 10 | 0 35 | 0 31 | 1 77 | 0 34 | 0 48 | 0 | 18.0 | 6.5 | 9.0 |
| 67 | Liu,Mike (W) | 1443 | QLD | 2.0 | 1 92 | 0 4 | ½ 44 | ½ 40 | 0 32 | 0 | 16.0 | 4.5 | 9.5 | |
| 68 | Mills,Ross | 1030 | QLD | 2.0 | 0 56 | 1 79 | 0 24 | 1 87 | 0 21 | 0 54 | 0 | 16.0 | 3.0 | 8.0 |
| 69 | Watson,Matthew | 977 | QLD | 2.0 | 1 47 | 0 61 | 0 18 | 0 52 | 1 76 | 0 43 | 0 | 15.5 | 5.0 | 8.0 |
| 70 | Xie,Mason Zixuan | 944 | QLD | 2.0 | ½ BYE | 1 64 | 0 29 | 0 37 | ½ 48 | 0 49 | 0 | 15.0 | 5.0 | 9.0 |
| 71 | Chindam,Saathvik | 0 | QLD | 2.0 | 0 53 | 1 62 | 1 64 | 0 33 | 0 52 | 0 55 | 0 | 15.0 | 4.5 | 9.0 |
| 72 | Zhu,Rita | 0 | QLD | 2.0 | 1 BYE | 0 14 | 0 32 | 0 50 | 0 63 | 1 85 | 0 | 15.0 | 3.0 | 7.0 |
| 73 | Gravestock,Chris | 934 | QLD | 2.0 | 0 29 | 0 32 | 1 79 | 0 51 | 1 87 | 0 44 | 0 | 15.0 | 3.0 | 6.0 |
| 74 | Wang,Ruoshui (Ryan) | 807 | QLD | 2.0 | 0 42 | 0 41 | 1 91 | 0 26 | 1 77 | 0 50 | 0 | 15.0 | 2.0 | 6.0 |
| 75 | Futcher,Jimmy | 1004 | QLD | 2.0 | 0 35 | 0 87 | 1 78 | 1 49 | 0 51 | 0 53 | 0 | 14.5 | 5.0 | 7.0 |
| 76 | Bethala,Tanush | 0 | AUS | 2.0 | 0 31 | 0 48 | 1 54 | 0 62 | 0 69 | 1 88 | 0 | 14.0 | 4.0 | 5.0 |
| 77 | Oakley,Brett | 1073 | QLD | 2.0 | 0 83 | 1 82 | 0 9 | 0 66 | 0 74 | 1 87 | 0 | 13.0 | 2.5 | 6.0 |
| 78 | Krovvidi,Sanvi | 692 | QLD | 2.0 | 0 33 | 0 52 | 0 75 | 0 80 | 1 86 | 1 84 | 0 | 11.5 | 2.0 | 3.0 |
| 79 | Ceccherini,Libero | 0 | QLD | 2.0 | 0 39 | 0 68 | 0 73 | 1 90 | 1 89 | 0 45 | 0 | 11.0 | 1.5 | 5.0 |
| 80 | Turner,Zaichic | 0 | QLD | 2.0 | 0 18 | 1 78 | 0 54 | 1 90 | 0 | 9.5 | 2.5 | 4.0 | ||
| 81 | Wang,Iris | 924 | QLD | 1.5 | 0 28 | ½ BYE | 1 88 | 0 11 | 0 36 | 0 58 | 0 | 15.0 | 1.8 | 6.5 |
| 82 | Supple,Lachlan | 403 | QLD | 1.5 | 0 24 | 0 77 | ½ BYE | 1 63 | 0 59 | 0 64 | 0 | 13.5 | 3.3 | 5.0 |
| 83 | WFM Orozco,Luz Elena (W) | 1837 | OS | 1.5 | 1 77 | 0 22 | ½ 34 | 0 | 12.5 | 3.8 | 8.0 | |||
| 84 | Chindam,Rithvik | 392 | QLD | 1.0 | 0 21 | 0 44 | 0 36 | 0 54 | 1 91 | 0 78 | 0 | 15.5 | 0.0 | 2.0 |
| 85 | Avramovic,John | 748 | QLD | 1.0 | 0 23 | 0 49 | 0 51 | 1 86 | 0 55 | 0 72 | 0 | 15.0 | 1.0 | 3.0 |
| 86 | Aumuller,Ryan | 0 | QLD | 1.0 | 0 22 | 0 26 | 0 45 | 0 85 | 0 78 | 1 91 | 0 | 14.0 | 0.0 | 1.0 |
| 87 | Wang,Jingbo | 0 | QLD | 1.0 | 0 46 | 1 75 | 0 47 | 0 68 | 0 73 | 0 77 | 0 | 12.0 | 2.0 | 5.0 |
| 88 | Yen,De-Yi | 421 | OS | 1.0 | ½ BYE | 0 25 | 0 81 | 0 64 | ½ 90 | 0 76 | 0 | 10.5 | 0.8 | 4.0 |
| 89 | Basiaco,Christopher | 948 | QLD | 1.0 | ½ BYE | ½ BYE | 0 46 | 0 79 | 0 63 | 0 | 9.5 | 1.0 | 5.5 | |
| 90 | Pu,Dylan | 720 | QLD | 0.5 | 0 65 | 0 60 | 0 62 | 0 79 | ½ 88 | 0 80 | 0 | 11.0 | 0.5 | 1.0 |
| 91 | Vasilenko,Vladimir | 0 | QLD | 0.0 | 0 40 | 0 55 | 0 74 | 0 61 | 0 84 | 0 86 | 0 | 11.5 | 0.0 | 0.0 |
| 92 | Cubilla,Ed (W) | 736 | QLD | 0.0 | 0 67 | 0 59 | 0 50 | 0 | 8.0 | 0.0 | 0.0 |
QLD
VIC
OS
NSW
AUS