Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 IM McClymont,Brodie | 2366 | QLD | 5.5 | 1 42 | 1 23 | 1 13 | 1 9 | 1 7 | ½ 2 |
| 2 FM Ooi,Jayden | 2204 | QLD | 5.0 | 1 44 | ½ 22 | 1 26 | 1 15 | 1 6 | ½ 1 |
| 3 FM Tirado,Juan Camilo | 2062 | OS | 3.5 | 1 45 | 1 25 | ½ 14 | 0 16 | 1 43 | 0 32 |
| 4 Pando,David | 2056 | OS | 5.0 | 1 46 | ½ 26 | 1 40 | 1 20 | ½ 14 | 1 16 |
| 5 CM Leong,Joel | 1920 | QLD | 3.0 | 1 47 | 1 27 | ½ 16 | 0 14 | 0 25 | ½ 26 |
| 6 Baneshi,Kiamehr | 1917 | QLD | 4.5 | 1 48 | 1 28 | ½ 15 | 1 22 | 0 2 | 1 21 |
| 7 Gray,Callum James | 1899 | QLD | 5.0 | 1 49 | 1 29 | 1 18 | 1 10 | 0 1 | 1 17 |
| 8 CM Beaumont,David | 1880 | VIC | 5.5 | 1 50 | 1 30 | 1 17 | 1 21 | ½ BYE | 1 13 |
| 9 CM Liaw,Ryan | 1878 | QLD | 4.0 | 1 51 | 1 31 | 1 35 | 0 1 | ½ 16 | ½ 39 |
| 10 Tan,Oscar | 1845 | QLD | 4.0 | 1 52 | 1 32 | 1 19 | 0 7 | 0 21 | 1 40 |
| 11 WFM Orozco,Luz Elena (W) | 1837 | OS | 1.5 | 1 53 | 0 35 | ½ 45 | |||
| 12 CM Dowden,Tony | 1834 | QLD | 4.5 | 1 54 | 1 33 | 0 21 | ½ 32 | 1 26 | 1 44 |
| 13 Lee,Leon | 1833 | QLD | 4.0 | 1 55 | 1 37 | 0 1 | 1 33 | 1 27 | 0 8 |
| 14 Turner,Jai | 1752 | QLD | 5.0 | 1 57 | 1 34 | ½ 3 | 1 5 | ½ 4 | 1 18 |
| 15 Sohal,Milaan (W) | 1751 | QLD | 2.5 | 1 58 | 1 39 | ½ 6 | 0 2 | 0 32 | |
| 16 CM Chen,Austin | 1750 | QLD | 4.0 | 1 59 | 1 36 | ½ 5 | 1 3 | ½ 9 | 0 4 |
| 17 Yelkhovsky,Daniil | 1737 | QLD | 4.0 | 1 60 | 1 41 | 0 8 | 1 35 | 1 31 | 0 7 |
| 18 Kumar,Viney | 1679 | NSW | 4.0 | 1 61 | 1 38 | 0 7 | 1 34 | 1 28 | 0 14 |
| 19 Lim,Jongmin | 1676 | NSW | 3.5 | 1 62 | 1 71 | 0 10 | ½ 37 | 0 36 | 1 49 |
| 20 WCM Guan,Isabella | 1630 | QLD | 4.0 | 1 63 | ½ 40 | 1 56 | 0 4 | ½ 37 | 1 41 |
| 21 Li,Terrence | 1627 | QLD | 4.0 | 1 64 | 1 92 | 1 12 | 0 8 | 1 10 | 0 6 |
| 22 Fu,Neil | 1616 | QLD | 3.5 | 1 69 | ½ 2 | 1 68 | 0 6 | 0 39 | 1 56 |
| 23 Summers,Paul G | 1588 | QLD | 3.5 | 1 70 | 0 1 | 1 46 | ½ 36 | 0 38 | 1 50 |
| 24 Fu,Charles | 1579 | QLD | 4.5 | 0 71 | 1 64 | 1 47 | ½ 39 | 1 56 | 1 36 |
| 25 Holt,Stuart | 1578 | QLD | 3.5 | 1 72 | 0 3 | 1 48 | ½ 44 | 1 5 | 0 38 |
| 26 Hamilton,Austin | 1572 | QLD | 3.0 | 1 73 | ½ 4 | 0 2 | 1 68 | 0 12 | ½ 5 |
| 27 Leask,Aidan | 1532 | QLD | 3.0 | 1 74 | 0 5 | 1 50 | 1 80 | 0 13 | 0 42 |
| 28 Pyne,Rohan | 1476 | QLD | 4.0 | 1 75 | 0 6 | 1 49 | 1 41 | 0 18 | 1 43 |
| 29 Liu,Mike (W) | 1443 | QLD | 2.0 | 1 76 | 0 7 | ½ 54 | ½ 40 | 0 44 | |
| 30 Ghodosi,Hossein | 1425 | QLD | 2.0 | 1 77 | 0 8 | 1 51 | 0 43 | 0 55 | 0 63 |
| 31 Liu,Haoqian (William | 1410 | QLD | 3.5 | 1 78 | 0 9 | 1 57 | 1 87 | 0 17 | ½ 45 |
| 32 Jia,Zining (Matthew) | 1409 | QLD | 4.5 | 1 79 | 0 10 | 1 53 | ½ 12 | 1 15 | 1 3 |
| 33 Stokes,Mark C | 1387 | QLD | 4.0 | 1 83 | 0 12 | 1 55 | 0 13 | 1 58 | 1 47 |
| 34 Van Der Meer,Andrew | 1379 | QLD | 4.0 | 1 82 | 0 14 | 1 58 | 0 18 | 1 60 | 1 51 |
| 35 Nguyen,Quan | 1361 | QLD | 4.0 | 1 84 | 1 11 | 0 9 | 0 17 | 1 54 | 1 52 |
| 36 Wu,Elvis | 1357 | QLD | 3.5 | 1 85 | 0 16 | 1 71 | ½ 23 | 1 19 | 0 24 |
| 37 Weller,Tony | 1346 | QLD | 3.0 | 1 86 | 0 13 | 1 61 | ½ 19 | ½ 20 | 0 55 |
| 38 Rowe,Abigail | 1344 | OS | 4.5 | 1 88 | 0 18 | ½ 79 | 1 70 | 1 23 | 1 25 |
| 39 Pedros,Zachary | 1338 | QLD | 4.0 | 1 89 | 0 15 | 1 65 | ½ 24 | 1 22 | ½ 9 |
| 40 Wang,Yuwei | 1323 | QLD | 3.0 | 1 90 | ½ 20 | 0 4 | ½ 29 | 1 79 | 0 10 |
| 41 Xu,Sophia | 1288 | QLD | 3.0 | 1 91 | 0 17 | 1 67 | 0 28 | 1 59 | 0 20 |
| 42 Moroney,Brandon | 1281 | QLD | 4.0 | 0 1 | 1 81 | 1 88 | ½ BYE | ½ BYE | 1 27 |
| 43 Yanes Angarita,Manue | 1277 | OS | 3.0 | 0 65 | 1 63 | 1 91 | 1 30 | 0 3 | 0 28 |
| 44 Xia,ChengYi | 1271 | QLD | 3.5 | 0 2 | 1 69 | 1 92 | ½ 25 | 1 29 | 0 12 |
| 45 Wang,Chloe | 1270 | QLD | 3.5 | 0 3 | 1 72 | ½ 11 | ½ 54 | 1 71 | ½ 31 |
| 46 Joseph,Ethan | 1226 | QLD | 3.0 | 0 4 | 1 73 | 0 23 | ½ 79 | ½ 64 | 1 65 |
| 47 Ali,Rohail | 1187 | QLD | 3.0 | 0 5 | 1 74 | 0 24 | 1 61 | 1 80 | 0 33 |
| 48 Tebbutt,Isaac | 1173 | QLD | 3.0 | 0 6 | 1 75 | 0 25 | 0 62 | 1 88 | 1 68 |
| 49 Zhu,Alex | 1153 | QLD | 2.5 | 0 7 | 1 76 | 0 28 | ½ 63 | 1 82 | 0 19 |
| 50 Schouten,Jake | 1140 | QLD | 2.5 | 0 8 | 1 77 | 0 27 | ½ 64 | 1 66 | 0 23 |
| 51 Yousafi,Simon | 1127 | QLD | 3.0 | 0 9 | 1 78 | 0 30 | 1 65 | 1 87 | 0 34 |
| 52 Fichna,Vilem | 1086 | QLD | 3.0 | 0 10 | 0 79 | 1 75 | 1 69 | 1 62 | 0 35 |
| 53 Oakley,Brett | 1073 | QLD | 2.0 | 0 11 | 1 82 | 0 32 | 0 71 | 0 74 | 1 91 |
| 54 Lin,Xianchen (Mason) | 1066 | QLD | 3.0 | 0 12 | 1 83 | ½ 29 | ½ 45 | 0 35 | 1 69 |
| 55 Lin,Oscar | 1062 | QLD | 4.0 | 0 13 | 1 84 | 0 33 | 1 74 | 1 30 | 1 37 |
| 56 Xie,Jason Zihan | 1049 | QLD | 2.5 | ½ BYE | 1 65 | 0 20 | 1 90 | 0 24 | 0 22 |
| 57 Lubke,Nathan | 1039 | QLD | 3.0 | 0 14 | 1 85 | 0 31 | ½ 88 | ½ 68 | 1 71 |
| 58 Mills,Ross | 1030 | QLD | 2.0 | 0 15 | 1 86 | 0 34 | 1 91 | 0 33 | 0 72 |
| 59 Anderson,Neville D | 1018 | QLD | 2.5 | 0 16 | 0 87 | 1 77 | 1 85 | 0 41 | ½ 79 |
| 60 Lubke,Peter | 1013 | QLD | 3.0 | 0 17 | 0 88 | 1 76 | 1 92 | 0 34 | 1 74 |
| 61 Post,Martin | 1008 | QLD | 3.0 | 0 18 | 1 90 | 0 37 | 0 47 | 1 75 | 1 87 |
| 62 Futcher,Jimmy | 1004 | QLD | 2.0 | 0 19 | 0 91 | 1 78 | 1 48 | 0 52 | 0 80 |
| 63 Wu,Ethan | 995 | QLD | 3.5 | 0 20 | 0 43 | 1 83 | ½ 49 | 1 70 | 1 30 |
| 64 Hamilton,Aaron | 992 | QLD | 3.0 | 0 21 | 0 24 | 1 84 | ½ 50 | ½ 46 | 1 86 |
| 65 Watson,Matthew | 977 | QLD | 2.0 | 1 43 | 0 56 | 0 39 | 0 51 | 1 85 | 0 46 |
| 66 McNicholl,Shane | 960 | QLD | 2.5 | ½ BYE | 0 68 | 0 87 | 1 81 | 0 50 | 1 82 |
| 67 Basiaco,Christopher | 948 | QLD | 1.0 | ½ BYE | ½ BYE | 0 41 | 0 86 | 0 73 | |
| 68 Xie,Mason Zixuan | 944 | QLD | 2.0 | ½ BYE | 1 66 | 0 22 | 0 26 | ½ 57 | 0 48 |
| 69 Gravestock,Chris | 934 | QLD | 2.0 | 0 22 | 0 44 | 1 86 | 0 52 | 1 91 | 0 54 |
| 70 Wang,Iris | 924 | QLD | 1.5 | 0 23 | ½ BYE | 1 81 | 0 38 | 0 63 | 0 88 |
| 71 Chu,Olivia | 896 | QLD | 2.0 | 1 24 | 0 19 | 0 36 | 1 53 | 0 45 | 0 57 |
| 72 Zhang,Jason | 885 | QLD | 3.0 | 0 25 | 0 45 | 0 85 | 1 83 | 1 89 | 1 58 |
| 73 Song,George | 858 | QLD | 2.5 | 0 26 | 0 46 | ½ BYE | 0 82 | 1 92 | 1 67 |
| 74 Wang,Ruoshui (Ryan) | 807 | QLD | 2.0 | 0 27 | 0 47 | 1 90 | 0 55 | 1 53 | 0 60 |
| 75 Avramovic,John | 748 | QLD | 1.0 | 0 28 | 0 48 | 0 52 | 1 84 | 0 61 | 0 92 |
| 76 Cubilla,Ed (W) | 736 | QLD | 0.0 | 0 29 | 0 49 | 0 60 | |||
| 77 Pu,Dylan | 720 | QLD | 0.5 | 0 30 | 0 50 | 0 59 | 0 86 | ½ 81 | 0 89 |
| 78 Krovvidi,Sanvi | 692 | QLD | 2.0 | 0 31 | 0 51 | 0 62 | 0 89 | 1 84 | 1 83 |
| 79 Yan,Zhibin | 678 | QLD | 2.5 | 0 32 | 1 52 | ½ 38 | ½ 46 | 0 40 | ½ 59 |
| 80 Wu,Eleanor | 676 | QLD | 3.0 | 1 87 | ½ BYE | ½ BYE | 0 27 | 0 47 | 1 62 |
| 81 Yen,De-Yi | 421 | OS | 1.0 | ½ BYE | 0 42 | 0 70 | 0 66 | ½ 77 | 0 85 |
| 82 Supple,Lachlan | 403 | QLD | 1.5 | 0 34 | 0 53 | ½ BYE | 1 73 | 0 49 | 0 66 |
| 83 Chindam,Rithvik | 392 | QLD | 1.0 | 0 33 | 0 54 | 0 63 | 0 72 | 1 90 | 0 78 |
| 84 Aumuller,Ryan | 0 | QLD | 1.0 | 0 35 | 0 55 | 0 64 | 0 75 | 0 78 | 1 90 |
| 85 Bethala,Tanush | 0 | AUS | 2.0 | 0 36 | 0 57 | 1 72 | 0 59 | 0 65 | 1 81 |
| 86 Ceccherini,Libero | 0 | QLD | 2.0 | 0 37 | 0 58 | 0 69 | 1 77 | 1 67 | 0 64 |
| 87 Chindam,Saathvik | 0 | QLD | 2.0 | 0 80 | 1 59 | 1 66 | 0 31 | 0 51 | 0 61 |
| 88 Das,Nishit | 0 | QLD | 2.5 | 0 38 | 1 60 | 0 42 | ½ 57 | 0 48 | 1 70 |
| 89 Turner,Zaichic | 0 | QLD | 2.0 | 0 39 | 1 78 | 0 72 | 1 77 | ||
| 90 Vasilenko,Vladimir | 0 | QLD | 0.0 | 0 40 | 0 61 | 0 74 | 0 56 | 0 83 | 0 84 |
| 91 Wang,Jingbo | 0 | QLD | 1.0 | 0 41 | 1 62 | 0 43 | 0 58 | 0 69 | 0 53 |
| 92 Zhu,Rita | 0 | QLD | 2.0 | 1 BYE | 0 21 | 0 44 | 0 60 | 0 73 | 1 75 |
QLD
OS
VIC
NSW
AUS