Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | Chen,Nicholas Yuileng | ![]() | 1415 | 1415 | 0 | |
2 | Wu,Eleanor | ![]() | 877 | 877 | 0 | |
3 | Shen,Alden | ![]() | 836 | 836 | 0 | |
4 | Yang,Brian | ![]() | 812 | 812 | 0 | |
5 | Fu,Francis | ![]() | 772 | 772 | 0 | |
6 | Williams,Sebastian | ![]() | 765 | 765 | 0 | |
7 | Ong,Yun Li (Charlotte) | ![]() | 759 | 759 | 0 | |
8 | Chen,Kevin | ![]() | 718 | 718 | 0 | |
9 | Simic,Fedra | ![]() | 620 | 620 | 0 | |
10 | Dhar,Sidhant | ![]() | 617 | 617 | 0 | |
11 | Huang,Adam | ![]() | 614 | 614 | 0 | |
12 | Smerdon,Leonard | ![]() | 596 | 596 | 0 | |
13 | Guo,Ethan | ![]() | 581 | 581 | 0 | |
14 | Zhang,Ethan | ![]() | 567 | 567 | 0 | |
15 | Wong,Zachary | ![]() | 558 | 558 | 0 | |
16 | Jithendra-Kumar, Tejas | ![]() | 556 | 556 | 0 | |
17 | Mesiku,Itrati-Ambrose | ![]() | 537 | 537 | 0 | |
18 | Xia,Evan | ![]() | 530 | 530 | 0 | |
19 | Zhang,Ivy | ![]() | 524 | 524 | 0 | |
20 | Li,Daniel | ![]() | 512 | 512 | 0 | |
21 | Arun,Aryan | ![]() | 500 | 500 | 0 | |
22 | He,Austin | ![]() | 500 | 500 | 0 | |
23 | Lonka,Pranavrudra | ![]() | 500 | 500 | 0 | |
24 | Patel,Yug | ![]() | 500 | 500 | 0 | |
25 | Prabhagaran,Rudra | ![]() | 500 | 500 | 0 | |
26 | Zhao,Jingyao (Aaron) | ![]() | 500 | 500 | 0 | |
27 | Amerian,Elena | ![]() | 0 | 0 | 0 | |
28 | Arnold,Henry | ![]() | 0 | 0 | 0 | |
29 | Bidgood,Nathan | ![]() | 0 | 0 | 0 | |
30 | Chang,Alex | ![]() | 0 | 0 | 0 | |
31 | Clavel,Matilda | ![]() | 0 | 0 | 0 | |
32 | Fu,Aiden | ![]() | 0 | 0 | 0 | |
33 | Gao,Humphrey | ![]() | 0 | 0 | 0 | |
34 | Gnanachandran ,Amisha | ![]() | 0 | 0 | 0 | |
35 | Huang,Elianna | ![]() | 0 | 0 | 0 | |
36 | Jain,Ahana | ![]() | 0 | 0 | 0 | |
37 | Jiao,Nathan | ![]() | 0 | 0 | 0 | |
38 | Liu,Kalista | ![]() | 0 | 0 | 0 | |
39 | Liu,Theodore | ![]() | 0 | 0 | 0 | |
40 | Maior,Sebastian | ![]() | 0 | 0 | 0 | |
41 | Niu,Anthony | ![]() | 0 | 0 | 0 | |
42 | Ranjithkumar ,Aarav | ![]() | 0 | 0 | 0 | |
43 | Reddy,Neil | ![]() | 0 | 0 | 0 | |
44 | Sharma,Yuvaan | ![]() | 0 | 0 | 0 | |
45 | Ukesh,Rhytha | ![]() | 0 | 0 | 0 | |
46 | Zhang,Katherine | ![]() | 0 | 0 | 0 | |
47 | Zhao,Aiden | ![]() | 0 | 0 | 0 | |
48 | Zhou,Austin | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |