Cross Table at round 8
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Chen,Nicholas Yuilen | 1415 | ![]() | 8.0 | 1 24 | 1 14 | 1 8 | 1 7 | 1 11 | 1 3 | 1 2 | 1 10 |
| 2 Wu,Eleanor | 877 | ![]() | 5.0 | 1 25 | 0 13 | 1 23 | 1 18 | 1 12 | 1 16 | 0 1 | 0 7 |
| 3 Shen,Alden | 836 | ![]() | 6.0 | 1 26 | 1 16 | 1 12 | 1 13 | 1 7 | 0 1 | 1 11 | 0 6 |
| 4 Yang,Brian | 812 | ![]() | 5.5 | 1 27 | 1 15 | ½ 9 | 0 11 | 0 10 | 1 39 | 1 21 | 1 13 |
| 5 Fu,Francis | 772 | ![]() | 5.5 | 1 28 | 0 18 | 1 29 | 1 22 | 1 13 | 0 11 | 1 24 | ½ 8 |
| 6 Williams,Sebastian | 765 | ![]() | 6.0 | 1 29 | 1 17 | 0 11 | 1 9 | 1 15 | 0 10 | 1 13 | 1 3 |
| 7 Ong,Yun Li (Charlott | 759 | ![]() | 6.0 | 1 30 | 1 20 | 1 18 | 0 1 | 0 3 | 1 19 | 1 16 | 1 2 |
| 8 Chen,Kevin | 718 | ![]() | 5.5 | 1 31 | 1 19 | 0 1 | 1 21 | 0 16 | 1 9 | 1 15 | ½ 5 |
| 9 Simic,Fedra | 620 | ![]() | 5.5 | 1 32 | 1 22 | ½ 4 | 0 6 | 1 38 | 0 8 | 1 20 | 1 11 |
| 10 Dhar,Sidhant | 617 | ![]() | 5.5 | 1 33 | ½ 23 | 0 13 | 1 39 | 1 4 | 1 6 | 1 18 | 0 1 |
| 11 Huang,Adam | 614 | ![]() | 5.0 | 1 34 | 1 44 | 1 6 | 1 4 | 0 1 | 1 5 | 0 3 | 0 9 |
| 12 Smerdon,Leonard | 596 | ![]() | 5.0 | 1 35 | 1 48 | 0 3 | 1 25 | 0 2 | 0 18 | 1 14 | 1 19 |
| 13 Guo,Ethan | 581 | ![]() | 4.0 | 1 36 | 1 2 | 1 10 | 0 3 | 0 5 | 1 38 | 0 6 | 0 4 |
| 14 Zhang,Ethan | 567 | ![]() | 4.5 | 0 37 | 0 1 | 1 31 | 1 33 | 1 26 | ½ 21 | 0 12 | 1 38 |
| 15 Wong,Zachary | 558 | ![]() | 5.0 | 1 38 | 0 4 | 1 30 | 1 26 | 0 6 | 1 22 | 0 8 | 1 24 |
| 16 Jithendra-Kumar, Tej | 556 | ![]() | 5.0 | 1 39 | 0 3 | 1 33 | 1 37 | 1 8 | 0 2 | 0 7 | 1 35 |
| 17 Mesiku,Itrati-Ambros | 537 | ![]() | 5.0 | 1 40 | 0 6 | 1 35 | 0 38 | 1 20 | 0 24 | 1 37 | 1 22 |
| 18 Xia,Evan | 530 | ![]() | 5.0 | 1 41 | 1 5 | 0 7 | 0 2 | 1 29 | 1 12 | 0 10 | 1 43 |
| 19 Zhang,Ivy | 524 | ![]() | 4.0 | 1 42 | 0 8 | 0 38 | 1 35 | 1 30 | 0 7 | 1 41 | 0 12 |
| 20 Li,Daniel | 512 | ![]() | 4.5 | 1 43 | 0 7 | ½ 39 | 1 23 | 0 17 | 1 25 | 0 9 | 1 21 |
| 21 Arun,Aryan | 500 | ![]() | 3.5 | 0 44 | 1 34 | 1 45 | 0 8 | 1 32 | ½ 14 | 0 4 | 0 20 |
| 22 He,Austin | 500 | ![]() | 4.0 | 1 45 | 0 9 | 1 43 | 0 5 | 1 37 | 0 15 | 1 44 | 0 17 |
| 23 Lonka,Pranavrudra | 500 | ![]() | 2.5 | 1 47 | ½ 10 | 0 2 | 0 20 | 1 34 | 0 26 | 0 43 | 0 33 |
| 24 Patel,Yug | 500 | ![]() | 4.0 | 0 1 | 0 35 | 1 36 | 1 43 | 1 44 | 1 17 | 0 5 | 0 15 |
| 25 Prabhagaran,Rudra | 500 | ![]() | 3.0 | 0 2 | 1 36 | 1 44 | 0 12 | 1 40 | 0 20 | 0 35 | 0 39 |
| 26 Zhao,Jingyao (Aaron) | 500 | ![]() | 3.0 | 0 3 | 1 37 | 1 48 | 0 15 | 0 14 | 1 23 | 0 38 | 0 32 |
| 27 Amerian,Elena (W) | 0 | ![]() | 0.0 | 0 4 | 0 38 | 0 40 | 0 34 | ||||
| 28 Arnold,Henry | 0 | ![]() | 3.0 | 0 5 | 0 39 | 0 37 | 1 36 | 0 43 | 0 34 | 1 42 | 1 47 |
| 29 Bidgood,Nathan | 0 | ![]() | 3.0 | 0 6 | 1 40 | 0 5 | 1 45 | 0 18 | 0 41 | 1 36 | 0 44 |
| 30 Chang,Alex | 0 | ![]() | 4.0 | 0 7 | 1 41 | 0 15 | 1 47 | 0 19 | 0 43 | 1 45 | 1 40 |
| 31 Clavel,Matilda | 0 | ![]() | 1.0 | 0 8 | 1 42 | 0 14 | 0 40 | 0 39 | 0 47 | 0 48 | 0 45 |
| 32 Fu,Aiden | 0 | ![]() | 4.0 | 0 9 | 0 43 | 1 41 | 1 48 | 0 21 | 0 44 | 1 47 | 1 26 |
| 33 Gao,Humphrey | 0 | ![]() | 3.0 | 0 10 | 1 47 | 0 16 | 0 14 | 0 45 | 1 42 | 0 40 | 1 23 |
| 34 Gnanachandran ,Amish | 0 | ![]() | 3.5 | 0 11 | 0 21 | ½ 42 | 1 27 | 0 23 | 1 28 | 0 39 | 1 36 |
| 35 Huang,Elianna | 0 | ![]() | 4.0 | 0 12 | 1 24 | 0 17 | 0 19 | 1 47 | 1 45 | 1 25 | 0 16 |
| 36 Jain,Ahana | 0 | ![]() | 2.0 | 0 13 | 0 25 | 0 24 | 0 28 | 1 42 | 1 48 | 0 29 | 0 34 |
| 37 Jiao,Nathan | 0 | ![]() | 4.0 | 1 14 | 0 26 | 1 28 | 0 16 | 0 22 | 1 40 | 0 17 | 1 41 |
| 38 Liu,Kalista | 0 | ![]() | 4.0 | 0 15 | 1 27 | 1 19 | 1 17 | 0 9 | 0 13 | 1 26 | 0 14 |
| 39 Liu,Theodore | 0 | ![]() | 4.5 | 0 16 | 1 28 | ½ 20 | 0 10 | 1 31 | 0 4 | 1 34 | 1 25 |
| 40 Maior,Sebastian | 0 | ![]() | 3.0 | 0 17 | 0 29 | 1 27 | 1 31 | 0 25 | 0 37 | 1 33 | 0 30 |
| 41 Niu,Anthony | 0 | ![]() | 3.0 | 0 18 | 0 30 | 0 32 | 1 BYE | 1 48 | 1 29 | 0 19 | 0 37 |
| 42 Ranjithkumar ,Aarav | 0 | ![]() | 0.5 | 0 19 | 0 31 | ½ 34 | 0 44 | 0 36 | 0 33 | 0 28 | 0 48 |
| 43 Reddy,Neil | 0 | ![]() | 4.0 | 0 20 | 1 32 | 0 22 | 0 24 | 1 28 | 1 30 | 1 23 | 0 18 |
| 44 Sharma,Yuvaan | 0 | ![]() | 4.0 | 1 21 | 0 11 | 0 25 | 1 42 | 0 24 | 1 32 | 0 22 | 1 29 |
| 45 Ukesh,Rhytha | 0 | ![]() | 3.0 | 0 22 | 1 BYE | 0 21 | 0 29 | 1 33 | 0 35 | 0 30 | 1 31 |
| 46 Zhang,Katherine (W) | 0 | ![]() | 0.0 | ||||||||
| 47 Zhao,Aiden | 0 | ![]() | 2.0 | 0 23 | 0 33 | 1 BYE | 0 30 | 0 35 | 1 31 | 0 32 | 0 28 |
| 48 Zhou,Austin | 0 | ![]() | 3.0 | 1 BYE | 0 12 | 0 26 | 0 32 | 0 41 | 0 36 | 1 31 | 1 42 |
