Standings at round 8 (last round)
Pos | Player | Rtg | Fed | Pts | BH/C1 | BH | PS |
---|---|---|---|---|---|---|---|
1 | 1 Chen,Nicholas Yuileng | 1415 | ![]() | 8.0 | 37.5 | 41.5 | 36.0 |
2 | 3 Shen,Alden | 836 | ![]() | 6.0 | 39.0 | 42.0 | 32.0 |
3 | 7 Ong,Yun Li (Charlotte) | 759 | ![]() | 6.0 | 37.5 | 41.5 | 27.0 |
4 | 6 Williams,Sebastian | 765 | ![]() | 6.0 | 36.0 | 39.0 | 27.0 |
5 | 8 Chen,Kevin | 718 | ![]() | 5.5 | 36.5 | 37.5 | 25.5 |
6 | 10 Dhar,Sidhant | 617 | ![]() | 5.5 | 36.0 | 38.5 | 25.5 |
7 | 9 Simic,Fedra | 620 | ![]() | 5.5 | 34.5 | 38.5 | 25.0 |
8 | 4 Yang,Brian | 812 | ![]() | 5.5 | 33.0 | 35.0 | 24.0 |
9 | 5 Fu,Francis | 772 | ![]() | 5.5 | 30.5 | 33.5 | 25.5 |
10 | 11 Huang,Adam | 614 | ![]() | 5.0 | 40.5 | 44.0 | 29.0 |
11 | 2 Wu,Eleanor | 877 | ![]() | 5.0 | 36.0 | 38.5 | 26.0 |
12 | 16 Jithendra-Kumar, Tejas | 556 | ![]() | 5.0 | 35.0 | 38.0 | 24.0 |
13 | 18 Xia,Evan | 530 | ![]() | 5.0 | 34.0 | 37.0 | 23.0 |
14 | 15 Wong,Zachary | 558 | ![]() | 5.0 | 33.0 | 36.0 | 23.0 |
15 | 12 Smerdon,Leonard | 596 | ![]() | 5.0 | 31.5 | 34.5 | 23.0 |
16 | 17 Mesiku,Itrati-Ambrose | 537 | ![]() | 5.0 | 30.5 | 33.5 | 21.0 |
17 | 20 Li,Daniel | 512 | ![]() | 4.5 | 31.5 | 34.0 | 20.0 |
18 | 14 Zhang,Ethan | 567 | ![]() | 4.5 | 30.5 | 31.5 | 17.5 |
19 | 39 Liu,Theodore | 0 | ![]() | 4.5 | 30.0 | 31.0 | 17.0 |
20 | 13 Guo,Ethan | 581 | ![]() | 4.0 | 37.5 | 39.5 | 24.0 |
21 | 24 Patel,Yug | 500 | ![]() | 4.0 | 35.5 | 37.5 | 18.0 |
22 | 22 He,Austin | 500 | ![]() | 4.0 | 33.0 | 36.0 | 20.0 |
23 | 19 Zhang,Ivy | 524 | ![]() | 4.0 | 31.5 | 32.0 | 19.0 |
24 | 38 Liu,Kalista | 0 | ![]() | 4.0 | 31.0 | 33.0 | 20.0 |
25 | 35 Huang,Elianna | 0 | ![]() | 4.0 | 29.0 | 31.0 | 16.0 |
26 | 43 Reddy,Neil | 0 | ![]() | 4.0 | 28.5 | 31.0 | 16.0 |
27 | 30 Chang,Alex | 0 | ![]() | 4.0 | 28.0 | 30.0 | 15.0 |
28 | 37 Jiao,Nathan | 0 | ![]() | 4.0 | 27.5 | 30.5 | 18.0 |
29 | 44 Sharma,Yuvaan | 0 | ![]() | 4.0 | 26.5 | 27.0 | 17.0 |
30 | 32 Fu,Aiden | 0 | ![]() | 4.0 | 26.0 | 28.0 | 14.0 |
31 | 21 Arun,Aryan | 500 | ![]() | 3.5 | 31.5 | 34.5 | 18.5 |
32 | 34 Gnanachandran ,Amisha | 0 | ![]() | 3.5 | 24.0 | 24.5 | 12.0 |
33 | 26 Zhao,Jingyao (Aaron) | 500 | ![]() | 3.0 | 30.5 | 33.0 | 16.0 |
34 | 25 Prabhagaran,Rudra | 500 | ![]() | 3.0 | 30.0 | 32.0 | 17.0 |
35 | 29 Bidgood,Nathan | 0 | ![]() | 3.0 | 29.5 | 31.5 | 14.0 |
36 | 41 Niu,Anthony | 0 | ![]() | 3.0 | 27.0 | 30.0 | 12.0 |
37 | 33 Gao,Humphrey | 0 | ![]() | 3.0 | 25.5 | 26.0 | 11.0 |
38 | 28 Arnold,Henry | 0 | ![]() | 3.0 | 25.5 | 26.0 | 8.0 |
39 | 45 Ukesh,Rhytha | 0 | ![]() | 3.0 | 24.5 | 25.5 | 12.0 |
40 | 40 Maior,Sebastian | 0 | ![]() | 3.0 | 24.0 | 25.0 | 13.0 |
41 | 48 Zhou,Austin | 0 | ![]() | 3.0 | 21.0 | 21.5 | 11.0 |
42 | 23 Lonka,Pranavrudra | 500 | ![]() | 2.5 | 28.5 | 30.5 | 15.5 |
43 | 36 Jain,Ahana | 0 | ![]() | 2.0 | 23.5 | 24.0 | 7.0 |
44 | 47 Zhao,Aiden | 0 | ![]() | 2.0 | 22.5 | 23.5 | 9.0 |
45 | 31 Clavel,Matilda | 0 | ![]() | 1.0 | 25.5 | 26.0 | 7.0 |
46 | 42 Ranjithkumar ,Aarav | 0 | ![]() | 0.5 | 22.5 | 23.5 | 3.0 |
47 | 27 Amerian,Elena (W) | 0 | ![]() | 0.0 | 12.5 | 12.5 | 0.0 |
48 | 46 Zhang,Katherine (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 |
Tie Break legend: BH/C1 : Buchholz Cut 1 BH : Buchholz PS : Progressive Scores |