Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Eldridge-Hayes,Flynn | QLD | 1163 | 0 | 1163 | |
2 | Credland-Ballantyne,Oscar | QLD | 1160 | 0 | 1160 | |
3 | Fitzgerald,Lachlain | QLD | 1122 | 0 | 1122 | |
4 | Fox,Micah | QLD | 1110 | 0 | 1110 | |
5 | Sun,Dejun | QLD | 1062 | 0 | 1062 | |
6 | Ren,Joshua | QLD | 1034 | 0 | 1034 | |
7 | Xia,ChengYi | QLD | 1034 | 0 | 1034 | |
8 | Zhao,Amy | QLD | 1027 | 0 | 1027 | |
9 | Yendluri,Rithvik Chowdary | NSW | 988 | 0 | 988 | |
10 | Stanton,Shane | QLD | 970 | 0 | 970 | |
11 | Magesh,Devahuti | NSW | 959 | 0 | 959 | |
12 | Wanasinghe,Hiresh | QLD | 954 | 0 | 954 | |
13 | Shrivastava,Akshaj | QLD | 951 | 0 | 951 | |
14 | Tebbutt,Isaac | QLD | 941 | 0 | 941 | |
15 | Chen,Nicholas Yuileng | QLD | 916 | 0 | 916 | |
16 | Wang,Iris | QLD | 889 | 0 | 889 | |
17 | Zhang,Jeremy | QLD | 875 | 0 | 875 | |
18 | Stanton,John | QLD | 861 | 0 | 861 | |
19 | Lee,Timothy | QLD | 853 | 0 | 853 | |
20 | Ye,Emma | QLD | 815 | 0 | 815 | |
21 | Xie,Mason Zixuan | QLD | 802 | 0 | 802 | |
22 | Lam,Jayden | QLD | 801 | 0 | 801 | |
23 | Cong,Chris | QLD | 790 | 0 | 790 | |
24 | Xie,Jason Zihan | QLD | 787 | 0 | 787 | |
25 | Tiong,Rayden | QLD | 782 | 0 | 782 | |
26 | Frost,Angus | QLD | 778 | 0 | 778 | |
27 | Chen,Alex | QLD | 777 | 0 | 777 | |
28 | Oakley,Brett | QLD | 709 | 0 | 709 | |
29 | Li,Susan | QLD | 706 | 0 | 706 | |
30 | Yan,Zhibin | QLD | 702 | 0 | 702 | |
31 | Brdaric,Nikolaj | QLD | 701 | 0 | 701 | |
32 | Wanasinghe,Senaya | QLD | 640 | 0 | 640 | |
33 | Sun,Jackson | QLD | 612 | 0 | 612 | |
34 | Liu,Clarissa | QLD | 611 | 0 | 611 | |
35 | Wang,Grace | QLD | 593 | 0 | 593 | |
36 | Lun,Isaac | QLD | 583 | 0 | 583 | |
37 | Ong,Charlotte | QLD | 560 | 0 | 560 | |
38 | Karthikeyan,Shivam | QLD | 534 | 0 | 534 | |
39 | Sang Yum,Paul | QLD | 477 | 0 | 477 | |
40 | Wang,Ryan | QLD | 464 | 0 | 464 | |
41 | Wu,Ethan | QLD | 447 | 0 | 447 | |
42 | Magesh,Sharav | NSW | 442 | 0 | 442 | |
43 | Zhang,Kaylin | VIC | 371 | 0 | 371 | |
44 | Ong,Caleb | QLD | 326 | 0 | 326 | |
45 | Hu,Zeke | QLD | 257 | 0 | 257 | |
46 | Lee,Zac | QLD | 245 | 0 | 245 | |
47 | Supple,Lachlan | QLD | 244 | 0 | 244 | |
48 | Awad,Jonah | QLD | 0 | 0 | 0 | |
73 | Black,Lucas | AUS | 0 | 0 | 0 | |
72 | Cockburn,Ethan | AUS | 0 | 0 | 0 | |
49 | Cusack,Michael | QLD | 0 | 0 | 0 | |
50 | Gerritse,Leon | QLD | 0 | 0 | 0 | |
51 | Godinho,Isaac | QLD | 0 | 0 | 0 | |
52 | Hamilton,Aaron | QLD | 0 | 0 | 0 | |
53 | Jones,William | QLD | 0 | 0 | 0 | |
54 | Kang,Leo | QLD | 0 | 0 | 0 | |
55 | Karthikeyan,Shubham | QLD | 0 | 0 | 0 | |
70 | Kewley,Mitchell | AUS | 0 | 0 | 0 | |
56 | Kewley,William | QLD | 0 | 0 | 0 | |
57 | Liu,Haoqian (William) | QLD | 0 | 0 | 0 | |
58 | Malik,Alexander | AUS | 0 | 0 | 0 | |
59 | Manning,Lachlan | QLD | 0 | 0 | 0 | |
71 | McBride,Liam | AUS | 0 | 0 | 0 | |
60 | Mikeleit,Zander | QLD | 0 | 0 | 0 | |
61 | Oo,Hantha | QLD | 0 | 0 | 0 | |
62 | Phan,Tino | AUS | 0 | 0 | 0 | |
63 | Pokere,Daley | AUS | 0 | 0 | 0 | |
64 | Reberger,Lachlan | AUS | 0 | 0 | 0 | |
65 | Reihana,Kalani | QLD | 0 | 0 | 0 | |
66 | Spurr,Archie | QLD | 0 | 0 | 0 | |
67 | Tebbutt,Maya | QLD | 0 | 0 | 0 | |
68 | Yang,Ethan | ACT | 0 | 0 | 0 | |
69 | Zhang,Eric | QLD | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |