Gold Coast Open Minor 2024

Gold Coast (AUS)
28/06/2024 - 30/06/2024

Standings at round 7 (last round)

Pos Player Rtg FedPts DE BH-M1 BH-C1 BH
1 15 Chen,Nicholas Yuileng 916QLD QLD 6.0 0 22.0 28.0 30.5
2 19 Lee,Timothy 853QLD QLD 6.0 0 20.0 25.0 27.0
3 14 Tebbutt,Isaac 941QLD QLD 6.0 0 19.5 25.5 27.0
4 51 Godinho,Isaac 0QLD QLD 5.5 0 22.5 28.5 32.0
5 7 Xia,ChengYi 1034QLD QLD 5.5 0 21.0 26.5 28.5
6 12 Wanasinghe,Hiresh 954QLD QLD 5.5 0 20.0 25.5 27.5
7 2 Credland-Ballantyne,Oscar 1160QLD QLD 5.0 0 24.0 30.0 33.0
8 48 Awad,Jonah 0QLD QLD 5.0 0 24.0 30.0 33.0
9 25 Tiong,Rayden 782QLD QLD 5.0 0 20.5 26.0 29.0
10 8 Zhao,Amy 1027QLD QLD 5.0 0 20.0 26.0 29.0
11 3 Fitzgerald,Lachlain 1122QLD QLD 4.5 0 21.0 27.0 30.0
12 53 Jones,William 0QLD QLD 4.5 0 20.0 26.0 29.0
13 27 Chen,Alex 777QLD QLD 4.5 0 19.5 25.0 27.0
14 22 Lam,Jayden 801QLD QLD 4.5 0 18.5 24.0 28.5
15 54 Kang,Leo 0QLD QLD 4.5 0 17.5 22.0 24.0
16 21 Xie,Mason Zixuan 802QLD QLD 4.5 0 17.0 23.0 27.5
17 20 Ye,Emma 815QLD QLD 4.5 0 17.0 22.5 25.0
18 11 Magesh,Devahuti 959NSW NSW 4.5 0 17.0 21.5 24.0
19 70 Kewley,Mitchell 0AUS AUS 4.5 0 15.5 19.5 24.0
20 13 Shrivastava,Akshaj 951QLD QLD 4.5 0 15.0 19.5 21.5
21 60 Mikeleit,Zander 0QLD QLD 4.0 0 20.5 25.5 28.0
22 34 Liu,Clarissa 611QLD QLD 4.0 0 19.5 25.5 28.5
23 59 Manning,Lachlan 0QLD QLD 4.0 0 19.5 24.5 27.5
24 5 Sun,Dejun 1062QLD QLD 4.0 0 19.0 25.0 27.0
25 36 Lun,Isaac 583QLD QLD 4.0 0 17.5 23.5 24.5
26 6 Ren,Joshua 1034QLD QLD 4.0 0 17.5 22.0 26.0
27 66 Spurr,Archie 0QLD QLD 4.0 0 17.0 22.0 25.0
28 23 Cong,Chris 790QLD QLD 4.0 0 16.5 21.0 22.5
29 9 Yendluri,Rithvik Chowdary 988NSW NSW 4.0 0 15.5 20.5 24.5
30 33 Sun,Jackson 612QLD QLD 4.0 0 15.5 20.0 21.5
31 4 Fox,Micah 1110QLD QLD 4.0 0 15.5 19.5 21.5
32 64 Reberger,Lachlan 0AUS AUS 3.5 0 21.5 27.5 30.0
33 10 Stanton,Shane 970QLD QLD 3.5 0 21.5 27.0 28.5
34 16 Wang,Iris 889QLD QLD 3.5 0 21.0 26.5 28.5
35 56 Kewley,William 0QLD QLD 3.5 0 19.0 23.5 27.0
36 17 Zhang,Jeremy 875QLD QLD 3.5 0 17.0 22.5 24.5
37 72 Cockburn,Ethan 0AUS AUS 3.5 0 16.5 21.0 24.5
38 24 Xie,Jason Zihan 787QLD QLD 3.5 0 16.0 21.5 25.0
39 26 Frost,Angus 778QLD QLD 3.5 0 14.0 18.0 21.5
40 18 Stanton,John 861QLD QLD 3.5 0 12.5 17.0 20.5
41 42 Magesh,Sharav 442NSW NSW 3.0 0 20.0 25.5 27.5
42 65 Reihana,Kalani 0QLD QLD 3.0 0 19.5 25.5 27.5
43 61 Oo,Hantha 0QLD QLD 3.0 0 19.5 24.5 26.5
44 29 Li,Susan 706QLD QLD 3.0 0 18.0 23.0 26.0
45 35 Wang,Grace 593QLD QLD 3.0 0 17.0 22.5 25.5
46 28 Oakley,Brett 709QLD QLD 3.0 0 17.0 21.5 23.0
47 1 Eldridge-Hayes,Flynn 1163QLD QLD 3.0 0 16.5 21.0 24.0
48 39 Sang Yum,Paul 477QLD QLD 3.0 0 16.5 21.0 23.0
49 71 McBride,Liam 0AUS AUS 3.0 0 15.5 20.5 23.5
50 44 Ong,Caleb 326QLD QLD 3.0 0 15.0 20.0 22.0
51 58 Malik,Alexander 0AUS AUS 3.0 0 15.0 19.5 21.5
52 38 Karthikeyan,Shivam 534QLD QLD 3.0 0 14.0 19.5 22.5
53 37 Ong,Charlotte 560QLD QLD 3.0 0 13.0 18.0 19.0
54 46 Lee,Zac 245QLD QLD 2.5 0 17.5 23.5 26.0
55 73 Black,Lucas 0AUS AUS 2.5 0 17.0 21.5 24.0
56 31 Brdaric,Nikolaj 701QLD QLD 2.5 0 16.0 20.0 22.0
57 30 Yan,Zhibin 702QLD QLD 2.5 0 15.0 19.5 22.0
58 49 Cusack,Michael 0QLD QLD 2.5 0 14.0 20.0 22.5
59 40 Wang,Ryan 464QLD QLD 2.5 0 13.0 17.0 19.0
60 57 Liu,Haoqian (William) 0QLD QLD 2.0 0 17.5 23.5 25.5
61 47 Supple,Lachlan 244QLD QLD 2.0 0 17.0 21.0 23.0
62 41 Wu,Ethan 447QLD QLD 2.0 0 16.5 21.0 23.0
63 55 Karthikeyan,Shubham 0QLD QLD 2.0 0 14.0 18.5 20.5
64 63 Pokere,Daley 0AUS AUS 2.0 0 14.0 17.0 19.0
65 43 Zhang,Kaylin 371VIC VIC 2.0 0 13.5 19.5 20.5
66 69 Zhang,Eric 0QLD QLD 2.0 0 13.5 17.5 19.5
67 32 Wanasinghe,Senaya 640QLD QLD 2.0 0 13.0 17.5 18.5
68 45 Hu,Zeke 257QLD QLD 1.5 0 15.5 21.5 22.5
69 62 Phan,Tino 0AUS AUS 1.5 0 12.5 16.5 17.5
70 50 Gerritse,Leon (W) 0QLD QLD 1.5 0 12.0 16.5 18.0
71 68 Yang,Ethan 0ACT ACT 1.0 0 11.5 15.5 17.0
72 67 Tebbutt,Maya (W) 0QLD QLD 0.0 0 0.0 4.0 4.0
73 52 Hamilton,Aaron (W) 0QLD QLD 0.0 0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter *
BH-M1 : Buchholz Median *
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *