Rated Player Groups at round 7
Group limits: 800 < rating <= 1200
Pos # Player Rtg Fed Pts DE BH-M1 BH-C1 BH
1 15 Chen,Nicholas Yuilen 916 QLD 6.0 0 22.0 28.0 30.5
2 19 Lee,Timothy 853 QLD 6.0 0 20.0 25.0 27.0
3 14 Tebbutt,Isaac 941 QLD 6.0 0 19.5 25.5 27.0
4 7 Xia,ChengYi 1034 QLD 5.5 0 21.0 26.5 28.5
5 12 Wanasinghe,Hiresh 954 QLD 5.5 0 20.0 25.5 27.5
6 2 Credland-Ballantyne, 1160 QLD 5.0 0 24.0 30.0 33.0
7 8 Zhao,Amy 1027 QLD 5.0 0 20.0 26.0 29.0
8 3 Fitzgerald,Lachlain 1122 QLD 4.5 0 21.0 27.0 30.0
9 22 Lam,Jayden 801 QLD 4.5 0 18.5 24.0 28.5
10 21 Xie,Mason Zixuan 802 QLD 4.5 0 17.0 23.0 27.5
11 20 Ye,Emma 815 QLD 4.5 0 17.0 22.5 25.0
12 11 Magesh,Devahuti 959 NSW 4.5 0 17.0 21.5 24.0
13 13 Shrivastava,Akshaj 951 QLD 4.5 0 15.0 19.5 21.5
14 5 Sun,Dejun 1062 QLD 4.0 0 19.0 25.0 27.0
15 6 Ren,Joshua 1034 QLD 4.0 0 17.5 22.0 26.0
16 9 Yendluri,Rithvik Cho 988 NSW 4.0 0 15.5 20.5 24.5
17 4 Fox,Micah 1110 QLD 4.0 0 15.5 19.5 21.5
18 10 Stanton,Shane 970 QLD 3.5 0 21.5 27.0 28.5
19 16 Wang,Iris 889 QLD 3.5 0 21.0 26.5 28.5
20 17 Zhang,Jeremy 875 QLD 3.5 0 17.0 22.5 24.5
21 18 Stanton,John 861 QLD 3.5 0 12.5 17.0 20.5
22 1 Eldridge-Hayes,Flynn 1163 QLD 3.0 0 16.5 21.0 24.0
Group limits: 200 < rating <= 799
Pos # Player Rtg Fed Pts DE BH-M1 BH-C1 BH
1 25 Tiong,Rayden 782 QLD 5.0 0 20.5 26.0 29.0
2 27 Chen,Alex 777 QLD 4.5 0 19.5 25.0 27.0
3 34 Liu,Clarissa 611 QLD 4.0 0 19.5 25.5 28.5
4 36 Lun,Isaac 583 QLD 4.0 0 17.5 23.5 24.5
5 23 Cong,Chris 790 QLD 4.0 0 16.5 21.0 22.5
6 33 Sun,Jackson 612 QLD 4.0 0 15.5 20.0 21.5
7 24 Xie,Jason Zihan 787 QLD 3.5 0 16.0 21.5 25.0
8 26 Frost,Angus 778 QLD 3.5 0 14.0 18.0 21.5
9 42 Magesh,Sharav 442 NSW 3.0 0 20.0 25.5 27.5
10 29 Li,Susan 706 QLD 3.0 0 18.0 23.0 26.0
11 35 Wang,Grace 593 QLD 3.0 0 17.0 22.5 25.5
12 28 Oakley,Brett 709 QLD 3.0 0 17.0 21.5 23.0
13 39 Sang Yum,Paul 477 QLD 3.0 0 16.5 21.0 23.0
14 44 Ong,Caleb 326 QLD 3.0 0 15.0 20.0 22.0
15 38 Karthikeyan,Shivam 534 QLD 3.0 0 14.0 19.5 22.5
16 37 Ong,Charlotte 560 QLD 3.0 0 13.0 18.0 19.0
17 46 Lee,Zac 245 QLD 2.5 0 17.5 23.5 26.0
18 31 Brdaric,Nikolaj 701 QLD 2.5 0 16.0 20.0 22.0
19 30 Yan,Zhibin 702 QLD 2.5 0 15.0 19.5 22.0
20 40 Wang,Ryan 464 QLD 2.5 0 13.0 17.0 19.0
21 47 Supple,Lachlan 244 QLD 2.0 0 17.0 21.0 23.0
22 41 Wu,Ethan 447 QLD 2.0 0 16.5 21.0 23.0
23 43 Zhang,Kaylin 371 VIC 2.0 0 13.5 19.5 20.5
24 32 Wanasinghe,Senaya 640 QLD 2.0 0 13.0 17.5 18.5
25 45 Hu,Zeke 257 QLD 1.5 0 15.5 21.5 22.5
Group limits: 0 < rating <= 199
Pos # Player Rtg Fed Pts DE BH-M1 BH-C1 BH
1 51 Godinho,Isaac 0 QLD 5.5 0 22.5 28.5 32.0
2 48 Awad,Jonah 0 QLD 5.0 0 24.0 30.0 33.0
3 53 Jones,William 0 QLD 4.5 0 20.0 26.0 29.0
4 54 Kang,Leo 0 QLD 4.5 0 17.5 22.0 24.0
5 70 Kewley,Mitchell 0 AUS 4.5 0 15.5 19.5 24.0
6 60 Mikeleit,Zander 0 QLD 4.0 0 20.5 25.5 28.0
7 59 Manning,Lachlan 0 QLD 4.0 0 19.5 24.5 27.5
8 66 Spurr,Archie 0 QLD 4.0 0 17.0 22.0 25.0
9 64 Reberger,Lachlan 0 AUS 3.5 0 21.5 27.5 30.0
10 56 Kewley,William 0 QLD 3.5 0 19.0 23.5 27.0
11 72 Cockburn,Ethan 0 AUS 3.5 0 16.5 21.0 24.5
12 65 Reihana,Kalani 0 QLD 3.0 0 19.5 25.5 27.5
13 61 Oo,Hantha 0 QLD 3.0 0 19.5 24.5 26.5
14 71 McBride,Liam 0 AUS 3.0 0 15.5 20.5 23.5
15 58 Malik,Alexander 0 AUS 3.0 0 15.0 19.5 21.5
16 73 Black,Lucas 0 AUS 2.5 0 17.0 21.5 24.0
17 49 Cusack,Michael 0 QLD 2.5 0 14.0 20.0 22.5
18 57 Liu,Haoqian (William 0 QLD 2.0 0 17.5 23.5 25.5
19 55 Karthikeyan,Shubham 0 QLD 2.0 0 14.0 18.5 20.5
20 63 Pokere,Daley 0 AUS 2.0 0 14.0 17.0 19.0
21 69 Zhang,Eric 0 QLD 2.0 0 13.5 17.5 19.5
22 62 Phan,Tino 0 AUS 1.5 0 12.5 16.5 17.5
23 50 Gerritse,Leon (W) 0 QLD 1.5 0 12.0 16.5 18.0
24 68 Yang,Ethan 0 ACT 1.0 0 11.5 15.5 17.0
25 67 Tebbutt,Maya (W) 0 QLD 0.0 0 0.0 4.0 4.0
26 52 Hamilton,Aaron (W) 0 QLD 0.0 0 0.0 0.0 0.0
Pos | # | Player | Rtg | Fed | Pts | DE | BH-M1 | BH-C1 | BH |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Chen,Nicholas Yuilen | 916 | QLD | 6.0 | 0 | 22.0 | 28.0 | 30.5 |
2 | 19 | Lee,Timothy | 853 | QLD | 6.0 | 0 | 20.0 | 25.0 | 27.0 |
3 | 14 | Tebbutt,Isaac | 941 | QLD | 6.0 | 0 | 19.5 | 25.5 | 27.0 |
4 | 7 | Xia,ChengYi | 1034 | QLD | 5.5 | 0 | 21.0 | 26.5 | 28.5 |
5 | 12 | Wanasinghe,Hiresh | 954 | QLD | 5.5 | 0 | 20.0 | 25.5 | 27.5 |
6 | 2 | Credland-Ballantyne, | 1160 | QLD | 5.0 | 0 | 24.0 | 30.0 | 33.0 |
7 | 8 | Zhao,Amy | 1027 | QLD | 5.0 | 0 | 20.0 | 26.0 | 29.0 |
8 | 3 | Fitzgerald,Lachlain | 1122 | QLD | 4.5 | 0 | 21.0 | 27.0 | 30.0 |
9 | 22 | Lam,Jayden | 801 | QLD | 4.5 | 0 | 18.5 | 24.0 | 28.5 |
10 | 21 | Xie,Mason Zixuan | 802 | QLD | 4.5 | 0 | 17.0 | 23.0 | 27.5 |
11 | 20 | Ye,Emma | 815 | QLD | 4.5 | 0 | 17.0 | 22.5 | 25.0 |
12 | 11 | Magesh,Devahuti | 959 | NSW | 4.5 | 0 | 17.0 | 21.5 | 24.0 |
13 | 13 | Shrivastava,Akshaj | 951 | QLD | 4.5 | 0 | 15.0 | 19.5 | 21.5 |
14 | 5 | Sun,Dejun | 1062 | QLD | 4.0 | 0 | 19.0 | 25.0 | 27.0 |
15 | 6 | Ren,Joshua | 1034 | QLD | 4.0 | 0 | 17.5 | 22.0 | 26.0 |
16 | 9 | Yendluri,Rithvik Cho | 988 | NSW | 4.0 | 0 | 15.5 | 20.5 | 24.5 |
17 | 4 | Fox,Micah | 1110 | QLD | 4.0 | 0 | 15.5 | 19.5 | 21.5 |
18 | 10 | Stanton,Shane | 970 | QLD | 3.5 | 0 | 21.5 | 27.0 | 28.5 |
19 | 16 | Wang,Iris | 889 | QLD | 3.5 | 0 | 21.0 | 26.5 | 28.5 |
20 | 17 | Zhang,Jeremy | 875 | QLD | 3.5 | 0 | 17.0 | 22.5 | 24.5 |
21 | 18 | Stanton,John | 861 | QLD | 3.5 | 0 | 12.5 | 17.0 | 20.5 |
22 | 1 | Eldridge-Hayes,Flynn | 1163 | QLD | 3.0 | 0 | 16.5 | 21.0 | 24.0 |
Group limits: 200 < rating <= 799
Pos # Player Rtg Fed Pts DE BH-M1 BH-C1 BH
1 25 Tiong,Rayden 782 QLD 5.0 0 20.5 26.0 29.0
2 27 Chen,Alex 777 QLD 4.5 0 19.5 25.0 27.0
3 34 Liu,Clarissa 611 QLD 4.0 0 19.5 25.5 28.5
4 36 Lun,Isaac 583 QLD 4.0 0 17.5 23.5 24.5
5 23 Cong,Chris 790 QLD 4.0 0 16.5 21.0 22.5
6 33 Sun,Jackson 612 QLD 4.0 0 15.5 20.0 21.5
7 24 Xie,Jason Zihan 787 QLD 3.5 0 16.0 21.5 25.0
8 26 Frost,Angus 778 QLD 3.5 0 14.0 18.0 21.5
9 42 Magesh,Sharav 442 NSW 3.0 0 20.0 25.5 27.5
10 29 Li,Susan 706 QLD 3.0 0 18.0 23.0 26.0
11 35 Wang,Grace 593 QLD 3.0 0 17.0 22.5 25.5
12 28 Oakley,Brett 709 QLD 3.0 0 17.0 21.5 23.0
13 39 Sang Yum,Paul 477 QLD 3.0 0 16.5 21.0 23.0
14 44 Ong,Caleb 326 QLD 3.0 0 15.0 20.0 22.0
15 38 Karthikeyan,Shivam 534 QLD 3.0 0 14.0 19.5 22.5
16 37 Ong,Charlotte 560 QLD 3.0 0 13.0 18.0 19.0
17 46 Lee,Zac 245 QLD 2.5 0 17.5 23.5 26.0
18 31 Brdaric,Nikolaj 701 QLD 2.5 0 16.0 20.0 22.0
19 30 Yan,Zhibin 702 QLD 2.5 0 15.0 19.5 22.0
20 40 Wang,Ryan 464 QLD 2.5 0 13.0 17.0 19.0
21 47 Supple,Lachlan 244 QLD 2.0 0 17.0 21.0 23.0
22 41 Wu,Ethan 447 QLD 2.0 0 16.5 21.0 23.0
23 43 Zhang,Kaylin 371 VIC 2.0 0 13.5 19.5 20.5
24 32 Wanasinghe,Senaya 640 QLD 2.0 0 13.0 17.5 18.5
25 45 Hu,Zeke 257 QLD 1.5 0 15.5 21.5 22.5
Group limits: 0 < rating <= 199
Pos # Player Rtg Fed Pts DE BH-M1 BH-C1 BH
1 51 Godinho,Isaac 0 QLD 5.5 0 22.5 28.5 32.0
2 48 Awad,Jonah 0 QLD 5.0 0 24.0 30.0 33.0
3 53 Jones,William 0 QLD 4.5 0 20.0 26.0 29.0
4 54 Kang,Leo 0 QLD 4.5 0 17.5 22.0 24.0
5 70 Kewley,Mitchell 0 AUS 4.5 0 15.5 19.5 24.0
6 60 Mikeleit,Zander 0 QLD 4.0 0 20.5 25.5 28.0
7 59 Manning,Lachlan 0 QLD 4.0 0 19.5 24.5 27.5
8 66 Spurr,Archie 0 QLD 4.0 0 17.0 22.0 25.0
9 64 Reberger,Lachlan 0 AUS 3.5 0 21.5 27.5 30.0
10 56 Kewley,William 0 QLD 3.5 0 19.0 23.5 27.0
11 72 Cockburn,Ethan 0 AUS 3.5 0 16.5 21.0 24.5
12 65 Reihana,Kalani 0 QLD 3.0 0 19.5 25.5 27.5
13 61 Oo,Hantha 0 QLD 3.0 0 19.5 24.5 26.5
14 71 McBride,Liam 0 AUS 3.0 0 15.5 20.5 23.5
15 58 Malik,Alexander 0 AUS 3.0 0 15.0 19.5 21.5
16 73 Black,Lucas 0 AUS 2.5 0 17.0 21.5 24.0
17 49 Cusack,Michael 0 QLD 2.5 0 14.0 20.0 22.5
18 57 Liu,Haoqian (William 0 QLD 2.0 0 17.5 23.5 25.5
19 55 Karthikeyan,Shubham 0 QLD 2.0 0 14.0 18.5 20.5
20 63 Pokere,Daley 0 AUS 2.0 0 14.0 17.0 19.0
21 69 Zhang,Eric 0 QLD 2.0 0 13.5 17.5 19.5
22 62 Phan,Tino 0 AUS 1.5 0 12.5 16.5 17.5
23 50 Gerritse,Leon (W) 0 QLD 1.5 0 12.0 16.5 18.0
24 68 Yang,Ethan 0 ACT 1.0 0 11.5 15.5 17.0
25 67 Tebbutt,Maya (W) 0 QLD 0.0 0 0.0 4.0 4.0
26 52 Hamilton,Aaron (W) 0 QLD 0.0 0 0.0 0.0 0.0
Pos | # | Player | Rtg | Fed | Pts | DE | BH-M1 | BH-C1 | BH |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Tiong,Rayden | 782 | QLD | 5.0 | 0 | 20.5 | 26.0 | 29.0 |
2 | 27 | Chen,Alex | 777 | QLD | 4.5 | 0 | 19.5 | 25.0 | 27.0 |
3 | 34 | Liu,Clarissa | 611 | QLD | 4.0 | 0 | 19.5 | 25.5 | 28.5 |
4 | 36 | Lun,Isaac | 583 | QLD | 4.0 | 0 | 17.5 | 23.5 | 24.5 |
5 | 23 | Cong,Chris | 790 | QLD | 4.0 | 0 | 16.5 | 21.0 | 22.5 |
6 | 33 | Sun,Jackson | 612 | QLD | 4.0 | 0 | 15.5 | 20.0 | 21.5 |
7 | 24 | Xie,Jason Zihan | 787 | QLD | 3.5 | 0 | 16.0 | 21.5 | 25.0 |
8 | 26 | Frost,Angus | 778 | QLD | 3.5 | 0 | 14.0 | 18.0 | 21.5 |
9 | 42 | Magesh,Sharav | 442 | NSW | 3.0 | 0 | 20.0 | 25.5 | 27.5 |
10 | 29 | Li,Susan | 706 | QLD | 3.0 | 0 | 18.0 | 23.0 | 26.0 |
11 | 35 | Wang,Grace | 593 | QLD | 3.0 | 0 | 17.0 | 22.5 | 25.5 |
12 | 28 | Oakley,Brett | 709 | QLD | 3.0 | 0 | 17.0 | 21.5 | 23.0 |
13 | 39 | Sang Yum,Paul | 477 | QLD | 3.0 | 0 | 16.5 | 21.0 | 23.0 |
14 | 44 | Ong,Caleb | 326 | QLD | 3.0 | 0 | 15.0 | 20.0 | 22.0 |
15 | 38 | Karthikeyan,Shivam | 534 | QLD | 3.0 | 0 | 14.0 | 19.5 | 22.5 |
16 | 37 | Ong,Charlotte | 560 | QLD | 3.0 | 0 | 13.0 | 18.0 | 19.0 |
17 | 46 | Lee,Zac | 245 | QLD | 2.5 | 0 | 17.5 | 23.5 | 26.0 |
18 | 31 | Brdaric,Nikolaj | 701 | QLD | 2.5 | 0 | 16.0 | 20.0 | 22.0 |
19 | 30 | Yan,Zhibin | 702 | QLD | 2.5 | 0 | 15.0 | 19.5 | 22.0 |
20 | 40 | Wang,Ryan | 464 | QLD | 2.5 | 0 | 13.0 | 17.0 | 19.0 |
21 | 47 | Supple,Lachlan | 244 | QLD | 2.0 | 0 | 17.0 | 21.0 | 23.0 |
22 | 41 | Wu,Ethan | 447 | QLD | 2.0 | 0 | 16.5 | 21.0 | 23.0 |
23 | 43 | Zhang,Kaylin | 371 | VIC | 2.0 | 0 | 13.5 | 19.5 | 20.5 |
24 | 32 | Wanasinghe,Senaya | 640 | QLD | 2.0 | 0 | 13.0 | 17.5 | 18.5 |
25 | 45 | Hu,Zeke | 257 | QLD | 1.5 | 0 | 15.5 | 21.5 | 22.5 |
Group limits: 0 < rating <= 199
Pos # Player Rtg Fed Pts DE BH-M1 BH-C1 BH
1 51 Godinho,Isaac 0 QLD 5.5 0 22.5 28.5 32.0
2 48 Awad,Jonah 0 QLD 5.0 0 24.0 30.0 33.0
3 53 Jones,William 0 QLD 4.5 0 20.0 26.0 29.0
4 54 Kang,Leo 0 QLD 4.5 0 17.5 22.0 24.0
5 70 Kewley,Mitchell 0 AUS 4.5 0 15.5 19.5 24.0
6 60 Mikeleit,Zander 0 QLD 4.0 0 20.5 25.5 28.0
7 59 Manning,Lachlan 0 QLD 4.0 0 19.5 24.5 27.5
8 66 Spurr,Archie 0 QLD 4.0 0 17.0 22.0 25.0
9 64 Reberger,Lachlan 0 AUS 3.5 0 21.5 27.5 30.0
10 56 Kewley,William 0 QLD 3.5 0 19.0 23.5 27.0
11 72 Cockburn,Ethan 0 AUS 3.5 0 16.5 21.0 24.5
12 65 Reihana,Kalani 0 QLD 3.0 0 19.5 25.5 27.5
13 61 Oo,Hantha 0 QLD 3.0 0 19.5 24.5 26.5
14 71 McBride,Liam 0 AUS 3.0 0 15.5 20.5 23.5
15 58 Malik,Alexander 0 AUS 3.0 0 15.0 19.5 21.5
16 73 Black,Lucas 0 AUS 2.5 0 17.0 21.5 24.0
17 49 Cusack,Michael 0 QLD 2.5 0 14.0 20.0 22.5
18 57 Liu,Haoqian (William 0 QLD 2.0 0 17.5 23.5 25.5
19 55 Karthikeyan,Shubham 0 QLD 2.0 0 14.0 18.5 20.5
20 63 Pokere,Daley 0 AUS 2.0 0 14.0 17.0 19.0
21 69 Zhang,Eric 0 QLD 2.0 0 13.5 17.5 19.5
22 62 Phan,Tino 0 AUS 1.5 0 12.5 16.5 17.5
23 50 Gerritse,Leon (W) 0 QLD 1.5 0 12.0 16.5 18.0
24 68 Yang,Ethan 0 ACT 1.0 0 11.5 15.5 17.0
25 67 Tebbutt,Maya (W) 0 QLD 0.0 0 0.0 4.0 4.0
26 52 Hamilton,Aaron (W) 0 QLD 0.0 0 0.0 0.0 0.0
Pos | # | Player | Rtg | Fed | Pts | DE | BH-M1 | BH-C1 | BH |
---|---|---|---|---|---|---|---|---|---|
1 | 51 | Godinho,Isaac | 0 | QLD | 5.5 | 0 | 22.5 | 28.5 | 32.0 |
2 | 48 | Awad,Jonah | 0 | QLD | 5.0 | 0 | 24.0 | 30.0 | 33.0 |
3 | 53 | Jones,William | 0 | QLD | 4.5 | 0 | 20.0 | 26.0 | 29.0 |
4 | 54 | Kang,Leo | 0 | QLD | 4.5 | 0 | 17.5 | 22.0 | 24.0 |
5 | 70 | Kewley,Mitchell | 0 | AUS | 4.5 | 0 | 15.5 | 19.5 | 24.0 |
6 | 60 | Mikeleit,Zander | 0 | QLD | 4.0 | 0 | 20.5 | 25.5 | 28.0 |
7 | 59 | Manning,Lachlan | 0 | QLD | 4.0 | 0 | 19.5 | 24.5 | 27.5 |
8 | 66 | Spurr,Archie | 0 | QLD | 4.0 | 0 | 17.0 | 22.0 | 25.0 |
9 | 64 | Reberger,Lachlan | 0 | AUS | 3.5 | 0 | 21.5 | 27.5 | 30.0 |
10 | 56 | Kewley,William | 0 | QLD | 3.5 | 0 | 19.0 | 23.5 | 27.0 |
11 | 72 | Cockburn,Ethan | 0 | AUS | 3.5 | 0 | 16.5 | 21.0 | 24.5 |
12 | 65 | Reihana,Kalani | 0 | QLD | 3.0 | 0 | 19.5 | 25.5 | 27.5 |
13 | 61 | Oo,Hantha | 0 | QLD | 3.0 | 0 | 19.5 | 24.5 | 26.5 |
14 | 71 | McBride,Liam | 0 | AUS | 3.0 | 0 | 15.5 | 20.5 | 23.5 |
15 | 58 | Malik,Alexander | 0 | AUS | 3.0 | 0 | 15.0 | 19.5 | 21.5 |
16 | 73 | Black,Lucas | 0 | AUS | 2.5 | 0 | 17.0 | 21.5 | 24.0 |
17 | 49 | Cusack,Michael | 0 | QLD | 2.5 | 0 | 14.0 | 20.0 | 22.5 |
18 | 57 | Liu,Haoqian (William | 0 | QLD | 2.0 | 0 | 17.5 | 23.5 | 25.5 |
19 | 55 | Karthikeyan,Shubham | 0 | QLD | 2.0 | 0 | 14.0 | 18.5 | 20.5 |
20 | 63 | Pokere,Daley | 0 | AUS | 2.0 | 0 | 14.0 | 17.0 | 19.0 |
21 | 69 | Zhang,Eric | 0 | QLD | 2.0 | 0 | 13.5 | 17.5 | 19.5 |
22 | 62 | Phan,Tino | 0 | AUS | 1.5 | 0 | 12.5 | 16.5 | 17.5 |
23 | 50 | Gerritse,Leon (W) | 0 | QLD | 1.5 | 0 | 12.0 | 16.5 | 18.0 |
24 | 68 | Yang,Ethan | 0 | ACT | 1.0 | 0 | 11.5 | 15.5 | 17.0 |
25 | 67 | Tebbutt,Maya (W) | 0 | QLD | 0.0 | 0 | 0.0 | 4.0 | 4.0 |
26 | 52 | Hamilton,Aaron (W) | 0 | QLD | 0.0 | 0 | 0.0 | 0.0 | 0.0 |