Gold Coast Open Minor 2024

Gold Coast (AUS)
28/06/2024 - 30/06/2024

Rated Player Groups at round 7

Group limits: 800 < rating <= 1200
Pos # Player RtgFedPts DE BH-M1 BH-C1 BH
115 Chen,Nicholas Yuilen 916QLD QLD 6.0 0 22.0 28.0 30.5
219 Lee,Timothy 853QLD QLD 6.0 0 20.0 25.0 27.0
314 Tebbutt,Isaac 941QLD QLD 6.0 0 19.5 25.5 27.0
47 Xia,ChengYi 1034QLD QLD 5.5 0 21.0 26.5 28.5
512 Wanasinghe,Hiresh 954QLD QLD 5.5 0 20.0 25.5 27.5
62 Credland-Ballantyne, 1160QLD QLD 5.0 0 24.0 30.0 33.0
78 Zhao,Amy 1027QLD QLD 5.0 0 20.0 26.0 29.0
83 Fitzgerald,Lachlain 1122QLD QLD 4.5 0 21.0 27.0 30.0
922 Lam,Jayden 801QLD QLD 4.5 0 18.5 24.0 28.5
1021 Xie,Mason Zixuan 802QLD QLD 4.5 0 17.0 23.0 27.5
1120 Ye,Emma 815QLD QLD 4.5 0 17.0 22.5 25.0
1211 Magesh,Devahuti 959NSW NSW 4.5 0 17.0 21.5 24.0
1313 Shrivastava,Akshaj 951QLD QLD 4.5 0 15.0 19.5 21.5
145 Sun,Dejun 1062QLD QLD 4.0 0 19.0 25.0 27.0
156 Ren,Joshua 1034QLD QLD 4.0 0 17.5 22.0 26.0
169 Yendluri,Rithvik Cho 988NSW NSW 4.0 0 15.5 20.5 24.5
174 Fox,Micah 1110QLD QLD 4.0 0 15.5 19.5 21.5
1810 Stanton,Shane 970QLD QLD 3.5 0 21.5 27.0 28.5
1916 Wang,Iris 889QLD QLD 3.5 0 21.0 26.5 28.5
2017 Zhang,Jeremy 875QLD QLD 3.5 0 17.0 22.5 24.5
2118 Stanton,John 861QLD QLD 3.5 0 12.5 17.0 20.5
221 Eldridge-Hayes,Flynn 1163QLD QLD 3.0 0 16.5 21.0 24.0


Group limits: 200 < rating <= 799
Pos # Player RtgFedPts DE BH-M1 BH-C1 BH
125 Tiong,Rayden 782QLD QLD 5.0 0 20.5 26.0 29.0
227 Chen,Alex 777QLD QLD 4.5 0 19.5 25.0 27.0
334 Liu,Clarissa 611QLD QLD 4.0 0 19.5 25.5 28.5
436 Lun,Isaac 583QLD QLD 4.0 0 17.5 23.5 24.5
523 Cong,Chris 790QLD QLD 4.0 0 16.5 21.0 22.5
633 Sun,Jackson 612QLD QLD 4.0 0 15.5 20.0 21.5
724 Xie,Jason Zihan 787QLD QLD 3.5 0 16.0 21.5 25.0
826 Frost,Angus 778QLD QLD 3.5 0 14.0 18.0 21.5
942 Magesh,Sharav 442NSW NSW 3.0 0 20.0 25.5 27.5
1029 Li,Susan 706QLD QLD 3.0 0 18.0 23.0 26.0
1135 Wang,Grace 593QLD QLD 3.0 0 17.0 22.5 25.5
1228 Oakley,Brett 709QLD QLD 3.0 0 17.0 21.5 23.0
1339 Sang Yum,Paul 477QLD QLD 3.0 0 16.5 21.0 23.0
1444 Ong,Caleb 326QLD QLD 3.0 0 15.0 20.0 22.0
1538 Karthikeyan,Shivam 534QLD QLD 3.0 0 14.0 19.5 22.5
1637 Ong,Charlotte 560QLD QLD 3.0 0 13.0 18.0 19.0
1746 Lee,Zac 245QLD QLD 2.5 0 17.5 23.5 26.0
1831 Brdaric,Nikolaj 701QLD QLD 2.5 0 16.0 20.0 22.0
1930 Yan,Zhibin 702QLD QLD 2.5 0 15.0 19.5 22.0
2040 Wang,Ryan 464QLD QLD 2.5 0 13.0 17.0 19.0
2147 Supple,Lachlan 244QLD QLD 2.0 0 17.0 21.0 23.0
2241 Wu,Ethan 447QLD QLD 2.0 0 16.5 21.0 23.0
2343 Zhang,Kaylin 371VIC VIC 2.0 0 13.5 19.5 20.5
2432 Wanasinghe,Senaya 640QLD QLD 2.0 0 13.0 17.5 18.5
2545 Hu,Zeke 257QLD QLD 1.5 0 15.5 21.5 22.5


Group limits: 0 < rating <= 199
Pos # Player RtgFedPts DE BH-M1 BH-C1 BH
151 Godinho,Isaac 0QLD QLD 5.5 0 22.5 28.5 32.0
248 Awad,Jonah 0QLD QLD 5.0 0 24.0 30.0 33.0
353 Jones,William 0QLD QLD 4.5 0 20.0 26.0 29.0
454 Kang,Leo 0QLD QLD 4.5 0 17.5 22.0 24.0
570 Kewley,Mitchell 0AUS AUS 4.5 0 15.5 19.5 24.0
660 Mikeleit,Zander 0QLD QLD 4.0 0 20.5 25.5 28.0
759 Manning,Lachlan 0QLD QLD 4.0 0 19.5 24.5 27.5
866 Spurr,Archie 0QLD QLD 4.0 0 17.0 22.0 25.0
964 Reberger,Lachlan 0AUS AUS 3.5 0 21.5 27.5 30.0
1056 Kewley,William 0QLD QLD 3.5 0 19.0 23.5 27.0
1172 Cockburn,Ethan 0AUS AUS 3.5 0 16.5 21.0 24.5
1265 Reihana,Kalani 0QLD QLD 3.0 0 19.5 25.5 27.5
1361 Oo,Hantha 0QLD QLD 3.0 0 19.5 24.5 26.5
1471 McBride,Liam 0AUS AUS 3.0 0 15.5 20.5 23.5
1558 Malik,Alexander 0AUS AUS 3.0 0 15.0 19.5 21.5
1673 Black,Lucas 0AUS AUS 2.5 0 17.0 21.5 24.0
1749 Cusack,Michael 0QLD QLD 2.5 0 14.0 20.0 22.5
1857 Liu,Haoqian (William 0QLD QLD 2.0 0 17.5 23.5 25.5
1955 Karthikeyan,Shubham 0QLD QLD 2.0 0 14.0 18.5 20.5
2063 Pokere,Daley 0AUS AUS 2.0 0 14.0 17.0 19.0
2169 Zhang,Eric 0QLD QLD 2.0 0 13.5 17.5 19.5
2262 Phan,Tino 0AUS AUS 1.5 0 12.5 16.5 17.5
2350 Gerritse,Leon (W) 0QLD QLD 1.5 0 12.0 16.5 18.0
2468 Yang,Ethan 0ACT ACT 1.0 0 11.5 15.5 17.0
2567 Tebbutt,Maya (W) 0QLD QLD 0.0 0 0.0 4.0 4.0
2652 Hamilton,Aaron (W) 0QLD QLD 0.0 0 0.0 0.0 0.0