Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | GM | Zhao,Zong-Yuan | ![]() | 2460 | 2460 | 2530 |
2 | IM | Morris,James | ![]() | 2429 | 2429 | 2554 |
3 | GM | Stopa,Jacek | ![]() | 2328 | 2328 | 2341 |
4 | IM | Khamatgaleev,Alexej | ![]() | 2298 | 2298 | 2275 |
5 | GM | Johansen,Darryl K | ![]() | 2287 | 2287 | 2315 |
6 | FM | Liu,Yi | ![]() | 2279 | 2279 | 2365 |
7 | FM | Bayaca,Sterling | ![]() | 2231 | 2231 | 2305 |
8 | FM | Chan,Luis | ![]() | 2228 | 2228 | 2329 |
9 | CM | Annapureddy,Rheyansh Reddy | ![]() | 2180 | 2180 | 2148 |
10 | Zhu,Harvey | ![]() | 2176 | 2176 | 2170 | |
11 | Bierkens,Pieter | ![]() | 2102 | 2102 | 2139 | |
12 | FM | Kethro,Michael | ![]() | 2099 | 2099 | 2142 |
13 | FM | Nakauchi,Gene | ![]() | 2088 | 2088 | 2172 |
14 | FM | Dragicevic,Domagoj | ![]() | 2056 | 2056 | 2154 |
15 | WFM | Shen,Zhiyuan | ![]() | 2048 | 2048 | 2115 |
16 | Gutierrez,Jaymarc | ![]() | 2048 | 2048 | 2045 | |
17 | CM | Odenthal,Aidan | ![]() | 2042 | 2042 | 2079 |
18 | CM | Salasan,Haran | ![]() | 2020 | 2020 | 2055 |
19 | CM | Leong,Joel | ![]() | 2009 | 2009 | 1920 |
20 | CM | Xing,Zerui | ![]() | 2009 | 2009 | 1920 |
21 | CM | Zheng,Tony | ![]() | 2002 | 2002 | 2020 |
22 | Jain,Shaurya | ![]() | 1998 | 1998 | 1870 | |
23 | CM | Hartley,James | ![]() | 1996 | 1996 | 1959 |
24 | Gao,Oscar | ![]() | 1989 | 1989 | 2033 | |
25 | CM | Yang,Bojun (Bryan) | ![]() | 1980 | 1980 | 1885 |
26 | Anup Kumar,Vihaan | ![]() | 1970 | 1970 | 1868 | |
27 | Young,Micah | ![]() | 1967 | 1967 | 1899 | |
28 | Pesuto,Nicolas Francesco | ![]() | 1965 | 1965 | 1946 | |
29 | Stalker,Ian | ![]() | 1964 | 1964 | 1973 | |
30 | Poberezovsky,Daniel | ![]() | 1960 | 1960 | 1981 | |
31 | Tan,Oscar | ![]() | 1956 | 1956 | 1845 | |
32 | CM | Slater-Jones,Henry | ![]() | 1949 | 1949 | 1890 |
33 | Yelkhovsky,Daniil | ![]() | 1948 | 1948 | 1737 | |
34 | CM | Dowden,Tony | ![]() | 1942 | 1942 | 1834 |
35 | Retnaraja,Ethan | ![]() | 1942 | 1942 | 1879 | |
36 | Chen,Dean | ![]() | 1939 | 1939 | 1836 | |
37 | WFM | Quek,Kristine | ![]() | 1926 | 1926 | 1892 |
38 | WFM | Lu,Lillian | ![]() | 1923 | 1923 | 1913 |
39 | WFM | Fan,Chloe | ![]() | 1922 | 1922 | 1866 |
40 | Walls,Kye | ![]() | 1921 | 1921 | 1850 | |
41 | Sohal,Milaan | ![]() | 1918 | 1918 | 1751 | |
42 | Siva Sankaran,Anup Kumar | ![]() | 1916 | 1916 | 1773 | |
43 | Lee,Leon | ![]() | 1906 | 1906 | 1833 | |
44 | CM | Chen,Austin | ![]() | 1899 | 1899 | 1750 |
45 | Zou,Xuyuan (Dimitri) | ![]() | 1897 | 1897 | 1786 | |
46 | Li,Ian | ![]() | 1866 | 1866 | 1741 | |
47 | Praveen,Jeeva | ![]() | 1863 | 1863 | 1755 | |
48 | Verma,Rudra | ![]() | 1863 | 1863 | 1853 | |
49 | Turner,Jai | ![]() | 1855 | 1855 | 1752 | |
50 | Shen,Owen | ![]() | 1851 | 1851 | 1713 | |
51 | Hart,Luka | ![]() | 1848 | 1848 | 1615 | |
52 | Holt,Stuart | ![]() | 1847 | 1847 | 1578 | |
53 | Fu,Neil | ![]() | 1839 | 1839 | 1616 | |
54 | Cooper,Joshua | ![]() | 1828 | 1828 | 1737 | |
55 | He,Andrew | ![]() | 1827 | 1827 | 1687 | |
56 | Tang,Calen | ![]() | 1819 | 1819 | 1665 | |
57 | WCM | Retnaraja,Athena-Malar | ![]() | 1812 | 1812 | 1706 |
58 | Li,Terrence | ![]() | 1810 | 1810 | 1627 | |
59 | WFM | Braganza,Nadia | ![]() | 1809 | 1809 | 1521 |
60 | Sze-To,Jonas | ![]() | 1804 | 1804 | 1704 | |
61 | Leitch,Jason | ![]() | 1789 | 1789 | 1649 | |
62 | WCM | Xu,Luna Yuexiu | ![]() | 1726 | 1726 | 1651 |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |