Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 GM Zhao,Zong-Yuan | 2460 | AUS | 4.0 | 1 30 | 1 18 | 1 8 | 0 4 | 1 2 | |
| 2 IM Morris,James | 2429 | AUS | 3.5 | 1 31 | 1 20 | ½ 5 | 1 9 | 0 1 | |
| 3 GM Stopa,Jacek | 2328 | POL | 3.5 | 1 32 | ½ 27 | 1 49 | ½ 6 | ½ 8 | |
| 4 IM Khamatgaleev,Alexej | 2298 | AUS | 4.5 | 1 33 | 1 24 | 1 62 | 1 1 | ½ 5 | |
| 5 GM Johansen,Darryl K | 2287 | AUS | 4.0 | 1 35 | 1 29 | ½ 2 | 1 10 | ½ 4 | |
| 6 FM Liu,Yi | 2279 | AUS | 4.0 | 1 36 | ½ 28 | 1 34 | ½ 3 | 1 46 | |
| 7 FM Bayaca,Sterling | 2231 | AUS | 4.0 | ½ 37 | ½ 39 | 1 25 | 1 43 | 1 49 | |
| 8 FM Chan,Luis | 2228 | AUS | 3.5 | 1 38 | 1 47 | 0 1 | 1 13 | ½ 3 | |
| 9 CM Annapureddy,Rheyansh | 2180 | AUS | 3.0 | ½ 39 | 1 41 | 1 28 | 0 2 | ½ 16 | |
| 10 Zhu,Harvey | 2176 | AUS | 3.5 | 1 40 | ½ 53 | 1 55 | 0 5 | 1 27 | |
| 11 Bierkens,Pieter | 2102 | USA | 2.5 | ½ 41 | 0 43 | ½ 59 | ½ 45 | 1 35 | |
| 12 FM Kethro,Michael | 2099 | AUS | 3.0 | 1 42 | 0 62 | ½ 31 | 1 34 | ½ 44 | |
| 13 FM Nakauchi,Gene | 2088 | AUS | 2.5 | ½ 43 | 1 51 | 1 52 | 0 8 | 0 28 | |
| 14 FM Dragicevic,Domagoj | 2056 | AUS | 3.5 | ½ 44 | ½ 46 | 1 47 | ½ 53 | 1 55 | |
| 15 WFM Shen,Zhiyuan | 2048 | AUS | 3.0 | 1 45 | 0 49 | ½ 29 | ½ 32 | 1 61 | |
| 16 Gutierrez,Jaymarc | 2048 | PHI | 3.5 | ½ 46 | ½ 44 | 1 50 | 1 62 | ½ 9 | |
| 17 CM Odenthal,Aidan | 2042 | AUS | 3.0 | 0 47 | 0 38 | 1 56 | 1 51 | 1 32 | |
| 18 CM Salasan,Haran | 2020 | AUS | 3.0 | 1 48 | 0 1 | 0 44 | 1 50 | 1 33 | |
| 19 CM Leong,Joel | 2009 | AUS | 2.0 | 0 49 | 1 40 | ½ 32 | ½ 59 | 0 39 | ½ BYE |
| 20 CM Xing,Zerui | 2009 | AUS | 3.5 | 1 50 | 0 2 | ½ 38 | 1 31 | 1 53 | |
| 21 CM Zheng,Tony | 2002 | AUS | 2.5 | ½ 51 | 0 52 | 1 42 | 0 61 | 1 45 | |
| 22 Jain,Shaurya | 1998 | AUS | 2.5 | 0 53 | 1 48 | 0 46 | 1 57 | ½ 38 | |
| 23 CM Hartley,James | 1996 | AUS | 2.5 | ½ BYE | ½ BYE | ½ 58 | ½ 38 | ½ 48 | |
| 24 Gao,Oscar | 1989 | AUS | 3.0 | 1 54 | 0 4 | 0 39 | 1 58 | 1 43 | |
| 25 CM Yang,Bojun (Bryan) | 1980 | AUS | 3.0 | ½ 55 | ½ 58 | 0 7 | 1 60 | 1 52 | |
| 26 Anup Kumar,Vihaan | 1970 | AUS | 3.0 | ½ 56 | 1 61 | ½ 43 | 0 49 | 1 59 | |
| 27 Young,Micah | 1967 | AUS | 2.5 | 1 57 | ½ 3 | ½ 53 | ½ 44 | 0 10 | |
| 28 Pesuto,Nicolas Franc | 1965 | ARG | 3.5 | 1 59 | ½ 6 | 0 9 | 1 54 | 1 13 | |
| 29 Stalker,Ian | 1964 | AUS | 2.0 | 1 60 | 0 5 | ½ 15 | 0 55 | ½ 62 | |
| 30 Poberezovsky,Daniel | 1960 | AUS | 1.5 | 0 1 | 0 50 | 0 48 | 1 36 | ½ 54 | |
| 31 Tan,Oscar | 1956 | AUS | 2.5 | 0 2 | 1 45 | ½ 12 | 0 20 | 1 56 | |
| 32 CM Slater-Jones,Henry | 1949 | AUS | 2.0 | 0 3 | 1 57 | ½ 19 | ½ 15 | 0 17 | |
| 33 Yelkhovsky,Daniil | 1948 | AUS | 2.0 | 0 4 | ½ 54 | ½ 51 | 1 47 | 0 18 | |
| 34 CM Dowden,Tony | 1942 | NZL | 2.0 | ½ BYE | 1 56 | 0 6 | 0 12 | ½ 58 | |
| 35 Retnaraja,Ethan | 1942 | AUS | 1.5 | 0 5 | ½ 60 | 0 54 | 1 42 | 0 11 | |
| 36 Chen,Dean | 1939 | AUS | 0.0 | 0 6 | 0 59 | 0 45 | 0 30 | 0 42 | 1 BYE |
| 37 WFM Quek,Kristine | 1926 | AUS | 1.5 | ½ 7 | 0 55 | ½ 60 | 0 48 | ½ 50 | |
| 38 WFM Lu,Lillian | 1923 | AUS | 2.5 | 0 8 | 1 17 | ½ 20 | ½ 23 | ½ 22 | |
| 39 WFM Fan,Chloe | 1922 | AUS | 3.0 | ½ 9 | ½ 7 | 1 24 | 0 46 | 1 19 | |
| 40 Walls,Kye | 1921 | AUS | 2.0 | 0 10 | 0 19 | 0 57 | 1 BYE | 1 60 | |
| 41 Sohal,Milaan | 1918 | AUS | 1.5 | ½ 11 | 0 9 | 0 61 | 0 56 | 1 51 | |
| 42 Siva Sankaran,Anup K | 1916 | AUS | 1.5 | 0 12 | ½ BYE | 0 21 | 0 35 | 1 36 | |
| 43 Lee,Leon | 1906 | AUS | 2.0 | ½ 13 | 1 11 | ½ 26 | 0 7 | 0 24 | |
| 44 CM Chen,Austin | 1899 | AUS | 3.0 | ½ 14 | ½ 16 | 1 18 | ½ 27 | ½ 12 | |
| 45 Zou,Xuyuan (Dimitri) | 1897 | AUS | 1.5 | 0 15 | 0 31 | 1 36 | ½ 11 | 0 21 | |
| 46 Li,Ian | 1866 | AUS | 3.0 | ½ 16 | ½ 14 | 1 22 | 1 39 | 0 6 | |
| 47 Praveen,Jeeva | 1863 | AUS | 2.0 | 1 17 | 0 8 | 0 14 | 0 33 | 1 57 | |
| 48 Verma,Rudra | 1863 | AUS | 2.5 | 0 18 | 0 22 | 1 30 | 1 37 | ½ 23 | |
| 49 Turner,Jai | 1855 | AUS | 3.0 | 1 19 | 1 15 | 0 3 | 1 26 | 0 7 | |
| 50 Shen,Owen | 1851 | AUS | 1.5 | 0 20 | 1 30 | 0 16 | 0 18 | ½ 37 | |
| 51 Hart,Luka | 1848 | AUS | 1.0 | ½ 21 | 0 13 | ½ 33 | 0 17 | 0 41 | |
| 52 Holt,Stuart | 1847 | AUS | 2.0 | ½ BYE | 1 21 | 0 13 | ½ BYE | 0 25 | |
| 53 Fu,Neil | 1839 | AUS | 2.5 | 1 22 | ½ 10 | ½ 27 | ½ 14 | 0 20 | |
| 54 Cooper,Joshua | 1828 | AUS | 2.0 | 0 24 | ½ 33 | 1 35 | 0 28 | ½ 30 | |
| 55 He,Andrew | 1827 | AUS | 2.5 | ½ 25 | 1 37 | 0 10 | 1 29 | 0 14 | |
| 56 Tang,Calen | 1819 | AUS | 1.5 | ½ 26 | 0 34 | 0 17 | 1 41 | 0 31 | |
| 57 WCM Retnaraja,Athena-Mal | 1812 | AUS | 1.0 | 0 27 | 0 32 | 1 40 | 0 22 | 0 47 | |
| 58 Li,Terrence | 1810 | AUS | 2.0 | ½ BYE | ½ 25 | ½ 23 | 0 24 | ½ 34 | |
| 59 WFM Braganza,Nadia | 1809 | NZL | 2.0 | 0 28 | 1 36 | ½ 11 | ½ 19 | 0 26 | |
| 60 Sze-To,Jonas | 1804 | AUS | 1.0 | 0 29 | ½ 35 | ½ 37 | 0 25 | 0 40 | |
| 61 Leitch,Jason | 1789 | AUS | 2.5 | ½ BYE | 0 26 | 1 41 | 1 21 | 0 15 | |
| 62 WCM Xu,Luna Yuexiu | 1726 | NZL | 2.5 | 1 BYE | 1 12 | 0 4 | 0 16 | ½ 29 |
AUS
POL
USA
PHI
ARG
NZL