Standings at round 5
| Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | BH |
|---|---|---|---|---|---|---|---|
| 1 | 4 IM Khamatgaleev,Alexej | 2298 | AUS | 4.5 | 0 | 13.5 | 15.5 |
| 2 | 1 GM Zhao,Zong-Yuan | 2460 | AUS | 4.0 | 0 | 14.5 | 16.0 |
| 3 | 5 GM Johansen,Darryl K | 2287 | AUS | 4.0 | 0 | 13.5 | 15.0 |
| 4 | 6 FM Liu,Yi | 2279 | AUS | 4.0 | 0 | 12.0 | 12.0 |
| 5 | 7 FM Bayaca,Sterling | 2231 | AUS | 4.0 | 0 | 11.0 | 12.5 |
| 6 | 2 IM Morris,James | 2429 | AUS | 3.5 | 0 | 14.5 | 17.0 |
| 7 | 3 GM Stopa,Jacek | 2328 | POL | 3.5 | 0 | 13.0 | 15.0 |
| 8 | 8 FM Chan,Luis | 2228 | AUS | 3.5 | 0 | 12.5 | 14.5 |
| 9 | 10 Zhu,Harvey | 2176 | AUS | 3.5 | 0 | 11.5 | 13.5 |
| 10 | 28 Pesuto,Nicolas Francesco | 1965 | ARG | 3.5 | 0 | 11.5 | 13.5 |
| 11 | 16 Gutierrez,Jaymarc | 2048 | PHI | 3.5 | 0 | 11.5 | 13.0 |
| 12 | 14 FM Dragicevic,Domagoj | 2056 | AUS | 3.5 | 0 | 11.0 | 13.0 |
| 13 | 20 CM Xing,Zerui | 2009 | AUS | 3.5 | 0 | 11.0 | 12.5 |
| 14 | 46 Li,Ian | 1866 | AUS | 3.0 | 0 | 14.0 | 16.5 |
| 15 | 49 Turner,Jai | 1855 | AUS | 3.0 | 0 | 13.5 | 15.5 |
| 16 | 9 CM Annapureddy,Rheyansh Reddy | 2180 | AUS | 3.0 | 0 | 13.5 | 15.0 |
| 17 | 44 CM Chen,Austin | 1899 | AUS | 3.0 | 0 | 13.0 | 15.5 |
| 18 | 39 WFM Fan,Chloe | 1922 | AUS | 3.0 | 0 | 13.0 | 15.0 |
| 19 | 24 Gao,Oscar | 1989 | AUS | 3.0 | 0 | 11.5 | 13.5 |
| 20 | 18 CM Salasan,Haran | 2020 | AUS | 3.0 | 0 | 11.5 | 13.0 |
| 21 | 25 CM Yang,Bojun (Bryan) | 1980 | AUS | 3.0 | 0 | 10.5 | 11.5 |
| 22 | 12 FM Kethro,Michael | 2099 | AUS | 3.0 | 0 | 10.0 | 11.5 |
| 23 | 15 WFM Shen,Zhiyuan | 2048 | AUS | 3.0 | 0 | 9.5 | 11.0 |
| 24 | 26 Anup Kumar,Vihaan | 1970 | AUS | 3.0 | 0 | 9.5 | 11.0 |
| 25 | 17 CM Odenthal,Aidan | 2042 | AUS | 3.0 | 0 | 8.0 | 9.0 |
| 26 | 62 WCM Xu,Luna Yuexiu | 1726 | NZL | 2.5 | 0 | 13.5 | 15.5 |
| 27 | 53 Fu,Neil | 1839 | AUS | 2.5 | 0 | 13.0 | 15.5 |
| 28 | 38 WFM Lu,Lillian | 1923 | AUS | 2.5 | 0 | 12.5 | 15.0 |
| 29 | 27 Young,Micah | 1967 | AUS | 2.5 | 0 | 12.5 | 13.5 |
| 30 | 55 He,Andrew | 1827 | AUS | 2.5 | 0 | 12.0 | 13.5 |
| 31 | 31 Tan,Oscar | 1956 | AUS | 2.5 | 0 | 11.5 | 13.0 |
| 32 | 13 FM Nakauchi,Gene | 2088 | AUS | 2.5 | 0 | 11.0 | 12.0 |
| 33 | 22 Jain,Shaurya | 1998 | AUS | 2.5 | 0 | 10.5 | 11.5 |
| 34 | 61 Leitch,Jason | 1789 | AUS | 2.5 | 0 | 10.0 | 12.5 |
| 35 | 23 CM Hartley,James | 1996 | AUS | 2.5 | 0 | 9.5 | 12.0 |
| 36 | 48 Verma,Rudra | 1863 | AUS | 2.5 | 0 | 9.5 | 11.0 |
| 37 | 21 CM Zheng,Tony | 2002 | AUS | 2.5 | 0 | 7.5 | 8.5 |
| 38 | 11 Bierkens,Pieter | 2102 | USA | 2.5 | 0 | 7.0 | 8.5 |
| 39 | 43 Lee,Leon | 1906 | AUS | 2.0 | 0 | 12.5 | 15.0 |
| 40 | 29 Stalker,Ian | 1964 | AUS | 2.0 | 0 | 12.0 | 13.0 |
| 41 | 47 Praveen,Jeeva | 1863 | AUS | 2.0 | 0 | 12.0 | 13.0 |
| 42 | 32 CM Slater-Jones,Henry | 1949 | AUS | 2.0 | 0 | 11.5 | 12.5 |
| 43 | 33 Yelkhovsky,Daniil | 1948 | AUS | 2.0 | 0 | 11.5 | 12.5 |
| 44 | 59 WFM Braganza,Nadia | 1809 | NZL | 2.0 | 0 | 11.0 | 11.0 |
| 45 | 34 CM Dowden,Tony | 1942 | NZL | 2.0 | 0 | 10.5 | 12.5 |
| 46 | 58 Li,Terrence | 1810 | AUS | 2.0 | 0 | 10.5 | 12.5 |
| 47 | 19 CM Leong,Joel | 2009 | AUS | 2.0 | 0 | 10.0 | 12.0 |
| 48 | 52 Holt,Stuart | 1847 | AUS | 2.0 | 0 | 10.0 | 12.0 |
| 49 | 54 Cooper,Joshua | 1828 | AUS | 2.0 | 0 | 10.0 | 11.5 |
| 50 | 40 Walls,Kye | 1921 | AUS | 2.0 | 0 | 8.5 | 9.5 |
| 51 | 50 Shen,Owen | 1851 | AUS | 1.5 | 0 | 11.5 | 13.0 |
| 52 | 56 Tang,Calen | 1819 | AUS | 1.5 | 0 | 10.5 | 12.0 |
| 53 | 37 WFM Quek,Kristine | 1926 | AUS | 1.5 | 0 | 10.5 | 11.5 |
| 54 | 45 Zou,Xuyuan (Dimitri) | 1897 | AUS | 1.5 | 0 | 10.5 | 10.5 |
| 55 | 35 Retnaraja,Ethan | 1942 | AUS | 1.5 | 0 | 10.0 | 11.0 |
| 56 | 30 Poberezovsky,Daniel | 1960 | AUS | 1.5 | 0 | 10.0 | 10.0 |
| 57 | 41 Sohal,Milaan | 1918 | AUS | 1.5 | 0 | 9.5 | 10.5 |
| 58 | 42 Siva Sankaran,Anup Kumar | 1916 | AUS | 1.5 | 0 | 7.0 | 8.5 |
| 59 | 51 Hart,Luka | 1848 | AUS | 1.0 | 0 | 10.0 | 11.5 |
| 60 | 57 WCM Retnaraja,Athena-Malar | 1812 | AUS | 1.0 | 0 | 9.0 | 11.0 |
| 61 | 60 Sze-To,Jonas | 1804 | AUS | 1.0 | 0 | 8.5 | 10.0 |
| 62 | 36 Chen,Dean | 1939 | AUS | 0.0 | 0 | 9.0 | 10.5 |
| Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 BH : Buchholz | |||||||
AUS
POL
ARG
PHI
NZL
USA