Standings at round 2
Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | BH |
---|---|---|---|---|---|---|---|
1 | 62 WCM Xu,Luna Yuexiu | 1726 | ![]() | 2.0 | 0 | 2.0 | 3.0 |
2 | 2 IM Morris,James | 2429 | ![]() | 2.0 | 0 | 1.0 | 2.0 |
3 | 8 FM Chan,Luis | 2228 | ![]() | 2.0 | 0 | 1.0 | 2.0 |
4 | 49 Turner,Jai | 1855 | ![]() | 2.0 | 0 | 1.0 | 2.0 |
5 | 4 IM Khamatgaleev,Alexej | 2298 | ![]() | 2.0 | 0 | 1.0 | 1.5 |
6 | 5 GM Johansen,Darryl K | 2287 | ![]() | 2.0 | 0 | 1.0 | 1.5 |
7 | 1 GM Zhao,Zong-Yuan | 2460 | ![]() | 2.0 | 0 | 1.0 | 1.0 |
8 | 3 GM Stopa,Jacek | 2328 | ![]() | 1.5 | 0 | 1.5 | 2.5 |
9 | 28 Pesuto,Nicolas Francesco | 1965 | ![]() | 1.5 | 0 | 1.5 | 2.5 |
10 | 53 Fu,Neil | 1839 | ![]() | 1.5 | 0 | 1.5 | 2.5 |
11 | 13 FM Nakauchi,Gene | 2088 | ![]() | 1.5 | 0 | 1.5 | 2.0 |
12 | 43 Lee,Leon | 1906 | ![]() | 1.5 | 0 | 1.5 | 2.0 |
13 | 6 FM Liu,Yi | 2279 | ![]() | 1.5 | 0 | 1.5 | 1.5 |
14 | 10 Zhu,Harvey | 2176 | ![]() | 1.5 | 0 | 1.5 | 1.5 |
15 | 27 Young,Micah | 1967 | ![]() | 1.5 | 0 | 1.5 | 1.5 |
16 | 9 CM Annapureddy,Rheyansh Reddy | 2180 | ![]() | 1.5 | 0 | 1.0 | 1.5 |
17 | 55 He,Andrew | 1827 | ![]() | 1.5 | 0 | 1.0 | 1.5 |
18 | 34 CM Dowden,Tony | 1942 | ![]() | 1.5 | 0 | 0.5 | 2.0 |
19 | 52 Holt,Stuart | 1847 | ![]() | 1.5 | 0 | 0.5 | 2.0 |
20 | 26 Anup Kumar,Vihaan | 1970 | ![]() | 1.5 | 0 | 0.5 | 1.0 |
21 | 20 CM Xing,Zerui | 2009 | ![]() | 1.0 | 0 | 2.0 | 3.0 |
22 | 12 FM Kethro,Michael | 2099 | ![]() | 1.0 | 0 | 2.0 | 2.5 |
23 | 24 Gao,Oscar | 1989 | ![]() | 1.0 | 0 | 2.0 | 2.5 |
24 | 29 Stalker,Ian | 1964 | ![]() | 1.0 | 0 | 2.0 | 2.5 |
25 | 15 WFM Shen,Zhiyuan | 2048 | ![]() | 1.0 | 0 | 2.0 | 2.0 |
26 | 18 CM Salasan,Haran | 2020 | ![]() | 1.0 | 0 | 2.0 | 2.0 |
27 | 19 CM Leong,Joel | 2009 | ![]() | 1.0 | 0 | 2.0 | 2.0 |
28 | 31 Tan,Oscar | 1956 | ![]() | 1.0 | 0 | 2.0 | 2.0 |
29 | 38 WFM Lu,Lillian | 1923 | ![]() | 1.0 | 0 | 2.0 | 2.0 |
30 | 47 Praveen,Jeeva | 1863 | ![]() | 1.0 | 0 | 2.0 | 2.0 |
31 | 25 CM Yang,Bojun (Bryan) | 1980 | ![]() | 1.0 | 0 | 1.5 | 2.5 |
32 | 39 WFM Fan,Chloe | 1922 | ![]() | 1.0 | 0 | 1.5 | 2.5 |
33 | 22 Jain,Shaurya | 1998 | ![]() | 1.0 | 0 | 1.5 | 1.5 |
34 | 32 CM Slater-Jones,Henry | 1949 | ![]() | 1.0 | 0 | 1.5 | 1.5 |
35 | 59 WFM Braganza,Nadia | 1809 | ![]() | 1.0 | 0 | 1.5 | 1.5 |
36 | 14 FM Dragicevic,Domagoj | 2056 | ![]() | 1.0 | 0 | 1.0 | 2.0 |
37 | 16 Gutierrez,Jaymarc | 2048 | ![]() | 1.0 | 0 | 1.0 | 2.0 |
38 | 23 CM Hartley,James | 1996 | ![]() | 1.0 | 0 | 1.0 | 2.0 |
39 | 44 CM Chen,Austin | 1899 | ![]() | 1.0 | 0 | 1.0 | 2.0 |
40 | 46 Li,Ian | 1866 | ![]() | 1.0 | 0 | 1.0 | 2.0 |
41 | 58 Li,Terrence | 1810 | ![]() | 1.0 | 0 | 1.0 | 2.0 |
42 | 7 FM Bayaca,Sterling | 2231 | ![]() | 1.0 | 0 | 1.0 | 1.5 |
43 | 50 Shen,Owen | 1851 | ![]() | 1.0 | 0 | 1.0 | 1.0 |
44 | 33 Yelkhovsky,Daniil | 1948 | ![]() | 0.5 | 0 | 2.0 | 2.5 |
45 | 35 Retnaraja,Ethan | 1942 | ![]() | 0.5 | 0 | 2.0 | 2.5 |
46 | 56 Tang,Calen | 1819 | ![]() | 0.5 | 0 | 1.5 | 3.0 |
47 | 37 WFM Quek,Kristine | 1926 | ![]() | 0.5 | 0 | 1.5 | 2.5 |
48 | 11 Bierkens,Pieter | 2102 | ![]() | 0.5 | 0 | 1.5 | 2.0 |
49 | 21 CM Zheng,Tony | 2002 | ![]() | 0.5 | 0 | 1.5 | 2.0 |
50 | 41 Sohal,Milaan | 1918 | ![]() | 0.5 | 0 | 1.5 | 2.0 |
51 | 51 Hart,Luka | 1848 | ![]() | 0.5 | 0 | 1.5 | 2.0 |
52 | 61 Leitch,Jason | 1789 | ![]() | 0.5 | 0 | 1.5 | 2.0 |
53 | 42 Siva Sankaran,Anup Kumar | 1916 | ![]() | 0.5 | 0 | 1.0 | 1.5 |
54 | 54 Cooper,Joshua | 1828 | ![]() | 0.5 | 0 | 1.0 | 1.5 |
55 | 60 Sze-To,Jonas | 1804 | ![]() | 0.5 | 0 | 1.0 | 1.5 |
56 | 30 Poberezovsky,Daniel | 1960 | ![]() | 0.0 | 0 | 2.0 | 3.0 |
57 | 36 Chen,Dean | 1939 | ![]() | 0.0 | 0 | 1.5 | 2.5 |
58 | 40 Walls,Kye | 1921 | ![]() | 0.0 | 0 | 1.5 | 2.5 |
59 | 57 WCM Retnaraja,Athena-Malar | 1812 | ![]() | 0.0 | 0 | 1.5 | 2.5 |
60 | 17 CM Odenthal,Aidan | 2042 | ![]() | 0.0 | 0 | 1.0 | 2.0 |
61 | 45 Zou,Xuyuan (Dimitri) | 1897 | ![]() | 0.0 | 0 | 1.0 | 2.0 |
62 | 48 Verma,Rudra | 1863 | ![]() | 0.0 | 0 | 1.0 | 2.0 |
Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 BH : Buchholz |