2025 Gold Coast Open Premier

Gold Coast (AUS)
10/07/2025 - 14/07/2025

Standings at round 2

Pos Player Rtg FedPts DE BH/C1 BH
1 62 WCM Xu,Luna Yuexiu 1726NZL NZL 2.0 0 2.0 3.0
2 2 IM Morris,James 2429AUS AUS 2.0 0 1.0 2.0
3 8 FM Chan,Luis 2228AUS AUS 2.0 0 1.0 2.0
4 49 Turner,Jai 1855AUS AUS 2.0 0 1.0 2.0
5 4 IM Khamatgaleev,Alexej 2298AUS AUS 2.0 0 1.0 1.5
6 5 GM Johansen,Darryl K 2287AUS AUS 2.0 0 1.0 1.5
7 1 GM Zhao,Zong-Yuan 2460AUS AUS 2.0 0 1.0 1.0
8 3 GM Stopa,Jacek 2328POL POL 1.5 0 1.5 2.5
9 28 Pesuto,Nicolas Francesco 1965ARG ARG 1.5 0 1.5 2.5
10 53 Fu,Neil 1839AUS AUS 1.5 0 1.5 2.5
11 13 FM Nakauchi,Gene 2088AUS AUS 1.5 0 1.5 2.0
12 43 Lee,Leon 1906AUS AUS 1.5 0 1.5 2.0
13 6 FM Liu,Yi 2279AUS AUS 1.5 0 1.5 1.5
14 10 Zhu,Harvey 2176AUS AUS 1.5 0 1.5 1.5
15 27 Young,Micah 1967AUS AUS 1.5 0 1.5 1.5
16 9 CM Annapureddy,Rheyansh Reddy 2180AUS AUS 1.5 0 1.0 1.5
17 55 He,Andrew 1827AUS AUS 1.5 0 1.0 1.5
18 34 CM Dowden,Tony 1942NZL NZL 1.5 0 0.5 2.0
19 52 Holt,Stuart 1847AUS AUS 1.5 0 0.5 2.0
20 26 Anup Kumar,Vihaan 1970AUS AUS 1.5 0 0.5 1.0
21 20 CM Xing,Zerui 2009AUS AUS 1.0 0 2.0 3.0
22 12 FM Kethro,Michael 2099AUS AUS 1.0 0 2.0 2.5
23 24 Gao,Oscar 1989AUS AUS 1.0 0 2.0 2.5
24 29 Stalker,Ian 1964AUS AUS 1.0 0 2.0 2.5
25 15 WFM Shen,Zhiyuan 2048AUS AUS 1.0 0 2.0 2.0
26 18 CM Salasan,Haran 2020AUS AUS 1.0 0 2.0 2.0
27 19 CM Leong,Joel 2009AUS AUS 1.0 0 2.0 2.0
28 31 Tan,Oscar 1956AUS AUS 1.0 0 2.0 2.0
29 38 WFM Lu,Lillian 1923AUS AUS 1.0 0 2.0 2.0
30 47 Praveen,Jeeva 1863AUS AUS 1.0 0 2.0 2.0
31 25 CM Yang,Bojun (Bryan) 1980AUS AUS 1.0 0 1.5 2.5
32 39 WFM Fan,Chloe 1922AUS AUS 1.0 0 1.5 2.5
33 22 Jain,Shaurya 1998AUS AUS 1.0 0 1.5 1.5
34 32 CM Slater-Jones,Henry 1949AUS AUS 1.0 0 1.5 1.5
35 59 WFM Braganza,Nadia 1809NZL NZL 1.0 0 1.5 1.5
36 14 FM Dragicevic,Domagoj 2056AUS AUS 1.0 0 1.0 2.0
37 16 Gutierrez,Jaymarc 2048PHI PHI 1.0 0 1.0 2.0
38 23 CM Hartley,James 1996AUS AUS 1.0 0 1.0 2.0
39 44 CM Chen,Austin 1899AUS AUS 1.0 0 1.0 2.0
40 46 Li,Ian 1866AUS AUS 1.0 0 1.0 2.0
41 58 Li,Terrence 1810AUS AUS 1.0 0 1.0 2.0
42 7 FM Bayaca,Sterling 2231AUS AUS 1.0 0 1.0 1.5
43 50 Shen,Owen 1851AUS AUS 1.0 0 1.0 1.0
44 33 Yelkhovsky,Daniil 1948AUS AUS 0.5 0 2.0 2.5
45 35 Retnaraja,Ethan 1942AUS AUS 0.5 0 2.0 2.5
46 56 Tang,Calen 1819AUS AUS 0.5 0 1.5 3.0
47 37 WFM Quek,Kristine 1926AUS AUS 0.5 0 1.5 2.5
48 11 Bierkens,Pieter 2102USA USA 0.5 0 1.5 2.0
49 21 CM Zheng,Tony 2002AUS AUS 0.5 0 1.5 2.0
50 41 Sohal,Milaan 1918AUS AUS 0.5 0 1.5 2.0
51 51 Hart,Luka 1848AUS AUS 0.5 0 1.5 2.0
52 61 Leitch,Jason 1789AUS AUS 0.5 0 1.5 2.0
53 42 Siva Sankaran,Anup Kumar 1916AUS AUS 0.5 0 1.0 1.5
54 54 Cooper,Joshua 1828AUS AUS 0.5 0 1.0 1.5
55 60 Sze-To,Jonas 1804AUS AUS 0.5 0 1.0 1.5
56 30 Poberezovsky,Daniel 1960AUS AUS 0.0 0 2.0 3.0
57 36 Chen,Dean 1939AUS AUS 0.0 0 1.5 2.5
58 40 Walls,Kye 1921AUS AUS 0.0 0 1.5 2.5
59 57 WCM Retnaraja,Athena-Malar 1812AUS AUS 0.0 0 1.5 2.5
60 17 CM Odenthal,Aidan 2042AUS AUS 0.0 0 1.0 2.0
61 45 Zou,Xuyuan (Dimitri) 1897AUS AUS 0.0 0 1.0 2.0
62 48 Verma,Rudra 1863AUS AUS 0.0 0 1.0 2.0
Tie Break legend:
DE : Direct Encounter
BH/C1 : Buchholz Cut 1
BH : Buchholz