2025 Gold Coast Open Premier

Gold Coast (AUS)
10/07/2025 - 14/07/2025

Standings at round 5

Pos Player Rtg FedPts DE BH/C1 BH
1 4 IM Khamatgaleev,Alexej 2298AUS AUS 4.5 0 13.5 15.5
2 1 GM Zhao,Zong-Yuan 2460AUS AUS 4.0 0 14.5 16.0
3 5 GM Johansen,Darryl K 2287AUS AUS 4.0 0 13.5 15.0
4 6 FM Liu,Yi 2279AUS AUS 4.0 0 12.0 12.0
5 7 FM Bayaca,Sterling 2231AUS AUS 4.0 0 11.0 12.5
6 2 IM Morris,James 2429AUS AUS 3.5 0 14.5 17.0
7 3 GM Stopa,Jacek 2328POL POL 3.5 0 13.0 15.0
8 8 FM Chan,Luis 2228AUS AUS 3.5 0 12.5 14.5
9 10 Zhu,Harvey 2176AUS AUS 3.5 0 11.5 13.5
10 28 Pesuto,Nicolas Francesco 1965ARG ARG 3.5 0 11.5 13.5
11 16 Gutierrez,Jaymarc 2048PHI PHI 3.5 0 11.5 13.0
12 14 FM Dragicevic,Domagoj 2056AUS AUS 3.5 0 11.0 13.0
13 20 CM Xing,Zerui 2009AUS AUS 3.5 0 11.0 12.5
14 46 Li,Ian 1866AUS AUS 3.0 0 14.0 16.5
15 49 Turner,Jai 1855AUS AUS 3.0 0 13.5 15.5
16 9 CM Annapureddy,Rheyansh Reddy 2180AUS AUS 3.0 0 13.5 15.0
17 44 CM Chen,Austin 1899AUS AUS 3.0 0 13.0 15.5
18 39 WFM Fan,Chloe 1922AUS AUS 3.0 0 13.0 15.0
19 24 Gao,Oscar 1989AUS AUS 3.0 0 11.5 13.5
20 18 CM Salasan,Haran 2020AUS AUS 3.0 0 11.5 13.0
21 25 CM Yang,Bojun (Bryan) 1980AUS AUS 3.0 0 10.5 11.5
22 12 FM Kethro,Michael 2099AUS AUS 3.0 0 10.0 11.5
23 15 WFM Shen,Zhiyuan 2048AUS AUS 3.0 0 9.5 11.0
24 26 Anup Kumar,Vihaan 1970AUS AUS 3.0 0 9.5 11.0
25 17 CM Odenthal,Aidan 2042AUS AUS 3.0 0 8.0 9.0
26 62 WCM Xu,Luna Yuexiu 1726NZL NZL 2.5 0 13.5 15.5
27 53 Fu,Neil 1839AUS AUS 2.5 0 13.0 15.5
28 38 WFM Lu,Lillian 1923AUS AUS 2.5 0 12.5 15.0
29 27 Young,Micah 1967AUS AUS 2.5 0 12.5 13.5
30 55 He,Andrew 1827AUS AUS 2.5 0 12.0 13.5
31 31 Tan,Oscar 1956AUS AUS 2.5 0 11.5 13.0
32 13 FM Nakauchi,Gene 2088AUS AUS 2.5 0 11.0 12.0
33 22 Jain,Shaurya 1998AUS AUS 2.5 0 10.5 11.5
34 61 Leitch,Jason 1789AUS AUS 2.5 0 10.0 12.5
35 23 CM Hartley,James 1996AUS AUS 2.5 0 9.5 12.0
36 48 Verma,Rudra 1863AUS AUS 2.5 0 9.5 11.0
37 21 CM Zheng,Tony 2002AUS AUS 2.5 0 7.5 8.5
38 11 Bierkens,Pieter 2102USA USA 2.5 0 7.0 8.5
39 43 Lee,Leon 1906AUS AUS 2.0 0 12.5 15.0
40 29 Stalker,Ian 1964AUS AUS 2.0 0 12.0 13.0
41 47 Praveen,Jeeva 1863AUS AUS 2.0 0 12.0 13.0
42 32 CM Slater-Jones,Henry 1949AUS AUS 2.0 0 11.5 12.5
43 33 Yelkhovsky,Daniil 1948AUS AUS 2.0 0 11.5 12.5
44 59 WFM Braganza,Nadia 1809NZL NZL 2.0 0 11.0 11.0
45 34 CM Dowden,Tony 1942NZL NZL 2.0 0 10.5 12.5
46 58 Li,Terrence 1810AUS AUS 2.0 0 10.5 12.5
47 19 CM Leong,Joel 2009AUS AUS 2.0 0 10.0 12.0
48 52 Holt,Stuart 1847AUS AUS 2.0 0 10.0 12.0
49 54 Cooper,Joshua 1828AUS AUS 2.0 0 10.0 11.5
50 40 Walls,Kye 1921AUS AUS 2.0 0 8.5 9.5
51 50 Shen,Owen 1851AUS AUS 1.5 0 11.5 13.0
52 56 Tang,Calen 1819AUS AUS 1.5 0 10.5 12.0
53 37 WFM Quek,Kristine 1926AUS AUS 1.5 0 10.5 11.5
54 45 Zou,Xuyuan (Dimitri) 1897AUS AUS 1.5 0 10.5 10.5
55 35 Retnaraja,Ethan 1942AUS AUS 1.5 0 10.0 11.0
56 30 Poberezovsky,Daniel 1960AUS AUS 1.5 0 10.0 10.0
57 41 Sohal,Milaan 1918AUS AUS 1.5 0 9.5 10.5
58 42 Siva Sankaran,Anup Kumar 1916AUS AUS 1.5 0 7.0 8.5
59 51 Hart,Luka 1848AUS AUS 1.0 0 10.0 11.5
60 57 WCM Retnaraja,Athena-Malar 1812AUS AUS 1.0 0 9.0 11.0
61 60 Sze-To,Jonas 1804AUS AUS 1.0 0 8.5 10.0
62 36 Chen,Dean 1939AUS AUS 0.0 0 9.0 10.5
Tie Break legend:
DE : Direct Encounter
BH/C1 : Buchholz Cut 1
BH : Buchholz