| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 4 IM Khamatgaleev,Alexej | 4.5 | ... | 4 | 7 FM Bayaca,Sterling | AUS |
| 2 | AUS | 6 FM Liu,Yi | 4 | ... | 4 | 1 GM Zhao,Zong-Yuan | AUS |
| 3 | AUS | 14 FM Dragicevic,Domagoj | 3.5 | ... | 4 | 5 GM Johansen,Darryl K | AUS |
| 4 | AUS | 2 IM Morris,James | 3.5 | ... | 3.5 | 10 Zhu,Harvey | AUS |
| 5 | PHI | 16 Gutierrez,Jaymarc | 3.5 | ... | 3.5 | 3 GM Stopa,Jacek | POL |
| 6 | AUS | 8 FM Chan,Luis | 3.5 | ... | 3.5 | 20 CM Xing,Zerui | AUS |
| 7 | ARG | 28 Pesuto,Nicolas Francesco | 3.5 | ... | 3 | 17 CM Odenthal,Aidan | AUS |
| 8 | AUS | 25 CM Yang,Bojun (Bryan) | 3 | ... | 3 | 9 CM Annapureddy,Rheyansh Reddy | AUS |
| 9 | AUS | 12 FM Kethro,Michael | 3 | ... | 3 | 26 Anup Kumar,Vihaan | AUS |
| 10 | AUS | 39 WFM Fan,Chloe | 3 | ... | 3 | 15 WFM Shen,Zhiyuan | AUS |
| 11 | AUS | 18 CM Salasan,Haran | 3 | ... | 3 | 46 Li,Ian | AUS |
| 12 | AUS | 49 Turner,Jai | 3 | ... | 3 | 24 Gao,Oscar | AUS |
| 13 | USA | 11 Bierkens,Pieter | 2.5 | ... | 3 | 44 CM Chen,Austin | AUS |
| 14 | AUS | 38 WFM Lu,Lillian | 2.5 | ... | 2.5 | 13 FM Nakauchi,Gene | AUS |
| 15 | AUS | 48 Verma,Rudra | 2.5 | ... | 2.5 | 21 CM Zheng,Tony | AUS |
| 16 | AUS | 22 Jain,Shaurya | 2.5 | ... | 2.5 | 55 He,Andrew | AUS |
| 17 | AUS | 23 CM Hartley,James | 2.5 | ... | 2.5 | 53 Fu,Neil | AUS |
| 18 | AUS | 61 Leitch,Jason | 2.5 | ... | 2.5 | 27 Young,Micah | AUS |
| 19 | NZL | 62 WCM Xu,Luna Yuexiu | 2.5 | ... | 2.5 | 31 Tan,Oscar | AUS |
| 20 | AUS | 29 Stalker,Ian | 2 | ... | 2 | 52 Holt,Stuart | AUS |
| 21 | AUS | 32 CM Slater-Jones,Henry | 2 | ... | 2 | 54 Cooper,Joshua | AUS |
| 22 | AUS | 43 Lee,Leon | 2 | ... | 2 | 33 Yelkhovsky,Daniil | AUS |
| 23 | AUS | 47 Praveen,Jeeva | 2 | ... | 2 | 34 CM Dowden,Tony | NZL |
| 24 | AUS | 40 Walls,Kye | 2 | ... | 2 | 58 Li,Terrence | AUS |
| 25 | NZL | 59 WFM Braganza,Nadia | 2 | ... | 1.5 | 35 Retnaraja,Ethan | AUS |
| 26 | AUS | 30 Poberezovsky,Daniel | 1.5 | ... | 1.5 | 41 Sohal,Milaan | AUS |
| 27 | AUS | 37 WFM Quek,Kristine | 1.5 | ... | 1.5 | 42 Siva Sankaran,Anup Kumar | AUS |
| 28 | AUS | 45 Zou,Xuyuan (Dimitri) | 1.5 | ... | 1.5 | 50 Shen,Owen | AUS |
| 29 | AUS | 56 Tang,Calen | 1.5 | ... | 1 | 57 WCM Retnaraja,Athena-Malar | AUS |
| 30 | AUS | 51 Hart,Luka | 1 | ... | 1 | 60 Sze-To,Jonas | AUS |
| 31 | AUS | 36 Chen,Dean | 0 | 1 | 0 | ( bye ) | |
| 32 | AUS | 19 CM Leong,Joel | 2 | ½ | 0 | ( half point bye ) |
AUS
PHI
POL
ARG
USA
NZL