| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 18 CM Salasan,Haran | 1 | 0 - 1 | 1 | 1 GM Zhao,Zong-Yuan | AUS |
| 2 | AUS | 2 IM Morris,James | 1 | 1 - 0 | 1 | 20 CM Xing,Zerui | AUS |
| 3 | AUS | 27 Young,Micah | 1 | ½ - ½ | 1 | 3 GM Stopa,Jacek | POL |
| 4 | AUS | 4 IM Khamatgaleev,Alexej | 1 | 1 - 0 | 1 | 24 Gao,Oscar | AUS |
| 5 | AUS | 29 Stalker,Ian | 1 | 0 - 1 | 1 | 5 GM Johansen,Darryl K | AUS |
| 6 | AUS | 6 FM Liu,Yi | 1 | ½ - ½ | 1 | 28 Pesuto,Nicolas Francesco | ARG |
| 7 | AUS | 8 FM Chan,Luis | 1 | 1 - 0 | 1 | 47 Praveen,Jeeva | AUS |
| 8 | AUS | 10 Zhu,Harvey | 1 | ½ - ½ | 1 | 53 Fu,Neil | AUS |
| 9 | AUS | 12 FM Kethro,Michael | 1 | 0 - 1 | 1 | 62 WCM Xu,Luna Yuexiu | NZL |
| 10 | AUS | 49 Turner,Jai | 1 | 1 - 0 | 1 | 15 WFM Shen,Zhiyuan | AUS |
| 11 | AUS | 39 WFM Fan,Chloe | 0.5 | ½ - ½ | 0.5 | 7 FM Bayaca,Sterling | AUS |
| 12 | AUS | 41 Sohal,Milaan | 0.5 | 0 - 1 | 0.5 | 9 CM Annapureddy,Rheyansh Reddy | AUS |
| 13 | AUS | 43 Lee,Leon | 0.5 | 1 - 0 | 0.5 | 11 Bierkens,Pieter | USA |
| 14 | AUS | 51 Hart,Luka | 0.5 | 0 - 1 | 0.5 | 13 FM Nakauchi,Gene | AUS |
| 15 | AUS | 14 FM Dragicevic,Domagoj | 0.5 | ½ - ½ | 0.5 | 46 Li,Ian | AUS |
| 16 | PHI | 16 Gutierrez,Jaymarc | 0.5 | ½ - ½ | 0.5 | 44 CM Chen,Austin | AUS |
| 17 | AUS | 52 Holt,Stuart | 0.5 | 1 - 0 | 0.5 | 21 CM Zheng,Tony | AUS |
| 18 | AUS | 25 CM Yang,Bojun (Bryan) | 0.5 | ½ - ½ | 0.5 | 58 Li,Terrence | AUS |
| 19 | AUS | 61 Leitch,Jason | 0.5 | 0 - 1 | 0.5 | 26 Anup Kumar,Vihaan | AUS |
| 20 | AUS | 56 Tang,Calen | 0.5 | 0 - 1 | 0.5 | 34 CM Dowden,Tony | NZL |
| 21 | AUS | 37 WFM Quek,Kristine | 0.5 | 0 - 1 | 0.5 | 55 He,Andrew | AUS |
| 22 | AUS | 38 WFM Lu,Lillian | 0 | 1 - 0 | 0 | 17 CM Odenthal,Aidan | AUS |
| 23 | AUS | 40 Walls,Kye | 0 | 0 - 1 | 0 | 19 CM Leong,Joel | AUS |
| 24 | AUS | 22 Jain,Shaurya | 0 | 1 - 0 | 0 | 48 Verma,Rudra | AUS |
| 25 | AUS | 30 Poberezovsky,Daniel | 0 | 0 - 1 | 0 | 50 Shen,Owen | AUS |
| 26 | AUS | 45 Zou,Xuyuan (Dimitri) | 0 | 0 - 1 | 0 | 31 Tan,Oscar | AUS |
| 27 | AUS | 32 CM Slater-Jones,Henry | 0 | 1 - 0 | 0 | 57 WCM Retnaraja,Athena-Malar | AUS |
| 28 | AUS | 54 Cooper,Joshua | 0 | ½ - ½ | 0 | 33 Yelkhovsky,Daniil | AUS |
| 29 | AUS | 35 Retnaraja,Ethan | 0 | ½ - ½ | 0 | 60 Sze-To,Jonas | AUS |
| 30 | NZL | 59 WFM Braganza,Nadia | 0 | 1 - 0 | 0 | 36 Chen,Dean | AUS |
| 31 | AUS | 23 CM Hartley,James | 0.5 | ½ | 0 | ( half point bye ) | |
| 32 | AUS | 42 Siva Sankaran,Anup Kumar | 0 | ½ | 0 | ( half point bye ) |
AUS
POL
ARG
NZL
USA
PHI