| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 GM Zhao,Zong-Yuan | 2 | 1 - 0 | 2 | 8 FM Chan,Luis | AUS |
| 2 | AUS | 5 GM Johansen,Darryl K | 2 | ½ - ½ | 2 | 2 IM Morris,James | AUS |
| 3 | NZL | 62 WCM Xu,Luna Yuexiu | 2 | 0 - 1 | 2 | 4 IM Khamatgaleev,Alexej | AUS |
| 4 | POL | 3 GM Stopa,Jacek | 1.5 | 1 - 0 | 2 | 49 Turner,Jai | AUS |
| 5 | NZL | 34 CM Dowden,Tony | 1.5 | 0 - 1 | 1.5 | 6 FM Liu,Yi | AUS |
| 6 | AUS | 9 CM Annapureddy,Rheyansh Reddy | 1.5 | 1 - 0 | 1.5 | 28 Pesuto,Nicolas Francesco | ARG |
| 7 | AUS | 55 He,Andrew | 1.5 | 0 - 1 | 1.5 | 10 Zhu,Harvey | AUS |
| 8 | AUS | 13 FM Nakauchi,Gene | 1.5 | 1 - 0 | 1.5 | 52 Holt,Stuart | AUS |
| 9 | AUS | 26 Anup Kumar,Vihaan | 1.5 | ½ - ½ | 1.5 | 43 Lee,Leon | AUS |
| 10 | AUS | 53 Fu,Neil | 1.5 | ½ - ½ | 1.5 | 27 Young,Micah | AUS |
| 11 | AUS | 7 FM Bayaca,Sterling | 1 | 1 - 0 | 1 | 25 CM Yang,Bojun (Bryan) | AUS |
| 12 | AUS | 31 Tan,Oscar | 1 | ½ - ½ | 1 | 12 FM Kethro,Michael | AUS |
| 13 | AUS | 47 Praveen,Jeeva | 1 | 0 - 1 | 1 | 14 FM Dragicevic,Domagoj | AUS |
| 14 | AUS | 15 WFM Shen,Zhiyuan | 1 | ½ - ½ | 1 | 29 Stalker,Ian | AUS |
| 15 | AUS | 50 Shen,Owen | 1 | 0 - 1 | 1 | 16 Gutierrez,Jaymarc | PHI |
| 16 | AUS | 44 CM Chen,Austin | 1 | 1 - 0 | 1 | 18 CM Salasan,Haran | AUS |
| 17 | AUS | 19 CM Leong,Joel | 1 | ½ - ½ | 1 | 32 CM Slater-Jones,Henry | AUS |
| 18 | AUS | 20 CM Xing,Zerui | 1 | ½ - ½ | 1 | 38 WFM Lu,Lillian | AUS |
| 19 | AUS | 46 Li,Ian | 1 | 1 - 0 | 1 | 22 Jain,Shaurya | AUS |
| 20 | AUS | 58 Li,Terrence | 1 | ½ - ½ | 1 | 23 CM Hartley,James | AUS |
| 21 | AUS | 24 Gao,Oscar | 1 | 0 - 1 | 1 | 39 WFM Fan,Chloe | AUS |
| 22 | USA | 11 Bierkens,Pieter | 0.5 | ½ - ½ | 1 | 59 WFM Braganza,Nadia | NZL |
| 23 | AUS | 21 CM Zheng,Tony | 0.5 | 1 - 0 | 0.5 | 42 Siva Sankaran,Anup Kumar | AUS |
| 24 | AUS | 33 Yelkhovsky,Daniil | 0.5 | ½ - ½ | 0.5 | 51 Hart,Luka | AUS |
| 25 | AUS | 54 Cooper,Joshua | 0.5 | 1 - 0 | 0.5 | 35 Retnaraja,Ethan | AUS |
| 26 | AUS | 60 Sze-To,Jonas | 0.5 | ½ - ½ | 0.5 | 37 WFM Quek,Kristine | AUS |
| 27 | AUS | 41 Sohal,Milaan | 0.5 | 0 - 1 | 0.5 | 61 Leitch,Jason | AUS |
| 28 | AUS | 17 CM Odenthal,Aidan | 0 | 1 - 0 | 0.5 | 56 Tang,Calen | AUS |
| 29 | AUS | 48 Verma,Rudra | 0 | 1 - 0 | 0 | 30 Poberezovsky,Daniel | AUS |
| 30 | AUS | 36 Chen,Dean | 0 | 0 - 1 | 0 | 45 Zou,Xuyuan (Dimitri) | AUS |
| 31 | AUS | 57 WCM Retnaraja,Athena-Malar | 0 | 1 - 0 | 0 | 40 Walls,Kye | AUS |
AUS
NZL
POL
ARG
PHI
USA