Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | BH/C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Khamatgaleev,Alexej | 2298 | AUS | 4.5 | 1 43 | 1 19 | 1 26 | 1 2 | ½ 3 | 0 | 13.5 | 15.5 | |
| 2 | GM Zhao,Zong-Yuan | 2460 | AUS | 4.0 | 1 56 | 1 20 | 1 8 | 0 1 | 1 6 | 0 | 14.5 | 16.0 | |
| 3 | GM Johansen,Darryl K | 2287 | AUS | 4.0 | 1 55 | 1 40 | ½ 6 | 1 9 | ½ 1 | 0 | 13.5 | 15.0 | |
| 4 | FM Liu,Yi | 2279 | AUS | 4.0 | 1 62 | ½ 10 | 1 45 | ½ 7 | 1 14 | 0 | 12.0 | 12.0 | |
| 5 | FM Bayaca,Sterling | 2231 | AUS | 4.0 | ½ 53 | ½ 18 | 1 21 | 1 39 | 1 15 | 0 | 11.0 | 12.5 | |
| 6 | IM Morris,James | 2429 | AUS | 3.5 | 1 31 | 1 13 | ½ 3 | 1 16 | 0 2 | 0 | 14.5 | 17.0 | |
| 7 | GM Stopa,Jacek | 2328 | POL | 3.5 | 1 42 | ½ 29 | 1 15 | ½ 4 | ½ 8 | 0 | 13.0 | 15.0 | |
| 8 | FM Chan,Luis | 2228 | AUS | 3.5 | 1 28 | 1 41 | 0 2 | 1 32 | ½ 7 | 0 | 12.5 | 14.5 | |
| 9 | Zhu,Harvey | 2176 | AUS | 3.5 | 1 50 | ½ 27 | 1 30 | 0 3 | 1 29 | 0 | 11.5 | 13.5 | |
| 10 | Pesuto,Nicolas Francesco | 1965 | ARG | 3.5 | 1 44 | ½ 4 | 0 16 | 1 49 | 1 32 | 0 | 11.5 | 13.5 | |
| 11 | Gutierrez,Jaymarc | 2048 | PHI | 3.5 | ½ 14 | ½ 17 | 1 51 | 1 26 | ½ 16 | 0 | 11.5 | 13.0 | |
| 12 | FM Dragicevic,Domagoj | 2056 | AUS | 3.5 | ½ 17 | ½ 14 | 1 41 | ½ 27 | 1 30 | 0 | 11.0 | 13.0 | |
| 13 | CM Xing,Zerui | 2009 | AUS | 3.5 | 1 51 | 0 6 | ½ 28 | 1 31 | 1 27 | 0 | 11.0 | 12.5 | |
| 14 | Li,Ian | 1866 | AUS | 3.0 | ½ 11 | ½ 12 | 1 33 | 1 18 | 0 4 | 0 | 14.0 | 16.5 | |
| 15 | Turner,Jai | 1855 | AUS | 3.0 | 1 47 | 1 23 | 0 7 | 1 24 | 0 5 | 0 | 13.5 | 15.5 | |
| 16 | CM Annapureddy,Rheyansh Reddy | 2180 | AUS | 3.0 | ½ 18 | 1 57 | 1 10 | 0 6 | ½ 11 | 0 | 13.5 | 15.0 | |
| 17 | CM Chen,Austin | 1899 | AUS | 3.0 | ½ 12 | ½ 11 | 1 20 | ½ 29 | ½ 22 | 0 | 13.0 | 15.5 | |
| 18 | WFM Fan,Chloe | 1922 | AUS | 3.0 | ½ 16 | ½ 5 | 1 19 | 0 14 | 1 47 | 0 | 13.0 | 15.0 | |
| 19 | Gao,Oscar | 1989 | AUS | 3.0 | 1 49 | 0 1 | 0 18 | 1 46 | 1 39 | 0 | 11.5 | 13.5 | |
| 20 | CM Salasan,Haran | 2020 | AUS | 3.0 | 1 36 | 0 2 | 0 17 | 1 51 | 1 43 | 0 | 11.5 | 13.0 | |
| 21 | CM Yang,Bojun (Bryan) | 1980 | AUS | 3.0 | ½ 30 | ½ 46 | 0 5 | 1 61 | 1 48 | 0 | 10.5 | 11.5 | |
| 22 | FM Kethro,Michael | 2099 | AUS | 3.0 | 1 58 | 0 26 | ½ 31 | 1 45 | ½ 17 | 0 | 10.0 | 11.5 | |
| 23 | WFM Shen,Zhiyuan | 2048 | AUS | 3.0 | 1 54 | 0 15 | ½ 40 | ½ 42 | 1 34 | 0 | 9.5 | 11.0 | |
| 24 | Anup Kumar,Vihaan | 1970 | AUS | 3.0 | ½ 52 | 1 34 | ½ 39 | 0 15 | 1 44 | 0 | 9.5 | 11.0 | |
| 25 | CM Odenthal,Aidan | 2042 | AUS | 3.0 | 0 41 | 0 28 | 1 52 | 1 59 | 1 42 | 0 | 8.0 | 9.0 | |
| 26 | WCM Xu,Luna Yuexiu | 1726 | NZL | 2.5 | 1 BYE | 1 22 | 0 1 | 0 11 | ½ 40 | 0 | 13.5 | 15.5 | |
| 27 | Fu,Neil | 1839 | AUS | 2.5 | 1 33 | ½ 9 | ½ 29 | ½ 12 | 0 13 | 0 | 13.0 | 15.5 | |
| 28 | WFM Lu,Lillian | 1923 | AUS | 2.5 | 0 8 | 1 25 | ½ 13 | ½ 35 | ½ 33 | 0 | 12.5 | 15.0 | |
| 29 | Young,Micah | 1967 | AUS | 2.5 | 1 60 | ½ 7 | ½ 27 | ½ 17 | 0 9 | 0 | 12.5 | 13.5 | |
| 30 | He,Andrew | 1827 | AUS | 2.5 | ½ 21 | 1 53 | 0 9 | 1 40 | 0 12 | 0 | 12.0 | 13.5 | |
| 31 | Tan,Oscar | 1956 | AUS | 2.5 | 0 6 | 1 54 | ½ 22 | 0 13 | 1 52 | 0 | 11.5 | 13.0 | |
| 32 | FM Nakauchi,Gene | 2088 | AUS | 2.5 | ½ 39 | 1 59 | 1 48 | 0 8 | 0 10 | 0 | 11.0 | 12.0 | |
| 33 | Jain,Shaurya | 1998 | AUS | 2.5 | 0 27 | 1 36 | 0 14 | 1 60 | ½ 28 | 0 | 10.5 | 11.5 | |
| 34 | Leitch,Jason | 1789 | AUS | 2.5 | ½ BYE | 0 24 | 1 57 | 1 37 | 0 23 | 0 | 10.0 | 12.5 | |
| 35 | CM Hartley,James | 1996 | AUS | 2.5 | ½ BYE | ½ BYE | ½ 46 | ½ 28 | ½ 36 | 0 | 9.5 | 12.0 | |
| 36 | Verma,Rudra | 1863 | AUS | 2.5 | 0 20 | 0 33 | 1 56 | 1 53 | ½ 35 | 0 | 9.5 | 11.0 | |
| 37 | CM Zheng,Tony | 2002 | AUS | 2.5 | ½ 59 | 0 48 | 1 58 | 0 34 | 1 54 | 0 | 7.5 | 8.5 | |
| 38 | Bierkens,Pieter | 2102 | USA | 2.5 | ½ 57 | 0 39 | ½ 44 | ½ 54 | 1 55 | 0 | 7.0 | 8.5 | |
| 39 | Lee,Leon | 1906 | AUS | 2.0 | ½ 32 | 1 38 | ½ 24 | 0 5 | 0 19 | 0 | 12.5 | 15.0 | |
| 40 | Stalker,Ian | 1964 | AUS | 2.0 | 1 61 | 0 3 | ½ 23 | 0 30 | ½ 26 | 0 | 12.0 | 13.0 | |
| 41 | Praveen,Jeeva | 1863 | AUS | 2.0 | 1 25 | 0 8 | 0 12 | 0 43 | 1 60 | 0 | 12.0 | 13.0 | |
| 42 | CM Slater-Jones,Henry | 1949 | AUS | 2.0 | 0 7 | 1 60 | ½ 47 | ½ 23 | 0 25 | 0 | 11.5 | 12.5 | |
| 43 | Yelkhovsky,Daniil | 1948 | AUS | 2.0 | 0 1 | ½ 49 | ½ 59 | 1 41 | 0 20 | 0 | 11.5 | 12.5 | |
| 44 | WFM Braganza,Nadia | 1809 | NZL | 2.0 | 0 10 | 1 62 | ½ 38 | ½ 47 | 0 24 | 0 | 11.0 | 11.0 | |
| 45 | CM Dowden,Tony | 1942 | NZL | 2.0 | ½ BYE | 1 52 | 0 4 | 0 22 | ½ 46 | 0 | 10.5 | 12.5 | |
| 46 | Li,Terrence | 1810 | AUS | 2.0 | ½ BYE | ½ 21 | ½ 35 | 0 19 | ½ 45 | 0 | 10.5 | 12.5 | |
| 47 | CM Leong,Joel | 2009 | AUS | 2.0 | 0 15 | 1 50 | ½ 42 | ½ 44 | 0 18 | ½ BYE | 0 | 10.0 | 12.0 |
| 48 | Holt,Stuart | 1847 | AUS | 2.0 | ½ BYE | 1 37 | 0 32 | ½ BYE | 0 21 | 0 | 10.0 | 12.0 | |
| 49 | Cooper,Joshua | 1828 | AUS | 2.0 | 0 19 | ½ 43 | 1 55 | 0 10 | ½ 56 | 0 | 10.0 | 11.5 | |
| 50 | Walls,Kye | 1921 | AUS | 2.0 | 0 9 | 0 47 | 0 60 | 1 BYE | 1 61 | 0 | 8.5 | 9.5 | |
| 51 | Shen,Owen | 1851 | AUS | 1.5 | 0 13 | 1 56 | 0 11 | 0 20 | ½ 53 | 0 | 11.5 | 13.0 | |
| 52 | Tang,Calen | 1819 | AUS | 1.5 | ½ 24 | 0 45 | 0 25 | 1 57 | 0 31 | 0 | 10.5 | 12.0 | |
| 53 | WFM Quek,Kristine | 1926 | AUS | 1.5 | ½ 5 | 0 30 | ½ 61 | 0 36 | ½ 51 | 0 | 10.5 | 11.5 | |
| 54 | Zou,Xuyuan (Dimitri) | 1897 | AUS | 1.5 | 0 23 | 0 31 | 1 62 | ½ 38 | 0 37 | 0 | 10.5 | 10.5 | |
| 55 | Retnaraja,Ethan | 1942 | AUS | 1.5 | 0 3 | ½ 61 | 0 49 | 1 58 | 0 38 | 0 | 10.0 | 11.0 | |
| 56 | Poberezovsky,Daniel | 1960 | AUS | 1.5 | 0 2 | 0 51 | 0 36 | 1 62 | ½ 49 | 0 | 10.0 | 10.0 | |
| 57 | Sohal,Milaan | 1918 | AUS | 1.5 | ½ 38 | 0 16 | 0 34 | 0 52 | 1 59 | 0 | 9.5 | 10.5 | |
| 58 | Siva Sankaran,Anup Kumar | 1916 | AUS | 1.5 | 0 22 | ½ BYE | 0 37 | 0 55 | 1 62 | 0 | 7.0 | 8.5 | |
| 59 | Hart,Luka | 1848 | AUS | 1.0 | ½ 37 | 0 32 | ½ 43 | 0 25 | 0 57 | 0 | 10.0 | 11.5 | |
| 60 | WCM Retnaraja,Athena-Malar | 1812 | AUS | 1.0 | 0 29 | 0 42 | 1 50 | 0 33 | 0 41 | 0 | 9.0 | 11.0 | |
| 61 | Sze-To,Jonas | 1804 | AUS | 1.0 | 0 40 | ½ 55 | ½ 53 | 0 21 | 0 50 | 0 | 8.5 | 10.0 | |
| 62 | Chen,Dean | 1939 | AUS | 0.0 | 0 4 | 0 44 | 0 54 | 0 56 | 0 58 | 1 BYE | 0 | 9.0 | 10.5 |
AUS
POL
ARG
PHI
NZL
USA