| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 GM Zhao,Zong-Yuan | 0 | 1 - 0 | 0 | 30 Poberezovsky,Daniel | AUS |
| 2 | AUS | 31 Tan,Oscar | 0 | 0 - 1 | 0 | 2 IM Morris,James | AUS |
| 3 | POL | 3 GM Stopa,Jacek | 0 | 1 - 0 | 0 | 32 CM Slater-Jones,Henry | AUS |
| 4 | AUS | 33 Yelkhovsky,Daniil | 0 | 0 - 1 | 0 | 4 IM Khamatgaleev,Alexej | AUS |
| 5 | AUS | 5 GM Johansen,Darryl K | 0 | 1 - 0 | 0 | 35 Retnaraja,Ethan | AUS |
| 6 | AUS | 36 Chen,Dean | 0 | 0 - 1 | 0 | 6 FM Liu,Yi | AUS |
| 7 | AUS | 7 FM Bayaca,Sterling | 0 | ½ - ½ | 0 | 37 WFM Quek,Kristine | AUS |
| 8 | AUS | 38 WFM Lu,Lillian | 0 | 0 - 1 | 0 | 8 FM Chan,Luis | AUS |
| 9 | AUS | 9 CM Annapureddy,Rheyansh Reddy | 0 | ½ - ½ | 0 | 39 WFM Fan,Chloe | AUS |
| 10 | AUS | 40 Walls,Kye | 0 | 0 - 1 | 0 | 10 Zhu,Harvey | AUS |
| 11 | USA | 11 Bierkens,Pieter | 0 | ½ - ½ | 0 | 41 Sohal,Milaan | AUS |
| 12 | AUS | 42 Siva Sankaran,Anup Kumar | 0 | 0 - 1 | 0 | 12 FM Kethro,Michael | AUS |
| 13 | AUS | 13 FM Nakauchi,Gene | 0 | ½ - ½ | 0 | 43 Lee,Leon | AUS |
| 14 | AUS | 44 CM Chen,Austin | 0 | ½ - ½ | 0 | 14 FM Dragicevic,Domagoj | AUS |
| 15 | AUS | 15 WFM Shen,Zhiyuan | 0 | 1 - 0 | 0 | 45 Zou,Xuyuan (Dimitri) | AUS |
| 16 | AUS | 46 Li,Ian | 0 | ½ - ½ | 0 | 16 Gutierrez,Jaymarc | PHI |
| 17 | AUS | 17 CM Odenthal,Aidan | 0 | 0 - 1 | 0 | 47 Praveen,Jeeva | AUS |
| 18 | AUS | 48 Verma,Rudra | 0 | 0 - 1 | 0 | 18 CM Salasan,Haran | AUS |
| 19 | AUS | 19 CM Leong,Joel | 0 | 0 - 1 | 0 | 49 Turner,Jai | AUS |
| 20 | AUS | 50 Shen,Owen | 0 | 0 - 1 | 0 | 20 CM Xing,Zerui | AUS |
| 21 | AUS | 21 CM Zheng,Tony | 0 | ½ - ½ | 0 | 51 Hart,Luka | AUS |
| 22 | AUS | 53 Fu,Neil | 0 | 1 - 0 | 0 | 22 Jain,Shaurya | AUS |
| 23 | AUS | 24 Gao,Oscar | 0 | 1 - 0 | 0 | 54 Cooper,Joshua | AUS |
| 24 | AUS | 55 He,Andrew | 0 | ½ - ½ | 0 | 25 CM Yang,Bojun (Bryan) | AUS |
| 25 | AUS | 26 Anup Kumar,Vihaan | 0 | ½ - ½ | 0 | 56 Tang,Calen | AUS |
| 26 | AUS | 57 WCM Retnaraja,Athena-Malar | 0 | 0 - 1 | 0 | 27 Young,Micah | AUS |
| 27 | ARG | 28 Pesuto,Nicolas Francesco | 0 | 1 - 0 | 0 | 59 WFM Braganza,Nadia | NZL |
| 28 | AUS | 60 Sze-To,Jonas | 0 | 0 - 1 | 0 | 29 Stalker,Ian | AUS |
| 29 | NZL | 62 WCM Xu,Luna Yuexiu | 0 | 1 | 0 | ( bye ) | |
| 30 | AUS | 23 CM Hartley,James | 0 | ½ | 0 | ( half point bye ) | |
| 31 | NZL | 34 CM Dowden,Tony | 0 | ½ | 0 | ( half point bye ) | |
| 32 | AUS | 52 Holt,Stuart | 0 | ½ | 0 | ( half point bye ) | |
| 33 | AUS | 58 Li,Terrence | 0 | ½ | 0 | ( half point bye ) | |
| 34 | AUS | 61 Leitch,Jason | 0 | ½ | 0 | ( half point bye ) |
AUS
POL
USA
PHI
ARG
NZL