Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | Li,Terrence | ![]() | 1680 | 1680 | 0 | |
2 | Jia,Zining(Matthew) | ![]() | 1438 | 1438 | 0 | |
3 | Lin,Xianchen(Mason) | ![]() | 1255 | 1255 | 0 | |
4 | Oakley,Brett | ![]() | 1220 | 1220 | 0 | |
5 | Wu,Ethan | ![]() | 1165 | 1165 | 0 | |
6 | Miao,Harley | ![]() | 1137 | 1137 | 0 | |
7 | Bansal,Azaan | ![]() | 1126 | 1126 | 0 | |
8 | Ren,Joshua | ![]() | 1091 | 1091 | 0 | |
9 | Liu,Clarissa | ![]() | 1087 | 1087 | 0 | |
10 | Frost,Angus | ![]() | 1082 | 1082 | 0 | |
11 | Stanton,John | ![]() | 1028 | 1028 | 0 | |
12 | Wang,Ruoshui(Wang) | ![]() | 1020 | 1020 | 0 | |
13 | Zhang,Tianyu | ![]() | 992 | 992 | 0 | |
14 | Lai,William | ![]() | 962 | 962 | 0 | |
15 | Karthikeyan,Nikesh | ![]() | 912 | 912 | 0 | |
16 | Krovidi,Sanvi | ![]() | 892 | 892 | 0 | |
17 | Bounsall,Joel | ![]() | 867 | 867 | 0 | |
18 | Song,Ruiwen | ![]() | 860 | 860 | 0 | |
19 | Lee,Zac | ![]() | 844 | 844 | 0 | |
20 | Shen,Alden | ![]() | 836 | 836 | 0 | |
21 | Chen,Ethan | ![]() | 834 | 834 | 0 | |
22 | Pai,Ashni | ![]() | 831 | 831 | 0 | |
23 | Chen,Isaac | ![]() | 821 | 821 | 0 | |
24 | Tsao,Shaun | ![]() | 808 | 808 | 0 | |
25 | Ryu,Isaac | ![]() | 777 | 777 | 0 | |
26 | Chen,Sijia(Jonny) | ![]() | 776 | 776 | 0 | |
27 | Williams,Sebastian | ![]() | 765 | 765 | 0 | |
28 | Choe,Bethany | ![]() | 763 | 763 | 0 | |
29 | Ong,Yunli(Charlotte) | ![]() | 759 | 759 | 0 | |
30 | Lee,Julian | ![]() | 738 | 738 | 0 | |
31 | Chen,Kevin | ![]() | 718 | 718 | 0 | |
32 | Wang,Ziyi(Zoe B) | ![]() | 715 | 715 | 0 | |
33 | Nandaki,Vedang | ![]() | 712 | 712 | 0 | |
34 | Ashik,Alyna | ![]() | 707 | 707 | 0 | |
35 | Luo,Roy | ![]() | 707 | 707 | 0 | |
36 | Hyde,Sylvie | ![]() | 702 | 702 | 0 | |
37 | Cowie,Cosette | ![]() | 686 | 686 | 0 | |
38 | Pahala-Gamage,Binuk | ![]() | 668 | 668 | 0 | |
57 | Gao,Ivan | ![]() | 639 | 639 | 0 | |
39 | Park,Noah | ![]() | 624 | 624 | 0 | |
40 | Simic,Fedra | ![]() | 620 | 620 | 0 | |
41 | Dhar,Sidhant | ![]() | 617 | 617 | 0 | |
42 | Sud,Vivaash | ![]() | 614 | 614 | 0 | |
43 | Smerdon,Leonard | ![]() | 596 | 596 | 0 | |
44 | Kabbur,Naksh | ![]() | 590 | 590 | 0 | |
45 | Mathew,Jesse | ![]() | 567 | 567 | 0 | |
46 | Wong,Zachary | ![]() | 558 | 558 | 0 | |
47 | Jin,YingQi | ![]() | 556 | 556 | 0 | |
48 | Tsao,Yu-Hsuan(Zion) | ![]() | 538 | 538 | 0 | |
49 | Mesiku,Itrati-Ambrose | ![]() | 537 | 537 | 0 | |
50 | Xia,Evan | ![]() | 530 | 530 | 0 | |
51 | Zhang,Hermione | ![]() | 515 | 515 | 0 | |
52 | Gandhi,Shrey | ![]() | 513 | 513 | 0 | |
53 | Huang,Eugene | ![]() | 508 | 508 | 0 | |
54 | Arun,Aryan | ![]() | 500 | 500 | 0 | |
55 | Bidgood,Noah | ![]() | 500 | 500 | 0 | |
56 | Boustany,Dylan | ![]() | 500 | 500 | 0 | |
58 | He,Austin | ![]() | 500 | 500 | 0 | |
59 | Shah,Arth | ![]() | 500 | 500 | 0 | |
60 | Tew,Ollie | ![]() | 500 | 500 | 0 | |
61 | Xiang,Jasper | ![]() | 500 | 500 | 0 | |
62 | Ashdown,Marin | ![]() | 0 | 0 | 0 | |
63 | Chang,Alex | ![]() | 0 | 0 | 0 | |
64 | Chen,Alice | ![]() | 0 | 0 | 0 | |
65 | Grantz,Luke | ![]() | 0 | 0 | 0 | |
66 | Huang,Elianna | ![]() | 0 | 0 | 0 | |
67 | Jain,Sachi | ![]() | 0 | 0 | 0 | |
68 | Jell,Enrique | ![]() | 0 | 0 | 0 | |
69 | Lee,Zane | ![]() | 0 | 0 | 0 | |
70 | Man,Rupert | ![]() | 0 | 0 | 0 | |
71 | O'Hanlon,Zaivyor | ![]() | 0 | 0 | 0 | |
72 | Sharma,Yuvaan | ![]() | 0 | 0 | 0 | |
73 | Sinare,Sarvesh | ![]() | 0 | 0 | 0 | |
74 | Zhao,Owen | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |