Standings at round 8 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | BH | SB |
---|---|---|---|---|---|---|---|---|
1 | 1 Li,Terrence | 1680 | ![]() | 7.5 | 0 | 39.0 | 42.5 | 39.5 |
2 | 2 Jia,Zining(Matthew) | 1438 | ![]() | 7.0 | 0 | 38.5 | 42.0 | 34.5 |
3 | 3 Lin,Xianchen(Mason) | 1255 | ![]() | 6.5 | 0 | 35.0 | 39.0 | 31.3 |
4 | 4 Oakley,Brett | 1220 | ![]() | 6.0 | 0 | 43.0 | 47.0 | 33.5 |
5 | 8 Ren,Joshua | 1091 | ![]() | 6.0 | 0 | 37.5 | 41.0 | 27.5 |
6 | 11 Stanton,John | 1028 | ![]() | 6.0 | 0 | 36.0 | 39.0 | 27.0 |
7 | 6 Miao,Harley | 1137 | ![]() | 6.0 | 0 | 35.5 | 38.5 | 26.5 |
8 | 24 Tsao,Shaun | 808 | ![]() | 6.0 | 0 | 30.0 | 32.0 | 22.0 |
9 | 13 Zhang,Tianyu | 992 | ![]() | 5.5 | 0 | 36.5 | 39.5 | 23.8 |
10 | 9 Liu,Clarissa | 1087 | ![]() | 5.5 | 0 | 36.0 | 39.0 | 23.3 |
11 | 5 Wu,Ethan | 1165 | ![]() | 5.5 | 0 | 35.0 | 38.5 | 25.3 |
12 | 18 Song,Ruiwen | 860 | ![]() | 5.5 | 0 | 32.5 | 35.5 | 21.5 |
13 | 7 Bansal,Azaan | 1126 | ![]() | 5.0 | 0 | 40.5 | 43.5 | 22.5 |
14 | 21 Chen,Ethan | 834 | ![]() | 5.0 | 0 | 35.5 | 37.5 | 21.0 |
15 | 12 Wang,Ruoshui(Wang) | 1020 | ![]() | 5.0 | 0 | 33.5 | 37.0 | 21.5 |
16 | 20 Shen,Alden | 836 | ![]() | 5.0 | 0 | 32.0 | 34.5 | 17.0 |
17 | 16 Krovidi,Sanvi | 892 | ![]() | 5.0 | 0 | 31.5 | 34.0 | 18.0 |
18 | 50 Xia,Evan | 530 | ![]() | 5.0 | 0 | 31.0 | 34.0 | 20.0 |
19 | 27 Williams,Sebastian | 765 | ![]() | 5.0 | 0 | 31.0 | 33.5 | 17.5 |
20 | 25 Ryu,Isaac | 777 | ![]() | 5.0 | 0 | 30.5 | 33.5 | 19.0 |
21 | 31 Chen,Kevin | 718 | ![]() | 5.0 | 0 | 29.0 | 30.0 | 15.0 |
22 | 33 Nandaki,Vedang | 712 | ![]() | 5.0 | 0 | 27.5 | 30.0 | 16.0 |
23 | 26 Chen,Sijia(Jonny) | 776 | ![]() | 4.5 | 0 | 37.5 | 39.5 | 18.8 |
24 | 23 Chen,Isaac | 821 | ![]() | 4.5 | 0 | 37.0 | 40.0 | 19.8 |
25 | 10 Frost,Angus | 1082 | ![]() | 4.5 | 0 | 33.5 | 37.0 | 18.8 |
26 | 22 Pai,Ashni | 831 | ![]() | 4.5 | 0 | 33.0 | 36.0 | 17.3 |
27 | 34 Ashik,Alyna | 707 | ![]() | 4.5 | 0 | 32.0 | 35.0 | 17.8 |
28 | 19 Lee,Zac | 844 | ![]() | 4.5 | 0 | 30.5 | 33.5 | 16.8 |
29 | 15 Karthikeyan,Nikesh | 912 | ![]() | 4.5 | 0 | 29.5 | 33.0 | 17.8 |
30 | 14 Lai,William | 962 | ![]() | 4.0 | 0 | 35.5 | 38.5 | 14.5 |
31 | 37 Cowie,Cosette | 686 | ![]() | 4.0 | 0 | 35.0 | 38.0 | 16.5 |
32 | 43 Smerdon,Leonard | 596 | ![]() | 4.0 | 0 | 33.5 | 36.5 | 15.5 |
33 | 35 Luo,Roy | 707 | ![]() | 4.0 | 0 | 33.0 | 36.0 | 15.0 |
34 | 48 Tsao,Yu-Hsuan(Zion) | 538 | ![]() | 4.0 | 0 | 31.0 | 33.5 | 14.0 |
35 | 41 Dhar,Sidhant | 617 | ![]() | 4.0 | 0 | 31.0 | 33.0 | 13.0 |
36 | 28 Choe,Bethany | 763 | ![]() | 4.0 | 0 | 30.5 | 31.5 | 11.5 |
37 | 17 Bounsall,Joel | 867 | ![]() | 4.0 | 0 | 30.0 | 33.5 | 16.5 |
38 | 42 Sud,Vivaash | 614 | ![]() | 4.0 | 0 | 30.0 | 32.0 | 11.5 |
39 | 32 Wang,Ziyi(Zoe B) | 715 | ![]() | 4.0 | 0 | 29.5 | 32.0 | 14.0 |
40 | 38 Pahala-Gamage,Binuk | 668 | ![]() | 4.0 | 0 | 28.5 | 30.0 | 12.0 |
41 | 53 Huang,Eugene | 508 | ![]() | 4.0 | 0 | 27.0 | 30.0 | 13.0 |
42 | 29 Ong,Yunli(Charlotte) | 759 | ![]() | 4.0 | 0 | 27.0 | 29.5 | 11.5 |
43 | 60 Tew,Ollie | 500 | ![]() | 4.0 | 0 | 25.5 | 27.5 | 10.0 |
44 | 36 Hyde,Sylvie | 702 | ![]() | 4.0 | 0 | 25.0 | 26.0 | 9.5 |
45 | 40 Simic,Fedra | 620 | ![]() | 3.5 | 0 | 33.5 | 36.0 | 10.3 |
46 | 46 Wong,Zachary | 558 | ![]() | 3.5 | 0 | 33.5 | 34.5 | 11.8 |
47 | 39 Park,Noah | 624 | ![]() | 3.5 | 0 | 32.5 | 36.0 | 12.8 |
48 | 66 Huang,Elianna | 0 | ![]() | 3.5 | 0 | 29.5 | 31.5 | 11.3 |
49 | 30 Lee,Julian | 738 | ![]() | 3.5 | 0 | 28.5 | 30.5 | 10.8 |
50 | 73 Sinare,Sarvesh | 0 | ![]() | 3.5 | 0 | 24.5 | 27.0 | 10.5 |
51 | 57 Gao,Ivan | 639 | ![]() | 3.5 | 0 | 23.5 | 24.5 | 8.8 |
52 | 71 O'Hanlon,Zaivyor | 0 | ![]() | 3.0 | 0 | 29.0 | 31.0 | 10.0 |
53 | 51 Zhang,Hermione | 515 | ![]() | 3.0 | 0 | 28.0 | 30.5 | 8.0 |
54 | 47 Jin,YingQi | 556 | ![]() | 3.0 | 0 | 27.5 | 30.0 | 8.5 |
55 | 61 Xiang,Jasper | 500 | ![]() | 3.0 | 0 | 27.5 | 30.0 | 8.5 |
56 | 44 Kabbur,Naksh | 590 | ![]() | 3.0 | 0 | 27.5 | 29.5 | 7.3 |
57 | 49 Mesiku,Itrati-Ambrose | 537 | ![]() | 3.0 | 0 | 27.0 | 28.0 | 7.3 |
58 | 70 Man,Rupert | 0 | ![]() | 3.0 | 0 | 25.0 | 27.0 | 7.0 |
59 | 45 Mathew,Jesse | 567 | ![]() | 3.0 | 0 | 24.5 | 25.5 | 5.5 |
60 | 69 Lee,Zane | 0 | ![]() | 3.0 | 0 | 23.0 | 24.0 | 5.0 |
61 | 54 Arun,Aryan | 500 | ![]() | 2.5 | 0 | 27.0 | 28.5 | 5.3 |
62 | 58 He,Austin | 500 | ![]() | 2.5 | 0 | 24.5 | 25.5 | 5.5 |
63 | 63 Chang,Alex | 0 | ![]() | 2.5 | 0 | 23.0 | 25.0 | 5.8 |
64 | 72 Sharma,Yuvaan | 0 | ![]() | 2.5 | 0 | 21.0 | 22.0 | 4.3 |
65 | 65 Grantz,Luke | 0 | ![]() | 2.5 | 0 | 20.0 | 22.0 | 5.8 |
66 | 68 Jell,Enrique | 0 | ![]() | 2.5 | 0 | 19.5 | 20.5 | 3.8 |
67 | 59 Shah,Arth | 500 | ![]() | 2.0 | 0 | 26.0 | 27.0 | 3.5 |
68 | 55 Bidgood,Noah (W) | 500 | ![]() | 2.0 | 0 | 25.0 | 27.0 | 6.5 |
69 | 56 Boustany,Dylan | 500 | ![]() | 2.0 | 0 | 24.0 | 25.0 | 3.5 |
70 | 52 Gandhi,Shrey (W) | 513 | ![]() | 2.0 | 0 | 23.0 | 25.0 | 7.5 |
71 | 62 Ashdown,Marin | 0 | ![]() | 2.0 | 0 | 22.0 | 23.0 | 3.0 |
72 | 64 Chen,Alice | 0 | ![]() | 1.0 | 0 | 23.0 | 24.5 | 1.5 |
73 | 67 Jain,Sachi | 0 | ![]() | 1.0 | 0 | 19.5 | 20.5 | 1.0 |
74 | 74 Zhao,Owen (W) | 0 | ![]() | 0.0 | 0 | 10.0 | 10.0 | 0.0 |
Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 BH : Buchholz SB : Sonneborn-Berger |