Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Calonge Fabregat,Marc | ![]() | 1979 | 1968 | 1979 | |
2 | Gutierrez,Jaymarc | ![]() | 1963 | 1963 | 0 | |
3 | Duncan,Keven | ![]() | 1927 | 0 | 1927 | |
4 | Finke,Kelvin | ![]() | 1888 | 1899 | 1888 | |
5 | Leong,Joel | ![]() | 1886 | 1951 | 1886 | |
6 | Ghodosi,Hossein | ![]() | 1878 | 1821 | 1878 | |
7 | Peach,Ben | ![]() | 1878 | 1859 | 1878 | |
8 | CM Dowden,Tony | ![]() | 1792 | 1934 | 1792 | |
9 | Bond,Nicholas | ![]() | 1763 | 1852 | 1763 | |
10 | Thomas,Brian | ![]() | 1761 | 1844 | 1761 | |
11 | Marsden,John A | ![]() | 1755 | 0 | 1755 | |
12 | Lovejoy,David | ![]() | 1741 | 1816 | 1741 | |
13 | Roberts,Stephen A | ![]() | 1740 | 0 | 1740 | |
14 | Barber,Geoffrey | ![]() | 1719 | 1786 | 1719 | |
15 | WCM Gratchev,Ekaterina | ![]() | 1713 | 1800 | 1713 | |
16 | Chen,Austin | ![]() | 1707 | 1841 | 1707 | |
17 | Jain,Shaurya | ![]() | 1691 | 1807 | 1691 | |
18 | Yang,Bojun (Bryan) | ![]() | 1689 | 1940 | 1689 | |
19 | Nothdurft,John D | ![]() | 1679 | 1819 | 1679 | |
20 | Simic,Filip | ![]() | 1670 | 1793 | 1670 | |
21 | Choi,Edwin | ![]() | 1667 | 0 | 1667 | |
22 | Phillips,Max | ![]() | 1666 | 1775 | 1666 | |
23 | Rahman,Faisal | ![]() | 1663 | 1663 | 0 | |
24 | Stark,Ken | ![]() | 1651 | 1826 | 1651 | |
25 | Garden,Zachary | ![]() | 1623 | 1854 | 1623 | |
26 | Tang,Calen | ![]() | 1609 | 1740 | 1609 | |
27 | Pedersen,Lachlan | ![]() | 1603 | 0 | 1603 | |
28 | Guo,Leo | ![]() | 1590 | 1772 | 1590 | |
29 | Fu,Neil | ![]() | 1569 | 1763 | 1569 | |
30 | Jones,Jonathan | ![]() | 1559 | 1726 | 1559 | |
31 | Gratchev,Elizaveta | ![]() | 1556 | 1713 | 1556 | |
32 | Barkley,Christian | ![]() | 1551 | 1679 | 1551 | |
33 | Tankel,Alan | ![]() | 1546 | 1662 | 1546 | |
34 | Hart,Luka | ![]() | 1544 | 1683 | 1544 | |
35 | Walker,John D | ![]() | 1544 | 0 | 1544 | |
36 | Cooper,Joshua | ![]() | 1542 | 0 | 1542 | |
37 | Li,Terrence | ![]() | 1528 | 1745 | 1528 | |
38 | Martin,Benjamin | ![]() | 1518 | 1670 | 1518 | |
39 | Zou,Xuyuan (Dimitri) | ![]() | 1504 | 1728 | 1504 | |
40 | Windsor,Maximilian | ![]() | 1503 | 1701 | 1503 | |
41 | Jain,Kamal | ![]() | 1499 | 1687 | 1499 | |
42 | Li,Ian | ![]() | 1482 | 1786 | 1482 | |
43 | Leitch,Jason | ![]() | 1481 | 1707 | 1481 | |
44 | Qiang,Elaina | ![]() | 1479 | 1629 | 1479 | |
45 | Doran,Kaiden | ![]() | 1463 | 1691 | 1463 | |
46 | Weller,Tony | ![]() | 1455 | 1653 | 1455 | |
47 | Fu,Charles | ![]() | 1454 | 1734 | 1454 | |
48 | Han,Lucas | ![]() | 1448 | 1732 | 1448 | |
49 | Pomerenke,Zachary | ![]() | 1441 | 1839 | 1441 | |
50 | Stewart,Craig A | ![]() | 1433 | 1723 | 1433 | |
51 | Stokes,Mark C | ![]() | 1433 | 1680 | 1433 | |
52 | Sohal,Milaan | ![]() | 1410 | 1633 | 1410 | |
53 | Lapthorne,Alex | ![]() | 1407 | 0 | 1407 | |
54 | Van Der Byl,Orsen | ![]() | 1401 | 1622 | 1401 | |
55 | Breeden,Marek | ![]() | 1399 | 1572 | 1399 | |
56 | Shen,Owen | ![]() | 1395 | 1658 | 1395 | |
57 | Cameron,William | ![]() | 1393 | 0 | 1393 | |
58 | LOC Kodituwakku,Binuka | ![]() | 1383 | 1720 | 1383 | |
59 | Hamilton,Don | ![]() | 1378 | 1640 | 1378 | |
60 | Lucas,Peter | ![]() | 1375 | 1609 | 1375 | |
61 | Chen,Jethro | ![]() | 1360 | 1643 | 1360 | |
62 | Curtain,Joseph | ![]() | 1359 | 1643 | 1359 | |
63 | Jigando,Neo | ![]() | 1351 | 1661 | 1351 | |
64 | Ong,Joshua | ![]() | 1351 | 0 | 1351 | |
65 | LOC Yevdokimov,Theo | ![]() | 1348 | 1586 | 1348 | |
66 | Wu,Elvis | ![]() | 1345 | 1605 | 1345 | |
67 | Jigando,Mia | ![]() | 1344 | 1689 | 1344 | |
68 | Lin,Xianzhe | ![]() | 1328 | 1656 | 1328 | |
69 | LOC Kodituwakku,Damhiru | ![]() | 1324 | 1605 | 1324 | |
70 | LOC Pai,Avaneesh | ![]() | 1294 | 1633 | 1294 | |
71 | Sukamto,Oliver | ![]() | 1294 | 1625 | 1294 | |
72 | Ross,Bill | ![]() | 1283 | 1626 | 1283 | |
73 | Inukai,Kotaro | ![]() | 1280 | 0 | 1280 | |
74 | Liu,Henry | ![]() | 1273 | 1579 | 1273 | |
75 | Cervenjak,Mark | ![]() | 1259 | 1636 | 1259 | |
76 | Bender,Peter G | ![]() | 1249 | 1579 | 1249 | |
77 | Webster,Andrew L | ![]() | 1248 | 0 | 1248 | |
78 | Inukai,Rentaro | ![]() | 1247 | 0 | 1247 | |
79 | Wang,Yuwei | ![]() | 1224 | 1573 | 1224 | |
80 | Fichna,Vilem | ![]() | 1223 | 0 | 1223 | |
81 | Guan,Isabella | ![]() | 1213 | 1567 | 1213 | |
82 | Dong,Lehan | ![]() | 1211 | 1486 | 1211 | |
83 | Lee,Vaughn | ![]() | 1203 | 0 | 1203 | |
84 | Mills,Ross | ![]() | 1166 | 1453 | 1166 | |
85 | Xu,Sophia | ![]() | 1166 | 1462 | 1166 | |
86 | Wang,Chloe | ![]() | 1143 | 1574 | 1143 | |
87 | Wenderoth,Will | ![]() | 1122 | 1593 | 1122 | |
88 | Jia,Zining (Matthew) | ![]() | 1113 | 1551 | 1113 | |
89 | Williams,Elizabeth | ![]() | 1096 | 1566 | 1096 | |
90 | Li,Austin | ![]() | 1075 | 1520 | 1075 | |
91 | Zhang,Xintong | ![]() | 1058 | 1472 | 1058 | |
92 | Chen,Martin | ![]() | 1018 | 1599 | 1018 | |
93 | Tapia-Vergara,Luis Fernando | ![]() | 953 | 0 | 953 | |
94 | Ki,Woo Joon | ![]() | 936 | 0 | 936 | |
95 | Frost,Angus | ![]() | 814 | 1418 | 814 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |