Standings at round 7 (last round)
Pos | Player | Rtg | Fed | Pts | BH-M1 | BH | SB | ARO |
---|---|---|---|---|---|---|---|---|
1 | 5 Leong,Joel | 1886 | 6.0 | 21.0 | 28.5 | 23.00 | 1606 | |
2 | 7 Peach,Ben | 1878 | 6.0 | 19.5 | 26.5 | 22.00 | 1546 | |
3 | 18 Yang,Bojun (Bryan) | 1689 | 5.5 | 24.0 | 33.5 | 24.75 | 1693 | |
4 | 39 Zou,Xuyuan (Dimitri) | 1504 | 5.5 | 23.5 | 31.0 | 23.00 | 1625 | |
5 | 15 WCM Gratchev,Ekaterina | 1713 | 5.5 | 22.5 | 31.5 | 24.00 | 1509 | |
6 | 8 CM Dowden,Tony | 1792 | 5.5 | 21.0 | 28.5 | 22.25 | 1490 | |
7 | 2 Gutierrez,Jaymarc | 1963 | 5.5 | 20.5 | 29.0 | 21.25 | 1554 | |
8 | 10 Thomas,Brian | 1761 | 5.0 | 22.0 | 32.5 | 22.25 | 1442 | |
9 | 4 Finke,Kelvin | 1888 | 5.0 | 21.5 | 30.5 | 20.50 | 1503 | |
10 | 21 Choi,Edwin | 1667 | 5.0 | 21.5 | 30.0 | 18.50 | 1695 | |
11 | 56 Shen,Owen | 1395 | 5.0 | 20.5 | 28.5 | 20.00 | 1619 | |
12 | 57 Cameron,William | 1393 | 5.0 | 20.5 | 28.5 | 19.00 | 1625 | |
13 | 22 Phillips,Max | 1666 | 5.0 | 19.5 | 28.0 | 18.25 | 1479 | |
14 | 23 Rahman,Faisal | 1663 | 4.5 | 24.5 | 34.0 | 21.00 | 1518 | |
15 | 37 Li,Terrence | 1528 | 4.5 | 21.0 | 30.0 | 18.75 | 1563 | |
16 | 16 Chen,Austin | 1707 | 4.5 | 20.5 | 29.0 | 17.00 | 1550 | |
17 | 36 Cooper,Joshua | 1542 | 4.5 | 20.5 | 29.0 | 16.25 | 1583 | |
18 | 45 Doran,Kaiden | 1463 | 4.5 | 20.0 | 27.0 | 13.75 | 1440 | |
19 | 9 Bond,Nicholas | 1763 | 4.5 | 19.5 | 29.0 | 16.75 | 1530 | |
20 | 40 Windsor,Maximilian | 1503 | 4.5 | 19.5 | 28.0 | 16.75 | 1480 | |
21 | 11 Marsden,John A | 1755 | 4.5 | 19.5 | 26.5 | 16.25 | 1390 | |
22 | 19 Nothdurft,John D | 1679 | 4.5 | 18.5 | 26.5 | 15.75 | 1431 | |
23 | 29 Fu,Neil | 1569 | 4.5 | 18.0 | 27.0 | 16.25 | 1372 | |
24 | 38 Martin,Benjamin | 1518 | 4.5 | 16.5 | 23.0 | 14.75 | 1302 | |
25 | 54 Van Der Byl,Orsen | 1401 | 4.0 | 22.5 | 31.5 | 18.75 | 1706 | |
26 | 25 Garden,Zachary | 1623 | 4.0 | 21.5 | 29.0 | 13.50 | 1556 | |
27 | 43 Leitch,Jason | 1481 | 4.0 | 21.0 | 29.0 | 14.50 | 1620 | |
28 | 31 Gratchev,Elizaveta | 1556 | 4.0 | 20.5 | 28.5 | 12.50 | 1483 | |
29 | 35 Walker,John D | 1544 | 4.0 | 19.5 | 25.5 | 8.50 | 1544 | |
30 | 20 Simic,Filip | 1670 | 4.0 | 18.5 | 25.5 | 12.00 | 1341 | |
31 | 48 Han,Lucas | 1448 | 4.0 | 17.5 | 25.0 | 13.75 | 1491 | |
32 | 67 Jigando,Mia | 1344 | 4.0 | 17.5 | 25.0 | 11.75 | 1663 | |
33 | 58 LOC Kodituwakku,Binuka | 1383 | 4.0 | 17.5 | 25.0 | 11.50 | 1501 | |
34 | 34 Hart,Luka | 1544 | 4.0 | 17.5 | 24.5 | 12.75 | 1535 | |
35 | 78 Inukai,Rentaro | 1247 | 4.0 | 17.5 | 23.5 | 11.00 | 1537 | |
36 | 47 Fu,Charles | 1454 | 4.0 | 17.0 | 26.0 | 12.50 | 1493 | |
37 | 24 Stark,Ken | 1651 | 4.0 | 16.5 | 23.0 | 12.00 | 1306 | |
38 | 42 Li,Ian | 1482 | 4.0 | 15.0 | 22.0 | 9.75 | 1378 | |
39 | 1 Calonge Fabregat,Marc | 1979 | 3.5 | 20.5 | 30.0 | 14.00 | 1512 | |
40 | 14 Barber,Geoffrey | 1719 | 3.5 | 19.5 | 28.0 | 12.50 | 1494 | |
41 | 27 Pedersen,Lachlan | 1603 | 3.5 | 19.5 | 27.0 | 11.75 | 1442 | |
42 | 68 Lin,Xianzhe | 1328 | 3.5 | 19.0 | 26.0 | 10.75 | 1384 | |
43 | 92 Chen,Martin | 1018 | 3.5 | 19.0 | 25.0 | 9.75 | 1484 | |
44 | 55 Breeden,Marek | 1399 | 3.5 | 18.5 | 23.0 | 7.75 | 1477 | |
45 | 61 Chen,Jethro | 1360 | 3.5 | 18.0 | 26.0 | 11.25 | 1507 | |
46 | 65 LOC Yevdokimov,Theo | 1348 | 3.5 | 18.0 | 25.5 | 9.75 | 1554 | |
47 | 74 Liu,Henry | 1273 | 3.5 | 18.0 | 25.0 | 11.50 | 1604 | |
48 | 50 Stewart,Craig A | 1433 | 3.5 | 18.0 | 25.0 | 10.00 | 1540 | |
49 | 28 Guo,Leo | 1590 | 3.5 | 17.5 | 27.0 | 11.50 | 1487 | |
50 | 6 Ghodosi,Hossein | 1878 | 3.5 | 17.5 | 24.5 | 11.75 | 1370 | |
51 | 88 Jia,Zining (Matthew) | 1113 | 3.5 | 17.5 | 23.5 | 8.00 | 1391 | |
52 | 80 Fichna,Vilem | 1223 | 3.5 | 17.0 | 25.0 | 10.25 | 1462 | |
53 | 41 Jain,Kamal | 1499 | 3.5 | 16.5 | 23.5 | 11.50 | 1328 | |
54 | 59 Hamilton,Don | 1378 | 3.5 | 16.5 | 23.0 | 9.25 | 1478 | |
55 | 44 Qiang,Elaina | 1479 | 3.5 | 16.5 | 22.0 | 9.00 | 1372 | |
56 | 60 Lucas,Peter | 1375 | 3.5 | 14.5 | 20.0 | 7.25 | 1308 | |
57 | 49 Pomerenke,Zachary | 1441 | 3.5 | 14.0 | 22.0 | 9.50 | 1287 | |
58 | 52 Sohal,Milaan | 1410 | 3.0 | 19.5 | 27.0 | 9.00 | 1542 | |
59 | 30 Jones,Jonathan | 1559 | 3.0 | 19.5 | 27.0 | 8.50 | 1419 | |
60 | 70 LOC Pai,Avaneesh | 1294 | 3.0 | 18.0 | 25.5 | 9.50 | 1402 | |
61 | 73 Inukai,Kotaro | 1280 | 3.0 | 17.5 | 24.5 | 8.00 | 1579 | |
62 | 81 Guan,Isabella | 1213 | 3.0 | 17.0 | 24.0 | 9.50 | 1582 | |
63 | 69 LOC Kodituwakku,Damhiru | 1324 | 3.0 | 16.5 | 23.0 | 6.00 | 1490 | |
64 | 63 Jigando,Neo | 1351 | 3.0 | 16.0 | 23.0 | 8.25 | 1351 | |
65 | 32 Barkley,Christian | 1551 | 3.0 | 15.5 | 23.5 | 7.75 | 1329 | |
66 | 79 Wang,Yuwei | 1224 | 3.0 | 15.0 | 20.5 | 6.50 | 1396 | |
67 | 85 Xu,Sophia | 1166 | 3.0 | 14.5 | 21.0 | 7.50 | 1328 | |
68 | 13 Roberts,Stephen A | 1740 | 3.0 | 13.5 | 17.0 | 4.50 | 1237 | |
69 | 62 Curtain,Joseph | 1359 | 3.0 | 11.5 | 17.0 | 4.00 | 1215 | |
70 | 66 Wu,Elvis | 1345 | 2.5 | 19.0 | 25.5 | 6.75 | 1302 | |
71 | 94 Ki,Woo Joon | 936 | 2.5 | 15.0 | 21.5 | 6.50 | 1425 | |
72 | 83 Lee,Vaughn | 1203 | 2.5 | 15.0 | 20.0 | 5.25 | 1417 | |
73 | 12 Lovejoy,David | 1741 | 2.5 | 14.5 | 22.0 | 5.75 | 1358 | |
74 | 75 Cervenjak,Mark | 1259 | 2.5 | 14.5 | 20.0 | 5.50 | 1432 | |
75 | 77 Webster,Andrew L | 1248 | 2.5 | 13.5 | 20.0 | 4.75 | 1422 | |
76 | 33 Tankel,Alan | 1546 | 2.5 | 12.5 | 18.5 | 5.00 | 1231 | |
77 | 46 Weller,Tony | 1455 | 2.5 | 12.0 | 18.0 | 4.75 | 1252 | |
78 | 91 Zhang,Xintong | 1058 | 2.5 | 10.5 | 15.5 | 3.00 | 1257 | |
79 | 86 Wang,Chloe | 1143 | 2.0 | 17.5 | 24.5 | 7.50 | 1451 | |
80 | 89 Williams,Elizabeth | 1096 | 2.0 | 17.0 | 23.5 | 5.50 | 1475 | |
81 | 76 Bender,Peter G | 1249 | 2.0 | 15.5 | 21.5 | 4.50 | 1496 | |
82 | 87 Wenderoth,Will | 1122 | 2.0 | 15.0 | 21.5 | 3.00 | 1200 | |
83 | 90 Li,Austin | 1075 | 2.0 | 15.0 | 19.0 | 3.00 | 1341 | |
84 | 51 Stokes,Mark C | 1433 | 2.0 | 13.5 | 21.5 | 2.50 | 1494 | |
85 | 71 Sukamto,Oliver | 1294 | 2.0 | 13.5 | 19.5 | 4.50 | 1379 | |
86 | 64 Ong,Joshua | 1351 | 2.0 | 13.0 | 18.5 | 3.50 | 1224 | |
87 | 82 Dong,Lehan | 1211 | 2.0 | 12.0 | 16.0 | 2.25 | 1326 | |
88 | 53 Lapthorne,Alex | 1407 | 1.5 | 14.5 | 22.5 | 3.50 | 1313 | |
89 | 93 Tapia-Vergara,Luis Fernando | 953 | 1.5 | 8.0 | 14.0 | 0.50 | 1311 | |
90 | 72 Ross,Bill | 1283 | 1.0 | 15.0 | 20.5 | 2.00 | 1202 | |
91 | 95 Frost,Angus | 814 | 1.0 | 13.0 | 17.5 | 1.00 | 1282 | |
92 | 17 Jain,Shaurya (W) | 1691 | 0.5 | 2.5 | 6.0 | 1.50 | 1351 | |
93 | 84 Mills,Ross | 1166 | 0.0 | 12.5 | 18.0 | 0.00 | 1336 | |
94 | 3 Duncan,Keven (W) | 1927 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | |
95 | 26 Tang,Calen (W) | 1609 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | |
Tie Break legend: BH-M1 : Buchholz Median * BH : Buchholz Total * SB : Sonneborn-Berger * ARO : Average Rating of Opponents * |