Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | IM McClymont,Brodie | ![]() | 2410 | 2392 | 2410 | |
2 | IM Wohl,Aleksandar H | ![]() | 2293 | 2336 | 2293 | |
3 | Qi,Mars | ![]() | 2221 | 2122 | 2221 | |
4 | FM Tirado,Juan Camilo | ![]() | 2134 | 2170 | 2134 | |
5 | Qiang,Vincent | ![]() | 2030 | 1891 | 2030 | |
6 | CM Lam,Ross | ![]() | 2018 | 2008 | 2018 | |
7 | Yu,Changhao | ![]() | 1978 | 1948 | 1978 | |
8 | Baneshi,Kiamehr | ![]() | 1909 | 1959 | 1909 | |
9 | Gray,Callum James | ![]() | 1906 | 1879 | 1906 | |
10 | Lim,Fergus | ![]() | 1894 | 1894 | 0 | |
11 | CM Leong,Joel | ![]() | 1878 | 1948 | 1878 | |
12 | Mohammadi,Arash | ![]() | 1848 | 1848 | 0 | |
13 | CM Dowden,Tony | ![]() | 1833 | 1934 | 1833 | |
14 | Sze-To,Jonas | ![]() | 1814 | 1810 | 1814 | |
15 | Tan,Oscar | ![]() | 1797 | 1922 | 1797 | |
16 | Wu,Celina (Yijia) | ![]() | 1764 | 1802 | 1764 | |
17 | Turner,Jai | ![]() | 1740 | 1795 | 1740 | |
18 | Chen,Austin | ![]() | 1725 | 1930 | 1725 | |
19 | Liu,Isaac | ![]() | 1720 | 1832 | 1720 | |
20 | Young,Micah | ![]() | 1720 | 1883 | 1720 | |
21 | CM Walker,Tyson | ![]() | 1718 | 1860 | 1718 | |
22 | Doran,Kaiden | ![]() | 1685 | 1825 | 1685 | |
23 | Li,Terrence | ![]() | 1623 | 1783 | 1623 | |
24 | Fu,Neil | ![]() | 1607 | 1772 | 1607 | |
25 | Vujasin,Nikola | ![]() | 1599 | 1690 | 1599 | |
26 | Yelkhovsky,Daniil | ![]() | 1572 | 1765 | 1572 | |
27 | Fu,Charles | ![]() | 1550 | 1732 | 1550 | |
28 | Stewart,Craig A | ![]() | 1550 | 1758 | 1550 | |
29 | Leask,Aidan | ![]() | 1543 | 1590 | 1543 | |
30 | Reid,Kevin | ![]() | 1541 | 1653 | 1541 | |
31 | Perera,Adrian | ![]() | 1520 | 1520 | 0 | |
32 | Jigando,Neo | ![]() | 1519 | 1747 | 1519 | |
33 | Ghodosi,Hossein | ![]() | 1504 | 1718 | 1504 | |
34 | Hu,Emma | ![]() | 1497 | 1869 | 1497 | |
35 | Li,Ian | ![]() | 1495 | 1702 | 1495 | |
36 | Sohal,Milaan | ![]() | 1488 | 1793 | 1488 | |
37 | Holt,Stuart | ![]() | 1482 | 1873 | 1482 | |
38 | Batagoda,Bevin Yashel | ![]() | 1478 | 1478 | 0 | |
39 | Inukai,Kotaro | ![]() | 1441 | 1597 | 1441 | |
40 | Greenslade,Dean | ![]() | 1401 | 1748 | 1401 | |
41 | Stokes,Mark C | ![]() | 1401 | 1691 | 1401 | |
42 | Tan,Joseph | ![]() | 1390 | 1717 | 1390 | |
43 | Chen,Jethro | ![]() | 1386 | 1666 | 1386 | |
44 | Inukai,Rentaro | ![]() | 1379 | 1552 | 1379 | |
45 | Pyne,Rohan | ![]() | 1372 | 0 | 1372 | |
46 | Weller,Tony | ![]() | 1366 | 1637 | 1366 | |
47 | Hamilton,Don | ![]() | 1360 | 1635 | 1360 | |
48 | Halaj,Richard | ![]() | 1299 | 1606 | 1299 | |
49 | Liu,Mike | ![]() | 1268 | 1613 | 1268 | |
50 | Asaf,Alon | ![]() | 1263 | 0 | 1263 | |
51 | Maynes,Angelo | ![]() | 1252 | 0 | 1252 | |
52 | Xia,ChengYi | ![]() | 1233 | 1469 | 1233 | |
53 | Wang,Chloe | ![]() | 1217 | 1559 | 1217 | |
54 | Rowe,Abigail | ![]() | 1215 | 1508 | 1215 | |
55 | Fichna,Vilem | ![]() | 1208 | 1682 | 1208 | |
56 | Chen,Izaak | ![]() | 1201 | 1526 | 1201 | |
57 | Chen,Nicholas Yuileng | ![]() | 1170 | 1483 | 1170 | |
58 | Ross,Darryl | ![]() | 1167 | 1534 | 1167 | |
59 | Liu,Joshua Haojia | ![]() | 1160 | 1491 | 1160 | |
60 | Chen,Martin | ![]() | 1159 | 1568 | 1159 | |
61 | Xu,Sophia | ![]() | 1141 | 1403 | 1141 | |
62 | Post,Martin | ![]() | 1079 | 1833 | 1079 | |
63 | Futcher,Jimmy | ![]() | 1073 | 0 | 1073 | |
64 | Mills,Ross | ![]() | 1068 | 0 | 1068 | |
65 | Godinho,Isaac | ![]() | 1017 | 1526 | 1017 | |
66 | Oakley,Brett | ![]() | 1015 | 0 | 1015 | |
67 | Lin,Xianchen (Mason) | ![]() | 980 | 0 | 980 | |
68 | Tebbutt,Isaac | ![]() | 977 | 1604 | 977 | |
69 | Ren,Joshua | ![]() | 974 | 1437 | 974 | |
70 | Xie,Mason Zixuan | ![]() | 970 | 0 | 970 | |
71 | Zhao,Amy | ![]() | 969 | 1492 | 969 | |
72 | Chen,Marlon | ![]() | 953 | 1412 | 953 | |
73 | Carter,Martin | ![]() | 925 | 1479 | 925 | |
74 | Xie,Jason Zihan | ![]() | 860 | 0 | 860 | |
75 | Liu,Haoqian (William) | ![]() | 850 | 0 | 850 | |
76 | Markson,Ellis | ![]() | 832 | 0 | 832 | |
77 | Liu,Clarissa | ![]() | 827 | 1421 | 827 | |
78 | Connell,Chris | ![]() | 818 | 1450 | 818 | |
79 | Reihana,Kalani | ![]() | 750 | 0 | 750 | |
80 | Song,George | ![]() | 744 | 0 | 744 | |
81 | Stower,Matthew | ![]() | 694 | 0 | 694 | |
82 | Wu,Ethan | ![]() | 675 | 0 | 675 | |
83 | Huang,David | ![]() | 662 | 0 | 662 | |
84 | Li,Susan | ![]() | 654 | 0 | 654 | |
85 | Wang,Ryan | ![]() | 590 | 0 | 590 | |
86 | Wu,Eleanor | ![]() | 565 | 0 | 565 | |
87 | Warda,Josephine | ![]() | 549 | 0 | 549 | |
88 | Zhang,Shengkai (Kyle) | ![]() | 502 | 0 | 502 | |
89 | Supple,Lachlan | ![]() | 457 | 0 | 457 | |
90 | Sun,Clyde | ![]() | 454 | 0 | 454 | |
91 | Wang,Charlotte | ![]() | 364 | 0 | 364 | |
92 | Fu,Francis | ![]() | 217 | 0 | 217 | |
93 | Ma,Matthew | ![]() | 100 | 0 | 100 | |
94 | Joseph,Ethan | ![]() | 0 | 0 | 0 | |
95 | Rao,Aman | ![]() | 0 | 0 | 0 | |
96 | Robertson,Samuel | ![]() | 0 | 0 | 0 | |
97 | Zi,Noah | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |