| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed | 
|---|---|---|---|---|---|---|---|
| 1 |  NSW | 7 Yu,Changhao | 4 | ½ - ½ | 5 | 11 CM Leong,Joel |  QLD | 
| 2 |  QLD | 1 IM McClymont,Brodie | 4 | 1 - 0 | 4 | 20 Young,Micah |  QLD | 
| 3 |  QLD | 21 CM Walker,Tyson | 4 | 0 - 1 | 4 | 2 IM Wohl,Aleksandar H |  QLD | 
| 4 |  QLD | 6 CM Lam,Ross | 4 | ½ - ½ | 4 | 19 Liu,Isaac |  QLD | 
| 5 |  QLD | 23 Li,Terrence | 4 | 0 - 1 | 4 | 9 Gray,Callum James |  QLD | 
| 6 |  QLD | 13 CM Dowden,Tony | 4 | ½ - ½ | 4 | 24 Fu,Neil |  QLD | 
| 7 |  QLD | 17 Turner,Jai | 4 | 1 - 0 | 4 | 35 Li,Ian |  QLD | 
| 8 |  NSW | 25 Vujasin,Nikola | 4 | 0 - 1 | 3.5 | 5 Qiang,Vincent |  NSW | 
| 9 |  QLD | 3 Qi,Mars | 3.5 | 1 - 0 | 3.5 | 26 Yelkhovsky,Daniil |  QLD | 
| 10 |  QLD | 15 Tan,Oscar | 3.5 | 1 - 0 | 3.5 | 42 Tan,Joseph |  QLD | 
| 11 |  QLD | 37 Holt,Stuart | 3.5 | ½ - ½ | 3 | 16 Wu,Celina (Yijia) |  NSW | 
| 12 |  QLD | 8 Baneshi,Kiamehr | 3 | 1 - 0 | 3 | 39 Inukai,Kotaro |  QLD | 
| 13 |  QLD | 40 Greenslade,Dean | 3 | ½ - ½ | 3 | 18 Chen,Austin |  QLD | 
| 14 |  QLD | 43 Chen,Jethro | 3 | ½ - ½ | 3 | 27 Fu,Charles |  QLD | 
| 15 |  QLD | 44 Inukai,Rentaro | 3 | ½ - ½ | 3 | 28 Stewart,Craig A |  QLD | 
| 16 |  QLD | 32 Jigando,Neo | 3 | 1 - 0 | 3 | 45 Pyne,Rohan |  QLD | 
| 17 |  QLD | 47 Hamilton,Don | 3 | 0 - 1 | 3 | 33 Ghodosi,Hossein |  QLD | 
| 18 |  NSW | 34 Hu,Emma | 3 | 1 - 0 | 3 | 48 Halaj,Richard |  QLD | 
| 19 |  QLD | 49 Liu,Mike | 3 | 0 - 1 | 3 | 36 Sohal,Milaan |  QLD | 
| 20 |  OS | 12 Mohammadi,Arash | 2.5 | ½ - ½ | 2.5 | 54 Rowe,Abigail |  OS | 
| 21 |  QLD | 59 Liu,Joshua Haojia | 2.5 | 1 - 0 | 2.5 | 14 Sze-To,Jonas |  NSW | 
| 22 |  QLD | 22 Doran,Kaiden | 2.5 | 1 - 0 | 2.5 | 56 Chen,Izaak |  QLD | 
| 23 |  QLD | 55 Fichna,Vilem | 2.5 | 0 - 1 | 2.5 | 29 Leask,Aidan |  QLD | 
| 24 |  QLD | 83 Huang,David | 2.5 | 0 - 1 | 2.5 | 30 Reid,Kevin |  QLD | 
| 25 |  OS | 38 Batagoda,Bevin Yashel | 2.5 | 0 - 1 | 2.5 | 60 Chen,Martin |  QLD | 
| 26 |  QLD | 41 Stokes,Mark C | 2.5 | 1 - 0 | 2.5 | 61 Xu,Sophia |  QLD | 
| 27 |  QLD | 51 Maynes,Angelo | 2.5 | 1 - 0 | 2.5 | 82 Wu,Ethan |  QLD | 
| 28 |  QLD | 65 Godinho,Isaac | 2.5 | 1 - 0 | 2 | 46 Weller,Tony |  QLD | 
| 29 |  QLD | 80 Song,George | 2 | 0 - 1 | 2 | 50 Asaf,Alon |  QLD | 
| 30 |  QLD | 53 Wang,Chloe | 2 | 1 - 0 | 2 | 76 Markson,Ellis |  QLD | 
| 31 |  QLD | 57 Chen,Nicholas Yuileng | 2 | 0 - 1 | 2 | 81 Stower,Matthew |  QLD | 
| 32 |  QLD | 63 Futcher,Jimmy | 2 | 1 - 0 | 2 | 78 Connell,Chris |  QLD | 
| 33 |  QLD | 84 Li,Susan | 2 | 1 - 0 | 2 | 64 Mills,Ross |  QLD | 
| 34 |  QLD | 87 Warda,Josephine | 2 | 0 - 1 | 2 | 66 Oakley,Brett |  QLD | 
| 35 |  QLD | 67 Lin,Xianchen (Mason) | 2 | 1 - 0 | 2 | 94 Joseph,Ethan |  QLD | 
| 36 |  QLD | 97 Zi,Noah | 2 | ½ - ½ | 2 | 74 Xie,Jason Zihan |  QLD | 
| 37 |  QLD | 52 Xia,ChengYi | 1.5 | 1 - 0 | 1.5 | 72 Chen,Marlon |  QLD | 
| 38 |  QLD | 69 Ren,Joshua | 1.5 | 0 - 1 | 1.5 | 75 Liu,Haoqian (William) |  QLD | 
| 39 |  QLD | 77 Liu,Clarissa | 1.5 | 0 - 1 | 1.5 | 70 Xie,Mason Zixuan |  QLD | 
| <40> |  QLD | 96 Robertson,Samuel | 1.5 | 1 - 0 | 1 | 62 Post,Martin |  QLD | 
| 41 |  QLD | 71 Zhao,Amy | 1.5 | ½ - ½ | 1.5 | 85 Wang,Ryan |  QLD | 
| 42 |  NSW | 58 Ross,Darryl | 1 | 1 - 0 | 1 | 89 Supple,Lachlan |  QLD | 
| 43 |  QLD | 86 Wu,Eleanor | 1 | 1 - 0 | 1 | 91 Wang,Charlotte |  QLD | 
| 44 |  QLD | 88 Zhang,Shengkai (Kyle) | 1 | 0 - 1 | 1 | 95 Rao,Aman |  OS | 
| 45 |  QLD | 93 Ma,Matthew | 1 | 0 - 1 | 0.5 | 92 Fu,Francis |  QLD | 
| 46 |  QLD | 90 Sun,Clyde | 0 | 1 | 0 | ( bye ) | |
| 47 |  OS | 4 FM Tirado,Juan Camilo | 1 | 0 | 0 | ( not paired ) | |
| 48 |  QLD | 79 Reihana,Kalani | 1 | 0 | 0 | ( not paired ) | |
| 49 |  OS | 10 Lim,Fergus | 0.5 | 0 | 0 | ( not paired ) | |
| 50 |  QLD | 68 Tebbutt,Isaac | 0.5 | 0 | 0 | ( not paired ) | |
| 51 |  QLD | 73 Carter,Martin | 0.5 | 0 | 0 | ( not paired ) | |
| 52 |  OS | 31 Perera,Adrian | 0 | 0 | 0 | ( not paired ) | 
<x> : Reserved boards