2024 Christmas Special

Rothwell, QLD (AUS)
14/12/2024 - 15/12/2024
Pairing of round 6, at 1530 of 15/12/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 7 Yu,Changhao 4½ - ½511 CM Leong,Joel QLD
2 QLD 1 IM McClymont,Brodie 41 - 0420 Young,Micah QLD
3 QLD 21 CM Walker,Tyson 40 - 142 IM Wohl,Aleksandar H QLD
4 QLD 6 CM Lam,Ross 4½ - ½419 Liu,Isaac QLD
5 QLD 23 Li,Terrence 40 - 149 Gray,Callum James QLD
6 QLD 13 CM Dowden,Tony 4½ - ½424 Fu,Neil QLD
7 QLD 17 Turner,Jai 41 - 0435 Li,Ian QLD
8 NSW 25 Vujasin,Nikola 40 - 13.55 Qiang,Vincent NSW
9 QLD 3 Qi,Mars 3.51 - 03.526 Yelkhovsky,Daniil QLD
10 QLD 15 Tan,Oscar 3.51 - 03.542 Tan,Joseph QLD
11 QLD 37 Holt,Stuart 3.5½ - ½316 Wu,Celina (Yijia) NSW
12 QLD 8 Baneshi,Kiamehr 31 - 0339 Inukai,Kotaro QLD
13 QLD 40 Greenslade,Dean 3½ - ½318 Chen,Austin QLD
14 QLD 43 Chen,Jethro 3½ - ½327 Fu,Charles QLD
15 QLD 44 Inukai,Rentaro 3½ - ½328 Stewart,Craig A QLD
16 QLD 32 Jigando,Neo 31 - 0345 Pyne,Rohan QLD
17 QLD 47 Hamilton,Don 30 - 1333 Ghodosi,Hossein QLD
18 NSW 34 Hu,Emma 31 - 0348 Halaj,Richard QLD
19 QLD 49 Liu,Mike 30 - 1336 Sohal,Milaan QLD
20 OS 12 Mohammadi,Arash 2.5½ - ½2.554 Rowe,Abigail OS
21 QLD 59 Liu,Joshua Haojia 2.51 - 02.514 Sze-To,Jonas NSW
22 QLD 22 Doran,Kaiden 2.51 - 02.556 Chen,Izaak QLD
23 QLD 55 Fichna,Vilem 2.50 - 12.529 Leask,Aidan QLD
24 QLD 83 Huang,David 2.50 - 12.530 Reid,Kevin QLD
25 OS 38 Batagoda,Bevin Yashel 2.50 - 12.560 Chen,Martin QLD
26 QLD 41 Stokes,Mark C 2.51 - 02.561 Xu,Sophia QLD
27 QLD 51 Maynes,Angelo 2.51 - 02.582 Wu,Ethan QLD
28 QLD 65 Godinho,Isaac 2.51 - 0246 Weller,Tony QLD
29 QLD 80 Song,George 20 - 1250 Asaf,Alon QLD
30 QLD 53 Wang,Chloe 21 - 0276 Markson,Ellis QLD
31 QLD 57 Chen,Nicholas Yuileng 20 - 1281 Stower,Matthew QLD
32 QLD 63 Futcher,Jimmy 21 - 0278 Connell,Chris QLD
33 QLD 84 Li,Susan 21 - 0264 Mills,Ross QLD
34 QLD 87 Warda,Josephine 20 - 1266 Oakley,Brett QLD
35 QLD 67 Lin,Xianchen (Mason) 21 - 0294 Joseph,Ethan QLD
36 QLD 97 Zi,Noah 2½ - ½274 Xie,Jason Zihan QLD
37 QLD 52 Xia,ChengYi 1.51 - 01.572 Chen,Marlon QLD
38 QLD 69 Ren,Joshua 1.50 - 11.575 Liu,Haoqian (William) QLD
39 QLD 77 Liu,Clarissa 1.50 - 11.570 Xie,Mason Zixuan QLD
<40> QLD 96 Robertson,Samuel 1.51 - 0162 Post,Martin QLD
41 QLD 71 Zhao,Amy 1.5½ - ½1.585 Wang,Ryan QLD
42 NSW 58 Ross,Darryl 11 - 0189 Supple,Lachlan QLD
43 QLD 86 Wu,Eleanor 11 - 0191 Wang,Charlotte QLD
44 QLD 88 Zhang,Shengkai (Kyle) 10 - 1195 Rao,Aman OS
45 QLD 93 Ma,Matthew 10 - 10.592 Fu,Francis QLD
46 QLD 90 Sun,Clyde 01 0( bye )
47 OS 4 FM Tirado,Juan Camilo 10 0( not paired )
48 QLD 79 Reihana,Kalani 10 0( not paired )
49 OS 10 Lim,Fergus 0.50 0( not paired )
50 QLD 68 Tebbutt,Isaac 0.50 0( not paired )
51 QLD 73 Carter,Martin 0.50 0( not paired )
52 OS 31 Perera,Adrian 00 0( not paired )

<x> : Reserved boards