2024 Christmas Special

Rothwell, QLD (AUS)
14/12/2024 - 15/12/2024

National History Cards

1 IM McClymont,Brodie , K= 0, Elo=2410, ID=4554802
R C N Cat OPPONENT Rtg res Pts
1 B 50 Asaf,Alon 1263 1.0 3.0
2 W 28 Stewart,Craig A 1550 1.0 3.5
3 B 19 Liu,Isaac 1720 1.0 4.5
4 W 11 CM Leong,Joel 1878 0.0 5.5
5 B 27 Fu,Charles 1550 1.0 3.5
6 W 20 Young,Micah 1720 1.0 4.0

2 IM Wohl,Aleksandar H , K= 0, Elo=2293, ID=4028825
R C N Cat OPPONENT Rtg res Pts
1 W 51 Maynes,Angelo 1252 1.0 3.5
2 B 29 Leask,Aidan 1543 0.5 3.5
3 W 42 Tan,Joseph 1390 1.0 3.5
4 B 15 Tan,Oscar 1797 1.0 4.5
5 W 20 Young,Micah 1720 0.5 4.0
6 B 21 CM Walker,Tyson 1718 1.0 4.0

3 Qi,Mars , K= 0, Elo=2221, ID=4576944
R C N Cat OPPONENT Rtg res Pts
1 B 52 Xia,ChengYi 1233 1.0 2.5
2 W 30 Reid,Kevin 1541 0.5 3.5
3 B 18 Chen,Austin 1725 1.0 3.5
4 W 23 Li,Terrence 1623 0.0 4.0
5 B 29 Leask,Aidan 1543 1.0 3.5
6 W 26 Yelkhovsky,Daniil 1572 1.0 3.5

4 FM Tirado,Juan Camilo , K= 0, Elo=2134, ID=0012261
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

5 Qiang,Vincent , K= 0, Elo=2030, ID=2430012
R C N Cat OPPONENT Rtg res Pts
1 W 53 Wang,Chloe 1217 0.5 3.0
2 B 38 Batagoda,Bevin Yashe 1478 1.0 2.5
3 W 22 Doran,Kaiden 1685 1.0 3.5
4 B 17 Turner,Jai 1740 0.0 5.0
5 W 41 Stokes,Mark C 1401 1.0 3.5
6 B 25 Vujasin,Nikola 1599 1.0 4.0

6 CM Lam,Ross , K= 0, Elo=2018, ID=4165282
R C N Cat OPPONENT Rtg res Pts
1 B 54 Rowe,Abigail 1215 1.0 3.0
2 W 32 Jigando,Neo 1519 1.0 4.0
3 B 20 Young,Micah 1720 0.0 4.0
4 W 26 Yelkhovsky,Daniil 1572 1.0 3.5
5 B 33 Ghodosi,Hossein 1504 1.0 4.0
6 W 19 Liu,Isaac 1720 0.5 4.5

7 Yu,Changhao , K= 0, Elo=1978, ID=2447790
R C N Cat OPPONENT Rtg res Pts
1 W 55 Fichna,Vilem 1208 1.0 2.5
2 B 33 Ghodosi,Hossein 1504 1.0 4.0
3 W 21 CM Walker,Tyson 1718 1.0 4.0
4 -- 0 not played - 0.5 0.0
5 B 24 Fu,Neil 1607 0.5 4.5
6 W 11 CM Leong,Joel 1878 0.5 5.5

8 Baneshi,Kiamehr , K= 0, Elo=1909, ID=0008922
R C N Cat OPPONENT Rtg res Pts
1 B 56 Chen,Izaak 1201 1.0 2.5
2 W 34 Hu,Emma 1497 1.0 4.0
3 B 23 Li,Terrence 1623 0.0 4.0
4 W 36 Sohal,Milaan 1488 1.0 4.0
5 B 35 Li,Ian 1495 0.0 4.0
6 W 39 Inukai,Kotaro 1441 1.0 3.0

9 Gray,Callum James , K= 0, Elo=1906, ID=4540032
R C N Cat OPPONENT Rtg res Pts
1 W 57 Chen,Nicholas Yuilen 1170 1.0 2.0
2 B 35 Li,Ian 1495 1.0 4.0
3 W 25 Vujasin,Nikola 1599 1.0 4.0
4 B 20 Young,Micah 1720 0.5 4.0
5 W 17 Turner,Jai 1740 0.5 5.0
6 B 23 Li,Terrence 1623 1.0 4.0

10 Lim,Fergus , K= 0, Elo=1894, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

11 CM Leong,Joel , K= 0, Elo=1878, ID=4570471
R C N Cat OPPONENT Rtg res Pts
1 W 59 Liu,Joshua Haojia 1160 1.0 3.5
2 B 40 Greenslade,Dean 1401 1.0 3.5
3 W 27 Fu,Charles 1550 1.0 3.5
4 B 1 IM McClymont,Brodie 2410 1.0 5.0
5 W 23 Li,Terrence 1623 1.0 4.0
6 B 7 Yu,Changhao 1978 0.5 4.5

12 Mohammadi,Arash , K= 0, Elo=1848, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 60 Chen,Martin 1159 0.5 3.5
2 W 85 Wang,Ryan 590 1.0 2.0
3 B 30 Reid,Kevin 1541 1.0 3.5
4 W 24 Fu,Neil 1607 0.0 4.5
5 B 37 Holt,Stuart 1482 0.0 4.0
6 W 54 Rowe,Abigail 1215 0.5 3.0

13 CM Dowden,Tony , K= 0, Elo=1833, ID=7295582
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 53 Wang,Chloe 1217 1.0 3.0
3 W 29 Leask,Aidan 1543 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 34 Hu,Emma 1497 1.0 4.0
6 W 24 Fu,Neil 1607 0.5 4.5

14 Sze-To,Jonas , K= 0, Elo=1814, ID=2430863
R C N Cat OPPONENT Rtg res Pts
1 W 61 Xu,Sophia 1141 0.0 2.5
2 B 65 Godinho,Isaac 1017 1.0 3.5
3 W 55 Fichna,Vilem 1208 1.0 2.5
4 B 35 Li,Ian 1495 0.0 4.0
5 W 51 Maynes,Angelo 1252 0.5 3.5
6 B 59 Liu,Joshua Haojia 1160 0.0 3.5

15 Tan,Oscar , K= 0, Elo=1797, ID=4579836
R C N Cat OPPONENT Rtg res Pts
1 B 62 Post,Martin 1079 1.0 1.0
2 W 36 Sohal,Milaan 1488 1.0 4.0
3 B 24 Fu,Neil 1607 0.5 4.5
4 W 2 IM Wohl,Aleksandar H 2293 0.0 5.0
5 B 30 Reid,Kevin 1541 1.0 3.5
6 W 42 Tan,Joseph 1390 1.0 3.5

16 Wu,Celina (Yijia) , K= 0, Elo=1764, ID=2432285
R C N Cat OPPONENT Rtg res Pts
1 W 63 Futcher,Jimmy 1073 1.0 3.0
2 B 42 Tan,Joseph 1390 0.0 3.5
3 W 57 Chen,Nicholas Yuilen 1170 1.0 2.0
4 B 40 Greenslade,Dean 1401 0.0 3.5
5 W 53 Wang,Chloe 1217 1.0 3.0
6 B 37 Holt,Stuart 1482 0.5 4.0

17 Turner,Jai , K= 0, Elo=1740, ID=4570261
R C N Cat OPPONENT Rtg res Pts
1 B 64 Mills,Ross 1068 1.0 2.0
2 W 39 Inukai,Kotaro 1441 1.0 3.0
3 B 26 Yelkhovsky,Daniil 1572 0.5 3.5
4 W 5 Qiang,Vincent 2030 1.0 4.5
5 B 9 Gray,Callum James 1906 0.5 5.0
6 W 35 Li,Ian 1495 1.0 4.0

18 Chen,Austin , K= 0, Elo=1725, ID=4567214
R C N Cat OPPONENT Rtg res Pts
1 W 65 Godinho,Isaac 1017 0.5 3.5
2 B 94 Joseph,Ethan 0 1.0 2.0
3 W 3 Qi,Mars 2221 0.0 4.5
4 B 53 Wang,Chloe 1217 0.5 3.0
5 W 57 Chen,Nicholas Yuilen 1170 1.0 2.0
6 B 40 Greenslade,Dean 1401 0.5 3.5

19 Liu,Isaac , K= 0, Elo=1720, ID=4573993
R C N Cat OPPONENT Rtg res Pts
1 B 66 Oakley,Brett 1015 1.0 3.0
2 W 41 Stokes,Mark C 1401 1.0 3.5
3 W 1 IM McClymont,Brodie 2410 0.0 5.0
4 B 44 Inukai,Rentaro 1379 1.0 3.5
5 W 40 Greenslade,Dean 1401 1.0 3.5
6 B 6 CM Lam,Ross 2018 0.5 4.5

20 Young,Micah , K= 0, Elo=1720, ID=4567505
R C N Cat OPPONENT Rtg res Pts
1 W 67 Lin,Xianchen (Mason) 980 1.0 3.0
2 B 44 Inukai,Rentaro 1379 1.0 3.5
3 W 6 CM Lam,Ross 2018 1.0 4.5
4 W 9 Gray,Callum James 1906 0.5 5.0
5 B 2 IM Wohl,Aleksandar H 2293 0.5 5.0
6 B 1 IM McClymont,Brodie 2410 0.0 5.0

21 CM Walker,Tyson , K= 0, Elo=1718, ID=4182940
R C N Cat OPPONENT Rtg res Pts
1 B 58 Ross,Darryl 1167 1.0 2.0
2 W 43 Chen,Jethro 1386 1.0 3.5
3 B 7 Yu,Changhao 1978 0.0 4.5
4 W 39 Inukai,Kotaro 1441 1.0 3.0
5 B 47 Hamilton,Don 1360 1.0 3.0
6 W 2 IM Wohl,Aleksandar H 2293 0.0 5.0

22 Doran,Kaiden , K= 0, Elo=1685, ID=4582426
R C N Cat OPPONENT Rtg res Pts
1 W 69 Ren,Joshua 974 1.0 1.5
2 B 46 Weller,Tony 1366 0.5 2.0
3 B 5 Qiang,Vincent 2030 0.0 4.5
4 W 60 Chen,Martin 1159 1.0 3.5
5 B 42 Tan,Joseph 1390 0.0 3.5
6 W 56 Chen,Izaak 1201 1.0 2.5

23 Li,Terrence , K= 0, Elo=1623, ID=4583336
R C N Cat OPPONENT Rtg res Pts
1 B 70 Xie,Mason Zixuan 970 1.0 2.5
2 W 45 Pyne,Rohan 1372 1.0 3.0
3 W 8 Baneshi,Kiamehr 1909 1.0 4.0
4 B 3 Qi,Mars 2221 1.0 4.5
5 B 11 CM Leong,Joel 1878 0.0 5.5
6 W 9 Gray,Callum James 1906 0.0 5.0

24 Fu,Neil , K= 0, Elo=1607, ID=4575135
R C N Cat OPPONENT Rtg res Pts
1 W 71 Zhao,Amy 969 1.0 2.0
2 B 48 Halaj,Richard 1299 1.0 3.0
3 W 15 Tan,Oscar 1797 0.5 4.5
4 B 12 Mohammadi,Arash 1848 1.0 3.0
5 W 7 Yu,Changhao 1978 0.5 4.5
6 B 13 CM Dowden,Tony 1833 0.5 4.5

25 Vujasin,Nikola , K= 0, Elo=1599, ID=2053596
R C N Cat OPPONENT Rtg res Pts
1 B 72 Chen,Marlon 953 1.0 1.5
2 W 49 Liu,Mike 1268 1.0 3.0
3 B 9 Gray,Callum James 1906 0.0 5.0
4 W 45 Pyne,Rohan 1372 1.0 3.0
5 B 48 Halaj,Richard 1299 1.0 3.0
6 W 5 Qiang,Vincent 2030 0.0 4.5

26 Yelkhovsky,Daniil , K= 0, Elo=1572, ID=4587750
R C N Cat OPPONENT Rtg res Pts
1 W 97 Zi,Noah 0 1.0 2.5
2 B 61 Xu,Sophia 1141 1.0 2.5
3 W 17 Turner,Jai 1740 0.5 5.0
4 B 6 CM Lam,Ross 2018 0.0 4.5
5 W 83 Huang,David 662 1.0 2.5
6 B 3 Qi,Mars 2221 0.0 4.5

27 Fu,Charles , K= 0, Elo=1550, ID=4575124
R C N Cat OPPONENT Rtg res Pts
1 B 74 Xie,Jason Zihan 860 1.0 2.5
2 W 78 Connell,Chris 818 1.0 2.0
3 B 11 CM Leong,Joel 1878 0.0 5.5
4 W 46 Weller,Tony 1366 1.0 2.0
5 W 1 IM McClymont,Brodie 2410 0.0 5.0
6 B 43 Chen,Jethro 1386 0.5 3.5

28 Stewart,Craig A , K= 0, Elo=1550, ID=4156340
R C N Cat OPPONENT Rtg res Pts
1 W 75 Liu,Haoqian (William 850 1.0 2.5
2 B 1 IM McClymont,Brodie 2410 0.0 5.0
3 W 61 Xu,Sophia 1141 1.0 2.5
4 B 48 Halaj,Richard 1299 0.0 3.0
5 W 63 Futcher,Jimmy 1073 1.0 3.0
6 B 44 Inukai,Rentaro 1379 0.5 3.5

29 Leask,Aidan , K= 0, Elo=1543, ID=4544700
R C N Cat OPPONENT Rtg res Pts
1 B 76 Markson,Ellis 832 1.0 2.0
2 W 2 IM Wohl,Aleksandar H 2293 0.5 5.0
3 B 13 CM Dowden,Tony 1833 0.0 4.5
4 W 70 Xie,Mason Zixuan 970 1.0 2.5
5 W 3 Qi,Mars 2221 0.0 4.5
6 B 55 Fichna,Vilem 1208 1.0 2.5

30 Reid,Kevin , K= 0, Elo=1541, ID=4586873
R C N Cat OPPONENT Rtg res Pts
1 W 77 Liu,Clarissa 827 1.0 1.5
2 B 3 Qi,Mars 2221 0.5 4.5
3 W 12 Mohammadi,Arash 1848 0.0 3.0
4 B 59 Liu,Joshua Haojia 1160 1.0 3.5
5 W 15 Tan,Oscar 1797 0.0 4.5
6 B 83 Huang,David 662 1.0 2.5

31 Perera,Adrian , K= 0, Elo=1520, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

32 Jigando,Neo , K= 0, Elo=1519, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 6 CM Lam,Ross 2018 0.0 4.5
3 W 63 Futcher,Jimmy 1073 1.0 3.0
4 W 47 Hamilton,Don 1360 0.0 3.0
5 B 46 Weller,Tony 1366 1.0 2.0
6 W 45 Pyne,Rohan 1372 1.0 3.0

33 Ghodosi,Hossein , K= 0, Elo=1504, ID=2062631
R C N Cat OPPONENT Rtg res Pts
1 B 80 Song,George 744 1.0 2.0
2 W 7 Yu,Changhao 1978 0.0 4.5
3 B 60 Chen,Martin 1159 1.0 3.5
4 W 49 Liu,Mike 1268 1.0 3.0
5 W 6 CM Lam,Ross 2018 0.0 4.5
6 B 47 Hamilton,Don 1360 1.0 3.0

34 Hu,Emma , K= 0, Elo=1497, ID=2440674
R C N Cat OPPONENT Rtg res Pts
1 W 81 Stower,Matthew 694 1.0 3.0
2 B 8 Baneshi,Kiamehr 1909 0.0 4.0
3 W 67 Lin,Xianchen (Mason) 980 1.0 3.0
4 B 51 Maynes,Angelo 1252 1.0 3.5
5 W 13 CM Dowden,Tony 1833 0.0 4.5
6 W 48 Halaj,Richard 1299 1.0 3.0

35 Li,Ian , K= 0, Elo=1495, ID=4574505
R C N Cat OPPONENT Rtg res Pts
1 B 82 Wu,Ethan 675 1.0 2.5
2 W 9 Gray,Callum James 1906 0.0 5.0
3 B 52 Xia,ChengYi 1233 1.0 2.5
4 W 14 Sze-To,Jonas 1814 1.0 2.5
5 W 8 Baneshi,Kiamehr 1909 1.0 4.0
6 B 17 Turner,Jai 1740 0.0 5.0

36 Sohal,Milaan , K= 0, Elo=1488, ID=4582883
R C N Cat OPPONENT Rtg res Pts
1 W 83 Huang,David 662 1.0 2.5
2 B 15 Tan,Oscar 1797 0.0 4.5
3 W 69 Ren,Joshua 974 1.0 1.5
4 B 8 Baneshi,Kiamehr 1909 0.0 4.0
5 W 67 Lin,Xianchen (Mason) 980 1.0 3.0
6 B 49 Liu,Mike 1268 1.0 3.0

37 Holt,Stuart , K= 0, Elo=1482, ID=4532096
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 60 Chen,Martin 1159 0.0 3.5
3 B 64 Mills,Ross 1068 1.0 2.0
4 B 65 Godinho,Isaac 1017 1.0 3.5
5 W 12 Mohammadi,Arash 1848 1.0 3.0
6 W 16 Wu,Celina (Yijia) 1764 0.5 3.5

38 Batagoda,Bevin Yashe, K= 0, Elo=1478, ID=0011830
R C N Cat OPPONENT Rtg res Pts
1 B 85 Wang,Ryan 590 0.5 2.0
2 W 5 Qiang,Vincent 2030 0.0 4.5
3 B 75 Liu,Haoqian (William 850 0.5 2.5
4 W 74 Xie,Jason Zihan 860 1.0 2.5
5 B 61 Xu,Sophia 1141 0.5 2.5
6 W 60 Chen,Martin 1159 0.0 3.5

39 Inukai,Kotaro , K= 0, Elo=1441, ID=4575146
R C N Cat OPPONENT Rtg res Pts
1 W 86 Wu,Eleanor 565 1.0 2.0
2 B 17 Turner,Jai 1740 0.0 5.0
3 W 71 Zhao,Amy 969 1.0 2.0
4 B 21 CM Walker,Tyson 1718 0.0 4.0
5 W 81 Stower,Matthew 694 1.0 3.0
6 B 8 Baneshi,Kiamehr 1909 0.0 4.0

40 Greenslade,Dean , K= 0, Elo=1401, ID=4581693
R C N Cat OPPONENT Rtg res Pts
1 B 87 Warda,Josephine 549 1.0 2.0
2 W 11 CM Leong,Joel 1878 0.0 5.5
3 B 54 Rowe,Abigail 1215 1.0 3.0
4 W 16 Wu,Celina (Yijia) 1764 1.0 3.5
5 B 19 Liu,Isaac 1720 0.0 4.5
6 W 18 Chen,Austin 1725 0.5 3.5

41 Stokes,Mark C , K= 0, Elo=1401, ID=4139300
R C N Cat OPPONENT Rtg res Pts
1 W 88 Zhang,Shengkai (Kyle 502 1.0 1.0
2 B 19 Liu,Isaac 1720 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 W 72 Chen,Marlon 953 1.0 1.5
5 B 5 Qiang,Vincent 2030 0.0 4.5
6 W 61 Xu,Sophia 1141 1.0 2.5

42 Tan,Joseph , K= 0, Elo=1390, ID=4574741
R C N Cat OPPONENT Rtg res Pts
1 B 89 Supple,Lachlan 457 1.0 1.0
2 W 16 Wu,Celina (Yijia) 1764 1.0 3.5
3 B 2 IM Wohl,Aleksandar H 2293 0.0 5.0
4 -- 0 not played - 0.5 0.0
5 W 22 Doran,Kaiden 1685 1.0 3.5
6 B 15 Tan,Oscar 1797 0.0 4.5

43 Chen,Jethro , K= 0, Elo=1386, ID=4574601
R C N Cat OPPONENT Rtg res Pts
1 W 90 Sun,Clyde 454 1.0 1.0
2 B 21 CM Walker,Tyson 1718 0.0 4.0
3 W 83 Huang,David 662 0.5 2.5
4 B 94 Joseph,Ethan 0 0.5 2.0
5 W 84 Li,Susan 654 1.0 3.0
6 W 27 Fu,Charles 1550 0.5 3.5

44 Inukai,Rentaro , K= 0, Elo=1379, ID=4574833
R C N Cat OPPONENT Rtg res Pts
1 B 91 Wang,Charlotte 364 1.0 1.0
2 W 20 Young,Micah 1720 0.0 4.0
3 B 58 Ross,Darryl 1167 1.0 2.0
4 W 19 Liu,Isaac 1720 0.0 4.5
5 B 64 Mills,Ross 1068 1.0 2.0
6 W 28 Stewart,Craig A 1550 0.5 3.5

45 Pyne,Rohan , K= 0, Elo=1372, ID=4529451
R C N Cat OPPONENT Rtg res Pts
1 W 92 Fu,Francis 217 1.0 1.5
2 B 23 Li,Terrence 1623 0.0 4.0
3 W 84 Li,Susan 654 1.0 3.0
4 B 25 Vujasin,Nikola 1599 0.0 4.0
5 W 94 Joseph,Ethan 0 1.0 2.0
6 B 32 Jigando,Neo 1519 0.0 4.0

46 Weller,Tony , K= 0, Elo=1366, ID=4139355
R C N Cat OPPONENT Rtg res Pts
1 B 93 Ma,Matthew 100 1.0 1.0
2 W 22 Doran,Kaiden 1685 0.5 3.5
3 -- 0 not played - 0.5 0.0
4 B 27 Fu,Charles 1550 0.0 3.5
5 W 32 Jigando,Neo 1519 0.0 4.0
6 B 65 Godinho,Isaac 1017 0.0 3.5

47 Hamilton,Don , K= 0, Elo=1360, ID=4152556
R C N Cat OPPONENT Rtg res Pts
1 W 94 Joseph,Ethan 0 0.5 2.0
2 -- 0 not played - 1.0 0.0
3 -- 0 not played - 0.5 0.0
4 B 32 Jigando,Neo 1519 1.0 4.0
5 W 21 CM Walker,Tyson 1718 0.0 4.0
6 W 33 Ghodosi,Hossein 1504 0.0 4.0

48 Halaj,Richard , K= 0, Elo=1299, ID=4583535
R C N Cat OPPONENT Rtg res Pts
1 B 95 Rao,Aman 0 1.0 2.0
2 W 24 Fu,Neil 1607 0.0 4.5
3 B 62 Post,Martin 1079 1.0 1.0
4 W 28 Stewart,Craig A 1550 1.0 3.5
5 W 25 Vujasin,Nikola 1599 0.0 4.0
6 B 34 Hu,Emma 1497 0.0 4.0

49 Liu,Mike , K= 0, Elo=1268, ID=4579140
R C N Cat OPPONENT Rtg res Pts
1 W 96 Robertson,Samuel 0 1.0 2.5
2 B 25 Vujasin,Nikola 1599 0.0 4.0
3 W 95 Rao,Aman 0 1.0 2.0
4 B 33 Ghodosi,Hossein 1504 0.0 4.0
5 W 52 Xia,ChengYi 1233 1.0 2.5
6 W 36 Sohal,Milaan 1488 0.0 4.0

50 Asaf,Alon , K= 0, Elo=1263, ID=4557156
R C N Cat OPPONENT Rtg res Pts
1 W 1 IM McClymont,Brodie 2410 0.0 5.0
2 B 75 Liu,Haoqian (William 850 0.5 2.5
3 -- 0 not played - 0.5 0.0
4 B 83 Huang,David 662 0.0 2.5
5 W 86 Wu,Eleanor 565 1.0 2.0
6 B 80 Song,George 744 1.0 2.0

51 Maynes,Angelo , K= 0, Elo=1252, ID=4591504
R C N Cat OPPONENT Rtg res Pts
1 B 2 IM Wohl,Aleksandar H 2293 0.0 5.0
2 W 74 Xie,Jason Zihan 860 1.0 2.5
3 B 78 Connell,Chris 818 1.0 2.0
4 W 34 Hu,Emma 1497 0.0 4.0
5 B 14 Sze-To,Jonas 1814 0.5 2.5
6 W 82 Wu,Ethan 675 1.0 2.5

52 Xia,ChengYi , K= 0, Elo=1233, ID=4579372
R C N Cat OPPONENT Rtg res Pts
1 W 3 Qi,Mars 2221 0.0 4.5
2 B 77 Liu,Clarissa 827 1.0 1.5
3 W 35 Li,Ian 1495 0.0 4.0
4 B 69 Ren,Joshua 974 0.5 1.5
5 B 49 Liu,Mike 1268 0.0 3.0
6 W 72 Chen,Marlon 953 1.0 1.5

53 Wang,Chloe , K= 0, Elo=1217, ID=4578322
R C N Cat OPPONENT Rtg res Pts
1 B 5 Qiang,Vincent 2030 0.5 4.5
2 W 13 CM Dowden,Tony 1833 0.0 4.5
3 B 82 Wu,Ethan 675 1.0 2.5
4 W 18 Chen,Austin 1725 0.5 3.5
5 B 16 Wu,Celina (Yijia) 1764 0.0 3.5
6 W 76 Markson,Ellis 832 1.0 2.0

54 Rowe,Abigail , K= 0, Elo=1215, ID=0011410
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Lam,Ross 2018 0.0 4.5
2 B 81 Stower,Matthew 694 1.0 3.0
3 W 40 Greenslade,Dean 1401 0.0 3.5
4 B 71 Zhao,Amy 969 0.5 2.0
5 W 69 Ren,Joshua 974 1.0 1.5
6 B 12 Mohammadi,Arash 1848 0.5 3.0

55 Fichna,Vilem , K= 0, Elo=1208, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 B 7 Yu,Changhao 1978 0.0 4.5
2 W 76 Markson,Ellis 832 1.0 2.0
3 B 14 Sze-To,Jonas 1814 0.0 2.5
4 W 75 Liu,Haoqian (William 850 0.5 2.5
5 B 70 Xie,Mason Zixuan 970 1.0 2.5
6 W 29 Leask,Aidan 1543 0.0 3.5

56 Chen,Izaak , K= 0, Elo=1201, ID=4574612
R C N Cat OPPONENT Rtg res Pts
1 W 8 Baneshi,Kiamehr 1909 0.0 4.0
2 B 83 Huang,David 662 0.0 2.5
3 W 86 Wu,Eleanor 565 1.0 2.0
4 B 77 Liu,Clarissa 827 0.5 1.5
5 W 71 Zhao,Amy 969 1.0 2.0
6 B 22 Doran,Kaiden 1685 0.0 3.5

57 Chen,Nicholas Yuilen, K= 0, Elo=1170, ID=4587680
R C N Cat OPPONENT Rtg res Pts
1 B 9 Gray,Callum James 1906 0.0 5.0
2 W 80 Song,George 744 1.0 2.0
3 B 16 Wu,Celina (Yijia) 1764 0.0 3.5
4 W 78 Connell,Chris 818 1.0 2.0
5 B 18 Chen,Austin 1725 0.0 3.5
6 W 81 Stower,Matthew 694 0.0 3.0

58 Ross,Darryl , K= 0, Elo=1167, ID=2423060
R C N Cat OPPONENT Rtg res Pts
1 W 21 CM Walker,Tyson 1718 0.0 4.0
2 B 86 Wu,Eleanor 565 1.0 2.0
3 W 44 Inukai,Rentaro 1379 0.0 3.5
4 B 81 Stower,Matthew 694 0.0 3.0
5 B 82 Wu,Ethan 675 0.0 2.5
6 W 89 Supple,Lachlan 457 1.0 1.0

59 Liu,Joshua Haojia , K= 0, Elo=1160, ID=4591191
R C N Cat OPPONENT Rtg res Pts
1 B 11 CM Leong,Joel 1878 0.0 5.5
2 W 82 Wu,Ethan 675 0.5 2.5
3 B 85 Wang,Ryan 590 1.0 2.0
4 W 30 Reid,Kevin 1541 0.0 3.5
5 B 72 Chen,Marlon 953 1.0 1.5
6 W 14 Sze-To,Jonas 1814 1.0 2.5

60 Chen,Martin , K= 0, Elo=1159, ID=4583222
R C N Cat OPPONENT Rtg res Pts
1 W 12 Mohammadi,Arash 1848 0.5 3.0
2 B 37 Holt,Stuart 1482 1.0 4.0
3 W 33 Ghodosi,Hossein 1504 0.0 4.0
4 B 22 Doran,Kaiden 1685 0.0 3.5
5 W 77 Liu,Clarissa 827 1.0 1.5
6 B 38 Batagoda,Bevin Yashe 1478 1.0 2.5

61 Xu,Sophia , K= 0, Elo=1141, ID=4579895
R C N Cat OPPONENT Rtg res Pts
1 B 14 Sze-To,Jonas 1814 1.0 2.5
2 W 26 Yelkhovsky,Daniil 1572 0.0 3.5
3 B 28 Stewart,Craig A 1550 0.0 3.5
4 -- 0 not played - 1.0 0.0
5 W 38 Batagoda,Bevin Yashe 1478 0.5 2.5
6 B 41 Stokes,Mark C 1401 0.0 3.5

62 Post,Martin , K= 0, Elo=1079, ID=4556843
R C N Cat OPPONENT Rtg res Pts
1 W 15 Tan,Oscar 1797 0.0 4.5
2 B 88 Zhang,Shengkai (Kyle 502 1.0 1.0
3 W 48 Halaj,Richard 1299 0.0 3.0
4 B 84 Li,Susan 654 0.0 3.0
5 W 87 Warda,Josephine 549 0.0 2.0
6 B 96 Robertson,Samuel 0 0.0 2.5

63 Futcher,Jimmy , K= 0, Elo=1073, ID=4590911
R C N Cat OPPONENT Rtg res Pts
1 B 16 Wu,Celina (Yijia) 1764 0.0 3.5
2 W 87 Warda,Josephine 549 1.0 2.0
3 B 32 Jigando,Neo 1519 0.0 4.0
4 W 80 Song,George 744 1.0 2.0
5 B 28 Stewart,Craig A 1550 0.0 3.5
6 W 78 Connell,Chris 818 1.0 2.0

64 Mills,Ross , K= 0, Elo=1068, ID=4159335
R C N Cat OPPONENT Rtg res Pts
1 W 17 Turner,Jai 1740 0.0 5.0
2 B 90 Sun,Clyde 454 1.0 1.0
3 W 37 Holt,Stuart 1482 0.0 4.0
4 B 93 Ma,Matthew 100 1.0 1.0
5 W 44 Inukai,Rentaro 1379 0.0 3.5
6 B 84 Li,Susan 654 0.0 3.0

65 Godinho,Isaac , K= 0, Elo=1017, ID=4586416
R C N Cat OPPONENT Rtg res Pts
1 B 18 Chen,Austin 1725 0.5 3.5
2 W 14 Sze-To,Jonas 1814 0.0 2.5
3 B 92 Fu,Francis 217 1.0 1.5
4 W 37 Holt,Stuart 1482 0.0 4.0
5 B 75 Liu,Haoqian (William 850 1.0 2.5
6 W 46 Weller,Tony 1366 1.0 2.0

66 Oakley,Brett , K= 0, Elo=1015, ID=4588026
R C N Cat OPPONENT Rtg res Pts
1 W 19 Liu,Isaac 1720 0.0 4.5
2 B 92 Fu,Francis 217 0.5 1.5
3 W 94 Joseph,Ethan 0 0.0 2.0
4 B 88 Zhang,Shengkai (Kyle 502 1.0 1.0
5 W 97 Zi,Noah 0 0.5 2.5
