Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
50 | Asaf,Alon | QLD | 1263 | 0 | 1263 | |
8 | Baneshi,Kiamehr | QLD | 1909 | 1959 | 1909 | |
38 | Batagoda,Bevin Yashel | OS | 1478 | 1478 | 0 | |
73 | Carter,Martin | QLD | 925 | 1479 | 925 | |
18 | Chen,Austin | QLD | 1725 | 1930 | 1725 | |
56 | Chen,Izaak | QLD | 1201 | 1526 | 1201 | |
43 | Chen,Jethro | QLD | 1386 | 1666 | 1386 | |
72 | Chen,Marlon | QLD | 953 | 1412 | 953 | |
60 | Chen,Martin | QLD | 1159 | 1568 | 1159 | |
57 | Chen,Nicholas Yuileng | QLD | 1170 | 1483 | 1170 | |
78 | Connell,Chris | QLD | 818 | 1450 | 818 | |
22 | Doran,Kaiden | QLD | 1685 | 1825 | 1685 | |
13 | CM Dowden,Tony | QLD | 1833 | 1934 | 1833 | |
55 | Fichna,Vilem | QLD | 1208 | 1682 | 1208 | |
27 | Fu,Charles | QLD | 1550 | 1732 | 1550 | |
92 | Fu,Francis | QLD | 217 | 0 | 217 | |
24 | Fu,Neil | QLD | 1607 | 1772 | 1607 | |
63 | Futcher,Jimmy | QLD | 1073 | 0 | 1073 | |
33 | Ghodosi,Hossein | QLD | 1504 | 1718 | 1504 | |
65 | Godinho,Isaac | QLD | 1017 | 1526 | 1017 | |
9 | Gray,Callum James | QLD | 1906 | 1879 | 1906 | |
40 | Greenslade,Dean | QLD | 1401 | 1748 | 1401 | |
48 | Halaj,Richard | QLD | 1299 | 1606 | 1299 | |
47 | Hamilton,Don | QLD | 1360 | 1635 | 1360 | |
37 | Holt,Stuart | QLD | 1482 | 1873 | 1482 | |
34 | Hu,Emma | NSW | 1497 | 1869 | 1497 | |
83 | Huang,David | QLD | 662 | 0 | 662 | |
39 | Inukai,Kotaro | QLD | 1441 | 1597 | 1441 | |
44 | Inukai,Rentaro | QLD | 1379 | 1552 | 1379 | |
32 | Jigando,Neo | QLD | 1519 | 1747 | 1519 | |
94 | Joseph,Ethan | QLD | 0 | 0 | 0 | |
6 | CM Lam,Ross | QLD | 2018 | 2008 | 2018 | |
29 | Leask,Aidan | QLD | 1543 | 1590 | 1543 | |
11 | CM Leong,Joel | QLD | 1878 | 1948 | 1878 | |
35 | Li,Ian | QLD | 1495 | 1702 | 1495 | |
84 | Li,Susan | QLD | 654 | 0 | 654 | |
23 | Li,Terrence | QLD | 1623 | 1783 | 1623 | |
10 | Lim,Fergus | OS | 1894 | 1894 | 0 | |
67 | Lin,Xianchen (Mason) | QLD | 980 | 0 | 980 | |
77 | Liu,Clarissa | QLD | 827 | 1421 | 827 | |
75 | Liu,Haoqian (William) | QLD | 850 | 0 | 850 | |
19 | Liu,Isaac | QLD | 1720 | 1832 | 1720 | |
59 | Liu,Joshua Haojia | QLD | 1160 | 1491 | 1160 | |
49 | Liu,Mike | QLD | 1268 | 1613 | 1268 | |
93 | Ma,Matthew | QLD | 100 | 0 | 100 | |
76 | Markson,Ellis | QLD | 832 | 0 | 832 | |
51 | Maynes,Angelo | QLD | 1252 | 0 | 1252 | |
1 | IM McClymont,Brodie | QLD | 2410 | 2392 | 2410 | |
64 | Mills,Ross | QLD | 1068 | 0 | 1068 | |
12 | Mohammadi,Arash | OS | 1848 | 1848 | 0 | |
66 | Oakley,Brett | QLD | 1015 | 0 | 1015 | |
31 | Perera,Adrian | OS | 1520 | 1520 | 0 | |
62 | Post,Martin | QLD | 1079 | 1833 | 1079 | |
45 | Pyne,Rohan | QLD | 1372 | 0 | 1372 | |
3 | Qi,Mars | QLD | 2221 | 2122 | 2221 | |
5 | Qiang,Vincent | NSW | 2030 | 1891 | 2030 | |
95 | Rao,Aman | OS | 0 | 0 | 0 | |
30 | Reid,Kevin | QLD | 1541 | 1653 | 1541 | |
79 | Reihana,Kalani | QLD | 750 | 0 | 750 | |
69 | Ren,Joshua | QLD | 974 | 1437 | 974 | |
96 | Robertson,Samuel | QLD | 0 | 0 | 0 | |
58 | Ross,Darryl | NSW | 1167 | 1534 | 1167 | |
54 | Rowe,Abigail | OS | 1215 | 1508 | 1215 | |
36 | Sohal,Milaan | QLD | 1488 | 1793 | 1488 | |
80 | Song,George | QLD | 744 | 0 | 744 | |
28 | Stewart,Craig A | QLD | 1550 | 1758 | 1550 | |
41 | Stokes,Mark C | QLD | 1401 | 1691 | 1401 | |
81 | Stower,Matthew | QLD | 694 | 0 | 694 | |
90 | Sun,Clyde | QLD | 454 | 0 | 454 | |
89 | Supple,Lachlan | QLD | 457 | 0 | 457 | |
14 | Sze-To,Jonas | NSW | 1814 | 1810 | 1814 | |
42 | Tan,Joseph | QLD | 1390 | 1717 | 1390 | |
15 | Tan,Oscar | QLD | 1797 | 1922 | 1797 | |
68 | Tebbutt,Isaac | QLD | 977 | 1604 | 977 | |
4 | FM Tirado,Juan Camilo | OS | 2134 | 2170 | 2134 | |
17 | Turner,Jai | QLD | 1740 | 1795 | 1740 | |
25 | Vujasin,Nikola | NSW | 1599 | 1690 | 1599 | |
21 | CM Walker,Tyson | QLD | 1718 | 1860 | 1718 | |
91 | Wang,Charlotte | QLD | 364 | 0 | 364 | |
53 | Wang,Chloe | QLD | 1217 | 1559 | 1217 | |
85 | Wang,Ryan | QLD | 590 | 0 | 590 | |
87 | Warda,Josephine | QLD | 549 | 0 | 549 | |
46 | Weller,Tony | QLD | 1366 | 1637 | 1366 | |
2 | IM Wohl,Aleksandar H | QLD | 2293 | 2336 | 2293 | |
16 | Wu,Celina (Yijia) | NSW | 1764 | 1802 | 1764 | |
86 | Wu,Eleanor | QLD | 565 | 0 | 565 | |
82 | Wu,Ethan | QLD | 675 | 0 | 675 | |
52 | Xia,ChengYi | QLD | 1233 | 1469 | 1233 | |
74 | Xie,Jason Zihan | QLD | 860 | 0 | 860 | |
70 | Xie,Mason Zixuan | QLD | 970 | 0 | 970 | |
61 | Xu,Sophia | QLD | 1141 | 1403 | 1141 | |
26 | Yelkhovsky,Daniil | QLD | 1572 | 1765 | 1572 | |
20 | Young,Micah | QLD | 1720 | 1883 | 1720 | |
7 | Yu,Changhao | NSW | 1978 | 1948 | 1978 | |
88 | Zhang,Shengkai (Kyle) | QLD | 502 | 0 | 502 | |
71 | Zhao,Amy | QLD | 969 | 1492 | 969 | |
97 | Zi,Noah | QLD | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |