Standings at round 6 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 11 CM Leong,Joel | 1878 | QLD | 5.5 | 24.0 | 20.5 |
2 | 1 IM McClymont,Brodie | 2410 | QLD | 5.0 | 24.0 | 21.0 |
3 | 9 Gray,Callum James | 1906 | QLD | 5.0 | 23.0 | 21.0 |
4 | 2 IM Wohl,Aleksandar H | 2293 | QLD | 5.0 | 23.0 | 19.5 |
5 | 17 Turner,Jai | 1740 | QLD | 5.0 | 22.0 | 20.0 |
6 | 7 Yu,Changhao | 1978 | NSW | 4.5 | 25.0 | 20.5 |
7 | 13 CM Dowden,Tony | 1833 | QLD | 4.5 | 24.0 | 19.5 |
8 | 6 CM Lam,Ross | 2018 | QLD | 4.5 | 23.0 | 20.0 |
9 | 19 Liu,Isaac | 1720 | QLD | 4.5 | 23.0 | 20.0 |
10 | 15 Tan,Oscar | 1797 | QLD | 4.5 | 21.5 | 20.5 |
11 | 24 Fu,Neil | 1607 | QLD | 4.5 | 21.5 | 19.5 |
12 | 5 Qiang,Vincent | 2030 | NSW | 4.5 | 21.5 | 19.0 |
13 | 3 Qi,Mars | 2221 | QLD | 4.5 | 20.5 | 18.0 |
14 | 20 Young,Micah | 1720 | QLD | 4.0 | 26.0 | 23.0 |
15 | 23 Li,Terrence | 1623 | QLD | 4.0 | 24.5 | 22.0 |
16 | 8 Baneshi,Kiamehr | 1909 | QLD | 4.0 | 21.5 | 19.0 |
17 | 35 Li,Ian | 1495 | QLD | 4.0 | 21.5 | 19.0 |
18 | 21 CM Walker,Tyson | 1718 | QLD | 4.0 | 21.0 | 19.0 |
19 | 34 Hu,Emma | 1497 | NSW | 4.0 | 21.0 | 18.0 |
20 | 33 Ghodosi,Hossein | 1504 | QLD | 4.0 | 20.5 | 18.5 |
21 | 25 Vujasin,Nikola | 1599 | NSW | 4.0 | 20.0 | 18.5 |
22 | 32 Jigando,Neo | 1519 | QLD | 4.0 | 19.5 | 17.5 |
23 | 37 Holt,Stuart | 1482 | QLD | 4.0 | 19.5 | 15.5 |
24 | 36 Sohal,Milaan | 1488 | QLD | 4.0 | 18.5 | 17.0 |
25 | 40 Greenslade,Dean | 1401 | QLD | 3.5 | 22.0 | 20.0 |
26 | 26 Yelkhovsky,Daniil | 1572 | QLD | 3.5 | 21.5 | 19.0 |
27 | 29 Leask,Aidan | 1543 | QLD | 3.5 | 21.0 | 19.0 |
28 | 42 Tan,Joseph | 1390 | QLD | 3.5 | 21.0 | 17.5 |
29 | 27 Fu,Charles | 1550 | QLD | 3.5 | 20.5 | 18.5 |
30 | 30 Reid,Kevin | 1541 | QLD | 3.5 | 19.5 | 18.0 |
31 | 28 Stewart,Craig A | 1550 | QLD | 3.5 | 19.5 | 17.0 |
32 | 16 Wu,Celina (Yijia) | 1764 | NSW | 3.5 | 19.0 | 17.0 |
33 | 60 Chen,Martin | 1159 | QLD | 3.5 | 18.5 | 17.0 |
34 | 18 Chen,Austin | 1725 | QLD | 3.5 | 18.5 | 16.5 |
35 | 51 Maynes,Angelo | 1252 | QLD | 3.5 | 18.5 | 16.5 |
36 | 22 Doran,Kaiden | 1685 | QLD | 3.5 | 17.5 | 16.0 |
37 | 59 Liu,Joshua Haojia | 1160 | QLD | 3.5 | 17.5 | 16.0 |
38 | 41 Stokes,Mark C | 1401 | QLD | 3.5 | 17.5 | 14.0 |
39 | 44 Inukai,Rentaro | 1379 | QLD | 3.5 | 17.0 | 16.0 |
40 | 43 Chen,Jethro | 1386 | QLD | 3.5 | 16.0 | 15.0 |
41 | 65 Godinho,Isaac | 1017 | QLD | 3.5 | 16.0 | 14.5 |
42 | 12 Mohammadi,Arash | 1848 | OS | 3.0 | 20.5 | 18.5 |
43 | 53 Wang,Chloe | 1217 | QLD | 3.0 | 20.5 | 18.5 |
44 | 39 Inukai,Kotaro | 1441 | QLD | 3.0 | 20.0 | 18.0 |
45 | 47 Hamilton,Don | 1360 | QLD | 3.0 | 20.0 | 17.0 |
46 | 48 Halaj,Richard | 1299 | QLD | 3.0 | 19.0 | 18.0 |
47 | 49 Liu,Mike | 1268 | QLD | 3.0 | 19.0 | 17.0 |
48 | 45 Pyne,Rohan | 1372 | QLD | 3.0 | 18.5 | 17.0 |
49 | 54 Rowe,Abigail | 1215 | OS | 3.0 | 17.5 | 16.0 |
50 | 67 Lin,Xianchen (Mason) | 980 | QLD | 3.0 | 17.0 | 16.0 |
51 | 63 Futcher,Jimmy | 1073 | QLD | 3.0 | 17.0 | 15.0 |
52 | 50 Asaf,Alon | 1263 | QLD | 3.0 | 17.0 | 14.0 |
53 | 84 Li,Susan | 654 | QLD | 3.0 | 15.5 | 12.5 |
54 | 81 Stower,Matthew | 694 | QLD | 3.0 | 15.0 | 14.0 |
55 | 66 Oakley,Brett | 1015 | QLD | 3.0 | 13.5 | 12.5 |
56 | 83 Huang,David | 662 | QLD | 2.5 | 20.0 | 17.5 |
57 | 14 Sze-To,Jonas | 1814 | NSW | 2.5 | 19.5 | 17.0 |
58 | 82 Wu,Ethan | 675 | QLD | 2.5 | 18.5 | 16.5 |
59 | 61 Xu,Sophia | 1141 | QLD | 2.5 | 18.0 | 15.5 |
60 | 38 Batagoda,Bevin Yashel | 1478 | OS | 2.5 | 17.5 | 15.5 |
61 | 55 Fichna,Vilem | 1208 | QLD | 2.5 | 17.5 | 15.5 |
62 | 70 Xie,Mason Zixuan | 970 | QLD | 2.5 | 16.5 | 15.0 |
63 | 75 Liu,Haoqian (William) | 850 | QLD | 2.5 | 16.5 | 15.0 |
64 | 52 Xia,ChengYi | 1233 | QLD | 2.5 | 16.0 | 14.5 |
65 | 56 Chen,Izaak | 1201 | QLD | 2.5 | 15.5 | 14.0 |
66 | 74 Xie,Jason Zihan | 860 | QLD | 2.5 | 15.0 | 14.0 |
67 | 97 Zi,Noah | 0 | QLD | 2.5 | 15.0 | 13.5 |
68 | 96 Robertson,Samuel | 0 | QLD | 2.5 | 12.0 | 11.0 |
69 | 57 Chen,Nicholas Yuileng | 1170 | QLD | 2.0 | 19.0 | 17.0 |
70 | 94 Joseph,Ethan | 0 | QLD | 2.0 | 19.0 | 16.0 |
71 | 64 Mills,Ross | 1068 | QLD | 2.0 | 17.5 | 16.5 |
72 | 46 Weller,Tony | 1366 | QLD | 2.0 | 17.5 | 15.5 |
73 | 58 Ross,Darryl | 1167 | NSW | 2.0 | 16.0 | 15.0 |
74 | 71 Zhao,Amy | 969 | QLD | 2.0 | 16.0 | 15.0 |
75 | 78 Connell,Chris | 818 | QLD | 2.0 | 15.0 | 14.0 |
76 | 80 Song,George | 744 | QLD | 2.0 | 15.0 | 14.0 |
77 | 85 Wang,Ryan | 590 | QLD | 2.0 | 14.5 | 13.5 |
78 | 87 Warda,Josephine | 549 | QLD | 2.0 | 14.0 | 13.0 |
79 | 95 Rao,Aman | 0 | OS | 2.0 | 14.0 | 13.0 |
80 | 86 Wu,Eleanor | 565 | QLD | 2.0 | 13.0 | 12.0 |
81 | 76 Markson,Ellis | 832 | QLD | 2.0 | 12.0 | 11.0 |
82 | 72 Chen,Marlon | 953 | QLD | 1.5 | 18.5 | 16.0 |
83 | 69 Ren,Joshua | 974 | QLD | 1.5 | 16.5 | 15.5 |
84 | 77 Liu,Clarissa | 827 | QLD | 1.5 | 15.5 | 14.5 |
85 | 92 Fu,Francis | 217 | QLD | 1.5 | 15.0 | 14.0 |
86 | 62 Post,Martin | 1079 | QLD | 1.0 | 16.0 | 15.0 |
87 | 88 Zhang,Shengkai (Kyle) | 502 | QLD | 1.0 | 14.0 | 13.0 |
88 | 89 Supple,Lachlan | 457 | QLD | 1.0 | 13.0 | 12.0 |
89 | 91 Wang,Charlotte | 364 | QLD | 1.0 | 13.0 | 12.0 |
90 | 90 Sun,Clyde | 454 | QLD | 1.0 | 12.5 | 11.5 |
91 | 93 Ma,Matthew | 100 | QLD | 1.0 | 10.5 | 9.5 |
92 | 4 FM Tirado,Juan Camilo (W) | 2134 | OS | 1.0 | 6.0 | 5.0 |
93 | 79 Reihana,Kalani (W) | 750 | QLD | 1.0 | 6.0 | 5.0 |
94 | 10 Lim,Fergus (W) | 1894 | OS | 0.5 | 3.0 | 2.5 |
95 | 68 Tebbutt,Isaac (W) | 977 | QLD | 0.5 | 3.0 | 2.5 |
96 | 73 Carter,Martin (W) | 925 | QLD | 0.5 | 3.0 | 2.5 |
97 | 31 Perera,Adrian (W) | 1520 | OS | 0.0 | 0.0 | 0.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |