2024 Christmas Special

Rothwell, QLD (AUS)
14/12/2024 - 15/12/2024
Pairing of round 5, at 1230 of 15/12/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 11 CM Leong,Joel 41 - 0423 Li,Terrence QLD
2 QLD 2 IM Wohl,Aleksandar H 3.5½ - ½3.520 Young,Micah QLD
3 QLD 24 Fu,Neil 3.5½ - ½3.57 Yu,Changhao NSW
4 QLD 9 Gray,Callum James 3.5½ - ½3.517 Turner,Jai QLD
5 QLD 27 Fu,Charles 30 - 131 IM McClymont,Brodie QLD
6 QLD 33 Ghodosi,Hossein 30 - 136 CM Lam,Ross QLD
7 QLD 35 Li,Ian 31 - 038 Baneshi,Kiamehr QLD
8 NSW 34 Hu,Emma 30 - 1313 CM Dowden,Tony QLD
9 QLD 19 Liu,Isaac 31 - 0340 Greenslade,Dean QLD
10 QLD 47 Hamilton,Don 30 - 1321 CM Walker,Tyson QLD
11 QLD 48 Halaj,Richard 30 - 1325 Vujasin,Nikola NSW
12 QLD 29 Leask,Aidan 2.50 - 12.53 Qi,Mars QLD
13 NSW 5 Qiang,Vincent 2.51 - 02.541 Stokes,Mark C QLD
14 QLD 37 Holt,Stuart 2.51 - 02.512 Mohammadi,Arash OS
15 QLD 30 Reid,Kevin 2.50 - 12.515 Tan,Oscar QLD
16 QLD 42 Tan,Joseph 2.51 - 02.522 Doran,Kaiden QLD
17 QLD 26 Yelkhovsky,Daniil 2.51 - 02.583 Huang,David QLD
18 NSW 14 Sze-To,Jonas 2½ - ½251 Maynes,Angelo QLD
19 NSW 16 Wu,Celina (Yijia) 21 - 0253 Wang,Chloe QLD
20 QLD 18 Chen,Austin 21 - 0257 Chen,Nicholas Yuileng QLD
21 QLD 28 Stewart,Craig A 21 - 0263 Futcher,Jimmy QLD
22 QLD 46 Weller,Tony 20 - 1232 Jigando,Neo QLD
23 QLD 36 Sohal,Milaan 21 - 0267 Lin,Xianchen (Mason) QLD
24 QLD 61 Xu,Sophia 2½ - ½238 Batagoda,Bevin Yashel OS
25 QLD 39 Inukai,Kotaro 21 - 0281 Stower,Matthew QLD
26 QLD 43 Chen,Jethro 21 - 0284 Li,Susan QLD
27 QLD 64 Mills,Ross 20 - 1244 Inukai,Rentaro QLD
28 QLD 45 Pyne,Rohan 21 - 0294 Joseph,Ethan QLD
29 QLD 49 Liu,Mike 21 - 01.552 Xia,ChengYi QLD
30 OS 54 Rowe,Abigail 1.51 - 01.569 Ren,Joshua QLD
31 QLD 70 Xie,Mason Zixuan 1.50 - 11.555 Fichna,Vilem QLD
32 QLD 56 Chen,Izaak 1.51 - 01.571 Zhao,Amy QLD
33 QLD 72 Chen,Marlon 1.50 - 11.559 Liu,Joshua Haojia QLD
34 QLD 60 Chen,Martin 1.51 - 01.577 Liu,Clarissa QLD
35 QLD 75 Liu,Haoqian (William) 1.50 - 11.565 Godinho,Isaac QLD
36 QLD 66 Oakley,Brett 1.5½ - ½1.597 Zi,Noah QLD
37 QLD 82 Wu,Ethan 1.51 - 0158 Ross,Darryl NSW
38 QLD 50 Asaf,Alon 11 - 0186 Wu,Eleanor QLD
39 QLD 74 Xie,Jason Zihan 11 - 0188 Zhang,Shengkai (Kyle) QLD
40 QLD 62 Post,Martin 10 - 1187 Warda,Josephine QLD
41 QLD 76 Markson,Ellis 11 - 0191 Wang,Charlotte QLD
42 QLD 78 Connell,Chris 11 - 0193 Ma,Matthew QLD
43 OS 95 Rao,Aman 10 - 1180 Song,George QLD
44 QLD 92 Fu,Francis 0.50 - 10.596 Robertson,Samuel QLD
45 QLD 85 Wang,Ryan 0.51 - 0090 Sun,Clyde QLD
46 QLD 89 Supple,Lachlan 01 0( bye )
47 OS 4 FM Tirado,Juan Camilo 10 0( not paired )
48 QLD 79 Reihana,Kalani 10 0( not paired )
49 OS 10 Lim,Fergus 0.50 0( not paired )
50 QLD 68 Tebbutt,Isaac 0.50 0( not paired )
51 QLD 73 Carter,Martin 0.50 0( not paired )
52 OS 31 Perera,Adrian 00 0( not paired )