2024 Christmas Special

Rothwell, QLD (AUS)
14/12/2024 - 15/12/2024
Pairing of round 1, at 0930 of 14/12/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 50 Asaf,Alon 00 - 101 IM McClymont,Brodie QLD
2 QLD 2 IM Wohl,Aleksandar H 01 - 0051 Maynes,Angelo QLD
3 QLD 52 Xia,ChengYi 00 - 103 Qi,Mars QLD
4 NSW 5 Qiang,Vincent 0½ - ½053 Wang,Chloe QLD
5 OS 54 Rowe,Abigail 00 - 106 CM Lam,Ross QLD
6 NSW 7 Yu,Changhao 01 - 0055 Fichna,Vilem QLD
7 QLD 56 Chen,Izaak 00 - 108 Baneshi,Kiamehr QLD
8 QLD 9 Gray,Callum James 01 - 0057 Chen,Nicholas Yuileng QLD
9 QLD 11 CM Leong,Joel 01 - 0059 Liu,Joshua Haojia QLD
10 QLD 60 Chen,Martin 0½ - ½012 Mohammadi,Arash OS
11 NSW 16 Wu,Celina (Yijia) 01 - 0063 Futcher,Jimmy QLD
12 QLD 64 Mills,Ross 00 - 1017 Turner,Jai QLD
13 QLD 18 Chen,Austin 0½ - ½065 Godinho,Isaac QLD
14 QLD 66 Oakley,Brett 00 - 1019 Liu,Isaac QLD
15 QLD 20 Young,Micah 01 - 0067 Lin,Xianchen (Mason) QLD
16 NSW 58 Ross,Darryl 00 - 1021 CM Walker,Tyson QLD
17 QLD 22 Doran,Kaiden 01 - 0069 Ren,Joshua QLD
18 QLD 70 Xie,Mason Zixuan 00 - 1023 Li,Terrence QLD
19 QLD 24 Fu,Neil 01 - 0071 Zhao,Amy QLD
20 QLD 72 Chen,Marlon 00 - 1025 Vujasin,Nikola NSW
21 QLD 26 Yelkhovsky,Daniil 01 - 0097 Zi,Noah QLD
22 QLD 74 Xie,Jason Zihan 00 - 1027 Fu,Charles QLD
23 QLD 28 Stewart,Craig A 01 - 0075 Liu,Haoqian (William) QLD
24 QLD 76 Markson,Ellis 00 - 1029 Leask,Aidan QLD
25 QLD 30 Reid,Kevin 01 - 0077 Liu,Clarissa QLD
26 QLD 78 Connell,Chris 01F-0F031 Perera,Adrian OS
27 QLD 32 Jigando,Neo 01F-0F079 Reihana,Kalani QLD
28 QLD 80 Song,George 00 - 1033 Ghodosi,Hossein QLD
29 NSW 34 Hu,Emma 01 - 0081 Stower,Matthew QLD
30 QLD 82 Wu,Ethan 00 - 1035 Li,Ian QLD
31 QLD 36 Sohal,Milaan 01 - 0083 Huang,David QLD
32 QLD 85 Wang,Ryan 0½ - ½038 Batagoda,Bevin Yashel OS
33 QLD 39 Inukai,Kotaro 01 - 0086 Wu,Eleanor QLD
34 QLD 87 Warda,Josephine 00 - 1040 Greenslade,Dean QLD
35 QLD 41 Stokes,Mark C 01 - 0088 Zhang,Shengkai (Kyle) QLD
36 QLD 89 Supple,Lachlan 00 - 1042 Tan,Joseph QLD
37 QLD 43 Chen,Jethro 01 - 0090 Sun,Clyde QLD
38 QLD 91 Wang,Charlotte 00 - 1044 Inukai,Rentaro QLD
39 QLD 62 Post,Martin 00 - 1015 Tan,Oscar QLD
40 NSW 14 Sze-To,Jonas 00 - 1061 Xu,Sophia QLD
41 QLD 45 Pyne,Rohan 01 - 0092 Fu,Francis QLD
42 QLD 93 Ma,Matthew 00 - 1046 Weller,Tony QLD
43 QLD 47 Hamilton,Don 0½ - ½094 Joseph,Ethan QLD
44 OS 95 Rao,Aman 00 - 1048 Halaj,Richard QLD
45 QLD 49 Liu,Mike 01 - 0096 Robertson,Samuel QLD
46 OS 4 FM Tirado,Juan Camilo 0½ 0( half point bye )
47 OS 10 Lim,Fergus 0½ 0( half point bye )
48 QLD 13 CM Dowden,Tony 0½ 0( half point bye )
49 QLD 37 Holt,Stuart 0½ 0( half point bye )
50 QLD 68 Tebbutt,Isaac 0½ 0( half point bye )
51 QLD 73 Carter,Martin 0½ 0( half point bye )
52 QLD 84 Li,Susan 0½ 0( half point bye )