2024 Christmas Special

Rothwell, QLD (AUS)
14/12/2024 - 15/12/2024
Pairing of round 3, at 1530 of 14/12/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 19 Liu,Isaac 20 - 121 IM McClymont,Brodie QLD
2 QLD 20 Young,Micah 21 - 026 CM Lam,Ross QLD
3 NSW 7 Yu,Changhao 21 - 0221 CM Walker,Tyson QLD
4 QLD 23 Li,Terrence 21 - 028 Baneshi,Kiamehr QLD
5 QLD 9 Gray,Callum James 21 - 0225 Vujasin,Nikola NSW
6 QLD 11 CM Leong,Joel 21 - 0227 Fu,Charles QLD
7 QLD 24 Fu,Neil 2½ - ½215 Tan,Oscar QLD
8 QLD 26 Yelkhovsky,Daniil 2½ - ½217 Turner,Jai QLD
9 QLD 2 IM Wohl,Aleksandar H 1.51 - 0242 Tan,Joseph QLD
10 QLD 18 Chen,Austin 1.50 - 11.53 Qi,Mars QLD
11 NSW 5 Qiang,Vincent 1.51 - 01.522 Doran,Kaiden QLD
12 QLD 30 Reid,Kevin 1.50 - 11.512 Mohammadi,Arash OS
13 QLD 13 CM Dowden,Tony 1.51 - 01.529 Leask,Aidan QLD
14 QLD 60 Chen,Martin 1.50 - 1133 Ghodosi,Hossein QLD
15 NSW 14 Sze-To,Jonas 11 - 0155 Fichna,Vilem QLD
16 NSW 16 Wu,Celina (Yijia) 11 - 0157 Chen,Nicholas Yuileng QLD
17 QLD 28 Stewart,Craig A 11 - 0161 Xu,Sophia QLD
18 QLD 32 Jigando,Neo 11 - 0163 Futcher,Jimmy QLD
19 NSW 34 Hu,Emma 11 - 0167 Lin,Xianchen (Mason) QLD
20 QLD 52 Xia,ChengYi 10 - 1135 Li,Ian QLD
21 QLD 36 Sohal,Milaan 11 - 0169 Ren,Joshua QLD
22 QLD 39 Inukai,Kotaro 11 - 0171 Zhao,Amy QLD
23 OS 54 Rowe,Abigail 10 - 1140 Greenslade,Dean QLD
24 QLD 43 Chen,Jethro 1½ - ½183 Huang,David QLD
25 NSW 58 Ross,Darryl 10 - 1144 Inukai,Rentaro QLD
26 QLD 45 Pyne,Rohan 11 - 0184 Li,Susan QLD
27 QLD 49 Liu,Mike 11 - 0195 Rao,Aman OS
28 QLD 78 Connell,Chris 10 - 1151 Maynes,Angelo QLD
29 QLD 64 Mills,Ross 10 - 10.537 Holt,Stuart QLD
30 QLD 75 Liu,Haoqian (William) 0.5½ - ½0.538 Batagoda,Bevin Yashel OS
31 QLD 82 Wu,Ethan 0.50 - 10.553 Wang,Chloe QLD
32 QLD 85 Wang,Ryan 0.50 - 10.559 Liu,Joshua Haojia QLD
33 QLD 92 Fu,Francis 0.50 - 10.565 Godinho,Isaac QLD
34 QLD 66 Oakley,Brett 0.50 - 10.594 Joseph,Ethan QLD
35 QLD 70 Xie,Mason Zixuan 0.51 - 00.597 Zi,Noah QLD
36 QLD 72 Chen,Marlon 0.51 - 00.596 Robertson,Samuel QLD
37 QLD 56 Chen,Izaak 01 - 0086 Wu,Eleanor QLD
38 QLD 74 Xie,Jason Zihan 01 - 0087 Warda,Josephine QLD
39 QLD 76 Markson,Ellis 00 - 1088 Zhang,Shengkai (Kyle) QLD
40 QLD 62 Post,Martin 10 - 1148 Halaj,Richard QLD
41 QLD 89 Supple,Lachlan 00 - 1077 Liu,Clarissa QLD
42 QLD 80 Song,George 01 - 0090 Sun,Clyde QLD
43 QLD 91 Wang,Charlotte 00 - 1081 Stower,Matthew QLD
44 QLD 93 Ma,Matthew 01 0( bye )
45 QLD 46 Weller,Tony 1.5½ 0( half point bye )
46 QLD 47 Hamilton,Don 1.5½ 0( half point bye )
47 QLD 41 Stokes,Mark C 1½ 0( half point bye )
48 QLD 50 Asaf,Alon 0.5½ 0( half point bye )
49 QLD 79 Reihana,Kalani 0.5½ 0( half point bye )
50 OS 4 FM Tirado,Juan Camilo 10 0( not paired )
51 OS 10 Lim,Fergus 0.50 0( not paired )
52 QLD 68 Tebbutt,Isaac 0.50 0( not paired )
53 QLD 73 Carter,Martin 0.50 0( not paired )
54 OS 31 Perera,Adrian 00 0( not paired )