| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 19 Liu,Isaac | 2 | 0 - 1 | 2 | 1 IM McClymont,Brodie | QLD |
| 2 | QLD | 20 Young,Micah | 2 | 1 - 0 | 2 | 6 CM Lam,Ross | QLD |
| 3 | NSW | 7 Yu,Changhao | 2 | 1 - 0 | 2 | 21 CM Walker,Tyson | QLD |
| 4 | QLD | 23 Li,Terrence | 2 | 1 - 0 | 2 | 8 Baneshi,Kiamehr | QLD |
| 5 | QLD | 9 Gray,Callum James | 2 | 1 - 0 | 2 | 25 Vujasin,Nikola | NSW |
| 6 | QLD | 11 CM Leong,Joel | 2 | 1 - 0 | 2 | 27 Fu,Charles | QLD |
| 7 | QLD | 24 Fu,Neil | 2 | ½ - ½ | 2 | 15 Tan,Oscar | QLD |
| 8 | QLD | 26 Yelkhovsky,Daniil | 2 | ½ - ½ | 2 | 17 Turner,Jai | QLD |
| 9 | QLD | 2 IM Wohl,Aleksandar H | 1.5 | 1 - 0 | 2 | 42 Tan,Joseph | QLD |
| 10 | QLD | 18 Chen,Austin | 1.5 | 0 - 1 | 1.5 | 3 Qi,Mars | QLD |
| 11 | NSW | 5 Qiang,Vincent | 1.5 | 1 - 0 | 1.5 | 22 Doran,Kaiden | QLD |
| 12 | QLD | 30 Reid,Kevin | 1.5 | 0 - 1 | 1.5 | 12 Mohammadi,Arash | OS |
| 13 | QLD | 13 CM Dowden,Tony | 1.5 | 1 - 0 | 1.5 | 29 Leask,Aidan | QLD |
| 14 | QLD | 60 Chen,Martin | 1.5 | 0 - 1 | 1 | 33 Ghodosi,Hossein | QLD |
| 15 | NSW | 14 Sze-To,Jonas | 1 | 1 - 0 | 1 | 55 Fichna,Vilem | QLD |
| 16 | NSW | 16 Wu,Celina (Yijia) | 1 | 1 - 0 | 1 | 57 Chen,Nicholas Yuileng | QLD |
| 17 | QLD | 28 Stewart,Craig A | 1 | 1 - 0 | 1 | 61 Xu,Sophia | QLD |
| 18 | QLD | 32 Jigando,Neo | 1 | 1 - 0 | 1 | 63 Futcher,Jimmy | QLD |
| 19 | NSW | 34 Hu,Emma | 1 | 1 - 0 | 1 | 67 Lin,Xianchen (Mason) | QLD |
| 20 | QLD | 52 Xia,ChengYi | 1 | 0 - 1 | 1 | 35 Li,Ian | QLD |
| 21 | QLD | 36 Sohal,Milaan | 1 | 1 - 0 | 1 | 69 Ren,Joshua | QLD |
| 22 | QLD | 39 Inukai,Kotaro | 1 | 1 - 0 | 1 | 71 Zhao,Amy | QLD |
| 23 | OS | 54 Rowe,Abigail | 1 | 0 - 1 | 1 | 40 Greenslade,Dean | QLD |
| 24 | QLD | 43 Chen,Jethro | 1 | ½ - ½ | 1 | 83 Huang,David | QLD |
| 25 | NSW | 58 Ross,Darryl | 1 | 0 - 1 | 1 | 44 Inukai,Rentaro | QLD |
| 26 | QLD | 45 Pyne,Rohan | 1 | 1 - 0 | 1 | 84 Li,Susan | QLD |
| 27 | QLD | 49 Liu,Mike | 1 | 1 - 0 | 1 | 95 Rao,Aman | OS |
| 28 | QLD | 78 Connell,Chris | 1 | 0 - 1 | 1 | 51 Maynes,Angelo | QLD |
| 29 | QLD | 64 Mills,Ross | 1 | 0 - 1 | 0.5 | 37 Holt,Stuart | QLD |
| 30 | QLD | 75 Liu,Haoqian (William) | 0.5 | ½ - ½ | 0.5 | 38 Batagoda,Bevin Yashel | OS |
| 31 | QLD | 82 Wu,Ethan | 0.5 | 0 - 1 | 0.5 | 53 Wang,Chloe | QLD |
| 32 | QLD | 85 Wang,Ryan | 0.5 | 0 - 1 | 0.5 | 59 Liu,Joshua Haojia | QLD |
| 33 | QLD | 92 Fu,Francis | 0.5 | 0 - 1 | 0.5 | 65 Godinho,Isaac | QLD |
| 34 | QLD | 66 Oakley,Brett | 0.5 | 0 - 1 | 0.5 | 94 Joseph,Ethan | QLD |
| 35 | QLD | 70 Xie,Mason Zixuan | 0.5 | 1 - 0 | 0.5 | 97 Zi,Noah | QLD |
| 36 | QLD | 72 Chen,Marlon | 0.5 | 1 - 0 | 0.5 | 96 Robertson,Samuel | QLD |
| 37 | QLD | 56 Chen,Izaak | 0 | 1 - 0 | 0 | 86 Wu,Eleanor | QLD |
| 38 | QLD | 74 Xie,Jason Zihan | 0 | 1 - 0 | 0 | 87 Warda,Josephine | QLD |
| 39 | QLD | 76 Markson,Ellis | 0 | 0 - 1 | 0 | 88 Zhang,Shengkai (Kyle) | QLD |
| 40 | QLD | 62 Post,Martin | 1 | 0 - 1 | 1 | 48 Halaj,Richard | QLD |
| 41 | QLD | 89 Supple,Lachlan | 0 | 0 - 1 | 0 | 77 Liu,Clarissa | QLD |
| 42 | QLD | 80 Song,George | 0 | 1 - 0 | 0 | 90 Sun,Clyde | QLD |
| 43 | QLD | 91 Wang,Charlotte | 0 | 0 - 1 | 0 | 81 Stower,Matthew | QLD |
| 44 | QLD | 93 Ma,Matthew | 0 | 1 | 0 | ( bye ) | |
| 45 | QLD | 46 Weller,Tony | 1.5 | ½ | 0 | ( half point bye ) | |
| 46 | QLD | 47 Hamilton,Don | 1.5 | ½ | 0 | ( half point bye ) | |
| 47 | QLD | 41 Stokes,Mark C | 1 | ½ | 0 | ( half point bye ) | |
| 48 | QLD | 50 Asaf,Alon | 0.5 | ½ | 0 | ( half point bye ) | |
| 49 | QLD | 79 Reihana,Kalani | 0.5 | ½ | 0 | ( half point bye ) | |
| 50 | OS | 4 FM Tirado,Juan Camilo | 1 | 0 | 0 | ( not paired ) | |
| 51 | OS | 10 Lim,Fergus | 0.5 | 0 | 0 | ( not paired ) | |
| 52 | QLD | 68 Tebbutt,Isaac | 0.5 | 0 | 0 | ( not paired ) | |
| 53 | QLD | 73 Carter,Martin | 0.5 | 0 | 0 | ( not paired ) | |
| 54 | OS | 31 Perera,Adrian | 0 | 0 | 0 | ( not paired ) |
QLD
NSW
OS