2024 Christmas Special

Rothwell, QLD (AUS)
14/12/2024 - 15/12/2024
Pairing of round 4, at 0930 of 15/12/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 1 IM McClymont,Brodie 30 - 1311 CM Leong,Joel QLD
2 QLD 20 Young,Micah 3½ - ½39 Gray,Callum James QLD
3 QLD 3 Qi,Mars 2.50 - 1323 Li,Terrence QLD
4 QLD 15 Tan,Oscar 2.50 - 12.52 IM Wohl,Aleksandar H QLD
5 QLD 17 Turner,Jai 2.51 - 02.55 Qiang,Vincent NSW
6 OS 12 Mohammadi,Arash 2.50 - 12.524 Fu,Neil QLD
7 QLD 6 CM Lam,Ross 21 - 02.526 Yelkhovsky,Daniil QLD
8 QLD 8 Baneshi,Kiamehr 21 - 0236 Sohal,Milaan QLD
9 QLD 35 Li,Ian 21 - 0214 Sze-To,Jonas NSW
10 QLD 40 Greenslade,Dean 21 - 0216 Wu,Celina (Yijia) NSW
11 QLD 44 Inukai,Rentaro 20 - 1219 Liu,Isaac QLD
12 QLD 21 CM Walker,Tyson 21 - 0239 Inukai,Kotaro QLD
13 NSW 25 Vujasin,Nikola 21 - 0245 Pyne,Rohan QLD
14 QLD 27 Fu,Charles 21 - 0246 Weller,Tony QLD
15 QLD 48 Halaj,Richard 21 - 0228 Stewart,Craig A QLD
16 QLD 32 Jigando,Neo 20 - 1247 Hamilton,Don QLD
17 QLD 33 Ghodosi,Hossein 21 - 0249 Liu,Mike QLD
18 QLD 51 Maynes,Angelo 20 - 1234 Hu,Emma NSW
19 QLD 53 Wang,Chloe 1.5½ - ½1.518 Chen,Austin QLD
20 QLD 22 Doran,Kaiden 1.51 - 01.560 Chen,Martin QLD
21 QLD 29 Leask,Aidan 1.51 - 01.570 Xie,Mason Zixuan QLD
22 QLD 59 Liu,Joshua Haojia 1.50 - 11.530 Reid,Kevin QLD
23 QLD 65 Godinho,Isaac 1.50 - 11.537 Holt,Stuart QLD
24 QLD 41 Stokes,Mark C 1.51 - 01.572 Chen,Marlon QLD
25 QLD 94 Joseph,Ethan 1.5½ - ½1.543 Chen,Jethro QLD
26 QLD 83 Huang,David 1.51 - 0150 Asaf,Alon QLD
27 OS 38 Batagoda,Bevin Yashel 11 - 0174 Xie,Jason Zihan QLD
28 QLD 69 Ren,Joshua 1½ - ½152 Xia,ChengYi QLD
29 QLD 71 Zhao,Amy 1½ - ½154 Rowe,Abigail OS
30 QLD 55 Fichna,Vilem 1½ - ½175 Liu,Haoqian (William) QLD
31 QLD 77 Liu,Clarissa 1½ - ½156 Chen,Izaak QLD
32 QLD 57 Chen,Nicholas Yuileng 11 - 0178 Connell,Chris QLD
33 QLD 81 Stower,Matthew 11 - 0158 Ross,Darryl NSW
34 QLD 61 Xu,Sophia 11F-0F179 Reihana,Kalani QLD
35 QLD 63 Futcher,Jimmy 11 - 0180 Song,George QLD
36 QLD 93 Ma,Matthew 10 - 1164 Mills,Ross QLD
37 QLD 67 Lin,Xianchen (Mason) 11 - 0195 Rao,Aman OS
38 QLD 88 Zhang,Shengkai (Kyle) 10 - 10.566 Oakley,Brett QLD
39 QLD 96 Robertson,Samuel 0.50 - 10.582 Wu,Ethan QLD
40 QLD 84 Li,Susan 11 - 0162 Post,Martin QLD
41 QLD 97 Zi,Noah 0.51 - 00.585 Wang,Ryan QLD
42 QLD 86 Wu,Eleanor 01 - 00.592 Fu,Francis QLD
43 QLD 90 Sun,Clyde 00 - 1076 Markson,Ellis QLD
44 QLD 87 Warda,Josephine 01 - 0089 Supple,Lachlan QLD
45 QLD 91 Wang,Charlotte 01 0( bye )
46 NSW 7 Yu,Changhao 3½ 0( half point bye )
47 QLD 13 CM Dowden,Tony 2.5½ 0( half point bye )
48 QLD 42 Tan,Joseph 2½ 0( half point bye )
49 OS 4 FM Tirado,Juan Camilo 10 0( not paired )
50 OS 10 Lim,Fergus 0.50 0( not paired )
51 QLD 68 Tebbutt,Isaac 0.50 0( not paired )
52 QLD 73 Carter,Martin 0.50 0( not paired )
53 OS 31 Perera,Adrian 00 0( not paired )