2024 Christmas Special

Rothwell, QLD (AUS)
14/12/2024 - 15/12/2024
Pairing of round 2, at 1230 of 14/12/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 1 IM McClymont,Brodie 11 - 0128 Stewart,Craig A QLD
2 QLD 29 Leask,Aidan 1½ - ½12 IM Wohl,Aleksandar H QLD
3 QLD 3 Qi,Mars 1½ - ½130 Reid,Kevin QLD
4 QLD 6 CM Lam,Ross 11 - 0132 Jigando,Neo QLD
5 QLD 33 Ghodosi,Hossein 10 - 117 Yu,Changhao NSW
6 QLD 8 Baneshi,Kiamehr 11 - 0134 Hu,Emma NSW
7 QLD 35 Li,Ian 10 - 119 Gray,Callum James QLD
8 QLD 40 Greenslade,Dean 10 - 1111 CM Leong,Joel QLD
9 QLD 15 Tan,Oscar 11 - 0136 Sohal,Milaan QLD
10 QLD 42 Tan,Joseph 11 - 0116 Wu,Celina (Yijia) NSW
11 QLD 17 Turner,Jai 11 - 0139 Inukai,Kotaro QLD
12 QLD 19 Liu,Isaac 11 - 0141 Stokes,Mark C QLD
13 QLD 44 Inukai,Rentaro 10 - 1120 Young,Micah QLD
14 QLD 21 CM Walker,Tyson 11 - 0143 Chen,Jethro QLD
15 QLD 46 Weller,Tony 1½ - ½122 Doran,Kaiden QLD
16 QLD 23 Li,Terrence 11 - 0145 Pyne,Rohan QLD
17 QLD 48 Halaj,Richard 10 - 1124 Fu,Neil QLD
18 NSW 25 Vujasin,Nikola 11 - 0149 Liu,Mike QLD
19 QLD 61 Xu,Sophia 10 - 1126 Yelkhovsky,Daniil QLD
20 QLD 27 Fu,Charles 11 - 0178 Connell,Chris QLD
21 OS 38 Batagoda,Bevin Yashel 0.50 - 10.55 Qiang,Vincent NSW
22 OS 10 Lim,Fergus 0.50F-1F0.547 Hamilton,Don QLD
23 OS 12 Mohammadi,Arash 0.51 - 00.585 Wang,Ryan QLD
24 QLD 53 Wang,Chloe 0.50 - 10.513 CM Dowden,Tony QLD
25 QLD 94 Joseph,Ethan 0.50 - 10.518 Chen,Austin QLD
26 QLD 37 Holt,Stuart 0.50 - 10.560 Chen,Martin QLD
27 QLD 65 Godinho,Isaac 0.50 - 1014 Sze-To,Jonas NSW
28 QLD 75 Liu,Haoqian (William) 0½ - ½050 Asaf,Alon QLD
29 QLD 51 Maynes,Angelo 01 - 0074 Xie,Jason Zihan QLD
30 QLD 77 Liu,Clarissa 00 - 1052 Xia,ChengYi QLD
31 QLD 81 Stower,Matthew 00 - 1054 Rowe,Abigail OS
32 QLD 55 Fichna,Vilem 01 - 0076 Markson,Ellis QLD
33 QLD 83 Huang,David 01 - 0056 Chen,Izaak QLD
34 QLD 57 Chen,Nicholas Yuileng 01 - 0080 Song,George QLD
35 QLD 86 Wu,Eleanor 00 - 1058 Ross,Darryl NSW
36 QLD 59 Liu,Joshua Haojia 0½ - ½082 Wu,Ethan QLD
37 QLD 63 Futcher,Jimmy 01 - 0087 Warda,Josephine QLD
38 QLD 90 Sun,Clyde 00 - 1064 Mills,Ross QLD
39 QLD 92 Fu,Francis 0½ - ½066 Oakley,Brett QLD
40 QLD 88 Zhang,Shengkai (Kyle) 00 - 1062 Post,Martin QLD
41 QLD 67 Lin,Xianchen (Mason) 01 - 0089 Supple,Lachlan QLD
42 QLD 69 Ren,Joshua 01 - 0091 Wang,Charlotte QLD
43 QLD 96 Robertson,Samuel 0½ - ½070 Xie,Mason Zixuan QLD
44 QLD 71 Zhao,Amy 01 - 0093 Ma,Matthew QLD
45 QLD 97 Zi,Noah 0½ - ½072 Chen,Marlon QLD
46 OS 95 Rao,Aman 01 0( bye )
47 OS 4 FM Tirado,Juan Camilo 0.5½ 0( half point bye )
48 QLD 84 Li,Susan 0.5½ 0( half point bye )
49 QLD 79 Reihana,Kalani 0½ 0( half point bye )
50 QLD 68 Tebbutt,Isaac 0.50 0( not paired )
51 QLD 73 Carter,Martin 0.50 0( not paired )
52 OS 31 Perera,Adrian 00 0( not paired )