Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | Tebbutt,Isaac | ![]() | 1173 | 0 | 1173 | |
2 | Reberger,Lachlan | ![]() | 1168 | 0 | 1168 | |
3 | Guo,Anne Xuduo | ![]() | 1147 | 0 | 1147 | |
4 | Stanton,Shane | ![]() | 1049 | 0 | 1049 | |
5 | Lubke,Nathan | ![]() | 1039 | 1153 | 1039 | |
6 | Chen,Nora | ![]() | 1031 | 1031 | 0 | |
7 | Post,Martin | ![]() | 1008 | 0 | 1008 | |
8 | O'Donnell,Joshua | ![]() | 1007 | 1007 | 0 | |
9 | Hamilton,Aaron | ![]() | 992 | 0 | 992 | |
10 | Lam,Jayden | ![]() | 982 | 961 | 982 | |
11 | Zhao,Amy | ![]() | 955 | 1061 | 955 | |
12 | Yang,Allen | ![]() | 948 | 948 | 0 | |
13 | Phun,Levi | ![]() | 917 | 917 | 0 | |
14 | Lun,Isaac | ![]() | 911 | 1051 | 911 | |
15 | Ye,Emma | ![]() | 908 | 1060 | 908 | |
16 | Stanton,John | ![]() | 904 | 1028 | 904 | |
17 | Zhu,Rita | ![]() | 891 | 891 | 0 | |
18 | Frost,Angus | ![]() | 888 | 1082 | 888 | |
19 | Lea,Joshua | ![]() | 880 | 880 | 0 | |
20 | Rathnayaka,Theyjal | ![]() | 863 | 863 | 0 | |
21 | Song,George | ![]() | 858 | 1051 | 858 | |
22 | Li,Susan | ![]() | 837 | 0 | 837 | |
23 | Chen,Ethan | ![]() | 834 | 834 | 0 | |
24 | Zhang,Jeremy | ![]() | 834 | 995 | 834 | |
25 | Kraven,Julian | ![]() | 830 | 830 | 0 | |
26 | Tsao,Shaun | ![]() | 808 | 808 | 0 | |
27 | Wang,Ruoshui (Ryan) | ![]() | 807 | 1020 | 807 | |
28 | Tang,Rylan | ![]() | 789 | 674 | 789 | |
29 | Chilekampalli,Hanish Reddy | ![]() | 771 | 771 | 0 | |
30 | Miao,Harley | ![]() | 767 | 1137 | 767 | |
31 | Kim,Dan | ![]() | 754 | 754 | 0 | |
32 | Colosimo,Massimo | ![]() | 723 | 723 | 0 | |
33 | Wang,Lauchlan | ![]() | 718 | 718 | 0 | |
34 | Wickramaarachchi,Kalathma | ![]() | 715 | 636 | 715 | |
35 | Krovvidi,Sanvi | ![]() | 692 | 892 | 692 | |
36 | Fu,Francis | ![]() | 690 | 772 | 690 | |
37 | Lai,Alisa | ![]() | 684 | 986 | 684 | |
38 | Brdaric,Nikolaj | ![]() | 680 | 1012 | 680 | |
39 | Yan,Zhibin | ![]() | 678 | 884 | 678 | |
40 | Prabhu,Vyan | ![]() | 677 | 677 | 0 | |
41 | Moses,Nathan | ![]() | 670 | 670 | 0 | |
42 | Liu,Austin | ![]() | 667 | 667 | 0 | |
43 | Chilekampalli,Yashaswini | ![]() | 665 | 665 | 0 | |
44 | Tsang,Oscar | ![]() | 662 | 662 | 0 | |
45 | Huang,Fuchun | ![]() | 649 | 0 | 649 | |
46 | Hu,Gorden | ![]() | 609 | 609 | 0 | |
47 | Ong,Yun Li (Charlotte) | ![]() | 606 | 759 | 606 | |
48 | Hsu,Julian | ![]() | 603 | 825 | 603 | |
49 | Lilley,Hamish | ![]() | 602 | 602 | 0 | |
50 | Lokhandwala,Mahin | ![]() | 588 | 588 | 0 | |
51 | Li,Lester | ![]() | 587 | 587 | 0 | |
52 | Bansal,Dhruv | ![]() | 576 | 865 | 576 | |
53 | Xu,Martin | ![]() | 573 | 947 | 573 | |
54 | Bai,Alex | ![]() | 568 | 568 | 0 | |
55 | Zhang,Ethan | ![]() | 567 | 567 | 0 | |
56 | Yuan,Erin | ![]() | 557 | 0 | 557 | |
57 | Wang,Grace | ![]() | 547 | 766 | 547 | |
58 | Battan,Dhruv | ![]() | 546 | 546 | 0 | |
59 | Li,Aiden | ![]() | 546 | 546 | 0 | |
60 | Huang,Denzel | ![]() | 528 | 528 | 0 | |
61 | Lai,William | ![]() | 514 | 962 | 514 | |
62 | Li,Alex | ![]() | 513 | 513 | 0 | |
63 | Chen,Justin | ![]() | 500 | 500 | 0 | |
64 | Shen,Alden | ![]() | 497 | 836 | 497 | |
65 | Zhang,Eric | ![]() | 449 | 848 | 449 | |
66 | Bansal,Aariz | ![]() | 430 | 787 | 430 | |
67 | Supple,Lachlan | ![]() | 403 | 869 | 403 | |
68 | Sang Yum,Paul | ![]() | 389 | 870 | 389 | |
69 | Bansal,Dhairya | ![]() | 244 | 724 | 244 | |
70 | Hu,Zeke | ![]() | 243 | 785 | 243 | |
71 | Buchan,Andrew | ![]() | 0 | 0 | 0 | |
72 | Dinnie,Cameron | ![]() | 0 | 0 | 0 | |
73 | Edwards,Katherine | ![]() | 0 | 0 | 0 | |
74 | Im,Seokjin | ![]() | 0 | 0 | 0 | |
75 | Karathra,Josh | ![]() | 0 | 0 | 0 | |
76 | Kusano,Yuji | ![]() | 0 | 0 | 0 | |
77 | Marshall,Kirra | ![]() | 0 | 0 | 0 | |
78 | Ravichandran,Nandhini | ![]() | 0 | 0 | 0 | |
79 | Wagener,Toby | ![]() | 0 | 0 | 0 | |
80 | Xu,Vera | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |