Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Tebbutt,Isaac | 1173 | QLD | 6.5 | 1 71 | ½ 24 | 1 56 | 1 38 | 1 6 | 1 8 | 1 16 |
| 2 Reberger,Lachlan | 1168 | QLD | 4.5 | 1 42 | 0 26 | 1 36 | ½ BYE | 1 38 | 0 27 | 1 52 |
| 3 Guo,Anne Xuduo | 1147 | OS | 5.5 | 1 43 | 1 27 | ½ 15 | 1 11 | 0 16 | 1 37 | 1 12 |
| 4 Stanton,Shane | 1049 | QLD | 4.0 | 1 44 | 1 34 | 0 19 | 0 16 | 1 46 | 1 29 | 0 27 |
| 5 Lubke,Nathan | 1039 | QLD | 4.0 | 1 45 | 1 29 | 1 17 | 1 19 | 0 8 | 0 16 | 0 18 |
| 6 Chen,Nora | 1031 | QLD | 4.0 | 1 46 | 0 38 | 1 40 | 1 31 | 0 1 | 1 33 | 0 80 |
| 7 Post,Martin | 1008 | QLD | 4.5 | ½ BYE | 1 70 | 1 24 | ½ 12 | 1 23 | 0 19 | ½ 21 |
| 8 O'Donnell,Joshua | 1007 | QLD | 6.0 | 1 47 | 1 31 | 1 26 | 1 80 | 1 5 | 0 1 | 1 19 |
| 9 Hamilton,Aaron | 992 | QLD | 5.0 | ½ BYE | 1 33 | 1 58 | ½ 15 | 1 26 | 1 80 | 0 30 |
| 10 Lam,Jayden | 982 | QLD | 3.5 | ½ BYE | 0 36 | 1 71 | ½ 48 | ½ 39 | 1 44 | 0 38 |
| 11 Zhao,Amy | 955 | QLD | 4.0 | 1 48 | 1 40 | ½ 38 | 0 3 | ½ 21 | 0 12 | 1 45 |
| 12 Yang,Allen | 948 | QLD | 4.5 | ½ 49 | 1 57 | 1 18 | ½ 7 | ½ 27 | 1 11 | 0 3 |
| 13 Phun,Levi | 917 | QLD | 5.0 | 1 50 | 0 56 | 1 41 | 1 35 | 0 30 | 1 40 | 1 61 |
| 14 Lun,Isaac | 911 | QLD | 4.5 | 1 51 | 1 39 | 0 80 | ½ 37 | 1 36 | 0 30 | 1 75 |
| 15 Ye,Emma | 908 | QLD | 5.0 | 1 52 | 1 61 | ½ 3 | ½ 9 | 0 80 | 1 35 | 1 67 |
| 16 Stanton,John | 904 | QLD | 5.5 | 1 53 | ½ 58 | 1 21 | 1 4 | 1 3 | 1 5 | 0 1 |
| 17 Zhu,Rita | 891 | QLD | 3.0 | 1 54 | 1 75 | 0 5 | ½ 39 | 0 37 | ½ 57 | 0 58 |
| 18 Frost,Angus | 888 | QLD | 5.0 | ½ BYE | 1 49 | 0 12 | 1 72 | ½ 74 | 1 39 | 1 5 |
| 19 Lea,Joshua | 880 | QLD | 5.0 | 1 55 | 1 68 | 1 4 | 0 5 | 1 45 | 1 7 | 0 8 |
| 20 Rathnayaka,Theyjal | 863 | QLD | 4.0 | 0 56 | 1 54 | 1 42 | 0 45 | 1 48 | 0 61 | 1 40 |
| 21 Song,George | 858 | QLD | 4.5 | ½ BYE | 1 64 | 0 16 | 1 58 | ½ 11 | 1 45 | ½ 7 |
| 22 Li,Susan | 837 | QLD | 3.5 | 0 58 | 1 74 | 0 45 | ½ BYE | 0 75 | 1 49 | 1 41 |
| 23 Chen,Ethan | 834 | QLD | 4.0 | 1 59 | 0 80 | 1 46 | 1 52 | 0 7 | 0 67 | 1 51 |
| 24 Zhang,Jeremy | 834 | QLD | 3.0 | 1 60 | ½ 1 | 0 7 | 0 36 | 1 55 | ½ 74 | 0 53 |
| 25 Kraven,Julian | 830 | QLD | 3.5 | 0 61 | 1 59 | ½ 48 | 0 74 | 0 57 | 1 55 | 1 44 |
| 26 Tsao,Shaun | 808 | QLD | 4.5 | 1 62 | 1 2 | 0 8 | 1 56 | 0 9 | ½ 75 | 1 70 |
| 27 Wang,Ruoshui (Ryan) | 807 | QLD | 5.5 | 1 63 | 0 3 | 1 51 | 1 68 | ½ 12 | 1 2 | 1 4 |
| 28 Tang,Rylan | 789 | QLD | 3.5 | ½ 33 | ½ 67 | 0 68 | 1 50 | ½ 52 | 0 58 | 1 59 |
| 29 Chilekampalli,Hanish | 771 | QLD | 4.0 | 1 66 | 0 5 | 0 52 | 1 51 | 1 56 | 0 4 | 1 68 |
| 30 Miao,Harley | 767 | QLD | 6.0 | 0 68 | 1 53 | 1 67 | 1 70 | 1 13 | 1 14 | 1 9 |
| 31 Kim,Dan | 754 | QLD | 3.0 | 1 69 | 0 8 | 1 61 | 0 6 | 0 67 | 0 56 | 1 64 |
| 32 Colosimo,Massimo | 723 | NSW | 3.0 | 0 70 | 1 55 | 0 72 | 1 53 | 0 61 | 0 68 | 1 46 |
| 33 Wang,Lauchlan | 718 | QLD | 4.0 | ½ 28 | 0 9 | 1 64 | ½ 69 | 1 68 | 0 6 | 1 56 |
| 34 Wickramaarachchi,Kal | 715 | OS | 3.5 | 1 72 | 0 4 | 0 70 | ½ 55 | 0 58 | 1 62 | 1 50 |
| 35 Krovvidi,Sanvi | 692 | QLD | 4.0 | 1 73 | ½ BYE | ½ BYE | 0 13 | 1 69 | 0 15 | 1 57 |
| 36 Fu,Francis | 690 | QLD | 2.5 | ½ 74 | 1 10 | 0 2 | 1 24 | 0 14 | 0 52 | 0 69 |
| 37 Lai,Alisa | 684 | QLD | 4.0 | 0 75 | 1 63 | 1 78 | ½ 14 | 1 17 | 0 3 | ½ 74 |
| 38 Brdaric,Nikolaj | 680 | QLD | 4.5 | 1 76 | 1 6 | ½ 11 | 0 1 | 0 2 | 1 64 | 1 10 |
| 39 Yan,Zhibin | 678 | QLD | 4.0 | 1 41 | 0 14 | 1 75 | ½ 17 | ½ 10 | 0 18 | 1 66 |
| 40 Prabhu,Vyan | 677 | QLD | 3.0 | 1 78 | 0 11 | 0 6 | 1 59 | 1 72 | 0 13 | 0 20 |
| 41 Moses,Nathan | 670 | VIC | 2.5 | 0 39 | 1 60 | 0 13 | 0 61 | ½ 62 | 1 71 | 0 22 |
| 42 Liu,Austin | 667 | QLD | 2.0 | 0 2 | 1 62 | 0 20 | 0 67 | 1 60 | 0 70 | 0 72 |
| 43 Chilekampalli,Yashas | 665 | QLD | 3.0 | 0 3 | 0 48 | 1 63 | 0 75 | 0 66 | 1 73 | 1 60 |
| 44 Tsang,Oscar | 662 | QLD | 2.5 | 0 4 | 0 72 | 1 49 | 1 76 | ½ 70 | 0 10 | 0 25 |
| 45 Huang,Fuchun | 649 | VIC | 3.0 | 0 5 | 1 66 | 1 22 | 1 20 | 0 19 | 0 21 | 0 11 |
| 46 Hu,Gorden | 609 | QLD | 2.0 | 0 6 | 1 76 | 0 23 | 1 62 | 0 4 | 0 66 | 0 32 |
| 47 Ong,Yun Li (Charlott | 606 | QLD | 1.5 | 0 8 | ½ 71 | 0 69 | 0 64 | 1 54 | 0 59 | 0 48 |
| 48 Hsu,Julian | 603 | QLD | 3.0 | 0 11 | 1 43 | ½ 25 | ½ 10 | 0 20 | 0 53 | 1 47 |
| 49 Lilley,Hamish | 602 | QLD | 2.5 | ½ 12 | 0 18 | 0 44 | 1 78 | 0 64 | 0 22 | 1 62 |
| 50 Lokhandwala,Mahin | 588 | QLD | 2.5 | 0 13 | 0 78 | 1 60 | 0 28 | 1 63 | ½ 69 | 0 34 |
| 51 Li,Lester | 587 | QLD | 3.0 | 0 14 | 1 73 | 0 27 | 0 29 | 1 76 | 1 72 | 0 23 |
| 52 Bansal,Dhruv | 576 | QLD | 3.5 | 0 15 | 1 79 | 1 29 | 0 23 | ½ 28 | 1 36 | 0 2 |
| 53 Xu,Martin | 573 | QLD | 4.0 | 0 16 | 0 30 | 1 66 | 0 32 | 1 78 | 1 48 | 1 24 |
| 54 Bai,Alex | 568 | QLD | 2.0 | 0 17 | 0 20 | 0 62 | 0 66 | 0 47 | 1 76 | 1 73 |
| 55 Zhang,Ethan | 567 | QLD | 1.5 | 0 19 | 0 32 | 1 73 | ½ 34 | 0 24 | 0 25 | 0 71 |
| 56 Yuan,Erin | 557 | VIC | 3.0 | 1 20 | 1 13 | 0 1 | 0 26 | 0 29 | 1 31 | 0 33 |
| 57 Wang,Grace | 547 | QLD | 3.0 | ½ BYE | 0 12 | 0 74 | 1 71 | 1 25 | ½ 17 | 0 35 |
| 58 Battan,Dhruv | 546 | QLD | 4.5 | 1 22 | ½ 16 | 0 9 | 0 21 | 1 34 | 1 28 | 1 17 |
| 59 Li,Aiden | 546 | QLD | 2.5 | 0 23 | 0 25 | 1 79 | 0 40 | ½ BYE | 1 47 | 0 28 |
| 60 Huang,Denzel | 528 | QLD | 2.0 | 0 24 | 0 41 | 0 50 | 1 73 | 0 42 | 1 63 | 0 43 |
| 61 Lai,William | 514 | QLD | 4.0 | 1 25 | 0 15 | 0 31 | 1 41 | 1 32 | 1 20 | 0 13 |
| 62 Li,Alex | 513 | QLD | 1.5 | 0 26 | 0 42 | 1 54 | 0 46 | ½ 41 | 0 34 | 0 49 |
| 63 Chen,Justin | 500 | QLD | 2.0 | 0 27 | 0 37 | 0 43 | 1 79 | 0 50 | 0 60 | 1 76 |
| 64 Shen,Alden | 497 | QLD | 2.5 | ½ BYE | 0 21 | 0 33 | 1 47 | 1 49 | 0 38 | 0 31 |
| 65 Zhang,Eric (W) | 449 | QLD | 0.0 | |||||||
| 66 Bansal,Aariz | 430 | QLD | 3.0 | 0 29 | 0 45 | 0 53 | 1 54 | 1 43 | 1 46 | 0 39 |
| 67 Supple,Lachlan | 403 | QLD | 4.0 | ½ BYE | ½ 28 | 0 30 | 1 42 | 1 31 | 1 23 | 0 15 |
| 68 Sang Yum,Paul | 389 | QLD | 3.0 | 1 30 | 0 19 | 1 28 | 0 27 | 0 33 | 1 32 | 0 29 |
| 69 Bansal,Dhairya | 244 | QLD | 3.5 | 0 31 | ½ BYE | 1 47 | ½ 33 | 0 35 | ½ 50 | 1 36 |
| 70 Hu,Zeke | 243 | QLD | 3.5 | 1 32 | 0 7 | 1 34 | 0 30 | ½ 44 | 1 42 | 0 26 |
| 71 Buchan,Andrew | 0 | NSW | 2.5 | 0 1 | ½ 47 | 0 10 | 0 57 | 1 79 | 0 41 | 1 55 |
| 72 Dinnie,Cameron | 0 | QLD | 3.0 | 0 34 | 1 44 | 1 32 | 0 18 | 0 40 | 0 51 | 1 42 |
| 73 Edwards,Katherine | 0 | NSW | 1.0 | 0 35 | 0 51 | 0 55 | 0 60 | 1 BYE | 0 43 | 0 54 |
| 74 Im,Seokjin | 0 | OS | 4.0 | ½ 36 | 0 22 | 1 57 | 1 25 | ½ 18 | ½ 24 | ½ 37 |
| 75 Karathra,Josh | 0 | QLD | 3.5 | 1 37 | 0 17 | 0 39 | 1 43 | 1 22 | ½ 26 | 0 14 |
| 76 Kusano,Yuji | 0 | QLD | 1.0 | 0 38 | 0 46 | 1 BYE | 0 44 | 0 51 | 0 54 | 0 63 |
| 77 Marshall,Kirra (W) | 0 | QLD | 0.0 | |||||||
| 78 Ravichandran,Nand(W) | 0 | QLD | 1.0 | 0 40 | 1 50 | 0 37 | 0 49 | 0 53 | ||
| 79 Wagener,Toby (W) | 0 | QLD | 0.0 | 0 52 | 0 59 | 0 63 | 0 71 | |||
| 80 Xu,Vera | 0 | OS | 5.0 | 1 BYE | 1 23 | 1 14 | 0 8 | 1 15 | 0 9 | 1 6 |
QLD
OS
NSW
VIC