2025 Gold Coast Open Minor

Gold Coast, Queensland (AUS)
11/07/2025 - 13/07/2025

Rated Player Groups at round 7

Group limits: 700 < rating <= 1500
Pos # Player RtgFedPts DE BH/M1 BH/C1 BH
11 Tebbutt,Isaac 1173QLD QLD 6.5 0 20.0 26.0 28.5
28 O'Donnell,Joshua 1007QLD QLD 6.0 0 21.5 28.0 29.5
330 Miao,Harley 767QLD QLD 6.0 0 21.0 26.0 29.0
43 Guo,Anne Xuduo 1147OS OS 5.5 0 23.0 28.5 31.5
516 Stanton,John 904QLD QLD 5.5 0 22.5 29.0 33.0
627 Wang,Ruoshui (Ryan) 807QLD QLD 5.5 0 19.0 24.5 26.5
79 Hamilton,Aaron 992QLD QLD 5.0 0 23.0 29.0 34.0
815 Ye,Emma 908QLD QLD 5.0 0 22.0 27.5 31.0
919 Lea,Joshua 880QLD QLD 5.0 0 18.5 24.5 26.0
1018 Frost,Angus 888QLD QLD 5.0 0 17.5 22.0 27.0
1113 Phun,Levi 917QLD QLD 5.0 0 16.5 22.5 25.0
1212 Yang,Allen 948QLD QLD 4.5 0 22.0 27.5 30.0
1314 Lun,Isaac 911QLD QLD 4.5 0 19.5 25.5 28.0
1426 Tsao,Shaun 808QLD QLD 4.5 0 19.5 25.5 27.0
157 Post,Martin 1008QLD QLD 4.5 0 19.5 24.5 29.0
1621 Song,George 858QLD QLD 4.5 0 18.5 24.0 28.5
172 Reberger,Lachlan 1168QLD QLD 4.5 0 17.0 22.5 27.0
185 Lubke,Nathan 1039QLD QLD 4.0 0 22.5 28.5 31.5
194 Stanton,Shane 1049QLD QLD 4.0 0 20.5 26.0 28.0
206 Chen,Nora 1031QLD QLD 4.0 0 19.5 26.0 28.0
2111 Zhao,Amy 955QLD QLD 4.0 0 19.5 25.0 28.0
2223 Chen,Ethan 834QLD QLD 4.0 0 17.5 22.5 24.5
2333 Wang,Lauchlan 718QLD QLD 4.0 0 17.0 22.0 24.5
2429 Chilekampalli,Hanish 771QLD QLD 4.0 0 16.5 20.5 23.5
2520 Rathnayaka,Theyjal 863QLD QLD 4.0 0 14.0 18.0 20.0
2628 Tang,Rylan 789QLD QLD 3.5 0 17.0 21.5 24.0
2722 Li,Susan 837QLD QLD 3.5 0 15.5 20.0 23.5
2825 Kraven,Julian 830QLD QLD 3.5 0 15.0 19.0 20.5
2910 Lam,Jayden 982QLD QLD 3.5 0 14.5 19.0 22.5
3034 Wickramaarachchi,Kal 715OS OS 3.5 0 14.5 19.0 20.5
3131 Kim,Dan 754QLD QLD 3.0 0 18.5 24.5 27.0
3217 Zhu,Rita 891QLD QLD 3.0 0 18.5 23.0 25.0
3324 Zhang,Jeremy 834QLD QLD 3.0 0 17.0 23.5 25.0
3432 Colosimo,Massimo 723NSW NSW 3.0 0 15.5 19.5 21.0


Group limits: 2 < rating <= 699
Pos # Player RtgFedPts DE BH/M1 BH/C1 BH
158 Battan,Dhruv 546QLD QLD 4.5 0 20.0 25.5 28.5
238 Brdaric,Nikolaj 680QLD QLD 4.5 0 18.5 25.0 26.0
353 Xu,Martin 573QLD QLD 4.0 0 18.5 24.5 27.5
461 Lai,William 514QLD QLD 4.0 0 18.5 23.5 26.0
567 Supple,Lachlan 403QLD QLD 4.0 0 17.5 23.5 27.5
639 Yan,Zhibin 678QLD QLD 4.0 0 17.5 22.5 25.0
737 Lai,Alisa 684QLD QLD 4.0 0 17.0 22.5 24.5
835 Krovvidi,Sanvi 692QLD QLD 4.0 0 16.5 21.5 25.5
952 Bansal,Dhruv 576QLD QLD 3.5 0 18.5 23.5 24.5
1070 Hu,Zeke 243QLD QLD 3.5 0 18.0 24.0 26.0
1169 Bansal,Dhairya 244QLD QLD 3.5 0 13.5 17.5 21.0
1268 Sang Yum,Paul 389QLD QLD 3.0 0 22.0 28.0 31.0
1356 Yuan,Erin 557VIC VIC 3.0 0 21.5 28.0 31.0
1445 Huang,Fuchun 649VIC VIC 3.0 0 20.0 25.0 28.0
1548 Hsu,Julian 603QLD QLD 3.0 0 18.0 22.0 23.5
1640 Prabhu,Vyan 677QLD QLD 3.0 0 17.5 22.5 24.5
1757 Wang,Grace 547QLD QLD 3.0 0 17.0 21.5 24.5
1851 Li,Lester 587QLD QLD 3.0 0 16.5 22.0 23.0
1966 Bansal,Aariz 430QLD QLD 3.0 0 16.0 20.0 22.0
2043 Chilekampalli,Yashas 665QLD QLD 3.0 0 13.5 19.0 20.0
2136 Fu,Francis 690QLD QLD 2.5 0 19.0 23.5 26.5
2241 Moses,Nathan 670VIC VIC 2.5 0 16.0 21.0 22.5
2344 Tsang,Oscar 662QLD QLD 2.5 0 16.0 20.0 21.0
2464 Shen,Alden 497QLD QLD 2.5 0 15.5 20.0 22.5
2549 Lilley,Hamish 602QLD QLD 2.5 0 15.0 20.0 21.5
2650 Lokhandwala,Mahin 588QLD QLD 2.5 0 14.5 19.5 21.5
2759 Li,Aiden 546QLD QLD 2.5 0 12.5 16.5 19.0
2842 Liu,Austin 667QLD QLD 2.0 0 16.5 21.0 22.5
2946 Hu,Gorden 609QLD QLD 2.0 0 15.5 19.5 20.5
3063 Chen,Justin 500QLD QLD 2.0 0 12.5 18.0 19.0
3160 Huang,Denzel 528QLD QLD 2.0 0 12.0 15.0 16.0
3254 Bai,Alex 568QLD QLD 2.0 0 10.0 14.0 15.0
3355 Zhang,Ethan 567QLD QLD 1.5 0 15.5 20.5 21.5
3447 Ong,Yun Li (Charlott 606QLD QLD 1.5 0 14.0 20.0 22.0
3562 Li,Alex 513QLD QLD 1.5 0 12.5 17.0 19.0
3665 Zhang,Eric (W) 449QLD QLD 0.0 0 0.0 0.0 0.0


Group limits: 0 < rating <= 1
Pos # Player RtgFedPts DE BH/M1 BH/C1 BH
180 Xu,Vera 0OS OS 5.0 0 23.5 29.5 33.5
274 Im,Seokjin 0OS OS 4.0 0 17.0 22.0 24.5
375 Karathra,Josh 0QLD QLD 3.5 0 19.0 23.5 26.5
472 Dinnie,Cameron 0QLD QLD 3.0 0 15.0 20.0 22.0
571 Buchan,Andrew 0NSW NSW 2.5 0 13.0 19.5 21.0
676 Kusano,Yuji 0QLD QLD 1.0 0 11.5 16.0 17.0
773 Edwards,Katherine 0NSW NSW 1.0 0 11.5 15.5 16.5
878 Ravichandran,Nand(W) 0QLD QLD 1.0 0 10.0 14.0 15.0
979 Wagener,Toby (W) 0QLD QLD 0.0 0 4.5 8.0 8.0
1077 Marshall,Kirra (W) 0QLD QLD 0.0 0 0.0 0.0 0.0