2025 Gold Coast Open Minor

Gold Coast, Queensland (AUS)
11/07/2025 - 13/07/2025

Rated Player Groups at round 5

Group limits: 1000 < rating <= 1500
Pos # Player RtgFedPts DE BH/M1 BH/C1 BH
18 O'Donnell,Joshua 1007QLD QLD 5.0 0 9.0 13.0 14.5
21 Tebbutt,Isaac 1173QLD QLD 4.5 0 7.0 10.0 11.5
35 Lubke,Nathan 1039QLD QLD 4.0 0 10.0 15.0 17.5
47 Post,Martin 1008QLD QLD 4.0 0 8.0 11.5 15.5
53 Guo,Anne Xuduo 1147OS OS 3.5 0 9.5 14.0 15.0
62 Reberger,Lachlan 1168QLD QLD 3.5 0 7.0 10.0 13.5
74 Stanton,Shane 1049QLD QLD 3.0 0 8.5 13.0 14.5
86 Chen,Nora 1031QLD QLD 3.0 0 7.5 12.0 14.0


Group limits: 610 < rating <= 999
Pos # Player RtgFedPts DE BH/M1 BH/C1 BH
116 Stanton,John 904QLD QLD 4.5 0 8.5 12.0 14.0
29 Hamilton,Aaron 992QLD QLD 4.0 0 8.5 11.5 15.5
319 Lea,Joshua 880QLD QLD 4.0 0 8.0 12.0 13.5
430 Miao,Harley 767QLD QLD 4.0 0 7.5 10.5 12.5
514 Lun,Isaac 911QLD QLD 3.5 0 9.0 13.0 15.0
612 Yang,Allen 948QLD QLD 3.5 0 9.0 13.0 14.5
727 Wang,Ruoshui (Ryan) 807QLD QLD 3.5 0 7.5 11.0 12.0
837 Lai,Alisa 684QLD QLD 3.5 0 6.5 10.0 11.0
915 Ye,Emma 908QLD QLD 3.0 0 10.5 14.5 17.0
1026 Tsao,Shaun 808QLD QLD 3.0 0 9.5 14.5 16.0
1145 Huang,Fuchun 649VIC VIC 3.0 0 9.0 13.0 14.5
1223 Chen,Ethan 834QLD QLD 3.0 0 8.5 12.5 14.0
1311 Zhao,Amy 955QLD QLD 3.0 0 8.5 12.0 14.0
1421 Song,George 858QLD QLD 3.0 0 8.0 12.5 15.5
1539 Yan,Zhibin 678QLD QLD 3.0 0 8.0 11.5 13.0
1633 Wang,Lauchlan 718QLD QLD 3.0 0 7.0 11.0 13.0
1713 Phun,Levi 917QLD QLD 3.0 0 7.0 11.0 12.5
1829 Chilekampalli,Hanish 771QLD QLD 3.0 0 6.5 10.5 12.5
1918 Frost,Angus 888QLD QLD 3.0 0 6.5 10.0 13.0
2040 Prabhu,Vyan 677QLD QLD 3.0 0 6.5 9.5 10.5
2135 Krovvidi,Sanvi 692QLD QLD 3.0 0 6.0 9.0 12.0
2220 Rathnayaka,Theyjal 863QLD QLD 3.0 0 6.0 9.0 9.0
2338 Brdaric,Nikolaj 680QLD QLD 2.5 0 9.5 14.0 15.0
2417 Zhu,Rita 891QLD QLD 2.5 0 9.5 13.5 13.5
2536 Fu,Francis 690QLD QLD 2.5 0 9.0 12.5 15.0
2624 Zhang,Jeremy 834QLD QLD 2.5 0 8.0 12.5 13.5
2728 Tang,Rylan 789QLD QLD 2.5 0 7.5 10.5 12.5
2810 Lam,Jayden 982QLD QLD 2.5 0 6.0 9.0 11.5
2944 Tsang,Oscar 662QLD QLD 2.5 0 6.0 9.0 10.0
3031 Kim,Dan 754QLD QLD 2.0 0 9.0 14.0 16.0
3142 Liu,Austin 667QLD QLD 2.0 0 7.5 11.0 12.0
3232 Colosimo,Massimo 723NSW NSW 2.0 0 6.5 9.5 11.0
3322 Li,Susan 837QLD QLD 1.5 0 8.5 11.5 13.0
3425 Kraven,Julian 830QLD QLD 1.5 0 7.5 10.5 12.0
3541 Moses,Nathan 670VIC VIC 1.5 0 7.5 10.5 11.5
3634 Wickramaarachchi,Kal 715OS OS 1.5 0 7.0 10.0 11.5
3743 Chilekampalli,Yashas 665QLD QLD 1.0 0 7.0 10.5 11.5


Group limits: 0 < rating <= 609
Pos # Player RtgFedPts DE BH/M1 BH/C1 BH
180 Xu,Vera 0OS OS 4.0 0 10.5 15.5 18.5
275 Karathra,Josh 0QLD QLD 3.0 0 7.0 10.5 11.5
367 Supple,Lachlan 403QLD QLD 3.0 0 6.5 10.5 13.5
474 Im,Seokjin 0OS OS 3.0 0 6.5 9.5 11.0
561 Lai,William 514QLD QLD 3.0 0 5.5 8.5 10.0
658 Battan,Dhruv 546QLD QLD 2.5 0 8.5 13.0 14.5
770 Hu,Zeke 243QLD QLD 2.5 0 8.5 12.5 14.0
852 Bansal,Dhruv 576QLD QLD 2.5 0 8.5 11.5 11.5
957 Wang,Grace 547QLD QLD 2.5 0 6.0 9.5 12.0
1064 Shen,Alden 497QLD QLD 2.5 0 6.0 9.0 11.5
1168 Sang Yum,Paul 389QLD QLD 2.0 0 10.5 14.5 17.0
1256 Yuan,Erin 557VIC VIC 2.0 0 9.0 13.5 16.5
1353 Xu,Martin 573QLD QLD 2.0 0 8.0 12.5 14.5
1451 Li,Lester 587QLD QLD 2.0 0 7.5 11.0 12.0
1572 Dinnie,Cameron 0QLD QLD 2.0 0 7.5 10.5 12.0
1646 Hu,Gorden 609QLD QLD 2.0 0 7.5 10.5 11.5
1748 Hsu,Julian 603QLD QLD 2.0 0 7.0 10.0 11.0
1869 Bansal,Dhairya 244QLD QLD 2.0 0 6.5 9.5 11.5
1966 Bansal,Aariz 430QLD QLD 2.0 0 6.0 9.0 9.0
2050 Lokhandwala,Mahin 588QLD QLD 2.0 0 4.5 7.5 8.5
2149 Lilley,Hamish 602QLD QLD 1.5 0 8.0 11.5 12.5
2271 Buchan,Andrew 0NSW NSW 1.5 0 6.5 11.0 12.5
2347 Ong,Yun Li (Charlott 606QLD QLD 1.5 0 6.0 11.0 11.0
2455 Zhang,Ethan 567QLD QLD 1.5 0 6.0 10.0 11.0
2562 Li,Alex 513QLD QLD 1.5 0 5.5 8.5 8.5
2659 Li,Aiden 546QLD QLD 1.5 0 4.5 7.5 9.0
2778 Ravichandran,Nandhin 0QLD QLD 1.0 0 6.5 10.0 11.0
2863 Chen,Justin 500QLD QLD 1.0 0 6.5 10.0 10.0
2976 Kusano,Yuji 0QLD QLD 1.0 0 6.5 9.0 10.0
3060 Huang,Denzel 528QLD QLD 1.0 0 5.5 8.0 9.0
3173 Edwards,Katherine 0NSW NSW 1.0 0 4.5 7.5 8.5
3254 Bai,Alex 568QLD QLD 0.0 0 6.0 9.0 10.5
3379 Wagener,Toby 0QLD QLD 0.0 0 2.5 5.0 5.0
3465 Zhang,Eric 449QLD QLD 0.0 0 0.0 0.0 0.0
3577 Marshall,Kirra 0QLD QLD 0.0 0 0.0 0.0 0.0