2025 Gold Coast Open Minor

Gold Coast, Queensland (AUS)
11/07/2025 - 13/07/2025

Standings at round 5

Pos Player Rtg FedPts DE BH/M1 BH/C1 BH
1 8 O'Donnell,Joshua 1007QLD QLD 5.0 0 9.0 13.0 14.5
2 16 Stanton,John 904QLD QLD 4.5 0 8.5 12.0 14.0
3 1 Tebbutt,Isaac 1173QLD QLD 4.5 0 7.0 10.0 11.5
4 80 Xu,Vera 0OS OS 4.0 0 10.5 15.5 18.5
5 5 Lubke,Nathan 1039QLD QLD 4.0 0 10.0 15.0 17.5
6 9 Hamilton,Aaron 992QLD QLD 4.0 0 8.5 11.5 15.5
7 19 Lea,Joshua 880QLD QLD 4.0 0 8.0 12.0 13.5
8 7 Post,Martin 1008QLD QLD 4.0 0 8.0 11.5 15.5
9 30 Miao,Harley 767QLD QLD 4.0 0 7.5 10.5 12.5
10 3 Guo,Anne Xuduo 1147OS OS 3.5 0 9.5 14.0 15.0
11 14 Lun,Isaac 911QLD QLD 3.5 0 9.0 13.0 15.0
12 12 Yang,Allen 948QLD QLD 3.5 0 9.0 13.0 14.5
13 27 Wang,Ruoshui (Ryan) 807QLD QLD 3.5 0 7.5 11.0 12.0
14 2 Reberger,Lachlan 1168QLD QLD 3.5 0 7.0 10.0 13.5
15 37 Lai,Alisa 684QLD QLD 3.5 0 6.5 10.0 11.0
16 15 Ye,Emma 908QLD QLD 3.0 0 10.5 14.5 17.0
17 26 Tsao,Shaun 808QLD QLD 3.0 0 9.5 14.5 16.0
18 45 Huang,Fuchun 649VIC VIC 3.0 0 9.0 13.0 14.5
19 4 Stanton,Shane 1049QLD QLD 3.0 0 8.5 13.0 14.5
20 23 Chen,Ethan 834QLD QLD 3.0 0 8.5 12.5 14.0
21 11 Zhao,Amy 955QLD QLD 3.0 0 8.5 12.0 14.0
22 21 Song,George 858QLD QLD 3.0 0 8.0 12.5 15.5
23 39 Yan,Zhibin 678QLD QLD 3.0 0 8.0 11.5 13.0
24 6 Chen,Nora 1031QLD QLD 3.0 0 7.5 12.0 14.0
25 33 Wang,Lauchlan 718QLD QLD 3.0 0 7.0 11.0 13.0
26 13 Phun,Levi 917QLD QLD 3.0 0 7.0 11.0 12.5
27 75 Karathra,Josh 0QLD QLD 3.0 0 7.0 10.5 11.5
28 67 Supple,Lachlan 403QLD QLD 3.0 0 6.5 10.5 13.5
29 29 Chilekampalli,Hanish Reddy 771QLD QLD 3.0 0 6.5 10.5 12.5
30 18 Frost,Angus 888QLD QLD 3.0 0 6.5 10.0 13.0
31 74 Im,Seokjin 0OS OS 3.0 0 6.5 9.5 11.0
32 40 Prabhu,Vyan 677QLD QLD 3.0 0 6.5 9.5 10.5
33 35 Krovvidi,Sanvi 692QLD QLD 3.0 0 6.0 9.0 12.0
34 20 Rathnayaka,Theyjal 863QLD QLD 3.0 0 6.0 9.0 9.0
35 61 Lai,William 514QLD QLD 3.0 0 5.5 8.5 10.0
36 38 Brdaric,Nikolaj 680QLD QLD 2.5 0 9.5 14.0 15.0
37 17 Zhu,Rita 891QLD QLD 2.5 0 9.5 13.5 13.5
38 36 Fu,Francis 690QLD QLD 2.5 0 9.0 12.5 15.0
39 58 Battan,Dhruv 546QLD QLD 2.5 0 8.5 13.0 14.5
40 70 Hu,Zeke 243QLD QLD 2.5 0 8.5 12.5 14.0
41 52 Bansal,Dhruv 576QLD QLD 2.5 0 8.5 11.5 11.5
42 24 Zhang,Jeremy 834QLD QLD 2.5 0 8.0 12.5 13.5
43 28 Tang,Rylan 789QLD QLD 2.5 0 7.5 10.5 12.5
44 57 Wang,Grace 547QLD QLD 2.5 0 6.0 9.5 12.0
45 10 Lam,Jayden 982QLD QLD 2.5 0 6.0 9.0 11.5
46 64 Shen,Alden 497QLD QLD 2.5 0 6.0 9.0 11.5
47 44 Tsang,Oscar 662QLD QLD 2.5 0 6.0 9.0 10.0
48 68 Sang Yum,Paul 389QLD QLD 2.0 0 10.5 14.5 17.0
49 31 Kim,Dan 754QLD QLD 2.0 0 9.0 14.0 16.0
50 56 Yuan,Erin 557VIC VIC 2.0 0 9.0 13.5 16.5
51 53 Xu,Martin 573QLD QLD 2.0 0 8.0 12.5 14.5
52 42 Liu,Austin 667QLD QLD 2.0 0 7.5 11.0 12.0
53 51 Li,Lester 587QLD QLD 2.0 0 7.5 11.0 12.0
54 72 Dinnie,Cameron 0QLD QLD 2.0 0 7.5 10.5 12.0
55 46 Hu,Gorden 609QLD QLD 2.0 0 7.5 10.5 11.5
56 48 Hsu,Julian 603QLD QLD 2.0 0 7.0 10.0 11.0
57 69 Bansal,Dhairya 244QLD QLD 2.0 0 6.5 9.5 11.5
58 32 Colosimo,Massimo 723NSW NSW 2.0 0 6.5 9.5 11.0
59 66 Bansal,Aariz 430QLD QLD 2.0 0 6.0 9.0 9.0
60 50 Lokhandwala,Mahin 588QLD QLD 2.0 0 4.5 7.5 8.5
61 22 Li,Susan 837QLD QLD 1.5 0 8.5 11.5 13.0
62 49 Lilley,Hamish 602QLD QLD 1.5 0 8.0 11.5 12.5
63 25 Kraven,Julian 830QLD QLD 1.5 0 7.5 10.5 12.0
64 41 Moses,Nathan 670VIC VIC 1.5 0 7.5 10.5 11.5
65 34 Wickramaarachchi,Kalathma 715OS OS 1.5 0 7.0 10.0 11.5
66 71 Buchan,Andrew 0NSW NSW 1.5 0 6.5 11.0 12.5
67 47 Ong,Yun Li (Charlotte) 606QLD QLD 1.5 0 6.0 11.0 11.0
68 55 Zhang,Ethan 567QLD QLD 1.5 0 6.0 10.0 11.0
69 62 Li,Alex 513QLD QLD 1.5 0 5.5 8.5 8.5
70 59 Li,Aiden 546QLD QLD 1.5 0 4.5 7.5 9.0
71 43 Chilekampalli,Yashaswini 665QLD QLD 1.0 0 7.0 10.5 11.5
72 78 Ravichandran,Nandhini 0QLD QLD 1.0 0 6.5 10.0 11.0
73 63 Chen,Justin 500QLD QLD 1.0 0 6.5 10.0 10.0
74 76 Kusano,Yuji 0QLD QLD 1.0 0 6.5 9.0 10.0
75 60 Huang,Denzel 528QLD QLD 1.0 0 5.5 8.0 9.0
76 73 Edwards,Katherine 0NSW NSW 1.0 0 4.5 7.5 8.5
77 54 Bai,Alex 568QLD QLD 0.0 0 6.0 9.0 10.5
78 79 Wagener,Toby 0QLD QLD 0.0 0 2.5 5.0 5.0
79 65 Zhang,Eric 449QLD QLD 0.0 0 0.0 0.0 0.0
80 77 Marshall,Kirra 0QLD QLD 0.0 0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter
BH/M1 : Buchholz Median 1
BH/C1 : Buchholz Cut 1
BH : Buchholz