Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH/M1 | BH/C1 | BH |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 Tebbutt,Isaac | 1173 | QLD | 6.5 | 0 | 20.0 | 26.0 | 28.5 |
| 2 | 8 O'Donnell,Joshua | 1007 | QLD | 6.0 | 0 | 21.5 | 28.0 | 29.5 |
| 3 | 30 Miao,Harley | 767 | QLD | 6.0 | 0 | 21.0 | 26.0 | 29.0 |
| 4 | 3 Guo,Anne Xuduo | 1147 | OS | 5.5 | 0 | 23.0 | 28.5 | 31.5 |
| 5 | 16 Stanton,John | 904 | QLD | 5.5 | 0 | 22.5 | 29.0 | 33.0 |
| 6 | 27 Wang,Ruoshui (Ryan) | 807 | QLD | 5.5 | 0 | 19.0 | 24.5 | 26.5 |
| 7 | 80 Xu,Vera | 0 | OS | 5.0 | 0 | 23.5 | 29.5 | 33.5 |
| 8 | 9 Hamilton,Aaron | 992 | QLD | 5.0 | 0 | 23.0 | 29.0 | 34.0 |
| 9 | 15 Ye,Emma | 908 | QLD | 5.0 | 0 | 22.0 | 27.5 | 31.0 |
| 10 | 19 Lea,Joshua | 880 | QLD | 5.0 | 0 | 18.5 | 24.5 | 26.0 |
| 11 | 18 Frost,Angus | 888 | QLD | 5.0 | 0 | 17.5 | 22.0 | 27.0 |
| 12 | 13 Phun,Levi | 917 | QLD | 5.0 | 0 | 16.5 | 22.5 | 25.0 |
| 13 | 12 Yang,Allen | 948 | QLD | 4.5 | 0 | 22.0 | 27.5 | 30.0 |
| 14 | 58 Battan,Dhruv | 546 | QLD | 4.5 | 0 | 20.0 | 25.5 | 28.5 |
| 15 | 14 Lun,Isaac | 911 | QLD | 4.5 | 0 | 19.5 | 25.5 | 28.0 |
| 16 | 26 Tsao,Shaun | 808 | QLD | 4.5 | 0 | 19.5 | 25.5 | 27.0 |
| 17 | 7 Post,Martin | 1008 | QLD | 4.5 | 0 | 19.5 | 24.5 | 29.0 |
| 18 | 38 Brdaric,Nikolaj | 680 | QLD | 4.5 | 0 | 18.5 | 25.0 | 26.0 |
| 19 | 21 Song,George | 858 | QLD | 4.5 | 0 | 18.5 | 24.0 | 28.5 |
| 20 | 2 Reberger,Lachlan | 1168 | QLD | 4.5 | 0 | 17.0 | 22.5 | 27.0 |
| 21 | 5 Lubke,Nathan | 1039 | QLD | 4.0 | 0 | 22.5 | 28.5 | 31.5 |
| 22 | 4 Stanton,Shane | 1049 | QLD | 4.0 | 0 | 20.5 | 26.0 | 28.0 |
| 23 | 6 Chen,Nora | 1031 | QLD | 4.0 | 0 | 19.5 | 26.0 | 28.0 |
| 24 | 11 Zhao,Amy | 955 | QLD | 4.0 | 0 | 19.5 | 25.0 | 28.0 |
| 25 | 53 Xu,Martin | 573 | QLD | 4.0 | 0 | 18.5 | 24.5 | 27.5 |
| 26 | 61 Lai,William | 514 | QLD | 4.0 | 0 | 18.5 | 23.5 | 26.0 |
| 27 | 67 Supple,Lachlan | 403 | QLD | 4.0 | 0 | 17.5 | 23.5 | 27.5 |
| 28 | 39 Yan,Zhibin | 678 | QLD | 4.0 | 0 | 17.5 | 22.5 | 25.0 |
| 29 | 23 Chen,Ethan | 834 | QLD | 4.0 | 0 | 17.5 | 22.5 | 24.5 |
| 30 | 37 Lai,Alisa | 684 | QLD | 4.0 | 0 | 17.0 | 22.5 | 24.5 |
| 31 | 33 Wang,Lauchlan | 718 | QLD | 4.0 | 0 | 17.0 | 22.0 | 24.5 |
| 32 | 74 Im,Seokjin | 0 | OS | 4.0 | 0 | 17.0 | 22.0 | 24.5 |
| 33 | 35 Krovvidi,Sanvi | 692 | QLD | 4.0 | 0 | 16.5 | 21.5 | 25.5 |
| 34 | 29 Chilekampalli,Hanish Reddy | 771 | QLD | 4.0 | 0 | 16.5 | 20.5 | 23.5 |
| 35 | 20 Rathnayaka,Theyjal | 863 | QLD | 4.0 | 0 | 14.0 | 18.0 | 20.0 |
| 36 | 75 Karathra,Josh | 0 | QLD | 3.5 | 0 | 19.0 | 23.5 | 26.5 |
| 37 | 52 Bansal,Dhruv | 576 | QLD | 3.5 | 0 | 18.5 | 23.5 | 24.5 |
| 38 | 70 Hu,Zeke | 243 | QLD | 3.5 | 0 | 18.0 | 24.0 | 26.0 |
| 39 | 28 Tang,Rylan | 789 | QLD | 3.5 | 0 | 17.0 | 21.5 | 24.0 |
| 40 | 22 Li,Susan | 837 | QLD | 3.5 | 0 | 15.5 | 20.0 | 23.5 |
| 41 | 25 Kraven,Julian | 830 | QLD | 3.5 | 0 | 15.0 | 19.0 | 20.5 |
| 42 | 10 Lam,Jayden | 982 | QLD | 3.5 | 0 | 14.5 | 19.0 | 22.5 |
| 43 | 34 Wickramaarachchi,Kalathma | 715 | OS | 3.5 | 0 | 14.5 | 19.0 | 20.5 |
| 44 | 69 Bansal,Dhairya | 244 | QLD | 3.5 | 0 | 13.5 | 17.5 | 21.0 |
| 45 | 68 Sang Yum,Paul | 389 | QLD | 3.0 | 0 | 22.0 | 28.0 | 31.0 |
| 46 | 56 Yuan,Erin | 557 | VIC | 3.0 | 0 | 21.5 | 28.0 | 31.0 |
| 47 | 45 Huang,Fuchun | 649 | VIC | 3.0 | 0 | 20.0 | 25.0 | 28.0 |
| 48 | 31 Kim,Dan | 754 | QLD | 3.0 | 0 | 18.5 | 24.5 | 27.0 |
| 49 | 17 Zhu,Rita | 891 | QLD | 3.0 | 0 | 18.5 | 23.0 | 25.0 |
| 50 | 48 Hsu,Julian | 603 | QLD | 3.0 | 0 | 18.0 | 22.0 | 23.5 |
| 51 | 40 Prabhu,Vyan | 677 | QLD | 3.0 | 0 | 17.5 | 22.5 | 24.5 |
| 52 | 24 Zhang,Jeremy | 834 | QLD | 3.0 | 0 | 17.0 | 23.5 | 25.0 |
| 53 | 57 Wang,Grace | 547 | QLD | 3.0 | 0 | 17.0 | 21.5 | 24.5 |
| 54 | 51 Li,Lester | 587 | QLD | 3.0 | 0 | 16.5 | 22.0 | 23.0 |
| 55 | 66 Bansal,Aariz | 430 | QLD | 3.0 | 0 | 16.0 | 20.0 | 22.0 |
| 56 | 32 Colosimo,Massimo | 723 | NSW | 3.0 | 0 | 15.5 | 19.5 | 21.0 |
| 57 | 72 Dinnie,Cameron | 0 | QLD | 3.0 | 0 | 15.0 | 20.0 | 22.0 |
| 58 | 43 Chilekampalli,Yashaswini | 665 | QLD | 3.0 | 0 | 13.5 | 19.0 | 20.0 |
| 59 | 36 Fu,Francis | 690 | QLD | 2.5 | 0 | 19.0 | 23.5 | 26.5 |
| 60 | 41 Moses,Nathan | 670 | VIC | 2.5 | 0 | 16.0 | 21.0 | 22.5 |
| 61 | 44 Tsang,Oscar | 662 | QLD | 2.5 | 0 | 16.0 | 20.0 | 21.0 |
| 62 | 64 Shen,Alden | 497 | QLD | 2.5 | 0 | 15.5 | 20.0 | 22.5 |
| 63 | 49 Lilley,Hamish | 602 | QLD | 2.5 | 0 | 15.0 | 20.0 | 21.5 |
| 64 | 50 Lokhandwala,Mahin | 588 | QLD | 2.5 | 0 | 14.5 | 19.5 | 21.5 |
| 65 | 71 Buchan,Andrew | 0 | NSW | 2.5 | 0 | 13.0 | 19.5 | 21.0 |
| 66 | 59 Li,Aiden | 546 | QLD | 2.5 | 0 | 12.5 | 16.5 | 19.0 |
| 67 | 42 Liu,Austin | 667 | QLD | 2.0 | 0 | 16.5 | 21.0 | 22.5 |
| 68 | 46 Hu,Gorden | 609 | QLD | 2.0 | 0 | 15.5 | 19.5 | 20.5 |
| 69 | 63 Chen,Justin | 500 | QLD | 2.0 | 0 | 12.5 | 18.0 | 19.0 |
| 70 | 60 Huang,Denzel | 528 | QLD | 2.0 | 0 | 12.0 | 15.0 | 16.0 |
| 71 | 54 Bai,Alex | 568 | QLD | 2.0 | 0 | 10.0 | 14.0 | 15.0 |
| 72 | 55 Zhang,Ethan | 567 | QLD | 1.5 | 0 | 15.5 | 20.5 | 21.5 |
| 73 | 47 Ong,Yun Li (Charlotte) | 606 | QLD | 1.5 | 0 | 14.0 | 20.0 | 22.0 |
| 74 | 62 Li,Alex | 513 | QLD | 1.5 | 0 | 12.5 | 17.0 | 19.0 |
| 75 | 76 Kusano,Yuji | 0 | QLD | 1.0 | 0 | 11.5 | 16.0 | 17.0 |
| 76 | 73 Edwards,Katherine | 0 | NSW | 1.0 | 0 | 11.5 | 15.5 | 16.5 |
| 77 | 78 Ravichandran,Nandhini (W) | 0 | QLD | 1.0 | 0 | 10.0 | 14.0 | 15.0 |
| 78 | 79 Wagener,Toby (W) | 0 | QLD | 0.0 | 0 | 4.5 | 8.0 | 8.0 |
| 79 | 65 Zhang,Eric (W) | 449 | QLD | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| 80 | 77 Marshall,Kirra (W) | 0 | QLD | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter BH/M1 : Buchholz Median 1 BH/C1 : Buchholz Cut 1 BH : Buchholz | ||||||||
QLD
OS
VIC
NSW