Standings at round 5
Pos | Player | Rtg | Fed | Pts | DE | BH/M1 | BH/C1 | BH |
---|---|---|---|---|---|---|---|---|
1 | 8 O'Donnell,Joshua | 1007 | ![]() | 5.0 | 0 | 9.0 | 13.0 | 14.5 |
2 | 16 Stanton,John | 904 | ![]() | 4.5 | 0 | 8.5 | 12.0 | 14.0 |
3 | 1 Tebbutt,Isaac | 1173 | ![]() | 4.5 | 0 | 7.0 | 10.0 | 11.5 |
4 | 80 Xu,Vera | 0 | ![]() | 4.0 | 0 | 10.5 | 15.5 | 18.5 |
5 | 5 Lubke,Nathan | 1039 | ![]() | 4.0 | 0 | 10.0 | 15.0 | 17.5 |
6 | 9 Hamilton,Aaron | 992 | ![]() | 4.0 | 0 | 8.5 | 11.5 | 15.5 |
7 | 19 Lea,Joshua | 880 | ![]() | 4.0 | 0 | 8.0 | 12.0 | 13.5 |
8 | 7 Post,Martin | 1008 | ![]() | 4.0 | 0 | 8.0 | 11.5 | 15.5 |
9 | 30 Miao,Harley | 767 | ![]() | 4.0 | 0 | 7.5 | 10.5 | 12.5 |
10 | 3 Guo,Anne Xuduo | 1147 | ![]() | 3.5 | 0 | 9.5 | 14.0 | 15.0 |
11 | 14 Lun,Isaac | 911 | ![]() | 3.5 | 0 | 9.0 | 13.0 | 15.0 |
12 | 12 Yang,Allen | 948 | ![]() | 3.5 | 0 | 9.0 | 13.0 | 14.5 |
13 | 27 Wang,Ruoshui (Ryan) | 807 | ![]() | 3.5 | 0 | 7.5 | 11.0 | 12.0 |
14 | 2 Reberger,Lachlan | 1168 | ![]() | 3.5 | 0 | 7.0 | 10.0 | 13.5 |
15 | 37 Lai,Alisa | 684 | ![]() | 3.5 | 0 | 6.5 | 10.0 | 11.0 |
16 | 15 Ye,Emma | 908 | ![]() | 3.0 | 0 | 10.5 | 14.5 | 17.0 |
17 | 26 Tsao,Shaun | 808 | ![]() | 3.0 | 0 | 9.5 | 14.5 | 16.0 |
18 | 45 Huang,Fuchun | 649 | ![]() | 3.0 | 0 | 9.0 | 13.0 | 14.5 |
19 | 4 Stanton,Shane | 1049 | ![]() | 3.0 | 0 | 8.5 | 13.0 | 14.5 |
20 | 23 Chen,Ethan | 834 | ![]() | 3.0 | 0 | 8.5 | 12.5 | 14.0 |
21 | 11 Zhao,Amy | 955 | ![]() | 3.0 | 0 | 8.5 | 12.0 | 14.0 |
22 | 21 Song,George | 858 | ![]() | 3.0 | 0 | 8.0 | 12.5 | 15.5 |
23 | 39 Yan,Zhibin | 678 | ![]() | 3.0 | 0 | 8.0 | 11.5 | 13.0 |
24 | 6 Chen,Nora | 1031 | ![]() | 3.0 | 0 | 7.5 | 12.0 | 14.0 |
25 | 33 Wang,Lauchlan | 718 | ![]() | 3.0 | 0 | 7.0 | 11.0 | 13.0 |
26 | 13 Phun,Levi | 917 | ![]() | 3.0 | 0 | 7.0 | 11.0 | 12.5 |
27 | 75 Karathra,Josh | 0 | ![]() | 3.0 | 0 | 7.0 | 10.5 | 11.5 |
28 | 67 Supple,Lachlan | 403 | ![]() | 3.0 | 0 | 6.5 | 10.5 | 13.5 |
29 | 29 Chilekampalli,Hanish Reddy | 771 | ![]() | 3.0 | 0 | 6.5 | 10.5 | 12.5 |
30 | 18 Frost,Angus | 888 | ![]() | 3.0 | 0 | 6.5 | 10.0 | 13.0 |
31 | 74 Im,Seokjin | 0 | ![]() | 3.0 | 0 | 6.5 | 9.5 | 11.0 |
32 | 40 Prabhu,Vyan | 677 | ![]() | 3.0 | 0 | 6.5 | 9.5 | 10.5 |
33 | 35 Krovvidi,Sanvi | 692 | ![]() | 3.0 | 0 | 6.0 | 9.0 | 12.0 |
34 | 20 Rathnayaka,Theyjal | 863 | ![]() | 3.0 | 0 | 6.0 | 9.0 | 9.0 |
35 | 61 Lai,William | 514 | ![]() | 3.0 | 0 | 5.5 | 8.5 | 10.0 |
36 | 38 Brdaric,Nikolaj | 680 | ![]() | 2.5 | 0 | 9.5 | 14.0 | 15.0 |
37 | 17 Zhu,Rita | 891 | ![]() | 2.5 | 0 | 9.5 | 13.5 | 13.5 |
38 | 36 Fu,Francis | 690 | ![]() | 2.5 | 0 | 9.0 | 12.5 | 15.0 |
39 | 58 Battan,Dhruv | 546 | ![]() | 2.5 | 0 | 8.5 | 13.0 | 14.5 |
40 | 70 Hu,Zeke | 243 | ![]() | 2.5 | 0 | 8.5 | 12.5 | 14.0 |
41 | 52 Bansal,Dhruv | 576 | ![]() | 2.5 | 0 | 8.5 | 11.5 | 11.5 |
42 | 24 Zhang,Jeremy | 834 | ![]() | 2.5 | 0 | 8.0 | 12.5 | 13.5 |
43 | 28 Tang,Rylan | 789 | ![]() | 2.5 | 0 | 7.5 | 10.5 | 12.5 |
44 | 57 Wang,Grace | 547 | ![]() | 2.5 | 0 | 6.0 | 9.5 | 12.0 |
45 | 10 Lam,Jayden | 982 | ![]() | 2.5 | 0 | 6.0 | 9.0 | 11.5 |
46 | 64 Shen,Alden | 497 | ![]() | 2.5 | 0 | 6.0 | 9.0 | 11.5 |
47 | 44 Tsang,Oscar | 662 | ![]() | 2.5 | 0 | 6.0 | 9.0 | 10.0 |
48 | 68 Sang Yum,Paul | 389 | ![]() | 2.0 | 0 | 10.5 | 14.5 | 17.0 |
49 | 31 Kim,Dan | 754 | ![]() | 2.0 | 0 | 9.0 | 14.0 | 16.0 |
50 | 56 Yuan,Erin | 557 | ![]() | 2.0 | 0 | 9.0 | 13.5 | 16.5 |
51 | 53 Xu,Martin | 573 | ![]() | 2.0 | 0 | 8.0 | 12.5 | 14.5 |
52 | 42 Liu,Austin | 667 | ![]() | 2.0 | 0 | 7.5 | 11.0 | 12.0 |
53 | 51 Li,Lester | 587 | ![]() | 2.0 | 0 | 7.5 | 11.0 | 12.0 |
54 | 72 Dinnie,Cameron | 0 | ![]() | 2.0 | 0 | 7.5 | 10.5 | 12.0 |
55 | 46 Hu,Gorden | 609 | ![]() | 2.0 | 0 | 7.5 | 10.5 | 11.5 |
56 | 48 Hsu,Julian | 603 | ![]() | 2.0 | 0 | 7.0 | 10.0 | 11.0 |
57 | 69 Bansal,Dhairya | 244 | ![]() | 2.0 | 0 | 6.5 | 9.5 | 11.5 |
58 | 32 Colosimo,Massimo | 723 | ![]() | 2.0 | 0 | 6.5 | 9.5 | 11.0 |
59 | 66 Bansal,Aariz | 430 | ![]() | 2.0 | 0 | 6.0 | 9.0 | 9.0 |
60 | 50 Lokhandwala,Mahin | 588 | ![]() | 2.0 | 0 | 4.5 | 7.5 | 8.5 |
61 | 22 Li,Susan | 837 | ![]() | 1.5 | 0 | 8.5 | 11.5 | 13.0 |
62 | 49 Lilley,Hamish | 602 | ![]() | 1.5 | 0 | 8.0 | 11.5 | 12.5 |
63 | 25 Kraven,Julian | 830 | ![]() | 1.5 | 0 | 7.5 | 10.5 | 12.0 |
64 | 41 Moses,Nathan | 670 | ![]() | 1.5 | 0 | 7.5 | 10.5 | 11.5 |
65 | 34 Wickramaarachchi,Kalathma | 715 | ![]() | 1.5 | 0 | 7.0 | 10.0 | 11.5 |
66 | 71 Buchan,Andrew | 0 | ![]() | 1.5 | 0 | 6.5 | 11.0 | 12.5 |
67 | 47 Ong,Yun Li (Charlotte) | 606 | ![]() | 1.5 | 0 | 6.0 | 11.0 | 11.0 |
68 | 55 Zhang,Ethan | 567 | ![]() | 1.5 | 0 | 6.0 | 10.0 | 11.0 |
69 | 62 Li,Alex | 513 | ![]() | 1.5 | 0 | 5.5 | 8.5 | 8.5 |
70 | 59 Li,Aiden | 546 | ![]() | 1.5 | 0 | 4.5 | 7.5 | 9.0 |
71 | 43 Chilekampalli,Yashaswini | 665 | ![]() | 1.0 | 0 | 7.0 | 10.5 | 11.5 |
72 | 78 Ravichandran,Nandhini | 0 | ![]() | 1.0 | 0 | 6.5 | 10.0 | 11.0 |
73 | 63 Chen,Justin | 500 | ![]() | 1.0 | 0 | 6.5 | 10.0 | 10.0 |
74 | 76 Kusano,Yuji | 0 | ![]() | 1.0 | 0 | 6.5 | 9.0 | 10.0 |
75 | 60 Huang,Denzel | 528 | ![]() | 1.0 | 0 | 5.5 | 8.0 | 9.0 |
76 | 73 Edwards,Katherine | 0 | ![]() | 1.0 | 0 | 4.5 | 7.5 | 8.5 |
77 | 54 Bai,Alex | 568 | ![]() | 0.0 | 0 | 6.0 | 9.0 | 10.5 |
78 | 79 Wagener,Toby | 0 | ![]() | 0.0 | 0 | 2.5 | 5.0 | 5.0 |
79 | 65 Zhang,Eric | 449 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
80 | 77 Marshall,Kirra | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Tie Break legend: DE : Direct Encounter BH/M1 : Buchholz Median 1 BH/C1 : Buchholz Cut 1 BH : Buchholz |