Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|
51 | ![]() | 16 Stanton,John | 5.5 | 0 - 1 | 5.5 | 1 Tebbutt,Isaac | ![]() |
52 | ![]() | 8 O'Donnell,Joshua | 5 | 1 - 0 | 5 | 19 Lea,Joshua | ![]() |
53 | ![]() | 30 Miao,Harley | 5 | 1 - 0 | 5 | 9 Hamilton,Aaron | ![]() |
54 | ![]() | 12 Yang,Allen | 4.5 | 0 - 1 | 4.5 | 3 Guo,Anne Xuduo | ![]() |
55 | ![]() | 27 Wang,Ruoshui (Ryan) | 4.5 | 1 - 0 | 4 | 4 Stanton,Shane | ![]() |
56 | ![]() | 5 Lubke,Nathan | 4 | 0 - 1 | 4 | 18 Frost,Angus | ![]() |
57 | ![]() | 80 Xu,Vera | 4 | 1 - 0 | 4 | 6 Chen,Nora | ![]() |
58 | ![]() | 13 Phun,Levi | 4 | 1 - 0 | 4 | 61 Lai,William | ![]() |
59 | ![]() | 15 Ye,Emma | 4 | 1 - 0 | 4 | 67 Supple,Lachlan | ![]() |
60 | ![]() | 52 Bansal,Dhruv | 3.5 | 0 - 1 | 3.5 | 2 Reberger,Lachlan | ![]() |
61 | ![]() | 10 Lam,Jayden | 3.5 | 0 - 1 | 3.5 | 38 Brdaric,Nikolaj | ![]() |
62 | ![]() | 14 Lun,Isaac | 3.5 | 1 - 0 | 3.5 | 75 Karathra,Josh | ![]() |
63 | ![]() | 70 Hu,Zeke | 3.5 | 0 - 1 | 3.5 | 26 Tsao,Shaun | ![]() |
64 | ![]() | 37 Lai,Alisa | 3.5 | ½ - ½ | 3.5 | 74 Im,Seokjin | ![]() |
65 | ![]() | 58 Battan,Dhruv | 3.5 | 1 - 0 | 3 | 17 Zhu,Rita | ![]() |
66 | ![]() | 45 Huang,Fuchun | 3 | 0 - 1 | 3 | 11 Zhao,Amy | ![]() |
67 | ![]() | 20 Rathnayaka,Theyjal | 3 | 1 - 0 | 3 | 40 Prabhu,Vyan | ![]() |
68 | ![]() | 23 Chen,Ethan | 3 | 1 - 0 | 3 | 51 Li,Lester | ![]() |
69 | ![]() | 53 Xu,Martin | 3 | 1 - 0 | 3 | 24 Zhang,Jeremy | ![]() |
70 | ![]() | 68 Sang Yum,Paul | 3 | 0 - 1 | 3 | 29 Chilekampalli,Hanish Reddy | ![]() |
71 | ![]() | 33 Wang,Lauchlan | 3 | 1 - 0 | 3 | 56 Yuan,Erin | ![]() |
72 | ![]() | 35 Krovvidi,Sanvi | 3 | 1 - 0 | 3 | 57 Wang,Grace | ![]() |
<73> | ![]() | 62 Li,Alex | 1.5 | 0 - 1 | 1.5 | 49 Lilley,Hamish | ![]() |
74 | ![]() | 39 Yan,Zhibin | 3 | 1 - 0 | 3 | 66 Bansal,Aariz | ![]() |
75 | ![]() | 22 Li,Susan | 2.5 | 1 - 0 | 2.5 | 41 Moses,Nathan | ![]() |
76 | ![]() | 25 Kraven,Julian | 2.5 | 1 - 0 | 2.5 | 44 Tsang,Oscar | ![]() |
77 | ![]() | 59 Li,Aiden | 2.5 | 0 - 1 | 2.5 | 28 Tang,Rylan | ![]() |
78 | ![]() | 34 Wickramaarachchi,Kalathma | 2.5 | 1 - 0 | 2.5 | 50 Lokhandwala,Mahin | ![]() |
79 | ![]() | 69 Bansal,Dhairya | 2.5 | 1 - 0 | 2.5 | 36 Fu,Francis | ![]() |
80 | ![]() | 31 Kim,Dan | 2 | 1 - 0 | 2.5 | 64 Shen,Alden | ![]() |
81 | ![]() | 46 Hu,Gorden | 2 | 0 - 1 | 2 | 32 Colosimo,Massimo | ![]() |
82 | ![]() | 72 Dinnie,Cameron | 2 | 1 - 0 | 2 | 42 Liu,Austin | ![]() |
83 | ![]() | 60 Huang,Denzel | 2 | 0 - 1 | 2 | 43 Chilekampalli,Yashaswini | ![]() |
84 | ![]() | 47 Ong,Yun Li (Charlotte) | 1.5 | 0 - 1 | 2 | 48 Hsu,Julian | ![]() |
85 | ![]() | 71 Buchan,Andrew | 1.5 | 1 - 0 | 1.5 | 55 Zhang,Ethan | ![]() |
86 | ![]() | 73 Edwards,Katherine | 1 | 0 - 1 | 1 | 54 Bai,Alex | ![]() |
87 | ![]() | 76 Kusano,Yuji | 1 | 0 - 1 | 1 | 63 Chen,Justin | ![]() |
<88> | ![]() | 7 Post,Martin | 4 | ½ - ½ | 4 | 21 Song,George | ![]() |
89 | ![]() | 78 Ravichandran,Nandhini | 1 | 0 | 0 | ( not paired ) | |
90 | ![]() | 65 Zhang,Eric | 0 | 0 | 0 | ( not paired ) | |
91 | ![]() | 77 Marshall,Kirra | 0 | 0 | 0 | ( not paired ) | |
92 | ![]() | 79 Wagener,Toby | 0 | 0 | 0 | ( not paired ) |
<x> : Reserved boards