| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 51 | QLD | 1 Tebbutt,Isaac | 4.5 | 1 - 0 | 5 | 8 O'Donnell,Joshua | QLD |
| 52 | QLD | 5 Lubke,Nathan | 4 | 0 - 1 | 4.5 | 16 Stanton,John | QLD |
| 53 | QLD | 9 Hamilton,Aaron | 4 | 1 - 0 | 4 | 80 Xu,Vera | OS |
| 54 | QLD | 30 Miao,Harley | 4 | 1 - 0 | 3.5 | 14 Lun,Isaac | QLD |
| 55 | QLD | 2 Reberger,Lachlan | 3.5 | 0 - 1 | 3.5 | 27 Wang,Ruoshui (Ryan) | QLD |
| 56 | OS | 3 Guo,Anne Xuduo | 3.5 | 1 - 0 | 3.5 | 37 Lai,Alisa | QLD |
| 57 | QLD | 12 Yang,Allen | 3.5 | 1 - 0 | 3 | 11 Zhao,Amy | QLD |
| 58 | QLD | 4 Stanton,Shane | 3 | 1 - 0 | 3 | 29 Chilekampalli,Hanish Reddy | QLD |
| 59 | QLD | 6 Chen,Nora | 3 | 1 - 0 | 3 | 33 Wang,Lauchlan | QLD |
| 60 | QLD | 40 Prabhu,Vyan | 3 | 0 - 1 | 3 | 13 Phun,Levi | QLD |
| 61 | QLD | 15 Ye,Emma | 3 | 1 - 0 | 3 | 35 Krovvidi,Sanvi | QLD |
| 62 | QLD | 18 Frost,Angus | 3 | 1 - 0 | 3 | 39 Yan,Zhibin | QLD |
| 63 | QLD | 61 Lai,William | 3 | 1 - 0 | 3 | 20 Rathnayaka,Theyjal | QLD |
| 64 | QLD | 21 Song,George | 3 | 1 - 0 | 3 | 45 Huang,Fuchun | VIC |
| 65 | QLD | 67 Supple,Lachlan | 3 | 1 - 0 | 3 | 23 Chen,Ethan | QLD |
| 66 | QLD | 75 Karathra,Josh | 3 | ½ - ½ | 3 | 26 Tsao,Shaun | QLD |
| 67 | QLD | 24 Zhang,Jeremy | 2.5 | ½ - ½ | 3 | 74 Im,Seokjin | OS |
| 68 | QLD | 44 Tsang,Oscar | 2.5 | 0 - 1 | 2.5 | 10 Lam,Jayden | QLD |
| 69 | QLD | 57 Wang,Grace | 2.5 | ½ - ½ | 2.5 | 17 Zhu,Rita | QLD |
| 70 | QLD | 28 Tang,Rylan | 2.5 | 0 - 1 | 2.5 | 58 Battan,Dhruv | QLD |
| 71 | QLD | 36 Fu,Francis | 2.5 | 0 - 1 | 2.5 | 52 Bansal,Dhruv | QLD |
| 72 | QLD | 64 Shen,Alden | 2.5 | 0 - 1 | 2.5 | 38 Brdaric,Nikolaj | QLD |
| 73 | QLD | 49 Lilley,Hamish | 1.5 | 0 - 1 | 1.5 | 22 Li,Susan | QLD |
| 74 | QLD | 42 Liu,Austin | 2 | 0 - 1 | 2.5 | 70 Hu,Zeke | QLD |
| 75 | VIC | 56 Yuan,Erin | 2 | 1 - 0 | 2 | 31 Kim,Dan | QLD |
| 76 | NSW | 32 Colosimo,Massimo | 2 | 0 - 1 | 2 | 68 Sang Yum,Paul | QLD |
| 77 | QLD | 66 Bansal,Aariz | 2 | 1 - 0 | 2 | 46 Hu,Gorden | QLD |
| 78 | QLD | 48 Hsu,Julian | 2 | 0 - 1 | 2 | 53 Xu,Martin | QLD |
| 79 | QLD | 50 Lokhandwala,Mahin | 2 | ½ - ½ | 2 | 69 Bansal,Dhairya | QLD |
| 80 | QLD | 51 Li,Lester | 2 | 1 - 0 | 2 | 72 Dinnie,Cameron | QLD |
| 81 | QLD | 25 Kraven,Julian | 1.5 | 1 - 0 | 1.5 | 55 Zhang,Ethan | QLD |
| 82 | OS | 34 Wickramaarachchi,Kalathma | 1.5 | 1 - 0 | 1.5 | 62 Li,Alex | QLD |
| 83 | VIC | 41 Moses,Nathan | 1.5 | 1 - 0 | 1.5 | 71 Buchan,Andrew | NSW |
| 84 | QLD | 59 Li,Aiden | 1.5 | 1 - 0 | 1.5 | 47 Ong,Yun Li (Charlotte) | QLD |
| 85 | QLD | 43 Chilekampalli,Yashaswini | 1 | 1 - 0 | 1 | 73 Edwards,Katherine | NSW |
| 86 | QLD | 63 Chen,Justin | 1 | 0 - 1 | 1 | 60 Huang,Denzel | QLD |
| 87 | QLD | 54 Bai,Alex | 0 | 1 - 0 | 1 | 76 Kusano,Yuji | QLD |
| 88 | QLD | 19 Lea,Joshua | 4 | 1 - 0 | 4 | 7 Post,Martin | QLD |
| 89 | QLD | 78 Ravichandran,Nandhini | 1 | 0 | 0 | ( not paired ) | |
| 90 | QLD | 65 Zhang,Eric | 0 | 0 | 0 | ( not paired ) | |
| 91 | QLD | 77 Marshall,Kirra | 0 | 0 | 0 | ( not paired ) | |
| 92 | QLD | 79 Wagener,Toby | 0 | 0 | 0 | ( not paired ) |
QLD
OS
VIC
NSW